Difference between revisions of "Everton Under-21s"
From YouthHawk
(→2017-18 Premier League 2 (Division 1): scores) |
(→2017-18 Premier League 2 (Division 1): scores) |
||
Line 119: | Line 119: | ||
|-bgcolor = "#EEFFEE" | |-bgcolor = "#EEFFEE" | ||
| 25 September 2017 || [[Arsenal Under-23s|Arsenal]] || Home || W || [[Everton 4-2 Arsenal (2017-18 Premier League 2)|4-2]] | | 25 September 2017 || [[Arsenal Under-23s|Arsenal]] || Home || W || [[Everton 4-2 Arsenal (2017-18 Premier League 2)|4-2]] | ||
− | |- | + | |-bgcolor = "#EEFFEE" |
− | | 13 October 2017 || [[Manchester City Under-23s|Manchester City]] || Away || || | + | | 13 October 2017 || [[Manchester City Under-23s|Manchester City]] || Away || W || [[Manchester City 0-3 Everton (2017-18 Premier League 2)|3-0]] |
− | |- | + | |-bgcolor = "#FFEEEE" |
− | | 20 October 2017 || [[Sunderland Under-23s|Sunderland]] || Home || || | + | | 20 October 2017 || [[Sunderland Under-23s|Sunderland]] || Home || L || [[Everton 0-1 Sunderland (2017-18 Premier League 2)|0-1]] |
− | |- | + | |-bgcolor = "#EEFFEE" |
− | | 27 October 2017 || [[Swansea City Under-23s|Swansea City]] || Away || || | + | | 27 October 2017 || [[Swansea City Under-23s|Swansea City]] || Away ||W || [[Swansea City 1-2 Everton (2017-18 Premier League 2)|2-1]] |
− | |- | + | |-bgcolor = "#FFEEEE" |
− | | 19 November 2017 || [[Liverpool Under-23s|Liverpool]] || Away || || | + | | 19 November 2017 || [[Liverpool Under-23s|Liverpool]] || Away || L || [[Liverpool 4-0 Everton (2017-18 Premier League 2)|0-4]] |
|- | |- | ||
| 27 November 2017 || [[Manchester United Under-23s|Manchester United]] || Home || || | | 27 November 2017 || [[Manchester United Under-23s|Manchester United]] || Home || || |
Revision as of 00:41, 19 November 2017
The Everton Under-23s are currently managed by David Unsworth.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Louis Gray | U23 | 11 August 1995 (age 29) | Wales |
GK | Matthew Johnson | U19 | 4 September 1998 (age 26) | England |
GK | Aaron Jones | U19 | 2 July 1999 (age 25) | Wales |
GK | Chris Renshaw | U19 | 26 September 1997 (age 27) | England |
GK | Mateusz Hewelt | U21 | 23 September 1996 (age 28) | Republic of Ireland |
DF | Matty Foulds | U20 | 1 February 1998 (age 26) | England |
DF | Morgan Feeney | U19 | 8 February 1999 (age 25) | England |
DF | Jonjoe Kenny | U21 | 15 March 1997 (age 27) | England |
DF | Callum Lees | U19 | 26 January 1999 (age 25) | England |
DF | Nathangelo Markelo | U19 | 7 January 1999 (age 25) | Netherlands |
DF | Liam Morris | U19 | 19 April 1999 (age 25) | England |
MF | Dennis Adeniran | U19 | 2 January 1999 | England |
MF | Beni Baningime | U19 | 9 September 1998 (age 26) | England |
MF | Harry Charsley | U21 | 1 November 1996 (age 28) | Republic of Ireland |
MF | Tom Davies | U20 | 30 June 1998 (age 26) | England |
MF | Jack Kiersey | U18 | 26 September 1998 (age 26) | England |
MF | Steven Kinsella | U20 | 22 August 1998 (age 26) | Ireland |
FW | Josh Bowler | U19 | 5 March 1999 (age 25) | England |
FW | Danny Bramall | U19 | 3 September 1998 (age 26) | England |
FW | Nathan Broadhead | U20 | 5 April 1998 (age 26) | Wales |
FW | Sam Byrne | U23 | 23 July 1995 (age 29) | Republic of Ireland |
FW | Calum Dyson | U21 | 19 September 1996 (age 28) | England |
FW | Antony Evans | U19 | 23 September 1998 (age 26) | England |
FW | David Henen | U22 | 19 April 1996 (age 28) | Belgium |
FW | Shayne Lavery | U19 | 8 December 1998 (age 25) | Northern Ireland |
FW | Boris Mathis | U21 | 15 August 1997 (age 27) | France |
FW | Bassala Sambou | U19 | 15 October 1997 (age 27) | England |
FW | Miko Virtanen | U19 | 26 January 1999 (age 25) | Finland |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
DF | Tyias Browning | 27 May 1994 (age 30) | England | Sunderland | End of season |
DF | Callum Connolly | 23 September 1997 (age 27) | England | Ipwich Town | January 2018 |
DF | Brendan Galloway | 17 March 1996 (age 28) | England | Sunderland | End of season |
DF | Matthew Pennington | 6 October 1994 (age 30) | England | Leeds | End of season |
DF | Antonee Robinson | 8 August 1997 (age 27) | England | Bolton Wanderers | January 2018 |
MF | Kieran Dowell | 10 October 1997 (age 27) | England | Nottingham Forest | End of season |
MF | Liam Walsh | 15 September 1997 (age 27) | England | Birmingham City | End of season |
MF | Joe Williams | 8 December 1996 (age 27) | England | Barnsley | End of season |
FW | Henry Onyekuru | 5 June 1997 (age 27) | Nigeria | Anderlecht | End of season |
2017-18 Campaign
2017-18 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
11 August 2017 | West Ham | Away | D | 0-0 |
18 August 2017 | Leicester City | Home | L | 0-1 |
25 August 2017 | Chelsea | Away | W | 3-0 |
10 September 2017 | Tottenham | Home | W | 4-1 |
18 September 2017 | Derby County | Away | W | 1-0 |
25 September 2017 | Arsenal | Home | W | 4-2 |
13 October 2017 | Manchester City | Away | W | 3-0 |
20 October 2017 | Sunderland | Home | L | 0-1 |
27 October 2017 | Swansea City | Away | W | 2-1 |
19 November 2017 | Liverpool | Away | L | 0-4 |
27 November 2017 | Manchester United | Home | ||
11 December 2017 | Leicester City | Away | ||
18 December 2017 | West Ham | Home | ||
08 January 2018 | Manchester City | Home | ||
15 January 2018 | Tottenham | Away | ||
29 January 2018 | Chelsea | Home | ||
05 February 2018 | Arsenal | Away | ||
19 February 2018 | Derby County | Home | ||
05 March 2018 | Swansea City | Home | ||
11 March 2018 | Sunderland | Away | ||
16 April 2018 | Liverpool | Home | ||
20 April 2018 | Manchester United | Away |
2017-18 Checkatrade Trophy
Date | Round | Opposition | Venue | Result | Score |
15 August 2017 | Group Stage - Northern Group G | Notts County | Away | L | 1-2 |
24 October 2017 | Group Stage - Northern Group G | Lincoln City | Away | ||
31 October 2017 | Group Stage - Northern Group G | Mansfield Town | Away |
2017-18 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
17 October 2017 | Group Stage - Group C | Wolfsburg | Home | ||
5 December 2017 | Group Stage - Group C | Derby County | Away | ||
15 December 2017 | Group Stage - Group C | Dinamo Zagreb | Home |
Goalscorers
Player | PL2 | PL Cup | PL Int Cup | EFL T | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |