Difference between revisions of "Chelsea Under-21s"
From YouthHawk
(→Goalscorers) |
(→Player Statistics) |
||
Line 194: | Line 194: | ||
| align="center" style="background:#f0f0f0;"|'''Subs''' | | align="center" style="background:#f0f0f0;"|'''Subs''' | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Assists''' | ||
+ | |- | ||
+ | | [[Tammy Abraham]] || 1 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | [[Ethan Ampadu]] || 7 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | [[Faustino Anjorin]] || 4 || 6 || 3 || 3 | ||
+ | |- | ||
+ | | [[Charlie Brown]] || 12 || 10 || 8 || 3 | ||
+ | |- | ||
+ | | [[Juan Castillo]] || 24 || 1 || 1 || 7 | ||
+ | |- | ||
+ | | [[Joseph Colley]] || 20 || 3 || 1 || 0 | ||
+ | |- | ||
+ | | [[Fankaty Dabo]] || 2 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | [[Pierre-Emmanuel Ekwah Elimby]] || 1 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | [[Conor Gallagher]] || 15 || 4 || 4 || 4 | ||
+ | |- | ||
+ | | [[Billy Gilmour]] || 21 || 3 || 5 || 6 | ||
+ | |- | ||
+ | | [[Josh Grant]] || 12 || 2 || 2 || 0 | ||
+ | |- | ||
+ | | [[Marc Guehi]] || 24 || 1 || 0 || 1 | ||
+ | |- | ||
+ | | [[Callum Hudson-Odoi]] || 5 || 0 || 1 || 2 | ||
+ | |- | ||
+ | | [[Darius Johnson]] || 1 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | [[Tariq Lamptey]] || 19 || 3 || 0 || 6 | ||
+ | |- | ||
+ | | [[Marcel Lavinier]] || 0 || 2 || 0 || 0 | ||
+ | |- | ||
+ | | [[Ian Maatsen]] || 8 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | [[Renedi Masampu]] || 0 || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Luke McCormick]] || 7 || 5 || 4 || 2 | ||
+ | |- | ||
+ | | [[George McEachran]] || 22 || 4 || 1 || 1 | ||
+ | |- | ||
+ | | [[Clinton Mola]] || 0 || 3 || 0 || 0 | ||
+ | |- | ||
+ | | [[Charly Musonda]] || 3 || 0 || 2 || 0 | ||
+ | |- | ||
+ | | [[Richard Nartey]] || 15 || 1 || 2 || 0 | ||
+ | |- | ||
+ | | [[George Nunn]] || 0 || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Lucas Piazon]] || 2 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | [[Daishawn Redan]] || 17 || 8 || 7 || 1 | ||
+ | |- | ||
+ | | [[Martell Taylor-Crossdale]] || 10 || 5 || 1 || 0 | ||
+ | |- | ||
+ | | [[Ike Ugbo]] || 4 || 0 || 1 || 0 | ||
+ | |- | ||
+ | | [[Tariq Uwakwe]] || 10 || 7 || 1 || 3 | ||
+ | |- | ||
+ | | [[Charlie Wakefield]] || 2 || 0 || 0 || 2 | ||
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Goalie''' |
| align="center" style="background:#f0f0f0;"|'''Starts''' | | align="center" style="background:#f0f0f0;"|'''Starts''' | ||
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Sub''' |
| align="center" style="background:#f0f0f0;"|'''Clean Sheets''' | | align="center" style="background:#f0f0f0;"|'''Clean Sheets''' | ||
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''Conc''' |
+ | |- | ||
+ | | [[Marcin Bulka]] || 5 || 0 || 1 || 6 | ||
+ | |- | ||
+ | | [[Jamie Cumming]] || 18 || 1 || 4 || 23 | ||
+ | |- | ||
+ | | [[Richard Nartey]] || 0 || 0 || 0 || 1 | ||
+ | |- | ||
+ | | [[Karlo Ziger]] || 3 || 0 || 1 || 6 | ||
|- | |- | ||
|} | |} |
Revision as of 12:30, 6 May 2019
The Chelsea Under-23s are managed by Joe Edwards.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Jamie Cumming | U19 | 4 September 1999 (age 25) | England |
GK | Marcin Bulka | U19 | 4 October 1999 (age 25) | Poland |
DF | Joseph Colley | U20 | 13 April 1999 (age 25) | Sweden |
DF | Josh Grant | U20 | 11 October 1998 (age 26) | England |
DF | Marc Guehi | U19 | 13 July 2000 (age 24) | England |
DF | Richard Nartey | U20 | 6 September 1998 (age 26) | England |
MF | Juan Castillo | U19 | 13 January 2000 (age 24) | Netherlands |
MF | Conor Gallagher | U19 | 6 February 2000 (age 24) | England |
MF | Jacob Maddox | U20 | 3 November 1998 (age 26) | England |
MF | Luke McCormick | U20 | 21 January 1999 (age 25) | England |
MF | George McEachran | U19 | 30 August 2000 (age 24) | England |
MF | Kyle Scott | U21 | 22 December 1997 (age 26) | England/USA |
MF | Tariq Uwakwe | U19 | 19 November 1999 (age 25) | England |
FW | Charlie Brown | U19 | 23 September 1999 (age 25) | England |
FW | Callum Hudson-Odoi | U18 | 7 November 2000 (age 24) | England |
FW | Martell Taylor-Crossdale | U19 | 26 December 1999 (age 24) | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
DF | Jake Clarke-Salter | U21 | 22 September 1997 (age 27) | Vitesse | Full season |
DF | Trevoh Chalobah | U20 | 5 July 1999 (age 25) | Ipswich Town | Full season |
DF | Reece James | U19 | 8 December 1999 (age 24) | Wigan | Full season |
DF | Dujon Sterling | U19 | 24 October 1999 (age 25) | Coventry | Full season |
MF | Ruben Sammut | U21 | 26 September 1997 (age 27) | Falkirk | Full season |
2018-19 Campaign
2018-19 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
12 August 2018 | Everton | Home | D | 1-1 |
20 August 2018 | Blackburn Rovers | Away | W | 3-0 |
24 August 2018 | Derby County | Home | L | 0-1 |
03 September 2018 | Swansea City | Away | W | 1-0 |
16 September 2018 | Leicester City | Home | D | 1-1 |
22 September 2018 | West Ham | Away | W | 2-1 |
29 September 2018 | Liverpool | Home | L | 1-3 |
20 October 2018 | Manchester City | Away | W | 4-1 |
27 October 2018 | Brighton & Hove Albion | Home | L | 2-3 |
02 November 2018 | Arsenal | Away | W | 5-4 |
23 November 2018 | Tottenham | Home | D | 1-1 |
07 December 2018 | West Ham | Home | W | 3-2 |
17 December 2018 | Leicester City | Away | L | 1-2 |
05 January 2019 | Blackburn Rovers | Home | L | 0-1 |
14 January 2019 | Everton | Away | L | 0-2 |
04 February 2019 | Derby County | Away | W | 1-0 |
15 February 2019 | Swansea City | Home | L | 0-2 |
01 March 2019 | Tottenham | Away | D | 1-1 |
08 March 2019 | Manchester City | Home | W | 2-0 |
08 April 2019 | Liverpool | Away | L | 2-3 |
15 April 2019 | Arsenal | Home | L | 1-3 |
4 May 2019 | Brighton & Hove Albion | Away | W | 2-1 |
2018-19 Checkatrade Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
7 August 2018 | Group Stage | Swindon Town | Away | W | 4-0 | |
25 September 2018 | Group Stage | Newport County | Away | L | 0-3 | |
30 October 2018 | Group Stage | Plymouth Argyle | Away | W | 5-0 | |
4 December 2018 | Second Round | AFC Wimbledon | Home | W | 2-1 | |
9 January 2019 | Third Round | Peterborough United | Home | L | 1-3 |
Goalscorers
(Final Statistics)
Player | PL2 | CT | Total |
Charlie Brown | 4 | 4 | 8 |
Daishawn Redan | 5 | 2 | 7 |
Billy Gilmour | 5 | 0 | 5 |
Conor Gallagher | 4 | 0 | 4 |
Luke McCormick | 4 | 0 | 4 |
Faustino Anjorin | 2 | 1 | 3 |
Josh Grant | 2 | 0 | 2 |
Charly Musonda | 1 | 1 | 2 |
Richard Nartey | 1 | 1 | 2 |
Juan Castillo | 1 | 0 | 1 |
Joseph Colley | 1 | 0 | 1 |
Callum Hudson-Odoi | 1 | 0 | 1 |
George McEachran | 1 | 0 | 1 |
Martell Taylor-Crossdale | 1 | 0 | 1 |
Ike Ugbo | 1 | 0 | 1 |
Tariq Uwakwe | 1 | 0 | 1 |
Own Goal | 1 | 1 | 2 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Tammy Abraham | 1 | 0 | 0 | 0 |
Ethan Ampadu | 7 | 0 | 0 | 0 |
Faustino Anjorin | 4 | 6 | 3 | 3 |
Charlie Brown | 12 | 10 | 8 | 3 |
Juan Castillo | 24 | 1 | 1 | 7 |
Joseph Colley | 20 | 3 | 1 | 0 |
Fankaty Dabo | 2 | 0 | 0 | 0 |
Pierre-Emmanuel Ekwah Elimby | 1 | 0 | 0 | 0 |
Conor Gallagher | 15 | 4 | 4 | 4 |
Billy Gilmour | 21 | 3 | 5 | 6 |
Josh Grant | 12 | 2 | 2 | 0 |
Marc Guehi | 24 | 1 | 0 | 1 |
Callum Hudson-Odoi | 5 | 0 | 1 | 2 |
Darius Johnson | 1 | 0 | 0 | 0 |
Tariq Lamptey | 19 | 3 | 0 | 6 |
Marcel Lavinier | 0 | 2 | 0 | 0 |
Ian Maatsen | 8 | 0 | 0 | 0 |
Renedi Masampu | 0 | 1 | 0 | 0 |
Luke McCormick | 7 | 5 | 4 | 2 |
George McEachran | 22 | 4 | 1 | 1 |
Clinton Mola | 0 | 3 | 0 | 0 |
Charly Musonda | 3 | 0 | 2 | 0 |
Richard Nartey | 15 | 1 | 2 | 0 |
George Nunn | 0 | 1 | 0 | 0 |
Lucas Piazon | 2 | 0 | 0 | 0 |
Daishawn Redan | 17 | 8 | 7 | 1 |
Martell Taylor-Crossdale | 10 | 5 | 1 | 0 |
Ike Ugbo | 4 | 0 | 1 | 0 |
Tariq Uwakwe | 10 | 7 | 1 | 3 |
Charlie Wakefield | 2 | 0 | 0 | 2 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Marcin Bulka | 5 | 0 | 1 | 6 |
Jamie Cumming | 18 | 1 | 4 | 23 |
Richard Nartey | 0 | 0 | 0 | 1 |
Karlo Ziger | 3 | 0 | 1 | 6 |