Difference between revisions of "Everton Under-18s"
From YouthHawk
(→2018-19 Campaign) |
(update) |
||
Line 11: | Line 11: | ||
|- | |- | ||
| GK ||[[Jack Barrett]] || U17 || {{birth date and age|2002|6|4|df=yes}} || England | | GK ||[[Jack Barrett]] || U17 || {{birth date and age|2002|6|4|df=yes}} || England | ||
− | |||
− | |||
|- | |- | ||
| GK ||[[Harry Tyrer]] || U17 || {{birth date and age|2001|12|6|df=yes}} || England | | GK ||[[Harry Tyrer]] || U17 || {{birth date and age|2001|12|6|df=yes}} || England | ||
− | |||
− | |||
|- | |- | ||
| DF ||[[Jonathan Anderson]] || U17 || {{birth date and age|2001|10|17|df=yes}} || Italy | | DF ||[[Jonathan Anderson]] || U17 || {{birth date and age|2001|10|17|df=yes}} || Italy | ||
|- | |- | ||
| DF ||[[Ryan Astley]] || U17 || {{birth date and age|2001|10|4|df=yes}} || Wales/England | | DF ||[[Ryan Astley]] || U17 || {{birth date and age|2001|10|4|df=yes}} || Wales/England | ||
− | |||
− | |||
|- | |- | ||
| DF ||[[Josh Hosie]] || U17 || {{birth date and age|2001|9|9|df=yes}} || Wales | | DF ||[[Josh Hosie]] || U17 || {{birth date and age|2001|9|9|df=yes}} || Wales | ||
− | |||
− | |||
|- | |- | ||
| DF ||[[Seb Quirk]] || U17 || || England | | DF ||[[Seb Quirk]] || U17 || || England | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| MF ||[[Bobby Carroll]] || U17 || {{birth date and age|2001|12|10|df=yes}} || England | | MF ||[[Bobby Carroll]] || U17 || {{birth date and age|2001|12|10|df=yes}} || England | ||
Line 39: | Line 27: | ||
|- | |- | ||
| MF ||[[Rhys Hughes]] || U17 || {{birth date and age|2001|9|21|df=yes}} || Wales | | MF ||[[Rhys Hughes]] || U17 || {{birth date and age|2001|9|21|df=yes}} || Wales | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| FW ||[[Max Thompson]] || U17 || {{birth date and age|2002|2|9|df=yes}} || England | | FW ||[[Max Thompson]] || U17 || {{birth date and age|2002|2|9|df=yes}} || England | ||
Line 61: | Line 33: | ||
<br> <br> | <br> <br> | ||
− | == | + | ==2019-20 Campaign== |
− | ===[[ | + | ===[[2019-20 Under-18 Premier League|2019-20 Under-18 Premier League (North)]]=== |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
Line 70: | Line 42: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
− | ===[[ | + | ===[[2019-20 Under-18 Premier League Cup]]=== |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
| align="center" style="background:#f0f0f0;"|'''Opposition''' | | align="center" style="background:#f0f0f0;"|'''Opposition''' | ||
− | |||
| align="center" style="background:#f0f0f0;"|'''Venue''' | | align="center" style="background:#f0f0f0;"|'''Venue''' | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
− | ===[[ | + | ===[[2019-20 FA Youth Cup]]=== |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
Line 147: | Line 66: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
| align="center" style="background:#f0f0f0;"|'''Additional Information''' | | align="center" style="background:#f0f0f0;"|'''Additional Information''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 160: | Line 71: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | <small> | + | <small></small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 167: | Line 78: | ||
| align="center" style="background:#f0f0f0;"|'''<small>FAYC</small>''' | | align="center" style="background:#f0f0f0;"|'''<small>FAYC</small>''' | ||
| align="center" style="background:#f0f0f0;"|'''<small>Total</small>''' | | align="center" style="background:#f0f0f0;"|'''<small>Total</small>''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 198: | Line 83: | ||
===Player Statistics=== | ===Player Statistics=== | ||
− | <small> | + | <small></small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 204: | Line 89: | ||
| align="center" style="background:#f0f0f0;"|'''Subs''' | | align="center" style="background:#f0f0f0;"|'''Subs''' | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 268: | Line 99: | ||
| align="center" style="background:#f0f0f0;"|'''Clean Sheets''' | | align="center" style="background:#f0f0f0;"|'''Clean Sheets''' | ||
| align="center" style="background:#f0f0f0;"|'''Conceded''' | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 281: | Line 104: | ||
==Previous Campaigns== | ==Previous Campaigns== | ||
− | [[Everton Under-18s 2017-18|2017-18]] • [[Everton Under-18s 2016-17|2016-17]] • [[Everton Under-18s 2015-16|2015-16]] • [[Everton Under-18s 2014-15|2014-15]] • [[Everton Under-18s 2013-14|2013-14]] | + | [[Everton Under-18s 2018-19|2018-19]] • [[Everton Under-18s 2017-18|2017-18]] • [[Everton Under-18s 2016-17|2016-17]] • [[Everton Under-18s 2015-16|2015-16]] • [[Everton Under-18s 2014-15|2014-15]] • [[Everton Under-18s 2013-14|2013-14]] |
[[Category: Team]] | [[Category: Team]] | ||
[[Category: U18 Team]] | [[Category: U18 Team]] |
Revision as of 17:21, 4 July 2019
The Everton Under-18s are currently managed by Paul Tait.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Jack Barrett | U17 | 4 June 2002 | England |
GK | Harry Tyrer | U17 | 6 December 2001 | England |
DF | Jonathan Anderson | U17 | 17 October 2001 | Italy |
DF | Ryan Astley | U17 | 4 October 2001 | Wales/England |
DF | Josh Hosie | U17 | 9 September 2001 | Wales |
DF | Seb Quirk | U17 | England | |
MF | Bobby Carroll | U17 | 10 December 2001 | England |
MF | Mackenzie Hunt | U17 | 14 November 2001 | England/Ireland |
MF | Rhys Hughes | U17 | 21 September 2001 | Wales |
FW | Max Thompson | U17 | 9 February 2002 | England |
2019-20 Campaign
2019-20 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
2019-20 Under-18 Premier League Cup
Date | Opposition | Venue | Result | Score |
2019-20 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | Additional Information |
Goalscorers
Player | BU18PL | U18PLC | FAYC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |