Difference between revisions of "2020-21 Under-18 Premier League"
From YouthHawk
(→Teams) |
(→Teams) |
||
Line 62: | Line 62: | ||
| style="white-space: nowrap;"|[[Sunderland Under-18s|Sunderland]] | | style="white-space: nowrap;"|[[Sunderland Under-18s|Sunderland]] | ||
| style="white-space: nowrap;"|The Academy of Light | | style="white-space: nowrap;"|The Academy of Light | ||
− | | style="white-space: nowrap;"| | + | | style="white-space: nowrap;"|John Hewitson |
|- | |- | ||
| style="white-space: nowrap;"|[[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] | | style="white-space: nowrap;"|[[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] | ||
Line 84: | Line 84: | ||
| style="white-space: nowrap;"|[[Aston Villa Under-18s|Aston Villa]] | | style="white-space: nowrap;"|[[Aston Villa Under-18s|Aston Villa]] | ||
| style="white-space: nowrap;"|Bodymoor Heath | | style="white-space: nowrap;"|Bodymoor Heath | ||
− | | style="white-space: nowrap;"| | + | | style="white-space: nowrap;"|Sean Verity |
|- | |- | ||
| style="white-space: nowrap;"|[[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] | | style="white-space: nowrap;"|[[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] |
Revision as of 11:40, 16 May 2021
The 2020-21 Under-18 Premier League is the eighth campaign of the top tier of the Under-18 Development League. A total of 26 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. The merit group format previously used has been dropped. Manchester City are the defending champions. Burnley, Crystal Palace and Leeds United all earned Category One status in the summer of 2020 and join for this season. Swansea City have dropped out as they leave Category One status.
Contents |
Teams
2020-21 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
National Final
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Manchester City | 24 | 19 | 4 | 1 | 76 | 19 | +57 | 61 |
2 | Manchester United | 24 | 20 | 0 | 4 | 79 | 27 | +52 | 60 |
3 | Liverpool | 24 | 17 | 1 | 6 | 75 | 26 | +49 | 52 |
4 | Middlesbrough | 24 | 12 | 3 | 9 | 48 | 48 | 0 | 39 |
5 | Everton | 24 | 11 | 2 | 11 | 42 | 42 | 0 | 35 |
6 | Blackburn Rovers | 24 | 10 | 3 | 11 | 36 | 42 | -6 | 33 |
7 | Derby County | 24 | 10 | 3 | 11 | 43 | 54 | -11 | 33 |
8 | Wolves | 24 | 10 | 3 | 11 | 38 | 50 | -12 | 33 |
9 | Burnley | 24 | 8 | 4 | 12 | 34 | 38 | -4 | 28 |
10 | Newcastle United | 24 | 7 | 3 | 14 | 50 | 57 | -7 | 24 |
11 | Stoke City | 24 | 6 | 5 | 13 | 28 | 61 | -33 | 23 |
12 | Leeds United | 24 | 4 | 3 | 17 | 30 | 73 | -43 | 18 |
13 | Sunderland | 24 | 4 | 2 | 18 | 35 | 77 | -42 | 14 |
Final Statistics
Results
May
▼Show
Saturday 15 May | Newcastle United | 2-4 | Everton |
Wednesday 12 May | Burnley | 0-1 | Manchester City |
Tuesday 11 May | Newcastle United | 4-3 | Sunderland |
Saturday 8 May | Blackburn Rovers | 2-0 | Leeds United |
Saturday 8 May | Newcastle United | 6-0 | Wolverhampton Wanderers |
Saturday 8 May | Stoke City | 0-5 | Manchester City |
Saturday 8 May | Manchester United | 8-1 | Middlesbrough |
Saturday 8 May | Burnley | 1-1 | Derby County |
Saturday 8 May | Everton | 3-4 | Sunderland |
Tuesday 4 May | Liverpool | 3-0 | Derby County |
Tuesday 4 May | Blackburn Rovers | 3-1 | Newcastle United |
Tuesday 4 May | Everton | 0-4 | Manchester City |
Saturday 1 May | Sunderland | 4-4 | Newcastle United |
Saturday 1 May | Wolverhampton Wanderers | 1-3 | Everton |
Saturday 1 May | Leeds United | 2-4 | Manchester United |
Saturday 1 May | Middlesbrough | 3-1 | Stoke City |
Saturday 1 May | Manchester City | 2-0 | Blackburn Rovers |
April
▼Show
Tuesday 27 April | Blackburn Rovers | 0-0 | Stoke City |
Tuesday 27 April | Middlesbrough | 4-1 | Burnley |
Tuesday 27 April | Sunderland | 1-4 | Manchester United |
Saturday 24 April | Derby County | 5-0 | Leeds United |
Saturday 24 April | Manchester United | 5-1 | Wolverhampton Wanderers |
Saturday 24 April | Liverpool | 6-0 | Middlesbrough |
Saturday 24 April | Stoke City | 4-2 | Sunderland |
Saturday 24 April | Manchester City | 2-0 | Burnley |
Wednesday 21 April | Middlesbrough | 3-1 | Newcastle United |
Tuesday 20 April | Burnley | 1-1 | Liverpool |
Tuesday 20 April | Stoke City | 1-4 | Everton |
Saturday 17 April | Middlesbrough | 2-1 | Wolverhampton Wanderers |
Saturday 17 April | Sunderland | 0-4 | Manchester City |
Saturday 17 April | Blackburn Rovers | 3-0 | Derby County |
Saturday 17 April | Leeds United | 4-3 | Stoke City |
Saturday 17 April | Newcastle United | 3-2 | Manchester United |
Saturday 10 April | Derby County | 2-1 | Everton |
Saturday 10 April | Manchester United | 6-1 | Stoke City |
Saturday 10 April | Wolves | 3-1 | Sunderland |
Saturday 10 April | Leeds United | 1-6 | Liverpool |
Wednesday 7 April | Sunderland | 0-3 | Middlesbrough |
Tuesday 6 April | Liverpool | 4-1 | Wolves |
Tuesday 6 April | Leeds United | 4-3 | Derby County |
March
▼Show
Tuesday 30 March | Sunderland | 0-2 | Blackburn Rovers |
Saturday 27 March | Burnley | 0-1 | Stoke City |
Saturday 27 March | Middlesbrough | 1-3 | Blackburn Rovers |
Thursday 25 March | Sunderland | 1-3 | Wolves |
Saturday 20 March | Everton | 0-2 | Manchester United |
Saturday 20 March | Stoke City | 2-3 | Derby County |
Saturday 20 March | Burnley | 2-0 | Newcastle United |
Saturday 20 March | Manchester City | 5-1 | Leeds United |
Tuesday 16 March | Stoke City | 1-1 | Middlesbrough |
Tuesday 16 March | Derby County | 3-3 | Manchester City |
Saturday 13 March | Everton | 2-1 | Middlesbrough |
Saturday 13 March | Manchester United | 6-0 | Sunderland |
Saturday 13 March | Leeds United | 0-3 | Burnley |
Saturday 13 March | Newcastle United | 0-3 | Liverpool |
Tuesday 9 March | Leeds United | 0-3 | Newcastle United |
Tuesday 9 March | Manchester City | 5-0 | Stoke City |
Saturday 6 March | Liverpool | 0-1 | Manchester United |
Saturday 6 March | Wolves | 2-0 | Newcastle United |
Saturday 6 March | Derby County | 1-2 | Middlesbrough |
Saturday 6 March | Sunderland | 0-1 | Everton |
Wednesday 3 March | Leeds United | 2-3 | Sunderland |
February
▼Show
Saturday 27 February | Liverpool | 2-1 | Everton |
Saturday 27 February | Manchester United | 1-3 | Derby County |
Saturday 27 February | Burnley | 4-0 | Sunderland |
Saturday 27 February | Leeds United | 3-1 | Wolves |
Saturday 27 February | Manchester City | 4-1 | Newcastle United |
Wednesday 24 February | Wolves | 1-4 | Manchester City |
Saturday 20 February | Blackburn Rovers | 2-1 | Burnley |
Saturday 20 February | Derby County | 1-1 | Wolves |
Saturday 20 February | Newcastle United | 1-2 | Stoke City |
Saturday 20 February | Sunderland | 0-6 | Liverpool |
Saturday 20 February | Leeds United | 1-1 | Everton |
Saturday 20 February | Manchester City | 4-1 | Middlesbrough |
Wednesday 17 February | Sunderland | 3-1 | Derby County |
Tuesday 16 February | Liverpool | 0-1 | Blackburn Rovers |
Saturday 13 February | Manchester United | 4-2 | Manchester City |
Saturday 13 February | Wolves | 1-1 | Stoke City |
Saturday 13 February | Derby County | 2-1 | Burnley |
Tuesday 9 February | Stoke City | 1-2 | Liverpool |
Saturday 6 February | Leeds United | 1-2 | Blackburn Rovers |
Saturday 6 February | Everton | 1-4 | Newcastle United |
Saturday 6 February | Wolves | 2-2 | Burnley |
January
▼Show
Saturday 30 January | Burnley | 1-0 | Manchester United |
Saturday 30 January | Middlesbrough | 5-2 | Leeds United |
Saturday 30 January | Wolverhampton Wanderers | 1-2 | Blackburn Rovers |
Saturday 30 January | Newcastle United | 2-3 | Derby County |
Saturday 30 January | Manchester City | 4-2 | Liverpool |
Saturday 23 January | Blackburn Rovers | 3-4 | Manchester United |
Saturday 16 January | Blackburn Rovers | 1-2 | Everton |
December
▼Show
Saturday 19 December | Blackburn Rovers | 1-1 | Manchester City |
Saturday 19 December | Everton | 0-1 | Burnley |
Saturday 19 December | Derby County | 1-3 | Liverpool |
Thursday 17 December | Manchester United | 4-0 | Leeds United |
Tuesday 15 December | Manchester City | 7-0 | Derby County |
Saturday 12 December | Middlesbrough | 1-4 | Liverpool |
Saturday 12 December | Sunderland | 7-1 | Stoke City |
Saturday 12 December | Wolves | 0-1 | Manchester United |
Saturday 5 December | Manchester United | 4-3 | Liverpool |
Saturday 5 December | Everton | 2-3 | Wolverhampton Wanderers |
Friday 4 December | Stoke City | 2-1 | Blackburn Rovers |
Tuesday 1 December | Everton | 3-0 | Leeds United |
Tuesday 1 December | Liverpool | 4-1 | Burnley |
November
▼Show
Saturday 28 November | Stoke City | 2-2 | Leeds United |
Saturday 28 November | Derby County | 5-1 | Blackburn Rovers |
Saturday 28 November | Manchester United | 4-1 | Newcastle United |
Saturday 28 November | Wolverhampton Wanderers | 2-1 | Middlesbrough |
Saturday 28 November | Manchester City | 5-0 | Sunderland |
Saturday 21 November | Liverpool | 5-0 | Leeds United |
Saturday 21 November | Stoke City | 0-1 | Manchester United |
Saturday 21 November | Everton | 3-0 | Derby County |
Saturday 21 November | Burnley | 0-0 | Middlesbrough |
Saturday 21 November | Newcastle United | 5-0 | Blackburn Rovers |
Friday 13 November | Middlesbrough | 1-4 | Manchester United |
Saturday 7 November | Derby County | 0-1 | Stoke City |
Saturday 7 November | Manchester United | 2-0 | Everton |
Saturday 7 November | Wolves | 2-1 | Liverpool |
Saturday 7 November | Leeds United | 0-2 | Manchester City |
Saturday 7 November | Blackburn Rovers | 2-2 | Sunderland |
Saturday 7 November | Newcastle United | 2-1 | Burnley |
October
▼Show
Saturday 31 October | Burnley | 3-2 | Leeds United |
Saturday 31 October | Middlesbrough | 2-0 | Everton |
Saturday 31 October | Liverpool | 4-1 | Newcastle United |
Saturday 24 October | Everton | 0-4 | Liverpool |
Saturday 24 October | Blackburn Rovers | 1-3 | Middlesbrough |
Saturday 24 October | Derby County | 0-4 | Manchester United |
Saturday 24 October | Sunderland | 1-3 | Burnley |
Saturday 24 October | Newcastle United | 0-1 | Manchester City |
Saturday 24 October | Wolverhampton Wanderers | 2-0 | Leeds United |
Saturday 17 October | Burnley | 1-2 | Blackburn Rovers |
Saturday 17 October | Liverpool | 3-2 | Sunderland |
Saturday 17 October | Middlesbrough | 0-0 | Manchester City |
Saturday 17 October | Stoke City | 1-1 | Newcastle United |
Saturday 17 October | Wolverhampton Wanderers | 3-0 | Derby County |
Saturday 3 October | Blackburn Rovers | 0-3 | Liverpool |
Saturday 3 October | Burnley | 2-3 | Everton |
Saturday 3 October | Sunderland | 1-3 | Leeds United |
Saturday 3 October | Manchester City | 2-1 | Manchester United |
Saturday 3 October | Stoke City | 2-0 | Wolverhampton Wanderers |
Saturday 3 October | Newcastle United | 3-4 | Middlesbrough |
September
▼Show
Saturday 26 September | Everton | 4-0 | Stoke City |
Saturday 26 September | Liverpool | 1-3 | Manchester City |
Saturday 26 September | Middlesbrough | 4-0 | Sunderland |
Saturday 26 September | Manchester United | 5-1 | Burnley |
Saturday 26 September | Blackburn Rovers | 2-3 | Wolverhampton Wanderers |
Saturday 26 September | Derby County | 4-3 | Newcastle United |
Saturday 18 September | Manchester United | 2-1 | Blackburn Rovers |
Saturday 18 September | Liverpool | 5-0 | Stoke City |
Saturday 18 September | Burnley | 1-2 | Wolverhampton Wanderers |
Saturday 18 September | Middlesbrough | 2-3 | Derby County |
Saturday 18 September | Manchester City | 2-2 | Everton |
Saturday 18 September | Newcastle United | 2-2 | Leeds United |
Saturday 12 September | Derby County | 2-0 | Sunderland |
Saturday 12 September | Everton | 2-1 | Blackburn Rovers |
Saturday 12 September | Leeds United | 0-3 | Middlesbrough |
Saturday 12 September | Stoke City | 1-3 | Burnley |
Saturday 12 September | Manchester City | 4-1 | Wolverhampton Wanderers |
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Fulham | 24 | 18 | 2 | 4 | 78 | 25 | +53 | 56 |
2 | Crystal Palace | 24 | 18 | 2 | 4 | 66 | 31 | +35 | 56 |
3 | Brighton & Hove Albion | 24 | 14 | 3 | 7 | 63 | 40 | +23 | 45 |
4 | Arsenal | 24 | 12 | 4 | 8 | 52 | 45 | +7 | 40 |
5 | Aston Villa | 24 | 11 | 5 | 8 | 45 | 52 | -7 | 38 |
6 | Tottenham | 24 | 10 | 7 | 7 | 52 | 37 | +15 | 37 |
7 | Chelsea | 24 | 11 | 3 | 10 | 57 | 43 | +14 | 36 |
8 | West Brom | 24 | 9 | 3 | 12 | 51 | 62 | -11 | 30 |
9 | Norwich City | 24 | 9 | 2 | 13 | 58 | 58 | 0 | 29 |
10 | West Ham | 24 | 6 | 7 | 11 | 36 | 57 | -22 | 25 |
11 | Reading | 24 | 5 | 4 | 15 | 51 | 83 | -32 | 19 |
12 | Leicester City | 24 | 4 | 6 | 14 | 38 | 73 | -35 | 18 |
13 | Southampton | 24 | 3 | 4 | 17 | 35 | 75 | -40 | 13 |
Final Standings
Results
May
▼Show
Saturday 15 May | Chelsea | 0-3 | Fulham |
Friday 14 May | Leicester City | 3-1 | Tottenham Hotspur |
Wednesday 12 May | Chelsea | 1-2 | Arsenal |
Tuesday 11 May | Aston Villa | 3-2 | Norwich City |
Saturday 8 May | Crystal Palace | 7-1 | West Bromwich Albion |
Saturday 8 May | Southampton | 6-4 | Reading |
Saturday 8 May | Tottenham Hotspur | 0-1 | Chelsea |
Saturday 8 May | Arsenal | 5-2 | Aston Villa |
Saturday 8 May | Leicester City | 1-1 | West Ham United |
Saturday 8 May | Norwich City | 0-3 | Fulham |
Tuesday 4 May | Tottenham Hotspur | 5-2 | Norwich City |
Tuesday 4 May | Arsenal | 6-1 | Reading |
Tuesday 4 May | Leicester City | 5-1 | Aston Villa |
Saturday 1 May | Brighton & Hove Albion | 1-5 | Crystal Palace |
Saturday 1 May | West Ham | 3-2 | Southampton |
Saturday 1 May | West Bromwich Albion | 3-1 | Tottenham Hotspur |
Saturday 1 May | Leicester City | 0-8 | Fulham |
Saturday 1 May | Norwich City | 2-3 | Reading |
April
▼Show
Tuesday 27 April | Reading | 3-4 | Southampton |
Saturday 24 April | Tottenham | 0-3 | Crystal Palace |
Saturday 24 April | Leicester City | 1-1 | Arsenal |
Saturday 24 April | Norwich City | 3-3 | West Ham United |
Saturday 24 April | Brighton & Hove Albion | 4-2 | Aston Villa |
Saturday 24 April | Southampton | 1-3 | West Bromwich Albion |
Friday 23 April | Fulham | 5-1 | Reading |
Tuesday 20 April | Arsenal | 2-1 | Chelsea |
Tuesday 20 April | Aston Villa | 6-4 | West Bromwich Albion |
Tuesday 20 April | Tottenham Hotspur | 1-1 | West Ham United |
Saturday 17 April | Brighton & Hove Albion | 5-2 | Reading |
Saturday 17 April | Norwich City | 5-0 | Southampton |
Saturday 17 April | Crystal Palace | 3-1 | Aston Villa |
Saturday 10 April | Fulham | 3-1 | Arsenal |
Saturday 10 April | Brighton & Hove Albion | 1-3 | Norwich City |
Saturday 10 April | West Brom | 4-1 | Leicester City |
Saturday 10 April | West Ham | 4-1 | Reading |
Saturday 10 April | Southampton | 0-3 | Tottenham |
Saturday 10 April | Aston Villa | 0-7 | Chelsea |
Wednesday 7 April | Crystal Palace | 5-1 | West Ham United |
Tuesday 6 April | Southampton | 2-2 | Arsenal |
Saturday 3 April | Crystal Palace | 4-0 | Southampton |
Saturday 3 April | Leicester City | 3-4 | Reading |
Saturday 3 April | Aston Villa | 0-2 | Brighton & Hove Albion |
March
▼Show
Tuesday 30 March | Fulham | 4-0 | West Ham |
Saturday 27 March | Reading | 3-4 | Arsenal |
Saturday 27 March | Southampton | 1-3 | Chelsea |
Saturday 27 March | Fulham | 5-0 | Norwich City |
Saturday 27 March | West Ham | 2-1 | Leicester City |
Saturday 20 March | Leicester City | 2-2 | Chelsea |
Saturday 20 March | Southampton | 0-2 | Aston Villa |
Saturday 20 March | West Brom | 0-2 | Brighton & Hove Albion |
Tuesday 16 March | Crystal Palace | 2-1 | Chelsea |
Saturday 13 March | Fulham | 6-0 | Southampton |
Saturday 13 March | Reading | 2-2 | Crystal Palace |
Saturday 13 March | Aston Villa | 2-2 | West Ham |
Saturday 13 March | Chelsea | 2-1 | West Bromwich Albion |
Saturday 13 March | Norwich City | 4-1 | Arsenal |
Saturday 13 March | Leicester City | 0-3 | Brighton & Hove Albion |
Tuesday 9 March | Aston Villa | 0-0 | Arsenal |
Saturday 6 March | Chelsea | 1-6 | Tottenham |
Saturday 6 March | Southampton | 1-1 | West Ham |
Saturday 6 March | West Brom | 1-7 | Crystal Palace |
Wednesday 3 March | Chelsea | 2-3 | Brighton & Hove Albion |
February
▼Show
Saturday 27 February | West Ham | 0-2 | Brighton & Hove Albion |
Saturday 27 February | Reading | 2-2 | Tottenham |
Saturday 27 February | Arsenal | 0-3 | West Brom |
Saturday 27 February | Fulham | 4-1 | Aston Villa |
Saturday 27 February | Leicester City | 1-1 | Crystal Palace |
Saturday 27 February | Norwich City | 1-2 | Chelsea |
Saturday 20 February | Chelsea | 1-2 | Reading |
Saturday 20 February | Brighton & Hove Albion | 3-2 | Arsenal |
Saturday 20 February | Aston Villa | 1-1 | Tottenham |
Saturday 20 February | Crystal Palace | 3-5 | Norwich City |
Saturday 20 February | Fulham | 1-2 | West Brom |
Saturday 20 February | Leicester City | 1-0 | Southampton |
Wednesday 17 February | Fulham | 5-0 | Tottenham |
Tuesday 16 February | Arsenal | 1-0 | West Ham |
Tuesday 16 February | Brighton & Hove Albion | 7-1 | Southampton |
Saturday 6 February | Fulham | 0-2 | Crystal Palace |
Saturday 6 February | West Brom | 2-3 | Chelsea |
Saturday 6 February | West Ham | 1-1 | Aston Villa |
January
▼Show
Saturday 30 January | Crystal Palace | 3-2 | Arsenal |
Saturday 30 January | Tottenham | 2-1 | Brighton & Hove Albion |
Saturday 30 January | Leicester City | 4-3 | Norwich City |
Saturday 30 January | Reading | 0-4 | Aston Villa |
Saturday 30 January | West Ham | 2-6 | West Brom |
Saturday 23 January | Fulham | 6-3 | Brighton & Hove Albion |
Saturday 23 January | Arsenal | 4-1 | Tottenham |
Saturday 23 January | West Ham | 0-4 | Chelsea |
Saturday 23 January | Reading | 1-5 | West Brom |
Saturday 16 January | Crystal Palace | 4-1 | Fulham |
Saturday 16 January | West Brom | 0-5 | Norwich City |
December
▼Show
Saturday 19 December | Crystal Palace | 2-1 | Brighton & Hove Albion |
Saturday 19 December | Tottenham | 0-0 | West Brom |
Saturday 19 December | Fulham | 3-3 | Leicester City |
Wednesday 16 December | Reading | 1-5 | Fulham |
Saturday 12 December | Fulham | 2-1 | Chelsea |
Saturday 12 December | West Ham | 0-3 | Norwich City |
Saturday 12 December | West Brom | 3-1 | Southampton |
Saturday 5 December | Crystal Palace | 1-5 | Tottenham Hotspur |
Saturday 5 December | Reading | 5-2 | Norwich City |
Saturday 5 December | Arsenal | 2-1 | Leicester City |
November
▼Show
Saturday 28 November | Southampton | 1-2 | Norwich City |
Saturday 28 November | Aston Villa | 2-1 | Crystal Palace |
Saturday 28 November | Tottenham Hotspur | 1-1 | Leicester City |
Saturday 28 November | Reading | 2-3 | Brighton & Hove Albion |
Saturday 28 November | West Bromwich Albion | 2-2 | West Ham United |
Saturday 21 November | Arsenal | 0-0 | Fulham |
Saturday 21 November | Leicester City | 1-3 | West Brom |
Saturday 21 November | Reading | 1-2 | West Ham |
Saturday 21 November | Tottenham | 7-0 | Southampton |
Saturday 21 November | Chelsea | 2-4 | Aston Villa |
Saturday 21 November | Norwich City | 1-1 | Brighton & Hove Albion |
Saturday 7 November | Brighton & Hove Albion | 2-1 | West Brom |
Saturday 7 November | West Ham | 1-2 | Crystal Palace |
Saturday 7 November | Norwich City | 0-2 | Tottenham |
Saturday 7 November | Chelsea | 8-1 | Leicester City |
Saturday 7 November | Aston Villa | 3-3 | Southampton |
October
▼Show
Saturday 31 October | Arsenal | 5-1 | Norwich City |
Saturday 31 October | Crystal Palace | 1-0 | Reading |
Saturday 31 October | Southampton | 0-2 | Fulham |
Saturday 31 October | Brighton & Hove Albion | 7-1 | Leicester City |
Saturday 24 October | Brighton & Hove Albion | 2-3 | West Ham |
Saturday 24 October | Tottenham | 4-4 | Reading |
Saturday 24 October | Aston Villa | 0-3 | Fulham |
Saturday 24 October | Crystal Palace | 1-0 | Leicester City |
Saturday 24 October | West Brom | 1-3 | Arsenal |
Friday 23 October | Chelsea | 4-3 | Norwich City |
Saturday 17 October | Arsenal | 0-5 | Brighton & Hove Albion |
Saturday 17 October | Norwich City | 2-3 | Crystal Palace |
Saturday 17 October | Reading | 2-5 | Chelsea |
Saturday 17 October | West Bromwich Albion | 1-4 | Fulham |
Saturday 17 October | Tottenham Hotspur | 0-2 | Aston Villa |
Saturday 17 October | Southampton | 8-2 | Leicester City |
Friday 2 October | Chelsea | 0-1 | Crystal Palace |
Saturday 3 October | Southampton | 0-2 | Brighton & Hove Albion |
Saturday 3 October | Tottenham Hotspur | 3-0 | Fulham |
Saturday 3 October | West Bromwich Albion | 1-2 | Aston Villa |
Saturday 3 October | West Ham United | 3-2 | Arsenal |
Saturday 3 October | Reading | 3-2 | Leicester City |
September
▼Show
Saturday 26 September | Chelsea | 1-1 | Southampton |
Saturday 26 September | Arsenal | 3-2 | Crystal Palace |
Saturday 26 September | West Ham | 1-2 | Fulham |
Saturday 26 September | Brighton & Hove Albion | 1-1 | Tottenham |
Saturday 26 September | Aston Villa | 3-1 | Reading |
Saturday 26 September | Norwich City | 4-2 | Leicester City |
Friday 17 September | Brighton & Hove Albion | 1-3 | Fulham |
Saturday 18 September | Chelsea | 4-1 | West Ham United |
Saturday 18 September | Southampton | 1-2 | Crystal Palace |
Saturday 18 September | Tottenham Hotspur | 2-0 | Arsenal |
Saturday 18 September | West Bromwich Albion | 3-3 | Reading |
Saturday 18 September | Norwich City | 0-1 | Aston Villa |
Saturday 12 September | Arsenal | 4-2 | Southampton |
Saturday 12 September | Aston Villa | 2-1 | Leicester City |
Saturday 12 September | Brighton & Hove Albion | 1-1 | Chelsea |
Saturday 12 September | Norwich City | 5-1 | West Brom |
Saturday 12 September | West Ham | 1-4 | Tottenham |
Top Goalscorers
Updated 15th May
Hat-tricks
Updated 15th May