Difference between revisions of "Leeds United Under-21s"
From YouthHawk
(→Player Statistics) |
(→2021-22 Campaign) |
||
| Line 59: | Line 59: | ||
|-bgcolor="#EEFFEE" | |-bgcolor="#EEFFEE" | ||
| 16 August 2021 || [[Crystal Palace Under-23s|Crystal Palace]] || Away || W || [[Crystal Palace 1-3 Leeds United (2021-22 Premier League 2)|1-3]] | | 16 August 2021 || [[Crystal Palace Under-23s|Crystal Palace]] || Away || W || [[Crystal Palace 1-3 Leeds United (2021-22 Premier League 2)|1-3]] | ||
| − | |- | + | |-bgcolor="#FFEEEE" |
| − | | 23 August 2021 || [[Tottenham Under-23s|Tottenham]] || Home || L || [[Leeds United 2-4 Tottenham (2021-22 Premier League 2)|2-4]] | + | | 23 August 2021 || [[Tottenham Under-23s|Tottenham]] || Home || L || [[Leeds United 2-4 Tottenham Hotspur (2021-22 Premier League 2)|2-4]] |
|- | |- | ||
| 27 August 2021 || [[Derby County Under-23s|Derby County]] || Away || || | | 27 August 2021 || [[Derby County Under-23s|Derby County]] || Away || || | ||
| Line 127: | Line 127: | ||
===Goalscorers=== | ===Goalscorers=== | ||
| − | <small>''(Updated August 23rd)''</small>{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | + | <small>''(Updated August 23rd)''</small> |
| + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| align="center" style="background:#f0f0f0;"|'''<small>PL2</small>''' | | align="center" style="background:#f0f0f0;"|'''<small>PL2</small>''' | ||
Revision as of 07:56, 24 August 2021
The Leeds United Under-23s are currently managed by Mark Jackson.
Contents |
2021-22 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Kristoffer Klaesson | U21 | 27 November 2000 | Norway |
| GK | Dani Van Den Heuvel | U19 | 28 May 2003 | Netherlands |
| DF | Charlie Cresswell | U19 | 17 August 2002 | England |
| DF | Cody Drameh | U20 | 8 December 2001 | England |
| DF | Leo Hjelde | U18 | 26 August 2003 | Norway |
| MF | Lewis Bate | U19 | 28 October 2002 | England |
| MF | Josh Galloway | U20 | 21 January 2002 | Scotland |
| MF | Alfie Hughes | U19 | 6 October 2002 | England |
| MF | Jack Jenkins | U20 | 26 November 2001 | England |
| MF | Nohan Kenneh | U19 | 10 January 2003 | England |
| MF | Liam McCarron | U21 | 7 March 2001 | Scotland |
| MF | Sean McGurk | U19 | 15 March 2003 | England |
| MF | Stuart McKinstry | U19 | 18 September 2002 | Scotland |
| MF | Amari Miller | U19 | 4 November 2002 | England |
| MF | Crysencio Summerville | U20 | 30 October 2001 | Netherlands |
| FW | Joe Gelhardt | U20 | 4 May 2002 | England |
| FW | Sam Greenwood | U20 | 26 January 2002 | England |
| FW | Bobby Kamwa | U22 | 18 March 2000 | Cameroon |
2021-22 Campaign
2021-22 Premier League 2 (Division 1)
| Date | Opposition | Venue | Result | Score |
| 16 August 2021 | Crystal Palace | Away | W | 1-3 |
| 23 August 2021 | Tottenham | Home | L | 2-4 |
| 27 August 2021 | Derby County | Away | ||
| 11 September 2021 | West Ham | Home | ||
| 19 September 2021 | Liverpool | Away | ||
| 24 September 2021 | Blackburn Rovers | Home | ||
| 01 October 2021 | Leicester City | Away | ||
| 18 October 2021 | Everton | Away | ||
| 25 October 2021 | Brighton & Hove Albion | Home | ||
| 29 October 2021 | Arsenal | Home | ||
| 05 November 2021 | Manchester United | Away | ||
| 19 November 2021 | Chelsea | Home | ||
| 27 November 2021 | Manchester City | Away | ||
| 06 December 2021 | Leicester City | Home | ||
| 20 December 2021 | Everton | Home | ||
| 10 January 2022 | West Ham | Away | ||
| 18 January 2022 | Derby County | Home | ||
| 24 January 2022 | Blackburn Rovers | Away | ||
| 07 February 2022 | Liverpool | Home | ||
| 18 February 2022 | Brighton & Hove Albion | Away | ||
| 28 February 2022 | Tottenham | Away | ||
| 14 March 2022 | Manchester United | Home | ||
| 18 March 2022 | Chelsea | Away | ||
| 04 April 2022 | Crystal Palace | Home | ||
| 25 April 2022 | Manchester City | Home | ||
| 29 April 2022 | Arsenal | Away |
2021-22 EFL Trophy
| Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
(Updated August 23rd)
| Player | PL2 | EFLT | PLCup | Total |
| Joe Gelhardt | 1 | 0 | 0 | 1 |
| Sam Greenwood | 1 | 0 | 0 | 1 |
| Liam McCarron | 1 | 0 | 0 | 1 |
| Sean McGurk | 1 | 0 | 0 | 1 |
| Crysencio Summverville | 1 | 0 | 0 | 1 |
Player Statistics
(Updated August 23rd)
| Player | Starts | Subs | Goals | Assist | Penalties won | Penalties scored | Penalties missed |
| Lewis Bate | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Cresswell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dean | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Drameh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Forshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gelhardt | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam Greenwood | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jack Jenkins | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nohan Kenneh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam McCarron | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean McGurk | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amari Miller | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kris Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crysencio Summerville | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Goalkeeper | Starts | Sub | Clean Sheets | Concended | Penalty saves |
| Kristoffer Klaesson | 2 | 0 | 0 | 5 | 1 |
Previous Campaigns
2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15