Difference between revisions of "Nottingham Forest Under-21s"
From YouthHawk
(→Goalscorers) |
(→Player Statistics) |
||
Line 170: | Line 170: | ||
|- | |- | ||
| [[wikipedia:Giulian Biancone|Giulian Biancone]] || 1 || 0 || 0 | | [[wikipedia:Giulian Biancone|Giulian Biancone]] || 1 || 0 || 0 | ||
− | |||
− | |||
|- | |- | ||
| [[Sam Collins (Nottingham Forest)|Sam Collins]] || 10 || 0 || 0 | | [[Sam Collins (Nottingham Forest)|Sam Collins]] || 10 || 0 || 0 | ||
Line 199: | Line 197: | ||
| [[wikipedia:Loic Mbe Soh|Loic Mbe Soh]] || 6 || 0 || 1 | | [[wikipedia:Loic Mbe Soh|Loic Mbe Soh]] || 6 || 0 || 1 | ||
|- | |- | ||
− | | [[Kyle McAdam]] || 5 || 2 || | + | | [[Kyle McAdam]] || 5 || 2 || 0 |
|- | |- | ||
| [[Jamie McDonnell]] || 6 || 1 || 0 | | [[Jamie McDonnell]] || 6 || 1 || 0 | ||
Line 213: | Line 211: | ||
| [[Josh Powell]] || 9 || 0 || 0 | | [[Josh Powell]] || 9 || 0 || 0 | ||
|- | |- | ||
− | | [[Lewis Salmon]] || 2 || | + | | [[Lewis Salmon]] || 2 || 7 || 3 |
|- | |- | ||
| [[Dale Taylor]] || 8 || 0 || 3 | | [[Dale Taylor]] || 8 || 0 || 3 |
Revision as of 07:40, 14 November 2022
The Nottingham Forest Under-23s are managed by Andy Reid.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Ryan Hammond | U19 | 4 April 2004 | England |
GK | George Shelvey | U22 | 22 April 2001 | England |
GK | Nicky Hogarth | U22 | 4 July 2001 | Scotland |
DF | Fin Back | U20 | 25 September 2002 | England |
DF | James Clarridge | U19 | 8 May 2004 | England |
DF | Aaron Donnelly | U20 | 8 June 2003 | Northern Ireland |
DF | Riley Harbottle | U22 | 26 September 2000 | England |
DF | Pharrell Johnson | U19 | 19 May 2004 | England |
DF | Osa Solomon | U19 | 1 September 2003 | Republic of Ireland |
MF | Sam Collins | U19 | 16 September 2003 | Wales |
MF | Billy Fewster | U20 | 31 July 2003 | England |
MF | Tyrese Fornah | U23 | 11 September 1999 | England |
MF | Alex Gibson-Hammond | U20 | 10 November 2002 | England |
MF | Oliver Hammond | U20 | 13 November 2002 | England/Wales |
MF | Ateef Konate | U22 | 4 April 2001 | France/Mali |
MF | Jamie McDonnell | U19 | 16 February 2004 | Northern Ireland |
MF | Jack Perkins | U19 | 26 October 2003 | England |
FW | Lewis Salmon | U21 | 2 November 2001 | England |
FW | AJ Korpal | U19 | England | |
FW | Julian Larsson | U22 | 21 April 2001 | Sweden |
FW | Will Swan | U22 | 26 October 2000 | England |
FW | Dale Taylor | U19 | 12 December 2003 | Northern Ireland |
2022-23 Campaign
2022-23 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
8 August 2022 | Southampton | Home | L | 1-3 |
22 August 2022 | Middlesbrough | Home | L | 1-4 |
29 August 2022 | Leeds United | Away | L | 1-5 |
16 September 2022 | Newcastle United | Away | L | 1-2 |
3 October 2022 | Sunderland | Home | W | 1-0 |
10 October 2022 | Derby County | Away | W | 1-0 |
17 October 2022 | Stoke City | Home | W | 4-1 |
21 October 2022 | Aston Villa | Away | D | 1-1 |
31 October 2022 | Norwich City | Home | W | 4-1 |
7 November 2022 | West Brom | Away | W | 5-1 |
9 January 2023 | Leeds United | Home | ||
15 January 2023 | Stoke City | Away | ||
27 January 2023 | Derby County | Home | ||
17 February 2023 | Norwich City | Away | ||
27 February 2023 | West Brom | Home | ||
3 March 2023 | Southampton | Away | ||
20 March 2023 | Newcastle United | Home | ||
3 April 2023 | Sunderland | Away | ||
14 April 2023 | Middlesbrough | Away | ||
21 April 2023 | Aston Villa | Home |
2022-23 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
6 September 2022 | Group | Charlton Athletic | Away | W | 3-1 |
Goalscorers
(Updated 8th November)
Player | PL2 | PLC | Total |
Ateef Konate | 5 | 1 | 6 |
Dale Taylor | 2 | 1 | 3 |
Lewis Salmon | 3 | 0 | 3 |
Julian Larsson | 1 | 1 | 2 |
Alex Gibson-Hammond | 2 | 0 | 2 |
Oliver Hammond | 2 | 0 | 2 |
Zach Abbott | 1 | 0 | 1 |
Detlef Esapa Osong | 1 | 0 | 1 |
Loic Mbe Soh | 1 | 0 | 1 |
Alex Mighten | 1 | 0 | 1 |
Own Goals | 1 | 0 | 1 |
Player Statistics
(Updated 8th November)
Player | Starts | Subs | Goals |
Zach Abbott | 4 | 0 | 1 |
Eden Bailey | 0 | 1 | 0 |
Giulian Biancone | 1 | 0 | 0 |
Sam Collins | 10 | 0 | 0 |
Aaron Donnelly | 5 | 0 | 0 |
Billy Fewster | 9 | 0 | 0 |
Joe Gardner | 0 | 2 | 0 |
Alex Gibson-Hammond | 8 | 2 | 2 |
Ben Hammond | 9 | 0 | 0 |
Oliver Hammond | 9 | 0 | 2 |
Justin Hanks | 1 | 0 | 0 |
George Hemmings | 0 | 2 | 0 |
Ateef Konate | 6 | 1 | 6 |
Julian Larsson | 4 | 2 | 2 |
Orel Mangala | 1 | 0 | 0 |
Loic Mbe Soh | 6 | 0 | 1 |
Kyle McAdam | 5 | 2 | 0 |
Jamie McDonnell | 6 | 1 | 0 |
Alex Mighten | 1 | 0 | 1 |
Jack Nadin | 0 | 2 | 0 |
Detlef Esapa Osong | 2 | 2 | 1 |
Jack Perkins | 4 | 1 | 0 |
Josh Powell | 9 | 0 | 0 |
Lewis Salmon | 2 | 7 | 3 |
Dale Taylor | 8 | 0 | 3 |
Jack Thompson | 2 | 1 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Ryan Hammond | 1 | 0 | 0 | 5 |
Adnan Kanuric | 2 | 0 | 0 | 2 |
George Shelvey | 7 | 0 | 2 | 9 |
Jordan Smith | 1 | 0 | 0 | 3 |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15