Arsenal Under-21s
From YouthHawk
The Arsenal Under-23s are currently managed by Steve Gatting.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Matt Macey | U23 | 9 September 1994 (age 30) | England |
GK | Hugo Keto | U20 | 9 February 1998 (age 26) | Finland |
DF | Krystian Bielik | U20 | 4 January 1998 (age 26) | Poland |
DF | Tolaji Bola | U19 | 4 January 1999 | England |
DF | Tafari Moore | U21 | 5 July 1997 (age 27) | England |
DF | Julio Pleguezuelo | U21 | 26 January 1997 (age 27) | Spain |
DF | Chiori Johnson | U20 | 5 October 1997 (age 27) | England |
DF | Jordi Osei-Tutu | U19 | 2 October 1998 (age 26) | England |
MF | Ben Sheaf | U20 | 2 February 1998 (age 26) | England |
MF | Joshua Da Silva | U19 | 23 October 1998 | England |
MF | Vlad Dragomir | U19 | 24 April 1999 (age 25) | Romania |
MF | Aaron Eyoma | U20 | 22 September 1997 (age 27) | England |
MF | Charlie Gilmour | U19 | 11 February 1999 | England |
MF | Ainsley Maitland-Niles | U21 | 29 August 1997 (age 27) | England |
MF | Marcus McGuane | U19 | 2 February 1999 (age 25) | England |
MF | Gedion Zelalem | U21 | 26 January 1997 (age 27) | Germany |
FW | Chuba Akpom | U22 | 9 October 1995 (age 29) | England |
FW | Yassin Fortune | U19 | 30 January 1999 | France |
FW | Edward Nketiah | U19 | 30 May 1999 | England |
FW | Alex Iwobi | U22 | 3 May 1996 (age 28) | Nigeria |
FW | Reiss Nelson | U18 | 10 December 1999 (age 24) | England |
FW | Jeff Reine-Adelaide | U20 | 17 January 1998 (age 26) | France |
FW | Joe Willock | U19 | 20 August 1999 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
DF | Marc Bola | 22 May 1997 (age 27) | England | Bristol Rovers | End of season |
DF | Cohen Bramall | 2 April 1996 (age 28) | England | Birmingham City | End of season |
FW | Takuma Asano | 10 November 1994 (age 30) | Japan | Stuttgart | End of season |
FW | Stephy Mavididi | 31 May 1998 (age 26) | England | Preston North End | End of season |
2017-18 Campaign
2017-18 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
14 August 2017 | Derby County | Away | W | 3-2 |
21 August 2017 | Manchester City | Home | W | 4-3 |
25 August 2017 | Liverpool | Home | L | 1-2 |
08 September 2017 | Manchester United | Away | W | 2-0 |
15 September 2017 | Leicester City | Home | W | 1-0 |
25 September 2017 | Everton | Away | L | 2-4 |
16 October 2017 | Sunderland | Home | W | 2-0 |
23 October 2017 | Tottenham | Away | L | 2-3 |
28 October 2017 | Chelsea | Home | D | 2-2 |
20 November 2017 | Swansea City | Away | L | 1-3 |
27 November 2017 | West Ham | Home | W | 3-0 |
10 December 2017 | Manchester City | Away | W | 1-0 |
15 December 2017 | Derby County | Home | ||
07 January 2018 | Liverpool | Away | ||
15 January 2018 | Manchester United | Home | ||
28 January 2018 | Sunderland | Away | ||
05 February 2018 | Everton | Away | ||
19 February 2018 | Leicester City | Away | ||
02 March 2018 | Chelsea | Away | ||
12 March 2018 | Tottenham | Home | ||
13 April 2018 | Swansea City | Home | ||
20 April 2018 | West Ham | Away |
2017-18 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
17 November 2017 | Group Stage - Group E | FC Porto | Home | W | 1-0 |
30 November 2017 | Group Stage - Group E | Reading | Home | D | 0-0 |
23 January 2018 | Group Stage - Group E | Bayern Munich | Home |
Goalscorers
(Updated 21st December)
Player | PL2 | PLIC | Total |
Reiss Nelson | 5 | 1 | 6 |
Vlad Dragomir | 4 | 0 | 4 |
Edward Nketiah | 4 | 0 | 4 |
Charlie Gilmour | 2 | 0 | 2 |
Marcus McGuane | 2 | 0 | 2 |
Chuba Akpom | 1 | 0 | 1 |
Tyreece John-Jules | 1 | 0 | 1 |
Jordi Osei-Tutu | 1 | 0 | 1 |
Joe Willock | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Updated: 7th September)
Player | Starts | Subs | Goals |
Chuba Akpom | 1 | 0 | 0 |
Krystian Bielik | 2 | 0 | 0 |
Cohen Bramall | 1 | 0 | 0 |
Francis Coquelin | 1 | 0 | 0 |
Joshua Da Silva | 2 | 1 | 0 |
Vlad Dragomir | 0 | 2 | 0 |
Kieran Gibbs | 1 | 0 | 0 |
Rob Holding | 1 | 0 | 0 |
Ainsley Maitland-Niles | 3 | 0 | 0 |
Donyell Malen | 1 | 1 | 0 |
Marcus McGuane | 1 | 2 | 0 |
Reiss Nelson | 3 | 0 | 5 |
Edward Nketiah | 3 | 0 | 3 |
Jordi Osei-Tutu | 1 | 0 | 0 |
Julio Pleguezuelo | 2 | 1 | 0 |
Jeff Reine-Adelaide | 2 | 0 | 0 |
Joe Willock | 3 | 0 | 0 |
Jack Wilshere | 2 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Ryan Huddart | 1 | 0 | 0 | 2 |
Hugo Keto | 1 | 0 | 0 | 2 |
Matt Macey | 1 | 0 | 0 | 3 |
Previous Campaigns
2016-17 • 2015-16 • 2014-15 • 2013-14