Southampton Under-18s 2018-19
From YouthHawk
The Southampton Under-18s were managed by Paul Hardyman in 2018-19.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Jack Bycroft | U17 | 21 September 2001 | England |
DF | David Agbontohoma | U17 | 1 January 2002 | England |
DF | Ryan Cluett | U17 | 16 November 2001 | England |
DF | Seamas Keogh | U17 | 28 February 2002 | Ireland |
DF | Simon Kozak | U18 | 20 February 2001 | Slovakia |
DF | Pascal Kpohomouh | U17 | 24 September 2001 | England |
DF | Kameron Ledwidge | U18 | 7 April 2001 | Ireland |
DF | James Morris | U17 | 23 November 2001 | England |
DF | Dare Olufunwa | U18 | 29 July 2001 | England |
DF | Bailey Owen | U18 | 17 February 2001 | Wales |
DF | Kayne Ramsay | U18 | 10 October 2000 | England |
DF | Allan Tchaptchet | U17 | 21 December 2001 | France |
MF | Dan Bartlett | U18 | 13 October 2000 | England |
MF | Sean Brennan | U18 | 5 July 2001 | Ireland |
MF | Ethan Burnett | U17 | 21 February 2002 | England |
MF | Lucas Defise | U17 | 19 October 2001 | England/Belgium |
MF | Will Ferry | U18 | 7 December 2000 | Ireland |
MF | Taymar Fleary | U18 | 19 October 2000 | England |
MF | Kornelius Hansen | U18 | 6 May 2001 | Norway |
MF | Roland Idowu | U17 | Ireland | |
MF | Alexandre Jankewitz | U17 | 25 December 2001 | Switzerland |
MF | Mikey Saunders | U17 | England | |
MF | Caleb Watts | U17 | Australia | |
MF | Callum Watts | U17 | 20 October 2001 | Wales |
FW | Rio Glean | U17 | England | |
FW | Christian Norton | U18 | 21 May 2001 | England |
FW | Enzo Robise | U18 | 22 May 2001 | France |
FW | Benni Smales-Braithwaite | U17 | 29 April 2002 | England |
2018-19 Campaign
2018-19 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
11 August 2018 | Chelsea | Home | L | 1-3 |
18 August 2018 | West Ham | Away | L | 2-3 |
25 August 2018 | Fulham | Away | D | 2-2 |
1 September 2018 | Tottenham | Home | L | 2-5 |
15 September 2018 | Arsenal | Away | L | 0-1 |
22 September 2018 | Brighton & Hove Albion | Home | W | 1-0 |
6 October 2018 | Swansea City | Away | W | 3-1 |
20 October 2018 | Leicester City | Home | L | 0-1 |
3 November 2018 | Reading | Away | W | 3-1 |
24 November 2018 | Aston Villa | Away | L | 1-5 |
1 December 2018 | Norwich City | Home | W | 4-1 |
5 January 2019 | West Ham | Home | W | 5-1 |
12 January 2019 | Chelsea | Away | D | 2-2 |
26 January 2019 | Fulham | Home | W | 3-1 |
23 February 2019 | Arsenal | Home | L | 1-3 |
2 March 2019 | Brighton & Hove Albion | Away | W | 3-1 |
16 March 2019 | Swansea City | Home | W | 3-0 |
24 March 2019 | Tottenham | Away | L | 1-3 |
30 March 2019 | Reading | Home | W | 2-0 |
6 April 2019 | Leicester City | Away | W | 4-3 |
13 April 2019 | Aston Villa | Home | L | 1-3 |
27 April 2019 | Norwich City | Away | W | 4-1 |
2018-19 Under-18 Premier League Cup
Date | Opposition | Venue | Result | Score |
29 September 2018 | Reading | Away | W | 2-1 |
10 November 2018 | Stoke City | Home | L | 2-3 |
8 December 2018 | Liverpool | Away | L | 0-3 |
2018-19 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | Additional Information |
4 December 2018 | Third | Rotherham United | Home | W | 2-0 | |
17 January 2019 | Fourth | Watford | Away | L | 1-2 |
Goalscorers
(Final Statistics)
Player | BU18PL | U18PLC | FAYC | Total |
Christian Norton | 14 | 0 | 1 | 15 |
Will Ferry | 5 | 1 | 1 | 7 |
Kornelius Hansen | 4 | 1 | 1 | 6 |
Enzo Robise | 4 | 0 | 0 | 4 |
Roland Idowu | 3 | 0 | 0 | 3 |
Benni Smales-Braithwaite | 2 | 1 | 0 | 3 |
Taymar Fleary | 2 | 0 | 0 | 2 |
Rio Glean | 2 | 0 | 0 | 2 |
Kayne Ramsay | 2 | 0 | 0 | 2 |
Jack Turner | 2 | 0 | 0 | 2 |
Dan Bartlett | 1 | 0 | 0 | 1 |
Sean Brennan | 1 | 0 | 0 | 1 |
Ryan Cluett | 1 | 0 | 0 | 1 |
Pascal Kpohomouh | 1 | 0 | 0 | 1 |
Oludare Olufunwa | 1 | 0 | 0 | 1 |
Allan Tchaptchet | 0 | 1 | 0 | 1 |
Caleb Watts | 1 | 0 | 0 | 1 |
Callum Watts | 1 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
David Agbontohoma | 9 | 0 | 0 |
Dan Bartlett | 12 | 3 | 1 |
Sean Brennan | 7 | 3 | 1 |
Ethan Burnett | 3 | 1 | 0 |
Ryan Cluett | 2 | 4 | 1 |
Lucas Defise | 1 | 2 | 0 |
Will Ferry | 21 | 0 | 7 |
Taymar Fleary | 5 | 8 | 2 |
Rio Glean | 4 | 5 | 2 |
Kornelius Hansen | 18 | 1 | 6 |
Roland Idowu | 6 | 9 | 3 |
Alexandre Jankewitz | 13 | 0 | 0 |
Seamas Keogh | 7 | 3 | 0 |
Simon Kozak | 0 | 1 | 0 |
Pascal Kpohomouh | 16 | 3 | 1 |
Kameron Ledwidge | 14 | 2 | 0 |
James Morris | 14 | 2 | 0 |
Christian Norton | 20 | 2 | 15 |
Oludare Olufunwa | 11 | 3 | 1 |
Kayne Ramsay | 12 | 1 | 2 |
Enzo Robise | 14 | 2 | 4 |
Mikey Saunders | 1 | 0 | 0 |
Benni Smales-Braithwaite | 12 | 11 | 3 |
Odysseas Spyrides | 1 | 0 | 0 |
Allan Tchaptchet | 24 | 0 | 1 |
Jack Turner | 3 | 1 | 2 |
Caleb Watts | 16 | 3 | 1 |
Callum Watts | 4 | 6 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Jack Bycroft | 25 | 0 | 4 | 46 |
Alex Cull | 1 | 0 | 0 | 1 |
Adam Parkes | 1 | 0 | 0 | 3 |