Swansea City Under-18s 2021-22
From YouthHawk
The Swansea Under-18s were managed by Darren Davies in 2021-22.
Contents |
2021-22 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Tyler Evans | U18 | Wales | |
| GK | Benjamin Hughes | U18 | 15 November 2003 | England |
| GK | Evan Watts | U17 | 23 September 2004 | Wales |
| DF | Ryan Bassett | U18 | 22 October 2003 | Wales |
| DF | Kian Jenkins | U18 | 4 June 2004 | Wales |
| DF | Harry Jones | U18 | 8 October 2003 | Wales |
| DF | Filip Lissah | U17 | 8 December 2004 | England |
| DF | Kai Ludvigsen | U18 | 26 March 2004 | Wales |
| DF | Jada Mawongo | U17 | 17 September 2004 | Wales |
| DF | Zane Myers | U17 | 11 August 2005 | England |
| DF | David Roberts | U17 | 7 September 2004 | England |
| MF | Josh Carey | U17 | 15 November 2004 | England |
| MF | Cameron Congreve | U18 | 24 January 2003 | Wales |
| MF | Joel Cotterill | U17 | 10 October 2004 | England |
| MF | Richard Faakye | U17 | 6 March 2005 | England |
| MF | Aaron Hillier | U18 | 23 October 2003 | Wales |
| MF | Ben Lloyd | U17 | 14 May 2005 | Wales |
| MF | Charlie Veevers | U17 | 13 February 2005 | England |
| FW | Adrian Akande | U18 | 22 October 2003 | Nigeria/England |
| FW | Geoffroy Bony | U17 | 24 December 2004 | England/Ivory Coast |
| FW | Ruben Davies | U18 | 2 May 2004 | Wales |
| FW | Dylan Perkins | U18 | 12 October 2003 | Wales |
| FW | Josh Edwards | U18 | 19 December 2003 | Wales |
| FW | Kieran Petrie | U17 | 16 December 2004 | England |
| FW | Kyrell Wilson | U17 | 1 December 2004 | England |
2021-22 Campaign
2021-22 Under-18 League 2 (South)
| Date | Opposition | Venue | Result | Score |
| 14 August 2021 | Barnsley | Away | W | 3-2 |
| 21 August 2021 | Coventry City | Home | D | 1-1 |
| 11 September 2021 | Peterborough United | Away | D | 3-3 |
| 25 September 2021 | Charlton Athletic | Away | L | 0-3 |
| 02 October 2021 | Millwall | Home | L | 1-4 |
| 23 October 2021 | Colchester United | Away | L | 1-3 |
| 30 October 2021 | Watford | Away | L | 2-4 |
| 06 November 2021 | Cardiff City | Home | L | 0-2 |
| 20 November 2021 | Bristol City | Away | L | 3-4 |
| 04 December 2021 | Ipswich Town | Home | L | 0-4 |
| 08 January 2022 | Bristol City | Home | D | 1-1 |
| 18 January 2022 | Sheffield United | Home | D | 1-1 |
| 29 January 2022 | Queens Park Rangers | Home | W | 5-0 |
| 05 February 2022 | Cardiff City | Away | W | 2-1 |
| 26 February 2022 | Charlton Athletic | Home | L | 2-4 |
| 01 March 2022 | Ipswich Town | Away | W | 3-1 |
| 05 March 2022 | Millwall | Away | W | 2-1 |
| 12 March 2022 | Queens Park Rangers | Away | L | 1-2 |
| 19 March 2022 | Colchester United | Home | L | 0-4 |
| 09 April 2022 | Sheffield Wednesday | Away | W | 3-1 |
| 16 April 2022 | Wigan Athletic | Away | W | 4-0 |
| 23 April 2022 | Hull City | Home | W | 3-2 |
| 30 April 2022 | Watford | Home | L | 1-2 |
| 07 May 2022 | Crewe Alexandra | Away | W | 3-2 |
2021-22 FA Youth Cup
| Date | Opposition | Venue | Result | Score |
| 14 December 2021 | Accrington Stanley | Away | L | 0-1 |
2021-22 Under-18 Professional Development League Cup
| Date | Group | Opposition | Venue | Result | Score |
| 17 September 2021 | Group | Bristol City | Home | L | 0-2 |
| 16 October 2021 | Group | Watford | Away | L | 0-3 |
| 27 November 2021 | Group | Cardiff City | Home | L | 0-3 |
Goalscorers
(Final Statistics)
| Player | U18PDL | U18PDLC | FAYC | Total |
| Iwan Morgan | 12 | 0 | 0 | 12 |
| Geoffroy Bony | 5 | 0 | 0 | 5 |
| Kyrell Wilson | 5 | 0 | 0 | 5 |
| Cameron Congreve | 4 | 0 | 0 | 4 |
| Corey Hurford | 4 | 0 | 0 | 4 |
| Filip Lissah | 4 | 0 | 0 | 4 |
| Zane Myers | 3 | 0 | 0 | 3 |
| Adrian Akande | 2 | 0 | 0 | 2 |
| Charlie Veevers | 2 | 0 | 0 | 2 |
| Josh Edwards | 1 | 0 | 0 | 1 |
| Richard Faakye | 1 | 0 | 0 | 1 |
| Aaron Hillier | 1 | 0 | 0 | 1 |
| Dan Watts | 1 | 0 | 0 | 1 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Adrian Akande | 6 | 0 | 2 |
| Ryan Bassett | 10 | 1 | 0 |
| Geoffroy Bony | 13 | 7 | 5 |
| Josh Carey | 14 | 1 | 0 |
| Cameron Congreve | 10 | 0 | 4 |
| Jacob Cook | 0 | 1 | 0 |
| Jack Cooper | 2 | 2 | 0 |
| Joel Cotterill | 5 | 0 | 0 |
| Sebastian Dabrowski | 7 | 3 | 0 |
| Rohan Davies | 1 | 5 | 0 |
| Ruben Davies | 0 | 5 | 0 |
| Josh Edwards | 22 | 1 | 1 |
| Richard Faakye | 10 | 3 | 1 |
| Aimar Govea | 0 | 4 | 0 |
| Aaron Hillier | 11 | 5 | 1 |
| Corey Hurford | 9 | 2 | 4 |
| Kian Jenkins | 5 | 3 | 0 |
| Harry Jones | 4 | 0 | 0 |
| Filip Lissah | 27 | 0 | 4 |
| Cameron Llewellyn | 1 | 0 | 0 |
| Ben Lloyd | 7 | 0 | 0 |
| Kai Ludvigsen | 9 | 1 | 0 |
| Jada Mawongo | 12 | 1 | 0 |
| Iwan Morgan | 17 | 3 | 12 |
| Zane Myers | 18 | 5 | 3 |
| Sam Parker | 0 | 3 | 0 |
| Dylan Perkins | 1 | 3 | 0 |
| Kieran Petrie | 6 | 2 | 0 |
| David Roberts | 12 | 1 | 0 |
| Charlie Veevers | 17 | 5 | 2 |
| Dan Watts | 9 | 5 | 1 |
| Kyrell Wilson | 15 | 6 | 5 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Tyler Evans | 12 | 0 | 2 | 22 |
| Benjamin Hughes | 16 | 1 | 0 | 39 |