Tottenham Under-18s 2015-16
From YouthHawk
2015-16 season | |
Manager | Kieran McKenna |
League | 2015-16 Under-18 Premier League (South) |
Position | 8th in BU18PL South - 6th in Tier 2 |
FA Youth Cup | Fourth Round |
Top scorer | Ryan Loft (14) |
The Tottenham Under-18s were managed in 2015-16 by Kieran McKenna.
Contents |
2015-16 Squad
Goalkeepers
Defenders
- Jaden Brown
- Jonathan Dinzeyi
- Christian Maghoma
- Joy Mukena
- Joe Muscatt
- Chris Paul
- Japhet Tanganga
- Nicholas Tsaroulla
Midfielders
- Dylan Duncan
- Marcus Edwards
- Charlie Hayford
- Nya Kirby
- George Marsh
- Tashan Oakley-Boothe
- Charlie Owens
- Jack Roles
- Samuel Shashoua
- Zenon Stylianides
Forwards
2015-16 Campaign
2015-16 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
08 August 2015 | Brighton & Hove Albion | H | W | 5-1 |
15 August 2015 | West Ham | A | D | 1-1 |
22 August 2015 | Southampton | A | W | 3-1 |
05 September 2015 | Fulham | H | L | 0-3 |
12 September 2015 | Aston Villa | A | D | 2-2 |
19 September 2015 | Reading | H | L | 1-4 |
23 September 2015 | Arsenal | A | L | 3-5 |
03 October 2015 | Chelsea | H | L | 3-4 |
10 October 2015 | Norwich City | A | W | 3-0 |
17 October 2015 | Swansea City | H | W | 3-1 |
24 October 2015 | Leicester City | H | L | 0-1 |
31 October 2015 | Brighton & Hove Albion | A | L | 0-1 |
07 November 2015 | West Ham | H | W | 2-1 |
14 November 2015 | Fulham | A | L | 3-5 |
21 November 2015 | Southampton | H | W | 2-1 |
28 November 2015 | Aston Villa | H | L | 2-3 |
05 December 2015 | Reading | A | D | 0-0 |
09 January 2016 | Chelsea | A | L | 2-4 |
30 January 2016 | Leicester City | A | D | 1-1 |
06 February 2016 | Swansea City | A | W | 2-1 |
13 February 2016 | Norwich City | H | W | 1-0 |
20 February 2016 | Arsenal | H | W | 4-0 |
2015-16 Under-18 Premier League (Tier Group 2)
Date | Opposition | Venue | Result | Score |
27 February 2016 | West Brom | Home | W | 4-3 |
5 March 2016 | Leicester City | Away | L | 3-1 |
12 March 2016 | Sunderland | Away | L | 3-0 |
19 March 2016 | Wolves | Home | W | 7-3 |
9 April 2016 | Middlesbrough | Away | L | 1-0 |
16 April 2016 | Aston Villa | Home | L | 0-1 |
30 April 2016 | Arsenal | Away | D | 3-3 |
2015-16 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
2 December 2015 | Third Round | Rotherham United | Home | W | 4-0 |
6 January 2016 | Fourth Round | Middlesbrough | Home | L | 1-3 |
Goalscorers
(Final statistics)
Player | BU18PL | FAYC | Total |
Ryan Loft | 13 | 1 | 14 |
Kazaiah Sterling | 8 | 1 | 9 |
Marcus Edwards | 7 | 1 | 8 |
Samuel Shashoua | 4 | 1 | 5 |
Aramide Oteh | 4 | 0 | 4 |
Charlie Owens | 3 | 0 | 3 |
Jack Roles | 3 | 0 | 3 |
Keanan Bennetts | 1 | 1 | 2 |
Dylan Duncan | 2 | 0 | 2 |
Jaden Brown | 1 | 0 | 1 |
Jonathan Dinzeyi | 1 | 0 | 1 |
Dylan Duncan | 1 | 0 | 1 |
Christian Maghoma | 1 | 0 | 1 |
Joe Muscatt | 1 | 0 | 1 |
Tashan Oakley-Boothe | 1 | 0 | 1 |
Zenon Stylianides | 1 | 0 | 1 |
Shilow Tracey | 1 | 0 | 1 |
Nicholas Tsaroulla | 1 | 0 | 1 |
Own goal | 5 | 0 | 5 |
Player Statistics
(Final statistics)
Player | Starts | Subs | Goals | Assists |
Jaden Brown | 19 | 2 | 1 | 1 |
Keanan Bennetts | 18 | 8 | 2 | 5 |
Cameron Carter-Vickers | 1 | 0 | 0 | 0 |
Armani Daly | 5 | 2 | 0 | 1 |
Jonathan Dinzeyi | 8 | 1 | 1 | 1 |
Dylan Duncan | 17 | 7 | 2 | 5 |
Marcus Edwards | 19 | 2 | 8 | 4 |
Timothy Eyoma | 1 | 1 | 0 | 0 |
Reo Griffiths | 1 | 0 | 0 | 0 |
Charlie Hayford | 7 | 3 | 0 | 1 |
Nya Kirby | 3 | 2 | 0 | 0 |
Ryan Loft | 14 | 10 | 14 | 1 |
George Marsh | 15 | 6 | 0 | 0 |
Christian Maghoma | 15 | 0 | 1 | 1 |
Joy Mukena | 9 | 1 | 0 | 0 |
Joe Muscatt | 19 | 2 | 1 | 3 |
Tashan Oakley-Boothe | 2 | 4 | 1 | 2 |
Aramide Oteh | 2 | 10 | 4 | 0 |
Charlie Owens | 24 | 0 | 3 | 1 |
Chris Paul | 10 | 3 | 0 | 0 |
Jack Roles | 10 | 5 | 3 | 3 |
Samuel Shashoua | 17 | 3 | 5 | 5 |
Kazaiah Sterling | 19 | 4 | 9 | 7 |
Zenon Stylianides | 19 | 3 | 1 | 4 |
Japhet Tanganga | 16 | 1 | 0 | 0 |
Shilow Tracey | 6 | 4 | 1 | 1 |
Nicholas Tsaroulla | 13 | 4 | 1 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Brandon Austin | 5 | 0 | 2 | 8 |
Thomas McDermott | 11 | 0 | 0 | 22 |
Harry Voss | 1 | 0 | 0 | 1 |
Alfie Whiteman | 14 | 0 | 3 | 29 |