Bristol City Under-21s 2023-24
The Bristol City Under-21s were managed by Ali Hines in 2023-24.
2023-24 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Stefan Bajic | U22 | France | |
GK | Mac Boyd | U19 | England | |
GK | Josey Casa-Grande | U19 | England | |
GK | Lewis Thomas | U27 | Wales | |
GK | Harvey Wiles-Richards | U22 | England | |
DF | Raphael Araoye | U19 | England | |
DF | Zak Bell | U20 | England | |
DF | Duncan Idehen | U22 | England | |
DF | Jamie Knight-Lebel | U19 | Canada/England | |
DF | Harry Leeson | U20 | England | |
DF | Marley Rose | U19 | England | |
DF | Callum Wood | U22 | England | |
MF | Ben Acey | U20 | England | |
MF | Marlee Francois | U21 | Australia | |
MF | Callum Hutton | U19 | England | |
MF | Dylan Kadji | U20 | England | |
MF | Omar Taylor-Clarke | U20 | Wales | |
FW | Sam Bell | U22 | England | |
FW | Ayman Benarous | U21 | England | |
FW | Tommy Backwell | U20 | England | |
FW | Kai Churchley | U19 | England | |
FW | Seb Palmer-Houlden | U20 | England | |
FW | Sam Pearson | U22 | 26 October 2001 | Wales |
FW | Oliver Thomas | U19 | England |
2023-24 Campaign
2023-24 Professional Development League 2
Date | Opposition | Venue | Result | Score |
12 August 2023 | Crewe Alexandra | Away | D | 1-1 |
22 August 2023 | Sheffield United | Home | L | 0-4 |
28 August 2023 | Birmingham City | Away | L | 0-3 |
05 September 2023 | Wigan Athletic | Home | W | 2-1 |
12 September 2023 | Peterborough United | Away | W | 4-1 |
26 September 2023 | Ipswich Town | Home | W | 2-0 |
02 October 2023 | Charlton Athletic | Away | L | 2-4 |
17 October 2023 | Queens Park Rangers | Home | W | 1-0 |
24 October 2023 | Bournemouth | Away | L | 0-4 |
31 October 2023 | Watford | Home | D | 2-2 |
07 November 2023 | Cardiff City | Away | L | 0-3 |
21 November 2023 | Swansea City | Home | L | 0-3 |
27 November 2023 | Millwall | Away | L | 1-5 |
05 December 2023 | Colchester United | Home | W | 4-2 |
09 January 2024 | Bournemouth | Home | L | 0-1 |
10 February 2024 | Queens Park Rangers | Away | D | 2-2 |
13 February 2024 | Cardiff City | Home | L | 1-2 |
20 February 2024 | Millwall | Home | D | 1-1 |
08 March 2024 | Colchester United | Away | L | 2-6 |
12 March 2024 | Ipswich Town | Away | L | 0-2 |
19 March 2024 | Watford | Away | W | 3-1 |
26 March 2024 | Coventry City | Away | D | 0-0 |
09 April 2024 | Sheffield Wednesday | Home | L | 0-2 |
16 April 2024 | Barnsley | Away | L | 1-4 |
20 April 2024 | Swansea City | Away | L | 1-3 |
23 April 2024 | Hull City | Home | W | 3-1 |
27 April 2024 | Burnley | Away | W | 3-2 |
07 May 2024 | Charlton Athletic | Home | W | 4-2 |
14 May 2024 | Fleetwood Town | Home | W | 3-1 |
2023-24 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
18 August 2023 | Group | Peterborough United | Home | W | 4-3 | |
09 October 2023 | Group | Tottenham Hotspur | Home | L | 1-2 | |
13 November 2023 | Group | Sunderland | Home | L | 0-1 | |
27 January 2024 | Group | Peterborough United | Away | W | 4-1 | |
30 January 2024 | Group | Tottenham Hotspur | Away | L | 0-1 | |
05 February 2024 | Group | Sunderland | Away | L | 0-1 |
Goalscorers
(Final Statistics)
Player | PDL2 | PLC | Total |
Kai Churchley | 5 | 3 | 8 |
Callum Hutton | 5 | 1 | 6 |
Ephraim Yeboah | 4 | 1 | 5 |
Tommy Backwell | 3 | 1 | 4 |
Marlee Francois | 3 | 1 | 4 |
Dylan Kadji | 3 | 0 | 3 |
Sam Pearson | 4 | 0 | 4 |
Marley Rose | 3 | 0 | 3 |
Oliver Thomas | 3 | 0 | 3 |
Raphael Araoye | 0 | 1 | 1 |
Charlie Filer | 1 | 0 | 1 |
Duncan Idehen | 0 | 1 | 1 |
Joe James | 1 | 0 | 1 |
Jamie Knight-Lebel | 1 | 0 | 1 |
Harry Leeson | 1 | 0 | 1 |
Elijah Morrison | 1 | 0 | 1 |
Adam Murphy | 1 | 0 | 1 |
Own Goals | 3 | 0 | 3 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Ben Acey | 11 | 1 | 0 |
Zack Ali | 0 | 3 | 0 |
Taine Anderson | 4 | 7 | 0 |
Raphael Araoye | 23 | 0 | 1 |
Rob Atkinson | 3 | 0 | 0 |
Tommy Backwell | 27 | 1 | 4 |
Brandon Bak | 1 | 8 | 0 |
Zac Bell | 8 | 3 | 0 |
Ayman Benarous | 2 | 0 | 0 |
Josh Campbell-Slowey | 5 | 0 | 0 |
Tom Chaplin | 1 | 1 | 0 |
Kai Churchley | 21 | 6 | 8 |
Ewen Clark | 0 | 1 | 0 |
Max Davies | 2 | 2 | 0 |
Charlie Filer | 1 | 3 | 1 |
Jaiden Foxwell | 3 | 2 | 0 |
Marlee Francois | 12 | 3 | 4 |
Taylor Gardner-Hickman | 1 | 0 | 0 |
Jack Griffin | 0 | 3 | 0 |
Callum Hewlett | 1 | 3 | 0 |
Harry Hogg | 0 | 1 | 0 |
Jack Hooper | 0 | 4 | 0 |
Callum Hutton | 21 | 5 | 6 |
Duncan Idehen | 24 | 1 | 1 |
Joe James | 2 | 3 | 1 |
Dylan Kadji | 20 | 1 | 4 |
Henry Kasvosve | 0 | 1 | 0 |
Andy King | 2 | 0 | 0 |
Zac King-Phillips | 1 | 1 | 0 |
Jamie Knight-Lebel | 26 | 0 | 1 |
Harry Leeson | 17 | 2 | 1 |
Ross McCrorie | 1 | 0 | 0 |
Jed Meerholz | 4 | 2 | 0 |
Anis Mehmeti | 1 | 0 | 0 |
Elijah Morrison | 3 | 6 | 1 |
Adam Murphy | 1 | 1 | 1 |
Kal Naismith | 1 | 0 | 0 |
Raekwan Nelson | 4 | 8 | 0 |
Sam Pearson | 13 | 1 | 4 |
Billy Phillips | 0 | 8 | 0 |
Haydon Roberts | 1 | 0 | 0 |
Marley Rose | 26 | 1 | 3 |
Romani Rowe | 0 | 1 | 0 |
Omar Taylor-Clarke | 18 | 0 | 0 |
James Taylor | 0 | 2 | 0 |
Marley Thelwell | 0 | 1 | 0 |
Oliver Thomas | 10 | 0 | 3 |
Trialist | 3 | 0 | 0 |
Rushon Walker-Brown | 1 | 3 | 0 |
Andreas Weimann | 1 | 0 | 0 |
Nahki Wells | 1 | 0 | 0 |
Callum Wood | 8 | 2 | 0 |
Ephraim Yeboah | 12 | 3 | 5 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Stefan Bajic | 9 | 0 | 2 | 13 |
Mac Boyd | 4 | 0 | 0 | 11 |
Josey Casa-Grande | 8 | 0 | 1 | 12 |
Joe Duncan | 3 | 0 | 0 | 8 |
Lewis Thomas | 4 | 0 | 1 | 7 |
Harvey Wiles-Richards | 5 | 0 | 0 | 9 |
Jack Witchard | 2 | 1 | 0 | 9 |
Last modified on 23 June 2024, at 19:52