Sheffield United Under-21s 2023-24
The Sheffield United Under-21s were managed by Michael Collins in 2023-24.
2023-24 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Jordan Amissah | U23 | 2 August 2001 | Germany/Ghana |
| GK | Marcus Dewhurst | U23 | 20 March 2001 | England |
| GK | Luke Faxon | U19 | England | |
| GK | Dylan Wharton | U21 | England | |
| DF | Connor Barratt | U19 | England | |
| DF | Harry Boyes | U22 | 2 November 2001 | England |
| DF | Andre Brooks | U21 | England | |
| DF | Jili Buyabu | U21 | England | |
| DF | Ben Drake | U19 | England | |
| DF | Miguel Freckleton | U21 | England | |
| DF | Nickseon Gomis | U22 | France | |
| DF | Kyron Gordon | U22 | 24 May 2002 | England |
| DF | Owen Hampson | U19 | England | |
| DF | Levis Pitan | U19 | England/Poland | |
| DF | Finley Potter | U20 | England | |
| DF | Sai Sachdev | U19 | England | |
| DF | Femi Seriki | U22 | 28 April 2002 | England |
| MF | Oliver Arblaster | U20 | England | |
| MF | George Dickinson | U19 | England | |
| MF | Frankie Maguire | U21 | 29 July 2003 | England |
| MF | Harrison Neal | U23 | 12 May 2001 | England |
| MF | Sydie Peck | U19 | England | |
| MF | Josh Smith | U20 | England | |
| MF | Charlie Staniland | U19 | England | |
| FW | Antwoine Hackford | U20 | England | |
| FW | Daniel Jebbison | U21 | 11 July 2003 | England/Canada |
| FW | Fernando Macedo | U19 | Brazil | |
| FW | Louie Marsh | U20 | England | |
| FW | William Osula | U21 | 4 August 2003 | Denmark |
On Loan
| Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
2023-24 Campaign
2023-24 Professional Development League 2
| Date | Opposition | Venue | Result | Score |
| 15 August 2023 | Ipswich Town | Home | W | 6-0 |
| 22 August 2023 | Bristol City | Away | W | 4-0 |
| 29 August 2023 | Swansea City | Home | W | 4-2 |
| 12 September 2023 | Cardiff City | Home | W | 6-2 |
| 19 September 2023 | Fleetwood Town | Home | W | 6-0 |
| 26 September 2023 | Barnsley | Away | D | 0-0 |
| 02 October 2023 | Hull City | Home | W | 3-0 |
| 13 October 2023 | Sheffield Wednesday | Away | D | 2-2 |
| 31 October 2023 | Peterborough United | Away | W | 2-1 |
| 04 November 2023 | Burnley | Away | L | 0-1 |
| 07 November 2023 | Wigan Athletic | Home | W | 5-1 |
| 17 November 2023 | Coventry City | Home | D | 4-4 |
| 27 November 2023 | Birmingham City | Away | L | 1-3 |
| 19 December 2023 | Hull City | Away | D | 1-1 |
| 15 January 2024 | Crewe Alexandra | Away | W | 5-2 |
| 22 January 2024 | Wigan Athletic | Away | W | 3-0 |
| 13 February 2024 | Barnsley | Home | L | 0-1 |
| 20 February 2024 | Fleetwood Town | Away | D | 0-0 |
| 05 March 2024 | Birmingham City | Home | W | 2-0 |
| 19 March 2024 | Peterborough United | Home | W | 3-1 |
| 26 March 2024 | Millwall | Home | L | 0-3 |
| 05 April 2024 | Burnley | Home | D | 2-2 |
| 15 April 2024 | Watford | Home | W | 5-0 |
| 19 April 2024 | Bournemouth | Away | W | 2-0 |
| 22 April 2024 | Charlton Athletic | Away | W | 3-2 |
| 25 April 2024 | Sheffield Wednesday | Home | W | 2-0 |
| 30 April 2024 | Queens Park Rangers | Home | L | 1-3 |
| 03 May 2024 | Coventry City | Away | W | 2-1 |
| 06 May 2024 | Crewe Alexandra | Home | W | 6-0 |
| 10 May 2024 | Colchester United | Away | W | 3-2 |
| 20 May 2024 | Swansea City | Home | W | 4-2 |
| 24 May 2024 | Birmingham City | Home | W | 2-0 |
2023-24 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info |
| 04 September 2023 | Group | West Bromwich Albion | Away | L | 1-2 | |
| 09 October 2023 | Group | Reading | Home | D | 2-2 | |
| 11 November 2023 | Group | Blackburn Rovers | Away | W | 3-2 | |
| 11 December 2023 | Group | West Bromwich Albion | Home | W | 5-2 | |
| 31 January 2024 | Group | Reading | Away | W | 2-1 | |
| 05 February 2024 | Group | Blackburn Rovers | Home | L | 2-3 | |
| 27 February 2024 | Round of 16 | Swansea City | Home | W | 5-1 | |
| 09 April 2024 | Quarter Final | Nottingham Forest | Home | L | 2-3 |
Goalscorers
(Final Statistics)
| Player | PDL2 | PLC | Total |
| Louie Marsh | 16 | 0 | 16 |
| Ryan Oné | 13 | 1 | 14 |
| Antwoine Hackford | 8 | 5 | 13 |
| Fernando Macedo | 8 | 2 | 10 |
| William Osula | 5 | 4 | 9 |
| Owen Hampson | 4 | 2 | 6 |
| Sydie Peck | 3 | 1 | 4 |
| Jay Tinsdale | 3 | 1 | 4 |
| Sam Aston | 3 | 0 | 3 |
| Billy Blacker | 3 | 0 | 3 |
| Jili Buyabu | 3 | 0 | 3 |
| Benie Traore | 3 | 0 | 3 |
| Anis Ben Slimane | 2 | 0 | 2 |
| Nickson Gomis | 2 | 0 | 2 |
| Levis Pitan | 1 | 1 | 2 |
| Josh Smith | 2 | 0 | 2 |
| Oliver Arblaster | 0 | 1 | 1 |
| Rhian Brewster | 0 | 1 | 1 |
| Andre Brooks | 1 | 0 | 1 |
| Archie Christie-Crainie | 1 | 0 | 1 |
| Sam Curtis | 1 | 0 | 1 |
| Evan Easton | 1 | 0 | 1 |
| Marshall Francis | 1 | 0 | 1 |
| Mason Holgate | 0 | 1 | 1 |
| Seth Okyere | 1 | 0 | 1 |
| Sai Sachdev | 1 | 0 | 1 |
| Charlie Staniland | 1 | 0 | 1 |
| Zain Tahir | 1 | 0 | 1 |
| Own Goals | 0 | 1 | 1 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Oliver Arblaster | 2 | 0 | 1 |
| Sam Aston | 3 | 4 | 3 |
| Connor Barratt | 8 | 2 | 0 |
| Billy Blacker | 14 | 8 | 3 |
| Jackson Blaize | 0 | 3 | 0 |
| Jayden Bogle | 1 | 0 | 0 |
| Rhian Brewster | 1 | 0 | 1 |
| Andre Brooks | 14 | 0 | 1 |
| Jili Buyabu | 15 | 3 | 3 |
| Archie Christie-Crainie | 1 | 3 | 1 |
| Stafford Clarke | 1 | 0 | 0 |
| Sam Colechin | 0 | 1 | 0 |
| Ismaila Coulibaly | 1 | 0 | 0 |
| Ethan Cummings | 0 | 1 | 0 |
| Sam Curtis | 9 | 0 | 1 |
| Tom Davies | 1 | 0 | 0 |
| George Dickinson | 3 | 6 | 0 |
| Ben Drake | 13 | 5 | 0 |
| Evan Easton | 24 | 1 | 1 |
| John Fleck | 2 | 0 | 0 |
| Marshall Francis | 0 | 3 | 1 |
| Miguel Freckleton | 2 | 0 | 0 |
| Zach Giggs | 0 | 3 | 0 |
| Nickseon Gomis | 9 | 2 | 2 |
| Antwoine Hackford | 13 | 2 | 13 |
| Owen Hampson | 31 | 3 | 6 |
| Mason Holgate | 2 | 0 | 1 |
| Theo Howard | 0 | 1 | 0 |
| Daniel Jebbison | 1 | 0 | 0 |
| Noah Kiwomya | 0 | 1 | 0 |
| Yasser Larouci | 1 | 0 | 0 |
| Fernando Macedo | 22 | 9 | 10 |
| Louie Marsh | 16 | 0 | 16 |
| Riley McLachlan | 0 | 1 | 0 |
| Rhys Norrington-Davies | 1 | 0 | 0 |
| Seth Okyere | 1 | 2 | 1 |
| Ryan Oné | 20 | 4 | 14 |
| William Osula | 4 | 0 | 9 |
| Sydie Peck | 11 | 1 | 4 |
| Levis Pitan | 22 | 4 | 2 |
| Sai Sachdev | 18 | 1 | 1 |
| Dovydas Sasnauskas | 19 | 2 | 0 |
| Femi Seriki | 16 | 0 | 0 |
| Anis Ben Slimane | 4 | 0 | 2 |
| Josh Smith | 5 | 0 | 2 |
| Charlie Staniland | 19 | 4 | 1 |
| Zain Tahir | 12 | 1 | 1 |
| Luke Thomas | 1 | 0 | 0 |
| Jay Tinsdale | 24 | 1 | 4 |
| Trialist | 1 | 2 | 0 |
| Benie Traore | 2 | 0 | 3 |
| Auston Trusty | 1 | 0 | 0 |
| Jack Waldron | 8 | 7 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Jordan Amissah | 6 | 0 | 1 | 9 |
| Ryan Andrews | 2 | 0 | 1 | 1 |
| Adam Davies | 2 | 0 | 1 | 3 |
| Marcus Dewhurst | 3 | 0 | 1 | 4 |
| Luke Faxon | 24 | 1 | 8 | 31 |
| Callum Yam | 2 | 0 | 0 | 5 |
Last modified on 23 June 2024, at 12:38