Queens Park Rangers Under-21s

From YouthHawk
Revision as of 08:23, 11 February 2021 by Juni (Talk | contribs)

Jump to: navigation, search

The Queens Park Rangers Under-23s are currently managed by Paul Hall.

Contents

2020-21 Squad

Pos Name Age Group DOB (age) Nationality
GK Marcin Brzozowski U22 (1998-10-29) 29 October 1998 (age 26) Poland
GK Tyla Dickinson U20 (2001-04-03) 3 April 2001 (age 23) England
DF Nathan Carlyle U20 (2000-12-19) 19 December 2000 (age 24) Ireland
DF Franklin Domi U20 (2000-09-19) 19 September 2000 (age 24) England
DF Aaron Drewe U20 (2001-02-08) 8 February 2001 (age 23) England
DF Joe Gubbins U20 (2001-08-03) 3 August 2001 (age 23) England
DF Themis Kefalas U21 (2000-05-28) 28 May 2000 (age 24) Greece
DF Ben Wells U21 (2000-02-29) 29 February 2000 (age 24) England
DF Kayden Williams-Lowe U20 (2000-12-04) 4 December 2000 (age 24) England
DF Kai Woollard-Innocent U20 (2000-09-28) 28 September 2000 (age 24) England
MF Amrit Bansal-McNulty U21 (2000-03-16) 16 March 2000 (age 24) England
MF Faysal Bettache U21 (2000-07-07) 7 July 2000 (age 24) England
MF Deshane Dalling U23 (1998-08-13) 13 August 1998 (age 26) England
MF Stephen Duke-McKenna U21 (2000-08-17) 17 August 2000 (age 24) Guyana
MF Dylan Duncan U22 (1999-01-25) 25 January 1999 (age 25) England
MF Jake Frailing U20 (2001-08-17) 17 August 2001 (age 23) England
MF Nathaniel Orafu U20 (2001-07-24) 24 July 2001 (age 23) England
FW Odysseus Alfa U22 (1999-03-09) 9 March 1999 (age 25) England
FW Charley Kendall U20 (2000-12-15) 15 December 2000 (age 24) England
FW Shiloh Remy U20 (2000-12-28) 28 December 2000 (age 23) England


2020-21 Campaign

2020-21 Professional Development League 2

Date Opposition Venue Result Score
15 September 2020 Charlton Athletic Away L 0-3
22 September 2020 Ipswich Town Home W 5-0
29 September 2020 Millwall Home L 1-2
18 October 2020 Crewe Alexandra Away L 1-4
27 October 2020 Barnsley Home L 0-2
04 November 2020 Wigan Athletic Away L 1-3
10 November 2020 Hull City Home L 2-4
24 November 2020 Colchester United Away D 0-0
01 December 2020 Swansea City Home W 3-1
15 December 2020 Bristol City Home W 2-0
22 December 2020 Cardiff City Away L 0-1
11 January 2021 Watford Away P-P
19 January 2021 Charlton Athletic Home L 1-2
5 February 2021 Millwall Away W 1-0
09 February 2021 Swansea City Away
16 February 2021 Colchester United Home
23 February 2021 Ipswich Town Away
02 March 2021 Watford Home
09 March 2021 Bristol City Away
16 March 2021 Cardiff City Home
22 March 2021 Sheffield United Away
13 April 2021 Coventry City Home
16 April 2021 Birmingham City Away
27 April 2021 Sheffield Wednesday Home
03 May 2021 Nottingham Forest Away


Goalscorers

(Updated 11th February)

Player Total
Charlie Kelman 2
Armelindo Mema 2
Aramide Oteh 2
Odysseus Alfa 1
Alex Aoraha 1
Nathan Carlyle 1
Deshane Dalling 1
Stephen Duke-McKenna 1
Joe Gubbins 1
Hamzad Kargbo 1
Manasse Mampala 1
Ryan Manning 1
Olamide Shodipo 1
Own Goal 1


Player Statistics

(Updated 11th February)
(Missing details from Charlton (H))

Player Starts Subs Goals
Jamie Alcantala-Sacopon 1 2 0
Odysseus Alfa 4 2 1
Alex Aoraha 4 2 1
Sinclair Armstrong 0 3 0
Brandon Aveiro 1 0 0
Dominic Ball 2 0 0
Amrit Bansal-McNulty 1 0 0
Faysal Bettache 3 0 0
Nathan Carlyle 7 0 1
Dillon Desilva 6 0 0
Franklin Domi 7 0 0
Aaron Drewe 1 0 0
Dylan Duncan 4 1 0
Stephen Duke-McKenna 3 2 1
Chima Eze 0 2 0
Jake Frailing 4 0 0
Lemar Griffiths 1 1 0
Joe Gubbins 5 0 1
Niko Hamalainen 2 0 0
Arkelle Jude-Boyd 2 0 0
Todd Kane 2 0 0
Hamzad Kargbo 1 3 1
Themis Kefalas 6 2 0
Charlie Kelman 1 0 2
Charley Kendall 2 0 0
Trent Mahorn 3 6 0
Manasse Mampala 9 0 1
Ryan Manning 2 0 1
Conor Masterson 2 0 0
Mason McLean 1 1 0
Armelindo Mema 6 1 2
Nathaniel Orafu 0 1 0
Aramide Oteh 2 0 2
Junior Paiva 1 0 0
Isaac Pitblado 3 1 0
Shiloh Remy 5 2 0
Olamide Shodipo 3 0 1
Paul Smyth 2 0 0
George Thomas 2 0 0
Lee Wallace 1 0 0
Kayden Williams-Lowe 7 0 0


Keeper Starts Subs Clean Sheets Conceded
Marcin Brzozowski 1 0 1 0
Murphy Cooper 6 0 2 10
Tyla Dickinson 3 0 1 4
Liam Kelly 2 0 0 6


Previous Campaigns

2019-202018-192017-182016-172015-162014-15