Fulham Under-23s 2019-20

From YouthHawk
Jump to: navigation, search

The Fulham Under-23s were managed by Colin Omogbehin in 2019-20.

Contents

2019-20 Squad

Pos Name Age Group DOB (age) Nationality
GK Luca Ashby-Hammond U19 (2001-03-25) 25 March 2001 (age 23) England
GK Taye Ashby-Hammond U21 (1999-03-21) 21 March 1999 (age 25) England
GK Magnus Norman U23 (1997-01-19) 19 January 1997 (age 27) England
GK Marek Rodak U23 (1996-12-13) 13 December 1996 (age 28) Slovakia
DF Zico Asare U19 (2001-04-11) 11 April 2001 (age 23) England
DF Marlon Fossey U21 (1998-09-09) 9 September 1998 (age 26) United States
DF Moritz Jenz U21 (1999-04-30) 30 April 1999 (age 25) Germany
DF Jayden Mundle-Smith U20 (1999-12-17) 17 December 1999 (age 25) England
DF Jerome Opoku U21 (1998-10-14) 14 October 1998 (age 26) England
DF Steven Sessegnon U20 (2000-05-18) 18 May 2000 (age 24) England
MF Ben Davis U19 Singapore
MF Luca De La Torre U22 (1998-05-23) 23 May 1998 (age 26) USA
MF Ryan De Havilland U19 (2001-01-15) 15 January 2001 (age 23) England
MF Tayo Edun U22 (1998-05-14) 14 May 1998 (age 26) England
MF Tyrese Francois U20 (2000-07-16) 16 July 2000 (age 24) Australia
MF Jayden Harris U20 (1999-09-04) 4 September 1999 (age 25) England
MF Sonny Hilton U19 (2001-01-30) 30 January 2001 (age 23) England
MF Matt O'Riley U19 (1999-11-21) 21 November 1999 (age 25) England/Denmark
FW Timmy Abraham U19 (2000-12-28) 28 December 2000 (age 23) England
FW Nico Santos U20 (2000-02-07) 7 February 2000 (age 24) Spain
FW Cameron Thompson U20 (2000-02-21) 21 February 2000 (age 24) England



On loan

Pos Name DOB (age) Nationality Loan club Loan expires



2019-20 Campaign

2019-20 Premier League 2 (Division 2)

Date Opposition Venue Result Score
09 August 2019 West Ham Away L 0-3
19 August 2019 West Brom Home L 1-3
26 August 2019 Stoke City Away W 1-0
30 August 2019 Newcastle United Home L 1-2
13 September 2019 Manchester United Away L 0-1
20 September 2019 Reading Home W 5-4
27 September 2019 Middlesbrough Home L 2-4
21 October 2019 Aston Villa Away L 0-1
25 October 2019 Sunderland Home W 4-0
01 November 2019 Norwich City Away W 2-1
22 November 2019 Swansea City Home D 1-1
06 December 2019 West Ham Home D 3-3
16 December 2019 West Brom Away L 1-3
03 January 2020 Newcastle United Away L 0-3
10 January 2020 Stoke City Home L 0-2
02 February 2020 Middlesbrough Away L 0-1
14 February 2020 Aston Villa Home W 2-0
01 March 2020 Sunderland Away W 3-0
13 March 2020 Norwich City Home Cancelled
06 April 2020 Swansea City Away Cancelled
17 April 2020 Manchester United Home Cancelled
04 May 2020 Reading Away Cancelled


2019-20 EFL Trophy

Date Round Opposition Venue Result Score Additional info
1 October 2019 Group Stage Milton Keynes Away L 0-1
29 October 2019 Group Stage Stevenage Away L 1-1 Lost 4-2 on penalties
5 November 2019 Group Stage Wycombe Wanderers Away W 2-1


2019-20 Premier League Cup

Date Round Opposition Venue Result Score
6 October 2019 Group Stage Everton Home W 2-1
10 November 2019 Group Stage Watford Home L 3-4
29 November 2019 Group Stage Plymouth Argyle Home W 2-0
17 January 2020 Group Stage Everton Away L 2-4
7 February 2020 Group Stage Watford Away L 0-1
25 February 2020 Group Stage Plymouth Argyle Away W 4-1
9 March 2020 Round of 16 Charlton Athletic Away W 2-1


Goalscorers

Player PL2 PLC EFLT Total
Martell Taylor-Crossdale 5 2 0 7
Timmy Abraham 2 2 2 6
Fabio Carvalho 5 1 0 6
Luca De La Torre 5 1 0 6
Jayden Harris 0 2 1 3
Sonny Hilton 1 2 0 3
Matt O'Riley 1 2 0 3
Jay Stansfield 1 1 0 2
Ben Davis 1 0 0 1
Tayo Edun 0 1 0 1
Jayden Mundle-Smith 1 0 0 1
Joshua Onomah 1 0 0 1
Nico Santos 1 0 0 1
Cameron Thompson 1 0 0 1
Own Goals 0 1 0 1


Player Statistics

Player Starts Subs Goals
Terry Ablade 1 2 0
Timmy Abraham 9 7 6
Zico Asare 23 2 0
Fabio Carvalho 15 2 6
Ibrahima Cisse 1 0 0
Ben Davis 14 5 1
Ryan De Havilland 13 1 0
Luca De La Torre 16 0 6
Cody Drameh 23 0 0
Tayo Edun 13 0 1
Marlon Fossey 7 0 0
Tyrese Francois 11 2 0
John Gilbert 1 0 0
Jayden Harris 18 3 3
Michael Hector 2 0 0
Sonny Hilton 12 5 3
Sylvester Jasper 5 3 0
Moritz Jenz 7 2 0
Maxime Le Marchand 1 0 0
Kalvin Lumbombo-Kalala 1 0 0
Connor McAvoy 6 1 0
Jayden Mundle-Smith 21 0 1
Luca Murphy 0 1 0
Daniel Ojo 1 0 0
Joshua Onomah 1 0 1
Jerome Opoku 4 0 0
Matt O'Riley 9 2 3
Jonathon Page 1 0 0
Nico Santos 11 5 1
Steven Sessegnon 2 0 0
Jay Stansfield 2 1 2
Jayden Sweeney 1 0 0
Martell Taylor-Crossdale 19 2 7
Cameron Thompson 5 0 1
Jean-Pierre Tiehi 1 0 0
Ben Tricker 3 0 0


Keeper Starts Subs Clean Sheets Conceded
Luca Ashby-Hammond 7 0 1 11
Taye Ashby-Hammond 10 0 2 18
Damian Las 1 0 1 0
Magnus Norman 9 0 1 12
George Wickens 1 0 0 4