Tottenham Under-23s 2020-21

From YouthHawk
Jump to: navigation, search

The Tottenham Under-23s were managed by Wayne Burnett.

Contents

2020-21 Squad

Pos Name Age Group DOB (age) Nationality
GK Brandon Austin U22 (1999-01-08) 8 January 1999 (age 25) England/United States
GK Jonathan de Bie U21 (2000-05-25) 25 May 2000 (age 23) Belgium
GK Kacper Kurylowicz U19 (2001-09-02) 2 September 2001 (age 22) Poland
GK Joshua Oluwayemi U20 (2001-03-13) 13 March 2001 (age 23) England
GK Alfie Whiteman U23 (1998-10-02) 2 October 1998 (age 25) England
DF Cameron Carter-Vickers U23 (1997-12-31) 31 December 1997 (age 26) United States
DF Dennis Cirkin U19 (2002-04-06) 6 April 2002 (age 22) England/Ireland
DF Timothy Eyoma U21 (2000-01-29) 29 January 2000 (age 24) England
DF Keenan Ferguson U21 (2000-06-20) 20 June 2000 (age 23) England
DF Brooklyn Lyons-Foster U20 (2000-12-01) 1 December 2000 (age 23) England
DF Jubril Okedina U20 (2000-10-26) 26 October 2000 (age 23) England
DF Malachi Walcott U19 (2002-03-11) 11 March 2002 (age 22) England
MF Jamie Bowden U20 (2001-07-08) 8 July 2001 (age 22) England
MF Rayan Clarke U20 (2001-04-05) 5 April 2001 (age 23) England
MF Dilan Markanday U20 (2001-08-20) 20 August 2001 (age 22) England
MF George Marsh U22 (1998-11-05) 5 November 1998 (age 25) England
MF Phoenix Patterson U20 (2000-09-01) 1 September 2000 (age 23) England
MF Rafferty Pedder U19 (2002-04-06) 6 April 2002 (age 22) England
MF Maurizio Pochettino U20 (2001-03-30) 30 March 2001 (age 23) Spain/Argentina
MF Jack Roles U22 (1999-02-26) 26 February 1999 (age 25) England
MF Oliver Skipp U20 (2000-09-16) 16 September 2000 (age 23) England
MF Armando Shashoua U20 (2000-10-31) 31 October 2000 (age 23) England
MF Harvey White U19 (2001-09-19) 19 September 2001 (age 22) England
FW Enoch Asante U19 (2001-11-25) 25 November 2001 (age 22) England
FW Chay Cooper U19 (2001-11-17) 17 November 2001 (age 22) England
FW Kion Etete U19 (2001-11-28) 28 November 2001 (age 22) England
FW J'Neil Lloyd-Bennett U19 (2001-12-07) 7 December 2001 (age 22) England
FW Jeremie Mukendi U20 (2000-09-12) 12 September 2000 (age 23) England
FW Rodel Richards U20 (2000-09-05) 5 September 2000 (age 23) England
FW Kazaiah Sterling U22 (1998-11-09) 9 November 1998 (age 25) England
FW Shilow Tracey U23 (1998-04-29) 29 April 1998 (age 25) England
FW Elliot Thorpe U20 (2000-12-09) 9 December 2000 (age 23) Wales



On loan

Pos Name Age Group DOB (age) Nationality Loan club Loan expires
FW Troy Parrott U19 (2002-02-04) 4 February 2002 (age 22) Ireland Millwall End of 2020-21



2020-21 Campaign

2020-21 Premier League 2 (Division 1)

Date Opposition Venue Result Score
12 September 2020 Brighton & Hove Albion Home D 1-1
18 September 2020 West Ham Home W 3-0
27 September 2020 Arsenal Away W 1-0
3 October 2020 Southampton Home W 2-1
19 October 2020 Everton Away D 0-0
6 November 2020 Derby County Home L 1-2
20 November 2020 Manchester United Away L 2-4
30 November 2020 Leicester City Home L 1-5
7 December 2020 Blackburn Rovers Away W 3-2
14 December 2020 Chelsea Away L 2-3
19 December 2020 Liverpool Away W 4-3
15 January 2021 Brighton & Hove Albion Away W 5-1
22 January 2021 West Ham Away W 2-1
29 January 2021 Arsenal Home D 1-1
7 February 2021 Southampton Away D 1-1
26 February 2021 Blackburn Rovers Home D 1-1
5 March 2021 Everton Home W 2-1
15 March 2021 Derby County Away L 0-1
19 March 2021 Manchester United Home W 3-0
12 April 2021 Leicester City Away W 3-1
18 April 2021 Chelsea Home L 1-4
23 April 2021 Liverpool Home W 4-1
30 April 2021 Manchester City Away L 1-4
7 May 2021 Manchester City Home L 1-6


Goalscorers

(Final Statistics)

Player Total
Kion Etete 9
J'Neil Lloyd-Bennett 3
Dilan Markanday 3
Jubril Okedina 3
Rodel Richards 3
Dane Scarlett 3
Harvey White 3
Jamie Bowden 2
Jack Clarke 2
Alfie Devine 2
Marcel Lavinier 2
Brooklyn Lyons-Foster 2
George Marsh 2
Kazaiah Sterling 2
Elliot Thorpe 2
Maurizio Pochettino 1
Own Goals 1


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Yago Alonso 0 1 0
Jamie Bowden 11 4 2
Kallum Cesay 0 1 0
Dennis Cirkin 14 0 0
Jack Clarke 8 0 2
Michael Craig 1 1 0
Jez Davies 0 2 0
Alfie Devine 12 0 2
Kion Etete 17 4 9
Keenan Ferguson 2 0 0
Anthony Georgiou 2 0 0
Nile John 10 0 0
Marcel Lavinier 20 1 2
J'Neil Lloyd-Bennett 13 7 3
Dermi Lusala 1 0 0
Brooklyn Lyons-Foster 21 0 2
Dilan Markanday 18 2 3
George Marsh 14 0 2
Marqes Muir 1 1 0
Jeremie Mukendi 0 1 0
Romaine Mundle 1 2 0
Jubril Okedina 11 0 3
Tobi Omole 17 3 0
Rafferty Pedder 2 7 0
Maurizio Pochettino 5 3 1
Rodel Richards 5 4 3
Max Robson 0 1 0
Jack Roles 1 0 0
Danny Rose 2 0 0
Dane Scarlett 3 2 3
Aaron Skinner 0 2 0
Kazaiah Sterling 5 0 2
Elliot Thorpe 9 9 2
Shilow Tracey 1 0 0
Malachi Walcott 1 1 0
Harvey White 11 0 3
Tarrelle Whittaker 0 1 0


Goalie Starts Sub Clean Sheets Conc
Brandon Austin 8 0 2 16
Kacper Kurylowicz 1 1 0 4
Timothee Lo-Tutala 1 0 0 6
Joshua Oluwayemi 11 1 1 13
Alfie Whiteman 3 0 1 5