Difference between revisions of "Derby County Under-21s"
From YouthHawk
(→2024-25 Squad) |
(→2024-25 Premier League 2) |
||
Line 66: | Line 66: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | | 16 August 2024 || [[Aston Villa Under- | + | | 16 August 2024 || [[Aston Villa Under-21s|Aston Villa]] || Away || || |
|- | |- | ||
− | | 23 August 2024 || [[Manchester City Under- | + | | 23 August 2024 || [[Manchester City Under-21s|Manchester City]] || Home || || |
|- | |- | ||
− | | 30 August 2024 || [[Newcastle United Under- | + | | 30 August 2024 || [[Newcastle United Under-21s|Newcastle United]] || Home || || |
|- | |- | ||
− | | 22 September 2024 || [[Liverpool Under- | + | | 22 September 2024 || [[Liverpool Under-21s|Liverpool]] || Away || || |
|- | |- | ||
− | | 30 September 2024 || [[Wolverhampton Wanderers Under- | + | | 30 September 2024 || [[Wolverhampton Wanderers Under-21s|Wolverhampton Wanderers]] || Home || || |
|- | |- | ||
− | | 07 October 2024 || [[Sunderland Under- | + | | 07 October 2024 || [[Sunderland Under-21s|Sunderland]] || Away || || |
|- | |- | ||
− | | 25 October 2024 || [[Brighton & Hove Albion Under- | + | | 25 October 2024 || [[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]] || Away || || |
|- | |- | ||
− | | 01 November 2024 || [[West Bromwich Albion Under- | + | | 01 November 2024 || [[West Bromwich Albion Under-21s|West Bromwich Albion]] || Home || || |
|- | |- | ||
− | | 29 November 2024 || [[Chelsea Under- | + | | 29 November 2024 || [[Chelsea Under-21s|Chelsea]] || Home || || |
|- | |- | ||
− | | 13 December 2024 || [[Fulham Under- | + | | 13 December 2024 || [[Fulham Under-21s|Fulham]] || Away || || |
|- | |- | ||
− | | 10 January 2025 || [[Tottenham Hotspur Under- | + | | 10 January 2025 || [[Tottenham Hotspur Under-21s|Tottenham Hotspur]] || Home || || |
|- | |- | ||
− | | 20 January 2025 || [[Reading Under- | + | | 20 January 2025 || [[Reading Under-21s|Reading]] || Away || || |
|- | |- | ||
− | | 27 January 2025 || [[Blackburn Rovers Under- | + | | 27 January 2025 || [[Blackburn Rovers Under-21s|Blackburn Rovers]] || Home || || |
|- | |- | ||
− | | 10 February 2025 || [[Nottingham Forest Under- | + | | 10 February 2025 || [[Nottingham Forest Under-21s|Nottingham Forest]] || Away || || |
|- | |- | ||
− | | 14 February 2025 || [[Leeds United Under- | + | | 14 February 2025 || [[Leeds United Under-21s|Leeds United]] || Home || || |
|- | |- | ||
− | | 24 February 2025 || [[Leicester City Under- | + | | 24 February 2025 || [[Leicester City Under-21s|Leicester City]] || Away || || |
|- | |- | ||
− | | 28 February 2025 || [[West Ham United Under- | + | | 28 February 2025 || [[West Ham United Under-21s|West Ham United]] || Home || || |
|- | |- | ||
− | | 14 March 2025 || [[Stoke City Under- | + | | 14 March 2025 || [[Stoke City Under-21s|Stoke City]] || Away || || |
|- | |- | ||
− | | 04 April 2025 || [[Arsenal Under- | + | | 04 April 2025 || [[Arsenal Under-21s|Arsenal]] || Away || || |
|- | |- | ||
− | | 11 April 2025 || [[Southampton Under- | + | | 11 April 2025 || [[Southampton Under-21s|Southampton]] || Home || || |
|- | |- | ||
|} | |} |
Revision as of 11:32, 14 August 2024
The Derby Under-21s are currently managed by Jake Buxton.
Contents |
2024-25 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Harry Evans | U20 | 4 October 2004 | England |
GK | Rohan Luthra | U23 | England | |
GK | Josh Shattell | U19 | England | |
DF | Max Bardell | U22 | 14 November 2002 | England |
DF | Ryan Bartley | U21 | 18 November 2003 | England |
DF | Dan Cox | U19 | England | |
DF | Billy Gough | U19 | England | |
DF | Riley Moloney | U20 | 30 August 2005 | England |
DF | Jack Perry | U19 | England | |
DF | Keilen Robinson | U19 | England | |
MF | Bayo Fapetu | U20 | 18 January 2005 | England |
MF | Harry Hawkins | U19 | England | |
MF | Alex Iwumene | U19 | England | |
MF | Morten Spencer | U19 | England/Norway | |
MF | Darren Robinson | U20 | 29 December 2004 | Northern Ireland |
MF | Ben Radcliffe | U21 | 11 July 2004 | England |
FW | Dajaune Brown | U19 | England | |
FW | Jaydan Davidson | U19 | England | |
FW | Emmanuel Ilesanmi | U19 | England | |
FW | Jerome Richards | U19 | England | |
FW | Tony Weston | U21 | England | |
FW | Lennon Wheeldon | U19 | England |
2024-25 Campaign
2024-25 Premier League 2
Date | Opposition | Venue | Result | Score |
16 August 2024 | Aston Villa | Away | ||
23 August 2024 | Manchester City | Home | ||
30 August 2024 | Newcastle United | Home | ||
22 September 2024 | Liverpool | Away | ||
30 September 2024 | Wolverhampton Wanderers | Home | ||
07 October 2024 | Sunderland | Away | ||
25 October 2024 | Brighton & Hove Albion | Away | ||
01 November 2024 | West Bromwich Albion | Home | ||
29 November 2024 | Chelsea | Home | ||
13 December 2024 | Fulham | Away | ||
10 January 2025 | Tottenham Hotspur | Home | ||
20 January 2025 | Reading | Away | ||
27 January 2025 | Blackburn Rovers | Home | ||
10 February 2025 | Nottingham Forest | Away | ||
14 February 2025 | Leeds United | Home | ||
24 February 2025 | Leicester City | Away | ||
28 February 2025 | West Ham United | Home | ||
14 March 2025 | Stoke City | Away | ||
04 April 2025 | Arsenal | Away | ||
11 April 2025 | Southampton | Home |
2024-25 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
Player | PL2 | PLC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2023-24 • 2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14