Difference between revisions of "2024-25 Professional Development League 2"
From YouthHawk
(update) |
(→Fixtures) |
||
Line 197: | Line 197: | ||
{| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | ||
|- | |- | ||
− | | Friday 1 November || [[Colchester United Under-21s|Colchester United]] || | + | | Friday 1 November || [[Colchester United Under-21s|Colchester United]] || '''[[Colchester United 2-2 Charlton Athletic (2024-25 Professional Development League 2)|2-2]]''' || [[Charlton Athletic Under-21s|Charlton Athletic]] |
|- | |- | ||
| Monday 4 November || [[Brentford Under-21s|Brentford]] || vs || [[Millwall Under-21s|Millwall]] | | Monday 4 November || [[Brentford Under-21s|Brentford]] || vs || [[Millwall Under-21s|Millwall]] |
Revision as of 07:54, 2 November 2024
The Professional Development League 2 is Under-21 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Sheffield United are the defending champions while Brentford return to Category Two football for the 2024-25 season.
Contents |
Teams
2024-25 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Sheffield United | 11 | 9 | 2 | 0 | 41 | 8 | +33 | 29 |
2 | Burnley | 12 | 7 | 2 | 3 | 33 | 17 | +16 | 23 |
3 | Hull City | 10 | 7 | 0 | 3 | 20 | 16 | +4 | 21 |
4 | Fleetwood Town | 10 | 5 | 1 | 4 | 14 | 14 | 0 | 16 |
5 | Peterborough United | 8 | 4 | 0 | 4 | 15 | 16 | -1 | 12 |
6 | Sheffield Wednesday | 9 | 3 | 2 | 4 | 13 | 18 | -5 | 11 |
7 | Barnsley | 11 | 3 | 2 | 6 | 16 | 23 | -7 | 11 |
8 | Crewe Alexandra | 12 | 3 | 2 | 7 | 13 | 29 | -16 | 11 |
9 | Birmingham City | 10 | 3 | 0 | 7 | 19 | 32 | -13 | 9 |
10 | Coventry City | 8 | 2 | 0 | 6 | 18 | 17 | +1 | 6 |
11 | Wigan Athletic | 12 | 1 | 2 | 9 | 13 | 29 | -16 | 5 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Charlton Athletic | 11 | 6 | 2 | 3 | 30 | 17 | +13 | 20 |
2 | Cardiff City | 9 | 6 | 1 | 2 | 15 | 9 | +6 | 19 |
3 | Bournemouth | 10 | 5 | 2 | 3 | 22 | 24 | -2 | 17 |
4 | Ipswich Town | 11 | 4 | 4 | 3 | 23 | 17 | +6 | 16 |
5 | Bristol City | 9 | 4 | 3 | 2 | 20 | 12 | +8 | 15 |
6 | Millwall | 9 | 4 | 2 | 3 | 15 | 14 | +1 | 14 |
7 | Brentford | 8 | 4 | 1 | 3 | 15 | 13 | +2 | 13 |
8 | Queens Park Rangers | 11 | 4 | 1 | 6 | 14 | 31 | -17 | 13 |
9 | Watford | 9 | 4 | 0 | 5 | 20 | 22 | -2 | 12 |
10 | Swansea City | 6 | 2 | 2 | 2 | 9 | 6 | +3 | 8 |
11 | Colchester United | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 4 |
(Updated 30th October)
Fixtures
Friday 1 November | Colchester United | 2-2 | Charlton Athletic |
Monday 4 November | Brentford | vs | Millwall |
Monday 4 November | Crewe Alexandra | vs | Coventry City |
Monday 4 November | Watford | vs | Queens Park Rangers |
Monday 4 November | Cardiff City | vs | Bristol City |
Monday 4 November | Ipswich Town | vs | Bournemouth |
Tuesday 5 November | Wigan Athletic | vs | Sheffield Wednesday |
Tuesday 5 November | Peterborough United | vs | Fleetwood Town |
Tuesday 5 November | Barnsley | vs | Birmingham City |
Tuesday 5 November | Sheffield United | vs | Hull City |
Results
October
▼Show
Tuesday 29 October | Bournemouth | 3-1 | Millwall |
Tuesday 29 October | Peterborough United | 3-0 | Wigan Athletic |
Tuesday 29 October | Sheffield United | 10-1 | Crewe Alexandra |
Tuesday 29 October | Burnley | 5-0 | Coventry City |
Monday 28 October | Fleetwood Town | 2-1 | Sheffield Wednesday |
Monday 28 October | Watford | 7-0 | Colchester United |
Monday 28 October | Bristol City | 2-2 | Ipswich Town |
Monday 28 October | Brentford | 4-1 | Queens Park Rangers |
Monday 28 October | Swansea City | 0-1 | Cardiff City |
Friday 25 October | Barnsley | 1-1 | Sheffield United |
Friday 25 October | Birmingham City | 1-2 | Hull City |
Thursday 24 October | Ipswich Town | 1-2 | Brentford |
Thursday 24 October | Swansea City | 2-2 | Bournemouth |
Tuesday 22 October | Wigan Athletic | 0-2 | Burnley |
Tuesday 22 October | Hull City | 4-1 | Peterborough United |
Tuesday 22 October | Millwall | 2-0 | Charlton Athletic |
Monday 21 October | Coventry City | 1-2 | Fleetwood Town |
Monday 21 October | Crewe Alexandra | 4-2 | Birmingham City |
Tuesday 15 October | Charlton Athletic | 2-2 | Ipswich Town |
Tuesday 15 October | Fleetwood Town | 2-0 | Wigan Athletic |
Tuesday 15 October | Burnley | 3-1 | Barnsley |
Tuesday 15 October | Coventry City | 8-0 | Birmingham City |
Monday 14 October | Crewe Alexandra | 2-0 | Peterborough United |
Monday 14 October | Sheffield United | 2-1 | Sheffield Wednesday |
Friday 11 October | Colchester United | 2-3 | Queens Park Rangers |
Wednesday 9 October | Peterborough United | 2-5 | Burnley |
Tuesday 8 October | Queens Park Rangers | 0-1 | Bristol City |
Tuesday 8 October | Wigan Athletic | 2-3 | Sheffield United |
Tuesday 8 October | Ipswich Town | 2-1 | Watford |
Saturday 5 October | Cardiff City | 2-0 | Charlton Athletic |
Friday 4 October | Barnsley | 2-0 | Crewe Alexandra |
Friday 4 October | Sheffield Wednesday | 1-0 | Coventry City |
Tuesday 1 October | Cardiff City | 2-2 | Ipswich Town |
Tuesday 1 October | Barnsley | 3-4 | Peterborough United |
Tuesday 1 October | Charlton Athletic | 1-6 | Brentford |
Tuesday 1 October | Coventry City | 0-4 | Hull City |
Tuesday 1 October | Millwall | 0-0 | Queens Park Rangers |
Tuesday 1 October | Sheffield United | 1-0 | Burnley |
September
▼Show
Monday 30 September | Sheffield Wednesday | 2-1 | Birmingham City |
Monday 30 September | Crewe Alexandra | 1-1 | Wigan Athletic |
Monday 30 September | Bristol City | 5-0 | Bournemouth |
Friday 27 September | Fleetwood Town | 2-1 | Millwall |
Friday 27 September | Sheffield United | 2-0 | Cardiff City |
Tuesday 24 September | Wigan Athletic | 0-2 | Barnsley |
Tuesday 24 September | Hull City | 2-1 | Sheffield Wednesday |
Tuesday 24 September | Millwall | 3-0 | Colchester United |
Tuesday 24 September | Burnley | 3-1 | Crewe Alexandra |
Monday 23 September | Birmingham City | 3-2 | Fleetwood Town |
Monday 23 September | Brentford | 0-1 | Cardiff City |
Monday 23 September | Swansea City | 2-0 | Bristol City |
Friday 20 September | Watford | 2-3 | Charlton Athletic |
Friday 20 September | Bournemouth | 2-5 | Queens Park Rangers |
Tuesday 17 September | Birmingham City | 4-1 | Millwall |
Tuesday 17 September | Burnley | 6-0 | Queens Park Rangers |
Tuesday 17 September | Barnsley | 1-2 | Ipswich Town |
Tuesday 17 September | Wigan Athletic | 4-1 | Colchester United |
Tuesday 17 September | Hull City | 2-1 | Brentford |
Monday 16 September | Crewe Alexandra | 3-0 | Watford |
Monday 16 September | Sheffield Wednesday | 0-5 | Charlton Athletic |
Tuesday 10 September | Bristol City | 1-3 | Burnley |
Tuesday 10 September | Charlton Athletic | 1-1 | Crewe Alexandra |
Tuesday 10 September | Ipswich Town | 0-2 | Hull City |
Tuesday 10 September | Queens Park Rangers | 0-6 | Sheffield United |
Tuesday 10 September | Fleetwood Town | 1-4 | Bournemouth |
Tuesday 10 September | Millwall | 2-1 | Peterborough United |
Monday 9 September | Watford | 4-1 | Wigan Athletic |
Friday 6 September | Bournemouth | 4-3 | Barnsley |
Friday 6 September | Colchester United | 0-0 | Fleetwood Town |
Tuesday 3 September | Wigan Athletic | 1-1 | Brentford |
Tuesday 3 September | Barnsley | 0-4 | Bristol City |
Tuesday 3 September | Hull City | 3-1 | Queens Park Rangers |
Monday 2 September | Crewe Alexandra | 0-3 | Ipswich Town |
Monday 2 September | Sheffield United | 8-2 | Watford |
Sunday 1 September | Burnley | 0-4 | Charlton Athletic |
August
▼Show
Friday 30 August | Birmingham City | 3-4 | Cardiff City |
Friday 30 August | Sheffield Wednesday | 2-2 | Bournemouth |
Tuesday 27 August | Bournemouth | 3-2 | Burnley |
Tuesday 27 August | Ipswich Town | 0-1 | Sheffield United |
Tuesday 27 August | Charlton Athletic | 6-0 | Hull City |
Tuesday 27 August | Queens Park Rangers | 3-1 | Wigan Athletic |
Monday 26 August | Brentford | 1-0 | Coventry City |
Monday 26 August | Swansea City | 0-0 | Barnsley |
Monday 26 August | Bristol City | 2-0 | Crewe Alexandra |
Monday 26 August | Cardiff City | 2-0 | Fleetwood Town |
Monday 26 August | Watford | 0-4 | Birmingham City |
Friday 23 August | Colchester United | 0-1 | Peterborough United |
Tuesday 20 August | Wigan Athletic | 1-3 | Cardiff City |
Tuesday 20 August | Coventry City | 3-4 | Millwall |
Tuesday 20 August | Peterborough United | 3-0 | Bournemouth |
Tuesday 20 August | Barnsley | 0-4 | Charlton Athletic |
Tuesday 20 August | Fleetwood Town | 3-1 | Swansea City |
Tuesday 20 August | Sheffield United | 6-0 | Brentford |
Tuesday 20 August | Sheffield Wednesday | 4-4 | Bristol City |
Tuesday 20 August | Hull City | 1-3 | Watford |
Monday 19 August | Birmingham City | 0-3 | Colchester United |
Monday 19 August | Crewe Alexandra | 0-1 | Queens Park Rangers |
Sunday 18 August | Burnley | 3-3 | Ipswich Town |
Friday 16 August | Bournemouth | 2-0 | Hull City |
Wednesday 14 August | Cardiff City | 0-1 | Sheffield Wednesday |
Tuesday 13 August | Charlton Athletic | 4-2 | Wigan Athletic |
Tuesday 13 August | Ipswich Town | 6-1 | Birmingham City |
Tuesday 13 August | Queens Park Rangers | 0-6 | Coventry City |
Tuesday 13 August | Millwall | 1-1 | Burnley |
Monday 12 August | Bristol City | 1-1 | Sheffield United |
Monday 12 August | Swansea City | 4-0 | Crewe Alexandra |
Monday 12 August | Watford | 1-0 | Fleetwood Town |
Friday 9 August | Colchester United | 1-3 | Barnsley |
Top Goalscorers
(Updated 30th October)
Player | Club | Goals |
Ashley Hay | Brentford | 7 |
Henry Hearn | Millwall | 6 |
Ryan Huke | Charlton Athletic | 6 |
Ryan Oné | Sheffield United | 6 |
Billy Phillips | Bristol City | 6 |
Kamarni Ryan | Burnley | 6 |
Jonny Stuttle | Bournemouth | 6 |
Tom Taylor | Ipswich Town | 6 |
Ben Wodskou | Birmingham City | 6 |
Hat-tricks
(Updated 30th October)
Player | Club | Date | Fixture |
Glory Nzingo | Swansea City | 12th August 2024 | Swansea City 4-0 Crewe Alexandra |
Fabio Tavares | Coventry City | 20th August 2024 | Coventry City 3-4 Millwall |
Ben Wodskou | Birmingham City | 30th August 2024 | Birmingham City 3-4 Cardiff City |
Tyrese Campbell | Sheffield United | 2nd September 2024 | Sheffield United 8-2 Watford |
Ashley Hay | Brentford | 1st October 2024 | Charlton Athletic 1-6 Brentford |
Norman Bassette (4) | Coventry City | 15th October 2024 | Coventry City 8-0 Birmingham City |
Jordan Hodkin | Crewe Alexandra | 21st October 2024 | Crewe Alexandra 4-2 Birmingham City |
Ashley Hay | Brentford | 28th October 2024 | Brentford 4-1 Queens Park Rangers |
Ryan Oné | Sheffield United | 29th October 2024 | Sheffield United 10-1 Crewe Alexandra |