Difference between revisions of "2023-24 Professional Development League 2"
From YouthHawk
(→Semi Finals) |
(→Top Goalscorers) |
||
(7 intermediate revisions by one user not shown) | |||
Line 187: | Line 187: | ||
===Playoffs=== | ===Playoffs=== | ||
+ | ====Final==== | ||
+ | {{FootballBox | ||
+ | | date = 24 May 2024 | ||
+ | | time = | ||
+ | | team1 = [[Sheffield United Under-21s|Sheffield United]] | ||
+ | | score = [[Sheffield United 2-0 Birmingham City (2023-24 Professional Development League 2 Final)|2-0]] | ||
+ | | team2 = [[Birmingham City Under-21s|Birmingham City]] | ||
+ | | goals1 = [[Owen Hampson|Hampson]] '5<br>[[Sam Aston|Aston]] '76 | ||
+ | | goals2 = | ||
+ | | stadium = Bramall Lane | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | <br> | ||
+ | |||
====Semi Finals==== | ====Semi Finals==== | ||
{{FootballBox | {{FootballBox | ||
Line 999: | Line 1,015: | ||
==Top Goalscorers== | ==Top Goalscorers== | ||
− | <small>''( | + | <small>''(Final Statistics)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 1,013: | Line 1,029: | ||
| [[Junior Dixon]] || [[Birmingham City Under-21s|Birmingham City]] || 16 | | [[Junior Dixon]] || [[Birmingham City Under-21s|Birmingham City]] || 16 | ||
|- | |- | ||
− | | [[ | + | | [[Louie Marsh]] || [[Sheffield United Under-21s|Sheffield United]] || 16 |
|- | |- | ||
− | | [[ | + | | [[Kyrell Wilson]] || [[Swansea City Under-21s|Swansea City]] || 16 |
|- | |- | ||
| [[Aiden Marsh]] || [[Barnsley Under-21s|Barnsley]] || 14 | | [[Aiden Marsh]] || [[Barnsley Under-21s|Barnsley]] || 14 | ||
Line 1,035: | Line 1,051: | ||
==Hat-tricks== | ==Hat-tricks== | ||
− | <small>''( | + | <small>''(Final Statistics)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' |
Latest revision as of 10:42, 25 May 2024
The Professional Development League 2 is Under-21 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Millwall are the defending champions while Bournemouth and Fleetwood Town join Category Two for the 2023-24 season.
Contents |
Teams
2023-24 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Sheffield United | 30 | 19 | 6 | 5 | 83 | 34 | +49 | 63 |
2 (Pl) | Birmingham City | 30 | 15 | 10 | 5 | 59 | 36 | +23 | 55 |
3 | Sheffield Wednesday | 30 | 16 | 6 | 8 | 58 | 34 | +24 | 54 |
4 | Barnsley | 30 | 17 | 3 | 10 | 65 | 44 | +21 | 54 |
5 | Hull City | 30 | 14 | 3 | 13 | 59 | 63 | -4 | 45 |
6 | Burnley | 30 | 12 | 6 | 12 | 53 | 57 | -4 | 42 |
7 | Fleetwood Town | 30 | 13 | 3 | 14 | 48 | 58 | -10 | 42 |
8 | Peterborough United | 30 | 7 | 6 | 17 | 47 | 73 | -26 | 27 |
9 | Wigan Athletic | 30 | 7 | 5 | 18 | 44 | 66 | -22 | 26 |
10 | Coventry City | 30 | 7 | 5 | 18 | 41 | 67 | -26 | 26 |
11 | Crewe Alexandra | 30 | 5 | 4 | 21 | 37 | 90 | -53 | 19 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Millwall | 29 | 17 | 8 | 4 | 80 | 45 | +35 | 57 |
2 (Pl) | Swansea City | 29 | 16 | 3 | 10 | 72 | 49 | +23 | 51 |
3 | Bournemouth | 29 | 16 | 3 | 10 | 60 | 45 | +15 | 51 |
4 | Queens Park Rangers | 29 | 14 | 7 | 8 | 66 | 43 | +23 | 49 |
5 | Ipswich Town | 29 | 14 | 4 | 11 | 63 | 59 | +4 | 46 |
6 | Watford | 29 | 10 | 7 | 12 | 45 | 66 | -21 | 37 |
7 | Bristol City | 29 | 10 | 5 | 14 | 43 | 63 | -20 | 35 |
8 | Charlton Athletic | 29 | 9 | 4 | 16 | 63 | 64 | -1 | 31 |
9 | Cardiff City | 29 | 7 | 10 | 12 | 55 | 66 | -11 | 31 |
10 | Colchester United | 29 | 9 | 4 | 16 | 48 | 67 | -19 | 31 |
(Final Standings)
Playoffs
Final
Semi Finals
20 May 2024
|
Sheffield United | 4-2 | Swansea City |
---|---|---|
Marsh '11 Tinsdale '34 Aston '48 Tahir '61 |
Nzingo '43 Woodward '83 |
Bramall Lane
|
Results
May
▼Show
Tuesday 14 May | Barnsley | 2-0 | Burnley |
Tuesday 14 May | Bristol City | 3-1 | Fleetwood Town |
Tuesday 14 May | Bournemouth | 6-0 | Crewe Alexandra |
Monday 13 May | Charlton Athletic | 2-2 | Peterborough United |
Saturday 11 May | Crewe Alexandra | 1-5 | Charlton Athletic |
Friday 10 May | Burnley | 2-3 | Coventry City |
Friday 10 May | Cardiff City | 3-4 | Hull City |
Friday 10 May | Swansea City | 1-0 | Birmingham City |
Friday 10 May | Colchester United | 2-3 | Sheffield United |
Thursday 9 May | Wigan Athletic | 1-2 | Crewe Alexandra |
Tuesday 7 May | Bristol City | 4-2 | Charlton Athletic |
Tuesday 7 May | Peterborough United | 1-0 | Coventry City |
Tuesday 7 May | Queens Park Rangers | 0-2 | Barnsley |
Tuesday 7 May | Colchester United | 2-1 | Watford |
Monday 6 May | Sheffield United | 6-0 | Crewe Alexandra |
Friday 3 May | Colchester United | 4-2 | Charlton Athletic |
Friday 3 May | Barnsley | 2-0 | Hull City |
Friday 3 May | Bournemouth | 5-0 | Fleetwood Town |
Friday 3 May | Coventry City | 1-2 | Sheffield United |
Friday 3 May | Ipswich Town | 1-2 | Sheffield Wednesday |
Friday 3 May | Millwall | 5-0 | Wigan Athletic |
Friday 3 May | Watford | 2-2 | Burnley |
April
▼Show
Tuesday 30 April | Sheffield United | 1-3 | Queens Park Rangers |
Tuesday 30 April | Coventry City | 3-3 | Cardiff City |
Tuesday 30 April | Peterborough United | 2-2 | Millwall |
Tuesday 30 April | Hull City | 0-4 | Ipswich Town |
Tuesday 30 April | Fleetwood Town | 0-3 | Colchester United |
Monday 29 April | Sheffield Wednesday | 0-1 | Swansea City |
Monday 29 April | Wigan Athletic | 1-3 | Watford |
Monday 29 April | Birmingham City | 3-2 | Bournemouth |
Friday 26 April | Hull City | 3-0 | Crewe Alexandra |
Saturday 27 April | Burnley | 2-3 | Bristol City |
Thursday 25 April | Sheffield United | 2-0 | Sheffield Wednesday |
Tuesday 23 April | Bristol City | 3-1 | Hull City |
Tuesday 23 April | Cardiff City | 5-1 | Peterborough United |
Tuesday 23 April | Ipswich Town | 2-0 | Wigan Athletic |
Tuesday 23 April | Swansea City | 1-2 | Burnley |
Tuesday 23 April | Watford | 1-0 | Coventry City |
Tuesday 23 April | Millwall | 3-3 | Barnsley |
Tuesday 23 April | Queens Park Rangers | 0-2 | Birmingham City |
Monday 22 April | Crewe Alexandra | 1-4 | Fleetwood Town |
Monday 22 April | Charlton Athletic | 2-3 | Sheffield United |
Saturday 20 April | Swansea City | 3-1 | Bristol City |
Friday 19 April | Bournemouth | 0-2 | Sheffield United |
Friday 19 April | Burnley | 0-4 | Barnsley |
Friday 19 April | Queens Park Rangers | 4-0 | Charlton Athletic |
Friday 19 April | Wigan Athletic | 2-0 | Coventry City |
Friday 19 April | Crewe Alexandra | 1-3 | Cardiff City |
Friday 19 April | Peterborough United | 3-4 | Hull City |
Friday 19 April | Colchester United | 0-3 | Sheffield Wednesday |
Thursday 18 April | Fleetwood Town | 2-3 | Millwall |
Tuesday 16 April | Barnsley | 4-1 | Bristol City |
Tuesday 16 April | Hull City | 3-1 | Queens Park Rangers |
Tuesday 16 April | Coventry City | 1-2 | Colchester United |
Tuesday 16 April | Peterborough United | 1-3 | Swansea City |
Monday 15 April | Crewe Alexandra | 1-1 | Ipswich Town |
Monday 15 April | Wigan Athletic | 1-2 | Bournemouth |
Monday 15 April | Sheffield United | 5-0 | Watford |
Monday 15 April | Birmingham City | 2-2 | Cardiff City |
Sunday 14 April | Burnley | 2-0 | Charlton Athletic |
Friday 12 April | Wigan Athletic | 1-2 | Hull City |
Friday 12 April | Peterborough United | 1-0 | Fleetwood Town |
Wednesday 10 April | Charlton Athletic | 0-4 | Barnsley |
Tuesday 9 April | Bristol City | 0-2 | Sheffield Wednesday |
Tuesday 9 April | Cardiff City | 1-1 | Wigan Athletic |
Tuesday 9 April | Ipswich Town | 4-1 | Burnley |
Tuesday 9 April | Millwall | 6-0 | Coventry City |
Tuesday 9 April | Queens Park Rangers | 7-0 | Crewe Alexandra |
Monday 8 April | Swansea City | 4-0 | Fleetwood Town |
Monday 8 April | Colchester United | 1-1 | Birmingham City |
Monday 8 April | Watford | 0-1 | Hull City |
Friday 5 April | Sheffield United | 2-2 | Burnley |
Tuesday 2 April | Sheffield Wednesday | 2-0 | Wigan Athletic |
Tuesday 2 April | Watford | 0-5 | Swansea City |
Tuesday 2 April | Birmingham City | 3-1 | Crewe Alexandra |
Tuesday 2 April | Hull City | 6-1 | Burnley |
March
▼Show
Friday 29 March | Burnley | 1-3 | Crewe Alexandra |
Friday 29 March | Charlton Athletic | 1-2 | Bournemouth |
Tuesday 26 March | Barnsley | 1-2 | Watford |
Tuesday 26 March | Fleetwood Town | 0-5 | Charlton Athletic |
Tuesday 26 March | Coventry City | 0-0 | Bristol City |
Tuesday 26 March | Peterborough United | 2-1 | Ipswich Town |
Tuesday 26 March | Sheffield United | 0-3 | Millwall |
Tuesday 26 March | Hull City | 4-1 | Colchester United |
Monday 25 March | Wigan Athletic | 2-1 | Swansea City |
Friday 22 March | Sheffield Wednesday | 3-1 | Queens Park Rangers |
Friday 22 March | Burnley | 3-1 | Bournemouth |
Friday 22 March | Charlton Athletic | 1-2 | Colchester United |
Tuesday 19 March | Barnsley | 3-1 | Coventry City |
Tuesday 19 March | Fleetwood Town | 4-1 | Wigan Athletic |
Tuesday 19 March | Ipswich Town | 4-2 | Bournemouth |
Tuesday 19 March | Watford | 1-3 | Bristol City |
Tuesday 19 March | Sheffield United | 3-1 | Peterborough United |
Tuesday 19 March | Hull City | 2-2 | Birmingham City |
Monday 18 March | Crewe Alexandra | 2-4 | Burnley |
Friday 15 March | Coventry City | 0-4 | Burnley |
Friday 15 March | Fleetwood Town | 1-0 | Hull City |
Friday 15 March | Watford | 5-3 | Ipswich Town |
Friday 15 March | Cardiff City | 0-2 | Bournemouth |
Friday 15 March | Colchester United | 2-3 | Millwall |
Wednesday 13 March | Birmingham City | 3-1 | Barnsley |
Tuesday 12 March | Ipswich Town | 2-0 | Bristol City |
Monday 11 March | Charlton Athletic | 1-0 | Queens Park Rangers |
Monday 11 March | Wigan Athletic | 0-4 | Sheffield Wednesday |
Monday 11 March | Millwall | 7-0 | Watford |
Monday 11 March | Peterborough United | 3-4 | Crewe Alexandra |
Monday 11 March | Swansea City | 2-2 | Cardiff City |
Saturday 9 March | Burnley | 2-4 | Hull City |
Friday 8 March | Colchester United | 6-2 | Bristol City |
Thursday 7 March | Barnsley | 4-2 | Wigan Athletic |
Tuesday 5 March | Cardiff City | 1-3 | Ipswich Town |
Tuesday 5 March | Bournemouth | 5-0 | Colchester United |
Tuesday 5 March | Sheffield United | 2-0 | Birmingham City |
Tuesday 5 March | Hull City | 0-3 | Fleetwood Town |
Tuesday 5 March | Queens Park Rangers | 2-1 | Millwall |
Monday 4 March | Crewe Alexandra | 0-2 | Sheffield Wednesday |
Friday 1 March | Millwall | 4-1 | Swansea City |
February
▼Show
Wednesday 28 February | Bournemouth | 2-3 | Queens Park Rangers |
Tuesday 27 February | Fleetwood Town | 0-1 | Burnley |
Tuesday 27 February | Sheffield Wednesday | 1-2 | Hull City |
Tuesday 27 February | Millwall | 2-1 | Ipswich Town |
Tuesday 27 February | Peterborough United | 2-2 | Barnsley |
Monday 26 February | Colchester United | 2-0 | Cardiff City |
Monday 26 February | Charlton Athletic | 2-3 | Watford |
Monday 26 February | Coventry City | 1-1 | Birmingham City |
Monday 26 February | Crewe Alexandra | 3-3 | Wigan Athletic |
Friday 23 February | Sheffield Wednesday | 0-2 | Coventry City |
Thursday 22 February | Queens Park Rangers | 1-1 | Colchester United |
Tuesday 20 February | Barnsley | 1-2 | Sheffield Wednesday |
Tuesday 20 February | Bristol City | 1-1 | Millwall |
Tuesday 20 February | Fleetwood Town | 0-0 | Sheffield United |
Tuesday 20 February | Ipswich Town | 7-3 | Swansea City |
Tuesday 20 February | Watford | 2-2 | Bournemouth |
Tuesday 20 February | Cardiff City | 2-1 | Charlton Athletic |
Friday 16 February | Burnley | 4-0 | Peterborough United |
Friday 16 February | Fleetwood Town | 2-0 | Sheffield Wednesday |
Friday 16 February | Cardiff City | 1-1 | Colchester United |
Wednesday 14 February | Birmingham City | 1-1 | Fleetwood Town |
Tuesday 13 February | Bristol City | 1-2 | Cardiff City |
Tuesday 13 February | Coventry City | 2-0 | Crewe Alexandra |
Tuesday 13 February | Ipswich Town | 1-8 | Charlton Athletic |
Tuesday 13 February | Sheffield Wednesday | 2-1 | Burnley |
Tuesday 13 February | Queens Park Rangers | 0-1 | Watford |
Tuesday 13 February | Sheffield United | 0-1 | Barnsley |
Monday 12 February | Millwall | 2-2 | Colchester United |
Monday 12 February | Swansea City | 3-2 | Bournemouth |
Saturday 10 February | Queens Park Rangers | 2-2 | Bristol City |
Tuesday 6 February | Coventry City | 1-0 | Wigan Athletic |
Tuesday 6 February | Sheffield Wednesday | 2-2 | Peterborough United |
Friday 2 February | Burnley | 2-1 | Birmingham City |
January
▼Show
Tuesday 30 January | Bournemouth | 2-3 | Millwall |
Tuesday 30 January | Charlton Athletic | 1-0 | Swansea City |
Tuesday 30 January | Cardiff City | 0-2 | Queens Park Rangers |
Tuesday 30 January | Hull City | 3-4 | Wigan Athletic |
Friday 26 January | Colchester United | 2-3 | Ipswich Town |
Thursday 25 January | Fleetwood Town | 2-0 | Coventry City |
Tuesday 23 January | Sheffield Wednesday | 1-0 | Barnsley |
Tuesday 23 January | Watford | 2-0 | Charlton Athletic |
Monday 22 January | Wigan Athletic | 0-3 | Sheffield United |
Monday 15 January | Crewe Alexandra | 2-5 | Sheffield United |
Monday 15 January | Wigan Athletic | 0-5 | Birmingham City |
Friday 12 January | Colchester United | 1-2 | Swansea City |
Friday 12 January | Bournemouth | 3-2 | Cardiff City |
Tuesday 9 January | Bristol City | 0-1 | Bournemouth |
Tuesday 9 January | Burnley | 1-1 | Wigan Athletic |
Tuesday 9 January | Coventry City | 3-3 | Hull City |
Tuesday 9 January | Fleetwood Town | 2-4 | Barnsley |
Tuesday 9 January | Ipswich Town | 3-3 | Queens Park Rangers |
Monday 8 January | Birmingham City | 2-0 | Peterborough United |
Monday 8 January | Cardiff City | 0-0 | Watford |
Monday 8 January | Swansea City | 3-0 | Millwall |
Thursday 4 January | Millwall | 1-6 | Charlton Athletic |
December
▼Show
Friday 22 December | Barnsley | 3-0 | Crewe Alexandra |
Tuesday 19 December | Sheffield Wednesday | 2-2 | Birmingham City |
Tuesday 19 December | Hull City | 1-1 | Sheffield United |
Monday 18 December | Swansea City | 0-0 | Queens Park Rangers |
Monday 18 December | Crewe Alexandra | 1-2 | Barnsley |
Monday 18 December | Wigan Athletic | 5-1 | Peterborough United |
Monday 18 December | Millwall | 5-1 | Cardiff City |
Friday 15 December | Birmingham City | 2-1 | Coventry City |
Friday 15 December | Peterborough United | 1-0 | Sheffield Wednesday |
Monday 11 December | Watford | 1-3 | Millwall |
Tuesday 5 December | Barnsley | 1-2 | Birmingham City |
Tuesday 5 December | Bristol City | 4-2 | Colchester United |
Tuesday 5 December | Fleetwood Town | 3-2 | Peterborough United |
Tuesday 5 December | Cardiff City | 3-0 | Swansea City |
Tuesday 5 December | Bournemouth | 1-3 | Ipswich Town |
Friday 1 December | Coventry City | 1-3 | Peterborough United |
Friday 1 December | Swansea City | 4-1 | Colchester United |
November
▼Show
Thursday 30 November | Bournemouth | 2-1 | Watford |
Wednesday 29 November | Wigan Athletic | 1-2 | Fleetwood Town |
Tuesday 28 November | Swansea City | 4-0 | Ipswich Town |
Tuesday 28 November | Hull City | 2-5 | Sheffield Wednesday |
Monday 27 November | Crewe Alexandra | 1-6 | Coventry City |
Monday 27 November | Millwall | 5-1 | Bristol City |
Monday 27 November | Birmingham City | 3-1 | Sheffield United |
Monday 27 November | Charlton Athletic | 5-5 | Cardiff City |
Monday 27 November | Colchester United | 3-6 | Queens Park Rangers |
Tuesday 21 November | Bristol City | 0-3 | Swansea City |
Tuesday 21 November | Ipswich Town | 1-1 | Millwall |
Tuesday 21 November | Peterborough United | 1-1 | Wigan Athletic |
Monday 20 November | Birmingham City | 2-2 | Burnley |
Monday 20 November | Queens Park Rangers | 2-2 | Bournemouth |
Friday 17 November | Sheffield United | 4-4 | Coventry City |
Tuesday 14 November | Sheffield Wednesday | 1-2 | Fleetwood Town |
Tuesday 7 November | Bournemouth | 4-3 | Swansea City |
Tuesday 7 November | Coventry City | 0-2 | Barnsley |
Tuesday 7 November | Watford | 1-4 | Queens Park Rangers |
Tuesday 7 November | Cardiff City | 3-0 | Bristol City |
Tuesday 7 November | Sheffield United | 5-1 | Wigan Athletic |
Tuesday 7 November | Hull City | 0-6 | Peterborough United |
Monday 6 November | Charlton Athletic | 5-0 | Ipswich Town |
Monday 6 November | Crewe Alexandra | 0-3 | Birmingham City |
Saturday 4 November | Burnley | 1-0 | Sheffield United |
October
▼Show
Tuesday 31 October | Bristol City | 2-2 | Watford |
Tuesday 31 October | Sheffield Wednesday | 2-1 | Crewe Alexandra |
Tuesday 31 October | Coventry City | 0-4 | Fleetwood Town |
Tuesday 31 October | Peterborough United | 1-2 | Sheffield United |
Tuesday 31 October | Ipswich Town | 2-0 | Colchester United |
Monday 30 October | Queens Park Rangers | 3-2 | Cardiff City |
Monday 30 October | Wigan Athletic | 5-0 | Barnsley |
Monday 30 October | Millwall | 1-2 | Bournemouth |
Monday 30 October | Swansea City | 5-0 | Charlton Athletic |
Tuesday 24 October | Barnsley | 3-2 | Fleetwood Town |
Tuesday 24 October | Bournemouth | 4-0 | Bristol City |
Tuesday 24 October | Coventry City | 0-4 | Sheffield Wednesday |
Tuesday 24 October | Watford | 2-2 | Cardiff City |
Monday 23 October | Crewe Alexandra | 1-1 | Peterborough United |
Monday 23 October | Queens Park Rangers | 1-1 | Ipswich Town |
Monday 23 October | Birmingham City | 3-0 | Hull City |
Tuesday 17 October | Bristol City | 1-0 | Queens Park Rangers |
Tuesday 17 October | Peterborough United | 3-1 | Burnley |
Tuesday 17 October | Hull City | 3-1 | Barnsley |
Tuesday 17 October | Ipswich Town | 4-1 | Watford |
Monday 16 October | Charlton Athletic | 2-3 | Millwall |
Monday 16 October | Fleetwood Town | 0-2 | Birmingham City |
Friday 13 October | Sheffield Wednesday | 2-2 | Sheffield United |
Tuesday 3 October | Barnsley | 4-2 | Peterborough United |
Tuesday 3 October | Ipswich Town | 5-2 | Cardiff City |
Tuesday 3 October | Birmingham City | 0-3 | Sheffield Wednesday |
Tuesday 3 October | Millwall | 2-2 | Queens Park Rangers |
Monday 2 October | Charlton Athletic | 4-2 | Bristol City |
Monday 2 October | Swansea City | 4-4 | Watford |
Monday 2 October | Sheffield United | 3-0 | Hull City |
September
▼Show
Saturday 30 September | Burnley | 1-1 | Fleetwood Town |
Friday 29 September | Colchester United | 0-1 | Bournemouth |
Wednesday 27 September | Barnsley | 0-0 | Sheffield United |
Tuesday 26 September | Bournemouth | 1-0 | Charlton Athletic |
Tuesday 26 September | Fleetwood Town | 4-6 | Crewe Alexandra |
Tuesday 26 September | Watford | 2-1 | Colchester United |
Tuesday 26 September | Cardiff City | 0-1 | Millwall |
Monday 25 September | Bristol City | 2-0 | Ipswich Town |
Monday 25 September | Wigan Athletic | 0-1 | Burnley |
Monday 25 September | Hull City | 1-2 | Coventry City |
Monday 25 September | Queens Park Rangers | 3-1 | Swansea City |
Friday 22 September | Peterborough United | 0-2 | Birmingham City |
Tuesday 19 September | Burnley | 0-4 | Sheffield Wednesday |
Tuesday 19 September | Sheffield United | 6-0 | Fleetwood Town |
Monday 18 September | Crewe Alexandra | 0-2 | Hull City |
Friday 15 September | Birmingham City | 1-3 | Wigan Athletic |
Tuesday 12 September | Barnsley | 1-3 | Ipswich Town |
Tuesday 12 September | Sheffield United | 6-2 | Cardiff City |
Tuesday 12 September | Coventry City | 2-3 | Swansea City |
Tuesday 12 September | Peterborough United | 1-4 | Bristol City |
Tuesday 12 September | Wigan Athletic | 3-0 | Colchester United |
Monday 11 September | Birmingham City | 3-3 | Millwall |
Monday 11 September | Crewe Alexandra | 0-1 | Watford |
Saturday 9 September | Hull City | 4-0 | Bournemouth |
Friday 8 September | Burnley | 3-0 | Queens Park Rangers |
Friday 8 September | Sheffield Wednesday | 0-2 | Charlton Athletic |
Tuesday 5 September | Bournemouth | 1-1 | Sheffield Wednesday |
Tuesday 5 September | Bristol City | 2-1 | Wigan Athletic |
Tuesday 5 September | Ipswich Town | 3-0 | Coventry City |
Monday 4 September | Swansea City | 4-0 | Hull City |
Monday 4 September | Queens Park Rangers | 2-0 | Fleetwood Town |
Monday 4 September | Charlton Athletic | 2-2 | Birmingham City |
Monday 4 September | Millwall | 2-0 | Crewe Alexandra |
Friday 1 September | Cardiff City | 2-1 | Barnsley |
Friday 1 September | Watford | 4-3 | Peterborough United |
Friday 1 September | Colchester United | 1-4 | Burnley |
August
▼Show
Wednesday 30 August | Hull City | 2-3 | Millwall |
Tuesday 29 August | Barnsley | 3-0 | Bournemouth |
Tuesday 29 August | Coventry City | 5-2 | Charlton Athletic |
Tuesday 29 August | Fleetwood Town | 1-0 | Ipswich Town |
Tuesday 29 August | Peterborough United | 1-7 | Queens Park Rangers |
Tuesday 29 August | Sheffield United | 4-2 | Swansea City |
Monday 28 August | Crewe Alexandra | 4-0 | Colchester United |
Monday 28 August | Birmingham City | 3-0 | Bristol City |
Saturday 26 August | Burnley | 2-2 | Cardiff City |
Friday 25 August | Sheffield Wednesday | 3-1 | Watford |
Tuesday 22 August | Cardiff City | 3-3 | Sheffield Wednesday |
Tuesday 22 August | Bournemouth | 1-0 | Peterborough United |
Tuesday 22 August | Bristol City | 0-4 | Sheffield United |
Tuesday 22 August | Ipswich Town | 1-2 | Birmingham City |
Monday 21 August | Swansea City | 4-1 | Crewe Alexandra |
Monday 21 August | Charlton Athletic | 2-2 | Wigan Athletic |
Monday 21 August | Colchester United | 3-2 | Barnsley |
Monday 21 August | Millwall | 3-1 | Burnley |
Monday 21 August | Queens Park Rangers | 4-2 | Coventry City |
Friday 18 August | Watford | 1-3 | Fleetwood Town |
Wednesday 16 August | Wigan Athletic | 2-3 | Queens Park Rangers |
Tuesday 15 August | Barnsley | 4-2 | Swansea City |
Tuesday 15 August | Fleetwood Town | 4-1 | Cardiff City |
Tuesday 15 August | Coventry City | 0-2 | Bournemouth |
Tuesday 15 August | Hull City | 2-0 | Charlton Athletic |
Tuesday 15 August | Peterborough United | 0-3 | Colchester United |
Tuesday 15 August | Sheffield United | 6-0 | Ipswich Town |
Tuesday 15 August | Sheffield Wednesday | 2-2 | Millwall |
Monday 14 August | Crewe Alexandra | 1-1 | Bristol City |
Monday 14 August | Birmingham City | 1-1 | Watford |
Top Goalscorers
(Final Statistics)
Hat-tricks
(Final Statistics)