Difference between revisions of "2015-16 Under-21 Premier League"

From YouthHawk
Jump to: navigation, search
(Top Goalscorers)
(update)
 
(47 intermediate revisions by 4 users not shown)
Line 4: Line 4:
  
 
==Teams==
 
==Teams==
A total of 24 teams take part in the Under-21 Premier League:<br> <br> [[Arsenal Under-21s|Arsenal]], [[Aston Villa Under-21s|Aston Villa]], [[Blackburn Rovers Under-21s|Blackburn Rovers]], [[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]], [[Chelsea Under-21s|Chelsea]], [[Derby County Under-21s|Derby County]], [[Everton Under-21s|Everton]], [[Fulham Under-21s|Fulham]], [[Leicester City Under-21s|Leicester City]], [[Liverpool Under-21s|Liverpool]], [[Manchester City Under-21s|Manchester City]], [[Manchester United Under-21s|Manchester United]], [[Middlesbrough Under-21s|Middlesbrough]], [[Newcastle United Under-21s|Newcastle United]], [[Norwich City Under-21s|Norwich City]], [[Reading Under-21s|Reading]], [[Southampton Under-21s|Southampton]], [[Stoke City Under-21s|Stoke City]], [[Sunderland Under-21s|Sunderland]], [[Swansea City Under-21s|Swansea City]], [[Tottenham Under-21s|Tottenham]], [[West Brom Under-21s|West Brom]], [[West Ham Under-21s|West Ham]], [[Wolverhampton Wanderers Under-21s|Wolverhampton Wanderers]]
+
A total of 24 teams take part in the Under-21 Premier League:<br> <br> [[Arsenal Under-21s 2015-16|Arsenal]], [[Aston Villa Under-21s 2015-16|Aston Villa]], [[Blackburn Rovers Under-21s 2015-16|Blackburn Rovers]], [[Brighton & Hove Albion Under-21s 2015-16|Brighton & Hove Albion]], [[Chelsea Under-21s 2015-16|Chelsea]], [[Derby County Under-21s 2015-16|Derby County]], [[Everton Under-21s 2015-16|Everton]], [[Fulham Under-21s 2015-16|Fulham]], [[Leicester City Under-21s 2015-16|Leicester City]], [[Liverpool Under-21s 2015-16|Liverpool]], [[Manchester City Under-21s 2015-16|Manchester City]], [[Manchester United Under-21s 2015-16|Manchester United]], [[Middlesbrough Under-21s 2015-16|Middlesbrough]], [[Newcastle United Under-21s 2015-16|Newcastle United]], [[Norwich City Under-21s 2015-16|Norwich City]], [[Reading Under-21s 2015-16|Reading]], [[Southampton Under-21s 2015-16|Southampton]], [[Stoke City Under-21s 2015-16|Stoke City]], [[Sunderland Under-21s 2015-16|Sunderland]], [[Swansea City Under-21s 2015-16|Swansea City]], [[Tottenham Under-21s 2015-16|Tottenham]], [[West Brom Under-21s 2015-16|West Brom]], [[West Ham Under-21s 2015-16|West Ham]], [[Wolverhampton Wanderers Under-21s 2015-16|Wolverhampton Wanderers]]
 
<br>
 
<br>
 
+
<onlyinclude>
 
==Division 1==
 
==Division 1==
 
===League Table===
 
===League Table===
Line 20: Line 20:
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 +
|-bgcolor = "#adff2f"
 +
|1||[[Manchester United Under-21s 2015-16|Manchester United]]||22||15||3||4||44||19||+25||'''48'''
 
|-
 
|-
|1||[[Sunderland Under-21s|Sunderland]]||21||13||4||4||37||17||+20||'''43'''
+
|2||[[Sunderland Under-21s 2015-16|Sunderland]]||22||13||4||5||38||20||+18||'''43'''
 
|-
 
|-
|2||[[Manchester United Under-21s|Manchester United]]||18||12||3||3||38||15||+23||'''39'''
+
|3||[[Everton Under-21s 2015-16|Everton]]||22||10||7||5||35||27||+8||'''37'''
 
|-
 
|-
|3||[[Manchester City Under-21s|Manchester City]]||18||8||4||6||30||24||+6||'''28'''
+
|4||[[Manchester City Under-21s 2015-16|Manchester City]]||22||10||4||8||35||26||+9||'''34'''
 
|-
 
|-
|4||[[Everton Under-21s|Everton]]||18||7||6||5||29||26||+3||'''27'''
+
|5||[[Chelsea Under-21s 2015-16|Chelsea]]||22||9||6||7||34||30||+4||'''33'''
 
|-
 
|-
|5||[[Reading Under-21s|Reading]]||21||7||6||8||34||37||-3||'''27'''
+
|6||[[Southampton Under-21s 2015-16|Southampton]]||22||8||6||8||39||40||-1||'''30'''
 
|-
 
|-
|6||[[Chelsea Under-21s|Chelsea]]||16||7||5||4||30||23||+7||'''26'''
+
|7||[[Liverpool Under-21s 2015-16|Liverpool]]||22||8||4||10||26||37||-11||'''28'''
 
|-
 
|-
|7||[[Liverpool Under-21s|Liverpool]]||20||7||4||9||24||34||-10||'''25'''
+
|8||[[Tottenham Under-21s 2015-16|Tottenham]]||22||7||6||9||44||43||+1||'''27'''
 
|-
 
|-
|8||[[Tottenham Under-21s|Tottenham]]||20||6||6||8||39||39||0||'''24'''
+
|9||[[Reading Under-21s 2015-16|Reading]]||22||7||6||9||34||40||-6||'''27'''
 
|-
 
|-
|9||[[Southampton Under-21s|Southampton]]||20||6||6||8||34||37||-3||'''24'''
+
|10||[[Leicester City Under-21s 2015-16|Leicester City]]||22||6||3||13||25||48||-23||'''21'''
|-
+
|-bgcolor = "#FFA07A"
|10||[[Middlesbrough Under-21s|Middlesbrough]]||20||5||5||10||32||33||-1||'''20'''
+
|11||[[Middlesbrough Under-21s 2015-16|Middlesbrough]]||22||5||5||12||33||37||-4||'''20'''
|-
+
|-bgcolor = "#FFA07A"
|11||[[Leicester City Under-21s|Leicester City]]||19||5||3||11||21||44||-23||'''18'''
+
|12||[[Norwich City Under-21s 2015-16|Norwich City]]||22||5||4||13||30||50||-20||'''19'''
|-
+
|12||[[Norwich City Under-21s|Norwich City]]||19||4||4||11||26||45||-19||'''16'''
+
 
|}
 
|}
<small> ''(Table updated: 6th April)'' </small>
+
<small> ''(Final standings)'' </small>
 
<br>  
 
<br>  
 
+
</onlyinclude>
 
Key:<br>
 
Key:<br>
 +
<span style="background:#adff2f">Champions</span><br>
 
<span style="background:#FFA07A">Relegated</span><br>
 
<span style="background:#FFA07A">Relegated</span><br>
 
<br>  
 
<br>  
  
===Upcoming Fixtures===
+
===Results===
11 April 2016: [[Leicester City Under-21s|Leicester City]] V [[Norwich City Under-21s|Norwich City]] <br>
+
====May====
11 April 2016: [[Everton Under-21s|Everton]] V [[Chelsea Under-21s|Chelsea]] <br>
+
<collapse title="Show">
11 April 2016: [[Manchester United Under-21s|Manchester United]] V [[Middlesbrough Under-21s|Middlesbrough]] <br>
+
12 May 2016: [[Leicester City Under-21s 2015-16|Leicester City]] [[Leicester City 3-0 Chelsea (2015-16 Under-21 Premier League)|3-0]] [[Chelsea Under-21s 2015-16|Chelsea]] <br>  
11 April 2016: [[Reading Under-21s|Reading]] V [[Manchester City Under-21s|Manchester City]] <br>
+
9 May 2016: [[Manchester City Under-21s 2015-16|Manchester City]] [[Manchester City 0-1 Chelsea (2015-16 Under-21 Premier League)|0-1]] [[Chelsea Under-21s 2015-16|Chelsea]] <br> <br>
11 April 2016: [[Tottenham Under-21s|Tottenham]] V [[Sunderland Under-21s|Sunderland]] <br>
+
6 May 2016: [[Manchester City Under-21s 2015-16|Manchester City]] [[Manchester City 2-0 Liverpool (2015-16 Under-21 Premier League)|2-0]] [[Liverpool Under-21s 2015-16|Liverpool]] <br>
14 April 2016: [[Manchester City Under-21s|Manchester City]] V [[Liverpool Under-21s|Liverpool]] <br> <br>
+
6 May 2016: [[Chelsea Under-21s 2015-16|Chelsea]] [[Chelsea 0-1 Manchester United (2015-16 Under-21 Premier League)|0-1]] [[Manchester United Under-21s 2015-16|Manchester United]] <br>  
18 April 2016: [[Tottenham Under-21s|Tottenham]] V [[Manchester United Under-21s|Manchester United]] <br>
+
2 May 2016: [[Chelsea Under-21s 2015-16|Chelsea]] [[Chelsea 0-0 Everton (2015-16 Under-21 Premier League)|0-0]] [[Everton Under-21s 2015-16|Everton]] </collapse> <br>
18 April 2016: [[Leicester City Under-21s|Leicester City]] V [[Chelsea Under-21s|Chelsea]] <br>
+
18 April 2016: [[Everton Under-21s|Everton]] V [[Manchester City Under-21s|Manchester City]] <br>
+
18 April 2016: [[Southampton Under-21s|Southampton]] V [[Norwich City Under-21s|Norwich City]] <br> <br>
+
  
===Results===
 
 
====April====
 
====April====
6 April 2016: [[Tottenham Under-21s|Tottenham]] [[Tottenham Hotspur 1-2 Middlesbrough (2015-16 Under-21 Premier League)|1-2]] [[Middlesbrough Under-21s|Middlesbrough]] <br>  
+
<collapse title="Show">
4 April 2016: [[Norwich City Under-21s|Norwich City]] [[Norwich City 1-2 Everton (2015-16 Under-21 Premier League)|1-2]] [[Everton Under-21s|Everton]] <br>
+
25 April 2016: [[Middlesbrough Under-21s 2015-16|Middlesbrough]] [[Middlesbrough 1-3 Chelsea (2015-16 Under-21 Premier League)|1-3]] [[Chelsea Under-21s 2015-16|Chelsea]] <br>
4 April 2016: [[Leicester City Under-21s|Leicester City]] [[Leicester City 0-2 Liverpool (2015-16 Under-21 Premier League)|0-2]] [[Liverpool Under-21s|Liverpool]] <br>
+
25 April 2016: [[Everton Under-21s 2015-16|Everton]] [[Everton 3-1 Leicester City (2015-16 Under-21 Premier League)|3-1]] [[Leicester City Under-21s 2015-16|Leicester City]] <br>
4 April 2016: [[Manchester United Under-21s|Manchester United]] [[Manchester United 1-1 Chelsea (2015-16 Under-21 Premier League)|1-1]] [[Chelsea Under-21s|Chelsea]] <br> <br>
+
25 April 2016: [[Liverpool Under-21s 2015-16|Liverpool]] [[Liverpool 2-1 Norwich City (2015-16 Under-21 Premier League)|2-1]] [[Norwich City Under-21s 2015-16|Norwich City]] <br>
3 April 2016: [[Sunderland Under-21s|Sunderland]] [[Sunderland 2-2 Southampton (2015-16 Under-21 Premier League)|2-2]] [[Southampton Under-21s|Southampton]] <br>  
+
25 April 2016: [[Southampton Under-21s 2015-16|Southampton]] [[Southampton 2-1 Manchester United (2015-16 Under-21 Premier League)|2-1]] [[Manchester United Under-21s 2015-16|Manchester United]] <br> <br>
1 April 2016: [[Middlesbrough Under-21s|Middlesbrough]] [[Middlesbrough 3-1 Manchester City (2015-16 Under-21 Premier League)|3-1]] [[Manchester City Under-21s|Manchester City]] <br> <br>
+
19 April 2016: [[Tottenham Under-21s 2015-16|Tottenham]] [[Tottenham 2-3 Manchester United (2015-16 Under-21 Premier League)|2-3]] [[Manchester United Under-21s 2015-16|Manchester United]] <br>
 +
18 April 2016: [[Everton Under-21s 2015-16|Everton]] [[Everton 1-0 Manchester City (2015-16 Under-21 Premier League)|1-0]] [[Manchester City Under-21s 2015-16|Manchester City]] <br>
 +
18 April 2016: [[Southampton Under-21s 2015-16|Southampton]] [[Southampton 3-2 Norwich City (2015-16 Under-21 Premier League)|3-2]] [[Norwich City Under-21s 2015-16|Norwich City]] <br> <br>
 +
11 April 2016: [[Everton Under-21s 2015-16|Everton]] [[Everton 2-0 Chelsea (2015-16 Under-21 Premier League)|2-0]] [[Chelsea Under-21s 2015-16|Chelsea]] <br>
 +
11 April 2016: [[Leicester City Under-21s 2015-16|Leicester City]] [[Leicester City 0-1 Norwich City (2015-16 Under-21 Premier League)|0-1]] [[Norwich City Under-21s 2015-16|Norwich City]] <br>
 +
11 April 2016: [[Manchester United Under-21s 2015-16|Manchester United]] [[Manchester United 1-0 Middlesbrough (2015-16 Under-21 Premier League)|1-0]] [[Middlesbrough Under-21s 2015-16|Middlesbrough]] <br>
 +
11 April 2016: [[Reading Under-21s 2015-16|Reading]] [[Reading 0-3 Manchester City (2015-16 Under-21 Premier League)|0-3]] [[Manchester City Under-21s 2015-16|Manchester City]] <br>
 +
11 April 2016: [[Tottenham Under-21s 2015-16|Tottenham]] [[Tottenham Hotspur 3-1 Sunderland (2015-16 Under-21 Premier League)|3-1]] [[Sunderland Under-21s 2015-16|Sunderland]] <br><br>
 +
6 April 2016: [[Tottenham Under-21s 2015-16|Tottenham]] [[Tottenham Hotspur 1-2 Middlesbrough (2015-16 Under-21 Premier League)|1-2]] [[Middlesbrough Under-21s 2015-16|Middlesbrough]] <br>  
 +
4 April 2016: [[Norwich City Under-21s 2015-16|Norwich City]] [[Norwich City 1-2 Everton (2015-16 Under-21 Premier League)|1-2]] [[Everton Under-21s 2015-16|Everton]] <br>
 +
4 April 2016: [[Leicester City Under-21s 2015-16|Leicester City]] [[Leicester City 0-2 Liverpool (2015-16 Under-21 Premier League)|0-2]] [[Liverpool Under-21s 2015-16|Liverpool]] <br>
 +
4 April 2016: [[Manchester United Under-21s 2015-16|Manchester United]] [[Manchester United 1-1 Chelsea (2015-16 Under-21 Premier League)|1-1]] [[Chelsea Under-21s 2015-16|Chelsea]] <br> <br>
 +
3 April 2016: [[Sunderland Under-21s 2015-16|Sunderland]] [[Sunderland 2-2 Southampton (2015-16 Under-21 Premier League)|2-2]] [[Southampton Under-21s 2015-16|Southampton]] <br>  
 +
1 April 2016: [[Middlesbrough Under-21s 2015-16|Middlesbrough]] [[Middlesbrough 3-1 Manchester City (2015-16 Under-21 Premier League)|3-1]] [[Manchester City Under-21s 2015-16|Manchester City]] </collapse> <br>
  
 
====March====
 
====March====
 
<collapse title="Show">
 
<collapse title="Show">
21 March 2016: [[Norwich City Under-21s|Norwich City]] [[Norwich City 4-4 Reading (2015-16 Under-21 Premier League)|4-4]] [[Reading Under-21s|Reading]] <br>
+
21 March 2016: [[Norwich City Under-21s 2015-16|Norwich City]] [[Norwich City 4-4 Reading (2015-16 Under-21 Premier League)|4-4]] [[Reading Under-21s 2015-16|Reading]] <br>
21 March 2016: [[Middlesbrough Under-21s|Middlesbrough]] [[Middlesbrough 0-1 Sunderland (2015-16 Under-21 Premier League)|0-1]] [[Sunderland Under-21s|Sunderland]] <br> <br>
+
21 March 2016: [[Middlesbrough Under-21s 2015-16|Middlesbrough]] [[Middlesbrough 0-1 Sunderland (2015-16 Under-21 Premier League)|0-1]] [[Sunderland Under-21s 2015-16|Sunderland]] <br> <br>
20 March 2016: [[Liverpool Under-21s|Liverpool]] [[Liverpool 0-5 Southampton (2015-16 Under-21 Premier League)|0-5]] [[Southampton Under-21s|Southampton]] <br>  
+
20 March 2016: [[Liverpool Under-21s 2015-16|Liverpool]] [[Liverpool 0-5 Southampton (2015-16 Under-21 Premier League)|0-5]] [[Southampton Under-21s 2015-16|Southampton]] <br>  
18 March 2016: [[Leicester City Under-21s|Leicester City]] [[Leicester City 0-3 Tottenham Hotspur (2015-16 Under-21 Premier League)|0-3]] [[Tottenham Under-21s|Tottenham]] <br>  
+
18 March 2016: [[Leicester City Under-21s 2015-16|Leicester City]] [[Leicester City 0-3 Tottenham Hotspur (2015-16 Under-21 Premier League)|0-3]] [[Tottenham Under-21s 2015-16|Tottenham]] <br>  
17 March 2016: [[Everton Under-21s|Everton]] [[Everton 2-2 Middlesbrough (2015-16 Under-21 Premier League)|2-2]] [[Middlesbrough Under-21s|Middlesbrough]] <br>
+
17 March 2016: [[Everton Under-21s 2015-16|Everton]] [[Everton 2-2 Middlesbrough (2015-16 Under-21 Premier League)|2-2]] [[Middlesbrough Under-21s 2015-16|Middlesbrough]] <br>
14 March 2016: [[Everton Under-21s|Everton]] [[Everton 0-2 Reading (2015-16 Under-21 Premier League)|0-2]] [[Reading Under-21s|Reading]] <br>
+
14 March 2016: [[Everton Under-21s 2015-16|Everton]] [[Everton 0-2 Reading (2015-16 Under-21 Premier League)|0-2]] [[Reading Under-21s 2015-16|Reading]] <br>
14 March 2016: [[Middlesbrough Under-21s|Middlesbrough]] [[Middlesbrough 1-3 Southampton (2015-16 Under-21 Premier League)|1-3]] [[Southampton Under-21s|Southampton]] <br> <br>
+
14 March 2016: [[Middlesbrough Under-21s 2015-16|Middlesbrough]] [[Middlesbrough 1-3 Southampton (2015-16 Under-21 Premier League)|1-3]] [[Southampton Under-21s 2015-16|Southampton]] <br> <br>
12 March 2016: [[Manchester City Under-21s|Manchester City]] [[Manchester City 1-1 Sunderland (2015-16 Under-21 Premier League)|1-1]]  [[Sunderland Under-21s|Sunderland]] <br>
+
12 March 2016: [[Manchester City Under-21s 2015-16|Manchester City]] [[Manchester City 1-1 Sunderland (2015-16 Under-21 Premier League)|1-1]]  [[Sunderland Under-21s 2015-16|Sunderland]] <br>
11 March 2016: [[Chelsea Under-21s|Chelsea]] [[Chelsea 2-1 Leicester City (2015-16 Under-21 Premier League)|2-1]] [[Leicester City Under-21s|Leicester City]] <br>
+
11 March 2016: [[Chelsea Under-21s 2015-16|Chelsea]] [[Chelsea 2-1 Leicester City (2015-16 Under-21 Premier League)|2-1]] [[Leicester City Under-21s 2015-16|Leicester City]] <br>
11 March 2016: [[Tottenham Under-21s|Tottenham]] [[Tottenham 1-2 Norwich City (2015-16 Under-21 Premier League)|1-2]] [[Norwich City Under-21s|Norwich City]] <br>
+
11 March 2016: [[Tottenham Under-21s 2015-16|Tottenham]] [[Tottenham 1-2 Norwich City (2015-16 Under-21 Premier League)|1-2]] [[Norwich City Under-21s 2015-16|Norwich City]] <br>
11 March 2016: [[Liverpool Under-21s|Liverpool]] [[Liverpool 1-1 Manchester United (2015-16 Under-21 Premier League)|1-1]] [[Manchester United Under-21s|Manchester United]] <br>  
+
11 March 2016: [[Liverpool Under-21s 2015-16|Liverpool]] [[Liverpool 1-1 Manchester United (2015-16 Under-21 Premier League)|1-1]] [[Manchester United Under-21s 2015-16|Manchester United]] <br>  
7 March 2016: [[Leicester City Under-21s|Leicester City]] [[Leicester City 2-1 Southampton (2015-16 Under-21 Premier League)|2-1]] [[Southampton Under-21s|Southampton]] <br>
+
7 March 2016: [[Leicester City Under-21s 2015-16|Leicester City]] [[Leicester City 2-1 Southampton (2015-16 Under-21 Premier League)|2-1]] [[Southampton Under-21s 2015-16|Southampton]] <br>
7 March 2016: [[Middlesbrough Under-21s|Middlesbrough]] [[Middlesbrough 2-3 Liverpool (2015-16 Under-21 Premier League)|2-3]] [[Liverpool Under-21s|Liverpool]] <br>
+
7 March 2016: [[Middlesbrough Under-21s 2015-16|Middlesbrough]] [[Middlesbrough 2-3 Liverpool (2015-16 Under-21 Premier League)|2-3]] [[Liverpool Under-21s 2015-16|Liverpool]] <br>
7 March 2016: [[Reading Under-21s|Reading]] [[Reading 1-3 Chelsea (2015-16 Under-21 Premier League)|1-3]] [[Chelsea Under-21s|Chelsea]] <br>
+
7 March 2016: [[Reading Under-21s 2015-16|Reading]] [[Reading 1-3 Chelsea (2015-16 Under-21 Premier League)|1-3]] [[Chelsea Under-21s 2015-16|Chelsea]] <br>
7 March 2016: [[Sunderland Under-21s|Sunderland]] [[Sunderland 3-2 Everton (2015-16 Under-21 Premier League)|3-2]] [[Everton Under-21s|Everton]] <br> <br>
+
7 March 2016: [[Sunderland Under-21s 2015-16|Sunderland]] [[Sunderland 3-2 Everton (2015-16 Under-21 Premier League)|3-2]] [[Everton Under-21s 2015-16|Everton]] <br> <br>
4 March 2016: [[Norwich City Under-21s|Norwich City]] [[Norwich City 1-2 Manchester City (2015-16 Under-21 Premier League)|1-2]] [[Manchester City Under-21s|Manchester City]] <br>  
+
4 March 2016: [[Norwich City Under-21s 2015-16|Norwich City]] [[Norwich City 1-2 Manchester City (2015-16 Under-21 Premier League)|1-2]] [[Manchester City Under-21s 2015-16|Manchester City]] <br>  
3 March 2016: [[Reading Under-21s|Reading]] [[Reading 1-1 Tottenham Hotspur (2015-16 Under-21 Premier League)|1-1]] [[Tottenham Under-21s|Tottenham]] </collapse> <br>
+
3 March 2016: [[Reading Under-21s 2015-16|Reading]] [[Reading 1-1 Tottenham Hotspur (2015-16 Under-21 Premier League)|1-1]] [[Tottenham Under-21s 2015-16|Tottenham]] </collapse> <br>
  
 
====February====
 
====February====
 
<collapse title="Show">
 
<collapse title="Show">
29 February 2016: [[Middlesbrough Under-21s|Middlesbrough]] [[Middlesbrough 1-2 Manchester United (2015-16 Under-21 Premier League)|1-2]] [[Manchester United Under-21s|Manchester United]] <br>
+
29 February 2016: [[Middlesbrough Under-21s 2015-16|Middlesbrough]] [[Middlesbrough 1-2 Manchester United (2015-16 Under-21 Premier League)|1-2]] [[Manchester United Under-21s 2015-16|Manchester United]] <br>
29 February 2016: [[Southampton Under-21s|Southampton]] [[Southampton 0-0 Chelsea (2015-16 Under-21 Premier League)|0-0]] [[Chelsea Under-21s|Chelsea]] <br>
+
29 February 2016: [[Southampton Under-21s 2015-16|Southampton]] [[Southampton 0-0 Chelsea (2015-16 Under-21 Premier League)|0-0]] [[Chelsea Under-21s 2015-16|Chelsea]] <br>
29 February 2016: [[Sunderland Under-21s|Sunderland]] [[Sunderland 0-1 Leicester City (2015-16 Under-21 Premier League)|0-1]] [[Leicester City Under-21s|Leicester City]] <br> <br>
+
29 February 2016: [[Sunderland Under-21s 2015-16|Sunderland]] [[Sunderland 0-1 Leicester City (2015-16 Under-21 Premier League)|0-1]] [[Leicester City Under-21s 2015-16|Leicester City]] <br> <br>
22 February 2016: [[Southampton Under-21s|Southampton]] [[Southampton 1-1 Reading (2015-16 Under-21 Premier League)|1-1]] [[Reading Under-21s|Reading]] <br> <br>
+
22 February 2016: [[Southampton Under-21s 2015-16|Southampton]] [[Southampton 1-1 Reading (2015-16 Under-21 Premier League)|1-1]] [[Reading Under-21s 2015-16|Reading]] <br> <br>
21 February 2016: [[Liverpool Under-21s|Liverpool]] [[Liverpool 0-2 Sunderland (2015-16 Under-21 Premier League)|0-2]] [[Sunderland Under-21s|Sunderland]] <br>
+
21 February 2016: [[Liverpool Under-21s 2015-16|Liverpool]] [[Liverpool 0-2 Sunderland (2015-16 Under-21 Premier League)|0-2]] [[Sunderland Under-21s 2015-16|Sunderland]] <br>
20 February 2016: [[Manchester City Under-21s|Manchester City]] [[Manchester City 1-0 Manchester United (2015-16 Under-21 Premier League)|1-0]] [[Manchester United Under-21s|Manchester United]] <br>  
+
20 February 2016: [[Manchester City Under-21s 2015-16|Manchester City]] [[Manchester City 1-0 Manchester United (2015-16 Under-21 Premier League)|1-0]] [[Manchester United Under-21s 2015-16|Manchester United]] <br>  
18 February 2016: [[Liverpool Under-21s|Liverpool]] [[Liverpool 2-1 Middlesbrough (2015-16 Under-21 Premier League)|2-1]] [[Middlesbrough Under-21s|Middlesbrough]] <br>
+
18 February 2016: [[Liverpool Under-21s 2015-16|Liverpool]] [[Liverpool 2-1 Middlesbrough (2015-16 Under-21 Premier League)|2-1]] [[Middlesbrough Under-21s 2015-16|Middlesbrough]] <br>
17 February 2016: [[Chelsea Under-21s|Chelsea]] [[Chelsea 5-0 Norwich City (2015-16 Under-21 Premier League)|5-0]] [[Norwich City Under-21s|Norwich City]] <br>
+
17 February 2016: [[Chelsea Under-21s 2015-16|Chelsea]] [[Chelsea 5-0 Norwich City (2015-16 Under-21 Premier League)|5-0]] [[Norwich City Under-21s 2015-16|Norwich City]] <br>
15 February 2016: [[Manchester United Under-21s|Manchester United]] [[Manchester United 1-0 Reading (2015-16 Under-21 Premier League)|1-0]] [[Reading Under-21s|Reading]] <br>
+
15 February 2016: [[Manchester United Under-21s 2015-16|Manchester United]] [[Manchester United 1-0 Reading (2015-16 Under-21 Premier League)|1-0]] [[Reading Under-21s 2015-16|Reading]] <br>
15 February 2016: [[Sunderland Under-21s|Sunderland]] [[Sunderland 3-2 Middlesbrough (2015-16 Under-21 Premier League)|3-2]] [[Middlesbrough Under-21s|Middlesbrough]] <br>  
+
15 February 2016: [[Sunderland Under-21s 2015-16|Sunderland]] [[Sunderland 3-2 Middlesbrough (2015-16 Under-21 Premier League)|3-2]] [[Middlesbrough Under-21s 2015-16|Middlesbrough]] <br>  
15 February 2016: [[Everton Under-21s|Everton]] [[Everton 3-1 Southampton (2015-16 Under-21 Premier League)|3-1]] [[Southampton Under-21s|Southampton]] <br>
+
15 February 2016: [[Everton Under-21s 2015-16|Everton]] [[Everton 3-1 Southampton (2015-16 Under-21 Premier League)|3-1]] [[Southampton Under-21s 2015-16|Southampton]] <br>
15 February 2016: [[Leicester City Under-21s|Leicester City]] [[Leicester City 1-0 Manchester City (2015-16 Under-21 Premier League)|1-0]] [[Manchester City Under-21s|Manchester City]] <br> <br>
+
15 February 2016: [[Leicester City Under-21s 2015-16|Leicester City]] [[Leicester City 1-0 Manchester City (2015-16 Under-21 Premier League)|1-0]] [[Manchester City Under-21s 2015-16|Manchester City]] <br> <br>
11 February 2016: [[Manchester United Under-21s|Manchester United]] [[Manchester United 1-0 Manchester City (2015-16 Under-21 Premier League)|1-0]] [[Manchester City Under-21s|Manchester City]] <br>  
+
11 February 2016: [[Manchester United Under-21s 2015-16|Manchester United]] [[Manchester United 1-0 Manchester City (2015-16 Under-21 Premier League)|1-0]] [[Manchester City Under-21s 2015-16|Manchester City]] <br>  
9 February 2016: [[Southampton Under-21s|Southampton]] [[Southampton 1-1 Tottenham Hotspur (2015-16 Under-21 Premier League)|1-1]] [[Tottenham Under-21s|Tottenham]] <br>  
+
9 February 2016: [[Southampton Under-21s 2015-16|Southampton]] [[Southampton 1-1 Tottenham Hotspur (2015-16 Under-21 Premier League)|1-1]] [[Tottenham Under-21s 2015-16|Tottenham]] <br>  
8 February 2016: [[Manchester United Under-21s|Manchester United]] [[Manchester United 7-0 Norwich City (2015-16 Under-21 Premier League)|7-0]] [[Norwich City Under-21s|Norwich City]]<br>
+
8 February 2016: [[Manchester United Under-21s 2015-16|Manchester United]] [[Manchester United 7-0 Norwich City (2015-16 Under-21 Premier League)|7-0]] [[Norwich City Under-21s 2015-16|Norwich City]]<br>
8 February 2016: [[Reading Under-21s|Reading]] [[Reading 1-0 Leicester City (2015-16 Under-21 Premier League)|1-0]] [[Leicester City Under-21s|Leicester City]] <br> <br>
+
8 February 2016: [[Reading Under-21s 2015-16|Reading]] [[Reading 1-0 Leicester City (2015-16 Under-21 Premier League)|1-0]] [[Leicester City Under-21s 2015-16|Leicester City]] <br> <br>
7 February 2016: [[Liverpool Under-21s|Liverpool]] [[Liverpool 0-3 Manchester City (2015-16 Under-21 Premier League)|0-3]] [[Manchester City Under-21s|Manchester City]] <br>
+
7 February 2016: [[Liverpool Under-21s 2015-16|Liverpool]] [[Liverpool 0-3 Manchester City (2015-16 Under-21 Premier League)|0-3]] [[Manchester City Under-21s 2015-16|Manchester City]] <br>
1 February 2016: [[Everton Under-21s|Everton]] [[Everton 2-0 Manchester United (2015-16 Under-21 Premier League)|2-0]] [[Manchester United Under-21s|Manchester United]] </collapse> <br>
+
1 February 2016: [[Everton Under-21s 2015-16|Everton]] [[Everton 2-0 Manchester United (2015-16 Under-21 Premier League)|2-0]] [[Manchester United Under-21s 2015-16|Manchester United]] </collapse> <br>
  
 
====January====
 
====January====
 
<collapse title="Show">
 
<collapse title="Show">
31 January 2016: [[Liverpool Under-21s|Liverpool]] [[Liverpool 2-0 Reading (2015-16 Under-21 Premier League)|2-0]] [[Reading Under-21s|Reading]] <br>
+
31 January 2016: [[Liverpool Under-21s 2015-16|Liverpool]] [[Liverpool 2-0 Reading (2015-16 Under-21 Premier League)|2-0]] [[Reading Under-21s 2015-16|Reading]] <br>
31 January 2016: [[Sunderland Under-21s|Sunderland]] [[Sunderland 0-0 Chelsea (2015-16 Under-21 Premier League)|0-0]] [[Chelsea Under-21s|Chelsea]] <br>
+
31 January 2016: [[Sunderland Under-21s 2015-16|Sunderland]] [[Sunderland 0-0 Chelsea (2015-16 Under-21 Premier League)|0-0]] [[Chelsea Under-21s 2015-16|Chelsea]] <br>
