Difference between revisions of "Birmingham City Under-18s"
From YouthHawk
(update) |
(→2018-19 Squad) |
||
Line 9: | Line 9: | ||
| align="center" style="background:#f0f0f0;"|'''DOB (age)''' | | align="center" style="background:#f0f0f0;"|'''DOB (age)''' | ||
| align="center" style="background:#f0f0f0;"|'''Nationality''' | | align="center" style="background:#f0f0f0;"|'''Nationality''' | ||
+ | |- | ||
+ | | GK || [[Ben Haywood]] || U17 || {{birth date and age|2001|11|12|df=yes}} || England | ||
+ | |- | ||
+ | | GK || [[Lewis Landers]] || U18 || {{birth date and age|2000|11|15|df=yes}} || England | ||
+ | |- | ||
+ | | GK || [[Zack Jeacock]] || U18 || {{birth date and age|2001|5|8|df=yes}} || England | ||
+ | |- | ||
+ | | DF || [[Ryan Burke]] || U18 || {{birth date and age|2000|11|23|df=yes}} || England | ||
+ | |- | ||
+ | | DF || [[Ben Forrest]] || U18 || {{birth date and age|2000|9|24|df=yes}} || England | ||
+ | |- | ||
+ | | DF || [[Nico Gordon]] || U17 || {{birth date and age|2002|4|28|df=yes}} || England | ||
+ | |- | ||
+ | | DF || [[Nick Kinina]] || U17 || {{birth date and age|2001|11|3|df=yes}} || England | ||
+ | |- | ||
+ | | DF || [[Kyle Hurst]] || U17 || {{birth date and age|2002|1|20|df=yes}} || England | ||
+ | |- | ||
+ | | DF || [[Ryan Moore]] || U18 || {{birth date and age|2001|8|30|df=yes}} || England | ||
+ | |- | ||
+ | | DF || [[Lucas Powell]] || U17 || {{birth date and age|2001|9|1|df=yes}} || England | ||
+ | |- | ||
+ | | DF || [[Mitchell Roberts]] || U18 || {{birth date and age|2000|9|16|df=yes}} || England | ||
+ | |- | ||
+ | | MF || [[George Baker]] || U18 || {{birth date and age|2001|2|19|df=yes}} || England | ||
+ | |- | ||
+ | | MF || [[Tate Campbell]] || U17 || {{birth date and age|2002|7|27|df=yes}} || England | ||
+ | |- | ||
+ | | MF || [[Christ Mayuba]] || U18 || {{birth date and age|2000|11|16|df=yes}} || Scotland | ||
+ | |- | ||
+ | | MF || [[Ryan Stirk]] || U18 || {{birth date and age|2000|9|25|df=yes}} || Wales | ||
+ | |- | ||
+ | | MF || [[Kane Thompson-Sommers]] || U18 || {{birth date and age|2000|11|23|df=yes}} || England | ||
+ | |- | ||
+ | | FW || [[Josh Andrews]] || U17 || {{birth date and age|2001|10|16|df=yes}} || England | ||
+ | |- | ||
+ | | FW || [[Adan George]] || U17 || {{birth date and age|2002|7|30|df=yes}} || England | ||
+ | |- | ||
+ | | FW ||[[Rhys Hilton]] || U18 || {{birth date and age|2000|10|21|df=yes}} || England | ||
+ | |- | ||
+ | | FW || [[Nick Okoro]] || U18 || {{birth date and age|2001|4|25|df=yes}} || England | ||
|- | |- | ||
|} | |} |
Revision as of 09:04, 9 July 2018
}The Birmingham City Under-18s are currently managed by Karl Hooper.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Ben Haywood | U17 | 12 November 2001 | England |
GK | Lewis Landers | U18 | 15 November 2000 | England |
GK | Zack Jeacock | U18 | 8 May 2001 | England |
DF | Ryan Burke | U18 | 23 November 2000 | England |
DF | Ben Forrest | U18 | 24 September 2000 | England |
DF | Nico Gordon | U17 | 28 April 2002 | England |
DF | Nick Kinina | U17 | 3 November 2001 | England |
DF | Kyle Hurst | U17 | 20 January 2002 | England |
DF | Ryan Moore | U18 | 30 August 2001 | England |
DF | Lucas Powell | U17 | 1 September 2001 | England |
DF | Mitchell Roberts | U18 | 16 September 2000 | England |
MF | George Baker | U18 | 19 February 2001 | England |
MF | Tate Campbell | U17 | 27 July 2002 | England |
MF | Christ Mayuba | U18 | 16 November 2000 | Scotland |
MF | Ryan Stirk | U18 | 25 September 2000 | Wales |
MF | Kane Thompson-Sommers | U18 | 23 November 2000 | England |
FW | Josh Andrews | U17 | 16 October 2001 | England |
FW | Adan George | U17 | 30 July 2002 | England |
FW | Rhys Hilton | U18 | 21 October 2000 | England |
FW | Nick Okoro | U18 | 25 April 2001 | England |
2018-19 Campaign
2018-19 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score |
2018-19 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | League | FAYC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |