Difference between revisions of "Everton Under-21s"
From YouthHawk
(→2018-19 Squad) |
(→2019-20 Squad) |
||
Line 53: | Line 53: | ||
|- | |- | ||
|FW ||[[Manasse Mampala]] || U20 || {{birth date and age|2000|7|18|df=yes}} || DR Congo | |FW ||[[Manasse Mampala]] || U20 || {{birth date and age|2000|7|18|df=yes}} || DR Congo | ||
− | |||
− | |||
|- | |- | ||
|FW ||[[Ellis Simms]] || U19 || {{birth date and age|2001|1|5|df=yes}} || England | |FW ||[[Ellis Simms]] || U19 || {{birth date and age|2001|1|5|df=yes}} || England |
Revision as of 08:45, 24 July 2019
The Everton Under-23s are currently managed by David Unsworth.
Contents |
2019-20 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Nicolas Hansen | U19 | 10 July 2001 | United States |
DF | Joe Anderson | U19 | 6 February 2001 | England |
DF | Matty Foulds | U22 | 1 February 1998 (age 26) | England |
DF | Morgan Feeney | U21 | 8 February 1999 (age 25) | England |
DF | Lewis Gibson | U20 | 19 July 2000 | England |
DF | Kyle John | U19 | 13 February 2001 | England |
DF | Nathangelo Markelo | U21 | 7 January 1999 (age 25) | Netherlands |
DF | Barney McKeown | U19 | 29 June 2001 | Ireland |
DF | Con Ouzounidis | U20 | 8 October 1999 | Greece/Australia |
DF | Elliot Richards | U19 | 22 July 2001 | England |
DF | Ethan Warnock | U19 | 15 February 2001 | Northern Ireland |
MF | Dennis Adeniran | U21 | 2 January 1999 | England |
MF | Harry Charsley | U23 | 1 November 1996 (age 28) | Republic of Ireland |
MF | Alex Denny | U20 | 12 April 2000 | England |
MF | Antony Evans | U21 | 23 September 1998 (age 26) | England |
MF | Einar Iversen | U19 | 6 June 2001 | Norway |
MF | Tom Warren | U19 | 15 September 2000 | England |
MF | Pawel Zuk | U19 | 29 January 2001 | Poland |
FW | Anthony Gordon | U19 | 24 February 2001 | England |
FW | Nathan Broadhead | U22 | 5 April 1998 (age 26) | Wales |
FW | Fraser Hornby | U20 | 13 September 1999 | Scotland |
FW | Manasse Mampala | U20 | 18 July 2000 | DR Congo |
FW | Ellis Simms | U19 | 5 January 2001 | England |
FW | Kameron Stanley | U19 | 10 November 2000 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
GK | Joao Virginia | 10 October 1999 | Portugal | Reading | End of Season |
FW | Josh Bowler | 5 March 1999 (age 25) | England | Hull | End of Season |
FW | Korede Adedoyin | 14 November 2000 | England/Nigeria | Hamilton | End of Season |
2019-20 Campaign
2019-20 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
2019-20 Checkatrade Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
2019-20 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
2019-20 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | PL2 | PLIC | PLC | CHT | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |