Difference between revisions of "FA Youth Cup"
From YouthHawk
(→Campaigns) |
(→Previous Winners) |
||
Line 8: | Line 8: | ||
| align="center" style="background:#f0f0f0;"|'''Season''' | | align="center" style="background:#f0f0f0;"|'''Season''' | ||
| align="center" style="background:#f0f0f0;"|'''Winners''' | | align="center" style="background:#f0f0f0;"|'''Winners''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Agg Score''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Runners-up''' | ||
|-<small> | |-<small> | ||
− | |2018-19||[[Liverpool]] | + | |2018-19||[[Liverpool]]||1-1 *<br> <small> (5-3 on pens) </small>||[[Manchester City]] |
|- | |- | ||
− | |2017-18||[[Chelsea]] | + | |2017-18||[[Chelsea]]||7-1||[[Arsenal]] |
|- | |- | ||
− | |2016-17||[[Chelsea]] | + | |2016-17||[[Chelsea]]||6-2||[[Manchester City]] |
|- | |- | ||
− | |2015-16||[[Chelsea]] | + | |2015-16||[[Chelsea]]||4-2||[[Manchester City]] |
|- | |- | ||
− | |2014-15||[[Chelsea]] | + | |2014-15||[[Chelsea]]||5-2||[[Manchester City]] |
|- | |- | ||
− | |2013-14||[[Chelsea]] | + | |2013-14||[[Chelsea]]||7-6||[[Fulham]] |
|- | |- | ||
− | |2012-13||[[Norwich City]] | + | |2012-13||[[Norwich City]]||4-2||[[Chelsea]] |
|- | |- | ||
− | |2011-12||[[Chelsea]] | + | |2011-12||[[Chelsea]]||4-1||[[Blackburn Rovers]] |
|- | |- | ||
− | |2010-11||[[Manchester United]] | + | |2010-11||[[Manchester United]]||6-3||[[Sheffield United]] |
|- | |- | ||
− | |2009-10||[[Chelsea]] | + | |2009-10||[[Chelsea]]||3-2||[[Aston Villa]] |
|- | |- | ||
− | |2008-09||[[Arsenal]] | + | |2008-09||[[Arsenal]]||6-2||[[Liverpool]] |
|- | |- | ||
− | |2007-08||[[Manchester City]] | + | |2007-08||[[Manchester City]]||4-2||[[Chelsea]] |
|- | |- | ||
− | |2006-07||[[Liverpool]] | + | |2006-07||[[Liverpool]]||2-2 <br> <small> (4-3 on pens) </small>||[[Manchester United]] |
|- | |- | ||
− | |2005-06||[[Liverpool]] | + | |2005-06||[[Liverpool]]||3-2||[[Manchester City]] |
|- | |- | ||
− | |2004-05||[[Ipswich Town]] | + | |2004-05||[[Ipswich Town]]||3-2||[[Southampton]] |
|- | |- | ||
− | |2003-04||[[Middlesbrough]] | + | |2003-04||[[Middlesbrough]]||4-0||[[Aston Villa]] |
|- | |- | ||
− | |2002-03||[[Manchester United]] | + | |2002-03||[[Manchester United]]||3-1||[[Middlesbrough]] |
|- | |- | ||
− | |2001-02||[[Aston Villa]] | + | |2001-02||[[Aston Villa]]||4-2||[[Everton]] |
|- | |- | ||
− | |2000-01||[[Arsenal]] | + | |2000-01||[[Arsenal]]||6-3||[[Blackburn Rovers]] |
|- | |- | ||
− | |1999-00||[[Arsenal]] | + | |1999-00||[[Arsenal]]||5-1||[[Coventry City]] |
|- | |- | ||
− | |1998-99||[[West Ham]] | + | |1998-99||[[West Ham]]||9-0||[[Coventry City]] |
|- | |- | ||
− | |1997-98||[[Everton]] | + | |1997-98||[[Everton]]||5-3||[[Blackburn Rovers]] |
|- | |- | ||
− | |1996-97||[[Leeds United]] | + | |1996-97||[[Leeds United]]||3-1||[[Crystal Palace]] |
|- | |- | ||
− | |1995-96||[[Liverpool]] | + | |1995-96||[[Liverpool]]||4-1||[[West Ham]] |
|- | |- | ||
− | |1994-95||[[Manchester United]] | + | |1994-95||[[Manchester United]]||2-2 <br> <small> (4-3 on pens) </small>||[[Tottenham]] |
|- | |- | ||
− | |1993-94||[[Arsenal]] | + | |1993-94||[[Arsenal]]||5-3||[[Millwall]] |
|- | |- | ||
− | |1992-93||[[Leeds United]] | + | |1992-93||[[Leeds United]]||4-1||[[Manchester United]] |
|- | |- | ||
− | |1991-92||[[Manchester United]] | + | |1991-92||[[Manchester United]]||6-3||[[Crystal Palace]] |
|- | |- | ||
− | |1990-91||[[Millwall]] | + | |1990-91||[[Millwall]]||3-0||[[Sheffield Wednesday]] |
|- | |- | ||
− | |1989-90||[[Tottenham]] | + | |1989-90||[[Tottenham]]||3-2||[[Middlesbrough]] |
|- | |- | ||
− | |1988-89||[[Watford]] | + | |1988-89||[[Watford]]||2-1||[[Manchester City]] |
|- | |- | ||
− | |1987-88||[[Arsenal]] | + | |1987-88||[[Arsenal]]||6-1||Doncaster Rovers |
|- | |- | ||
− | |1986-87||[[Coventry City]] | + | |1986-87||[[Coventry City]]||2-1||[[Charlton Athletic]] |
|- | |- | ||
− | |1985-86||[[Manchester City]] | + | |1985-86||[[Manchester City]]||3-1||[[Manchester United]] |
|- | |- | ||
− | |1984-85||[[Newcastle United]] | + | |1984-85||[[Newcastle United]]||4-1||[[Watford]] |
|- | |- | ||
− | |1983-84||[[Everton]] | + | |1983-84||[[Everton]]||4-2||[[Stoke City]] |
|- | |- | ||
− | |1982-83||[[Norwich City]] | + | |1982-83||[[Norwich City]]||6-5||[[Everton]] |
|- | |- | ||
− | |1981-82||[[Watford]] | + | |1981-82||[[Watford]]||7-6||[[Manchester United]] |
|- | |- | ||
− | |1980-81||[[West Ham]] | + | |1980-81||[[West Ham]]||2-1||[[Tottenham]] |
|- | |- | ||
− | |1979-80||[[Aston Villa]] | + | |1979-80||[[Aston Villa]]||3-2||[[Manchester City]] |
|- | |- | ||
− | |1978-79||[[Millwall]] | + | |1978-79||[[Millwall]]||2-0||[[Manchester City]] |
|- | |- | ||
− | |1977-78||[[Crystal Palace]] | + | |1977-78||[[Crystal Palace]]||1-0||[[Aston Villa]] |
|- | |- | ||
− | |1976-77||[[Crystal Palace]] | + | |1976-77||[[Crystal Palace]]||1-0 *||[[Everton]] |
|- | |- | ||
− | |1975-76||[[West Brom]] | + | |1975-76||[[West Brom]]||5-0||[[Wolverhampton Wanderers]] |
|- | |- | ||
− | |1974-75||[[Ipswich Town]] | + | |1974-75||[[Ipswich Town]]||5-1||[[West Ham]] |
|- | |- | ||
− | |1973-74||[[Tottenham]] | + | |1973-74||[[Tottenham]]||2-1||[[Huddersfield Town]] |
|- | |- | ||
− | |1972-73||[[Ipswich Town]] | + | |1972-73||[[Ipswich Town]]||4-1||[[Bristol City]] |
|- | |- | ||
− | |1971-72||[[Aston Villa]] | + | |1971-72||[[Aston Villa]]||5-2||[[Liverpool]] |
|- | |- | ||
− | |1970-71||[[Arsenal]] | + | |1970-71||[[Arsenal]]||2-0||[[Cardiff City]] |
|- | |- | ||
− | |1969-70||[[Tottenham]] | + | |1969-70||[[Tottenham]]||4-3||[[Coventry City]] |
|- | |- | ||
− | |1968-69||[[Sunderland]] | + | |1968-69||[[Sunderland]]||6-3||[[West Brom]] |
|- | |- | ||
− | |1967-68||[[Burnley]] | + | |1967-68||[[Burnley]]||3-2||[[Coventry City]] |
|- | |- | ||
− | |1966-67||[[Sunderland]] | + | |1966-67||[[Sunderland]]||2-0||[[Birmingham City]] |
|- | |- | ||
− | |1965-66||[[Arsenal]] | + | |1965-66||[[Arsenal]]||5-3||[[Sunderland]] |
|- | |- | ||
− | |1964-65||[[Everton]] | + | |1964-65||[[Everton]]||3-2||[[Arsenal]] |
|- | |- | ||
− | |1963-64||[[Manchester United]] | + | |1963-64||[[Manchester United]]||5-2||Swindon Town |
|- | |- | ||
− | |1962-63||[[West Ham]] | + | |1962-63||[[West Ham]]||6-5||[[Liverpool]] |
|- | |- | ||
− | |1961-62||[[Newcastle United]] | + | |1961-62||[[Newcastle United]]||2-1||[[Wolverhampton Wanderers]] |
|- | |- | ||
− | |1960-61||[[Chelsea]] | + | |1960-61||[[Chelsea]]||5-3||[[Everton]] |
|- | |- | ||
− | |1959-60||[[Chelsea]] | + | |1959-60||[[Chelsea]]||5-2||Preston North End |
|- | |- | ||
− | |1958-59||[[Blackburn Rovers]] | + | |1958-59||[[Blackburn Rovers]]||2-1||[[West Ham]] |
|- | |- | ||
− | |1957-58||[[Wolverhampton Wanderers]] | + | |1957-58||[[Wolverhampton Wanderers]]||7-6||[[Chelsea]] |
|- | |- | ||
− | |1956-57||[[Manchester United]] | + | |1956-57||[[Manchester United]]||8-2||[[West Ham]] |
|- | |- | ||
− | |1955-56||[[Manchester United]] | + | |1955-56||[[Manchester United]]||4-3||Chesterfield |
|- | |- | ||
− | |1954-55||[[Manchester United]] | + | |1954-55||[[Manchester United]]||7-1||[[West Brom]] |
|- | |- | ||
− | |1953-54||[[Manchester United]] | + | |1953-54||[[Manchester United]]||5-4||[[Wolverhampton Wanderers]] |
|- | |- | ||
− | |1952-53||[[Manchester United]] | + | |1952-53||[[Manchester United]]||9-3||[[Wolverhampton Wanderers]] |
|}</small> | |}</small> | ||
<br> | <br> | ||
+ | |||
+ | * = one match only | ||
==Winners Table== | ==Winners Table== |
Revision as of 12:16, 15 July 2020
The Youth Cup has been English football's premier cup competition at youth level for over 60 years. Manchester United are the record holders, with 10 wins to their name, followed by Chelsea on nine.
Campaigns
2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14 • 2012-13 • 2000-01
Previous Winners
- = one match only
Winners Table
Club | No. of wins |
Manchester United | 10 |
Chelsea | 9 |
Arsenal | 7 |
Liverpool | 4 |
West Ham, Everton, Aston Villa, Tottenham, Ipswich Town |
3 |
Manchester City, Crystal Palace, Sunderland, Millwall, Watford, Leeds United, Newcastle United, Norwich City |
2 |
Wolverhampton Wanderers, Coventry City, Blackburn Rovers, West Brom, Middlesbrough, Burnley |
1 |