Difference between revisions of "2023-24 Professional Development League 2"
From YouthHawk
(→League Tables) |
(→Fixtures) |
||
Line 189: | Line 189: | ||
{| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | ||
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> |
Revision as of 19:05, 29 August 2023
The Professional Development League 2 is Under-21 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Millwall are the defending champions while Bournemouth and Fleetwood Town join Category Two for the 2023-24 season.
Contents |
Teams
2023-24 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Sheffield United | 3 | 3 | 0 | 0 | 14 | 2 | +12 | 9 |
2 | Fleetwood Town | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
3 | Birmingham City | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
4 | Barnsley | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
5 | Sheffield Wednesday | 3 | 1 | 2 | 0 | 8 | 6 | +2 | 5 |
6 | Crewe Alexandra | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
7 | Hull City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
8 | Coventry City | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
9 | Wigan Athletic | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
10 | Burnley | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
11 | Peterborough United | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Queens Park Rangers | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 |
2 | Colchester United | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
3 | Bournemouth | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
4 | Millwall | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
5 | Swansea City | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
6 | Cardiff City | 3 | 0 | 2 | 1 | 6 | 9 | -3 | 2 |
7 | Watford | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
8 | Charlton Athletic | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
9 | Bristol City | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
10 | Ipswich Town | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
(Updated: 29th August)
Fixtures
Results
August
Tuesday 22 August | Cardiff City | 3-3 | Sheffield Wednesday |
Tuesday 22 August | Bournemouth | 1-0 | Peterborough United |
Tuesday 22 August | Bristol City | 0-4 | Sheffield United |
Tuesday 22 August | Ipswich Town | 1-2 | Birmingham City |
Monday 21 August | Swansea City | 4-1 | Crewe Alexandra |
Monday 21 August | Charlton Athletic | 2-2 | Wigan Athletic |
Monday 21 August | Colchester United | 3-2 | Barnsley |
Monday 21 August | Millwall | 3-1 | Burnley |
Monday 21 August | Queens Park Rangers | 4-2 | Coventry City |
Friday 18 August | Watford | 1-3 | Fleetwood Town |
Wednesday 16 August | Wigan Athletic | 2-3 | Queens Park Rangers |
Tuesday 15 August | Barnsley | 4-2 | Swansea City |
Tuesday 15 August | Fleetwood Town | 4-1 | Cardiff City |
Tuesday 15 August | Coventry City | 0-2 | Bournemouth |
Tuesday 15 August | Hull City | 2-0 | Charlton Athletic |
Tuesday 15 August | Peterborough United | 0-3 | Colchester United |
Tuesday 15 August | Sheffield United | 6-0 | Ipswich Town |
Tuesday 15 August | Sheffield Wednesday | 2-2 | Millwall |
Monday 14 August | Crewe Alexandra | 1-1 | Bristol City |
Monday 14 August | Birmingham City | 1-1 | Watford |
Top Goalscorers
(Updated 24th August)
Player | Club | Goals |
Louie Marsh | Sheffield United | 6 |
Bailey Cadamarteri | Sheffield Wednesday | 4 |
Aiden Marsh | Barnsley | 3 |
Hat-tricks
(Updated 24th August)
Player | Club | Date | Fixture |
Aiden Marsh | Barnsley | 15th August 2023 | Barnsley 4-2 Swansea City |
Louie Marsh | Barnsley | 15th August 2023 | Sheffield United 6-0 Ipswich Town |
Steven Bala | Queens Park Rangers | 21st August 2023 | Queens Park Rangers 4-2 Coventry City |
Louie Marsh | Barnsley | 22nd August 2023 | Bristol City 0-4 Sheffield United |