Difference between revisions of "2023-24 Under-17 Premier League Cup"
(→Group C) |
(→Group C) |
||
Line 262: | Line 262: | ||
|goals2 = | |goals2 = | ||
|stadium = AON Training Complex | |stadium = AON Training Complex | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | |date = 28 November 2023 | ||
+ | |time = | ||
+ | |team1 = [[Everton Under-18s|Everton]] | ||
+ | |score = [[Everton 1-1 Wolverhampton Wanderers (2023-24 Under-17 Premier League Cup)|1-1]] | ||
+ | |team2 = [[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] | ||
+ | |goals1 = | ||
+ | |goals2 = | ||
+ | |stadium = Finch Farm | ||
|attendance = | |attendance = | ||
|referee = | |referee = |
Revision as of 09:04, 29 November 2023
The 2022-23 Under-17 Premier League Cup is the fourth campaign of the domestic youth team cup competition, having replaced both Under-18 and Under-16 versions for the 2020-21 season before remaining in its own guise thereafter. It pits Category 1 teams and some from Category 2 against each other in an initial three-game group stage. Groups are regionalised and clubs play each other once, either home or away, with the winners of the seven groups plus the best runner-up advancing to the quarter-finals. The knockout rounds will be one-off matches.
Tottenham Hotspur are the defending cup holders.
Contents |
Teams
All Category 1 Under-18 teams are invited to feature in this year's competition and are joined by two Category Two invitees:
Arsenal, Aston Villa, Birmingham City, Blackburn Rovers, Brighton & Hove Albion, Charlton Athletic, Chelsea, Crystal Palace, Derby County, Everton, Fulham, Leeds United, Leicester City, Liverpool, Manchester City, Manchester United, Middlesbrough, Newcastle United, Norwich City, Nottingham Forest, Reading, Southampton, Stoke City, Sunderland, Tottenham, West Brom, West Ham, Wolves
Group Stage
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 September 2023
|
Leeds United | 9-1 | Sunderland |
---|---|---|
Pirie (3) Gray (2) Chambers Bird Gorman Render |
TBC |
Thorp Arch
|
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 October 2023
|
Wolverhampton Wanderers | 1-0 | Blackburn Rovers |
---|---|---|
Rawlings |
Sir Jack Hayward Training Ground
|
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 September 2023
|
Tottenham Hotspur | 5-2 | Arsenal |
---|---|---|
Morgan (2) Lehane James Williams-Barnett |
TBC |
Hotspur Way
|
Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 October 2023
|
Chelsea | 6-2 | Fulham |
---|---|---|
Mheuka '2 (pen), '22 (pen), '54 Wade '25, '59, '79 |
Ali Wahid '15, '81 |
Cobham
|
Group G
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 October 2023
|
West Ham United | 6-7 | Norwich City |
---|---|---|
Ajala (2) Caliste (2) Mayers Boothe |
Myles (3) Daley Sealey Owen Keita |
Little Heath
|
Ranking of Best Runner-Up
Pos | Team | P | W | D | L | F | A | GD | Pts |
Quarter-Finals
The seven group winners and best runner-up advance to the quarter-finals, where they play a one-legged tie.
Semi-Finals
Final
Goalscorers
Player | Club | Goals |