Difference between revisions of "Leeds United Under-21s"
From YouthHawk
(→Player Statistics) |
(→Goalscorers) |
||
Line 142: | Line 142: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | <small>''(Updated | + | <small>''(Updated 14th December)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 152: | Line 152: | ||
| [[Luca Thomas]] || 6 || 1 || 2 || 9 | | [[Luca Thomas]] || 6 || 1 || 2 || 9 | ||
|- | |- | ||
− | | [[Rhys Chadwick]] || | + | | [[Rhys Chadwick]] || 3 || 2 || 2 || 7 |
|- | |- | ||
| [[Alfie Cresswell]] || 1 || 0 || 1 || 2 | | [[Alfie Cresswell]] || 1 || 0 || 1 || 2 | ||
Line 159: | Line 159: | ||
|- | |- | ||
| [[Jeremiah Mullen]] || 1 || 1 || 0 || 2 | | [[Jeremiah Mullen]] || 1 || 1 || 0 || 2 | ||
+ | |- | ||
+ | | [[Louie Dudley]] || 1 || 0 || 0 || 1 | ||
|- | |- | ||
| [[Josh McDonald]] || 1 || 0 || 0 || 1 | | [[Josh McDonald]] || 1 || 0 || 0 || 1 |
Revision as of 17:14, 14 December 2024
The Leeds United Under-21s are currently managed by Scott Gardner.
Contents |
2024-25 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Harry Christy | U21 | 19 October 2003 | England |
GK | Rory Mahady | U19 | 16 August 2006 | Scotland |
GK | Darryl Ombang | U20 | 11 July 2005 | England |
DF | Oscar Dawber | U19 | 25 September 2005 | England |
DF | Connor Ferguson | U20 | 5 November 2004 | Scotland |
DF | Reuben Lopata-White | U19 | 26 September 2005 | England |
DF | Diogo Monteiro | U20 | 28 January 2005 | Portugal |
DF | Kris Moore | U21 | 13 November 2003 | England |
DF | Jeremiah Mullen | U21 | 17 June 2004 | Scotland |
DF | Joe Richards | U19 | 17 October 2005 | England |
DF | Dan Toulson | U19 | 18 October 2005 | England |
MF | Cian Coleman | U20 | 23 September 2004 | Ireland |
MF | Charlie Crew | U19 | 15 June 2006 | Wales |
MF | Connor Douglas | U19 | 8 October 2005 | England |
MF | Amari Miller | U22 | 4 November 2002 | England |
MF | Joe Snowdon | U21 | 14 February 2004 | England |
MF | Marley Wilson | U19 | 7 November 2005 | England |
FW | Mateo Joseph | U21 | 19 October 2003 | Spain |
FW | Luca Thomas | U20 | 16 September 2004 | England |
2024-25 Campaign
2024-25 Premier League 2
Date | Opposition | Venue | Result | Score |
16 August 2024 | Stoke City | Away | D | 1-1 |
23 August 2024 | Aston Villa | Home | D | 1-1 |
30 August 2024 | Crystal Palace | Home | D | 1-1 |
23 September 2024 | Wolverhampton Wanderers | Away | L | 4-1 |
28 September 2024 | Tottenham Hotspur | Away | W | 0-3 |
04 October 2024 | West Bromwich Albion | Home | W | 2-1 |
28 October 2024 | Nottingham Forest | Away | W | 0-1 |
01 November 2024 | Newcastle United | Home | L | 1-3 |
29 November 2024 | Fulham | Away | L | 2-1 |
13 December 2024 | Blackburn Rovers | Home | ||
10 January 2025 | Manchester United | Home | ||
17 January 2025 | Everton | Away | ||
27 January 2025 | West Ham United | Home | ||
07 February 2025 | Chelsea | Away | ||
14 February 2025 | Derby County | Away | ||
24 February 2025 | Norwich City | Home | ||
03 March 2025 | Brighton & Hove Albion | Home | ||
17 March 2025 | Sunderland | Away | ||
04 April 2025 | Middlesbrough | Home | ||
13 April 2025 | Liverpool | Away |
2024-25 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
13 September 2024 | Group | Charlton Athletic | Away | D | 1-1 | |
21 October 2024 | Group | Stockport County | Home | W | 3-1 | |
11 November 2024 | Group | Birmingham City | Away | L | 3-2 |
2024-25 National League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
01 October 2024 | Group | Boston United | Away | W | 3-4 | |
06 November 2024 | Group | Gateshead | Away | W | 1-2 | |
03 December 2024 | Group | Halifax Town | Away | W | 2-2 |
Goalscorers
(Updated 14th December)
Player | PL2 | PLC | NLC | Total |
Luca Thomas | 6 | 1 | 2 | 9 |
Rhys Chadwick | 3 | 2 | 2 | 7 |
Alfie Cresswell | 1 | 0 | 1 | 2 |
Connor Douglas | 0 | 1 | 1 | 2 |
Jeremiah Mullen | 1 | 1 | 0 | 2 |
Louie Dudley | 1 | 0 | 0 | 1 |
Josh McDonald | 1 | 0 | 0 | 1 |
Max McFadden | 1 | 0 | 0 | 1 |
Joe Richards | 0 | 1 | 0 | 1 |
Joe Snowdon | 0 | 0 | 1 | 1 |
Harvey Vincent | 0 | 0 | 1 | 1 |
Assists
(Updated 5th December)
Player | PL2 | PLC | NLC | Total |
Rhys Chadwick | 1 | 4 | 2 | 7 |
Josh McDonald | 1 | 1 | 1 | 3 |
Sam Chambers | 1 | 0 | 0 | 1 |
Alfie Cresswell | 1 | 0 | 0 | 1 |
Connor Ferguson | 0 | 0 | 1 | 1 |
Max McFadden | 0 | 0 | 1 | 1 |
Kris Moore | 0 | 0 | 1 | 1 |
Luca Thomas | 1 | 0 | 0 | 1 |
Player Statistics
(Updated 5th December)
Player | Starts | Subs | Goals | Assists |
Coban Bird | 4 | 1 | 0 | 0 |
Rhys Chadwick | 14 | 1 | 6 | 7 |
Sam Chambers | 7 | 0 | 0 | 1 |
Cian Coleman | 8 | 0 | 0 | 0 |
Alfie Cresswell | 14 | 1 | 2 | 1 |
Charlie Crew | 4 | 0 | 0 | 0 |
James Debayo | 4 | 0 | 0 | 0 |
Connor Douglas | 6 | 1 | 2 | 0 |
Louie Dudley | 6 | 1 | 0 | 0 |
Connor Ferguson | 8 | 1 | 0 | 1 |
Josh Hamilton | 0 | 1 | 0 | 0 |
Freddie Lane | 0 | 3 | 0 | 0 |
Reuben Lopata-White | 12 | 2 | 0 | 0 |
Josh McDonald | 5 | 3 | 1 | 3 |
Max McFadden | 7 | 3 | 1 | 1 |
Diogo Monteiro | 3 | 0 | 0 | 0 |
Kris Moore | 2 | 4 | 0 | 1 |
Jeremiah Mullen | 10 | 0 | 2 | 0 |
Ollie Pickles | 0 | 5 | 0 | 0 |
Joe Richards | 9 | 0 | 1 | 0 |
Jacob Render | 0 | 3 | 0 | 0 |
Joe Snowdon | 4 | 1 | 1 | 0 |
Luca Thomas | 7 | 0 | 9 | 1 |
Daniel Toulson | 10 | 5 | 0 | 0 |
Harvey Vincent | 7 | 4 | 1 | 0 |
Goalkeeper | Starts | Sub | Clean Sheets | Conceded |
Harry Christy | 2 | 0 | 1 | 3 |
Rory Mahady | 13 | 0 | 1 | 21 |
Previous Campaigns
2023-24 • 2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15