Difference between revisions of "Fulham Under-21s"
From YouthHawk
(→2025-26 Squad) |
(→2025-26 Premier League 2) |
||
| Line 82: | Line 82: | ||
===[[2025-26 Premier League 2]]=== | ===[[2025-26 Premier League 2]]=== | ||
| − | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" |
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
| align="center" style="background:#f0f0f0;"|'''Opposition''' | | align="center" style="background:#f0f0f0;"|'''Opposition''' | ||
| Line 89: | Line 89: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| + | | 15 August 2025 || [[Arsenal Under-21s|Arsenal]] || Away || || | ||
| + | |- | ||
| + | | 22 August 2025 || [[Everton Under-21s|Everton]] || Away || || | ||
| + | |- | ||
| + | | 19 September 2025 || [[West Bromwich Albion Under-21s|West Bromwich Albion]] || Home || || | ||
| + | |- | ||
| + | | 26 September 2025 || [[Birmingham City Under-21s|Birmingham City]] || Away || || | ||
| + | |- | ||
| + | | 3 October 2025 || [[Liverpool Under-21s|Liverpool]] || Home || || | ||
| + | |- | ||
| + | | 24 October 2025 || [[Derby County Under-21s|Derby County]] || Home || || | ||
| + | |- | ||
| + | | 1 November 2025 || [[Reading Under-21s|Reading]] || Away || || | ||
| + | |- | ||
| + | | 8 November 2025 || [[Tottenham Hotspur Under-21s|Tottenham Hotspur]] || Home || || | ||
| + | |- | ||
| + | | 9 January 2026 || [[Ipswich Town Under-21s|Ipswich Town]] || Away || || | ||
| + | |- | ||
| + | | 16 January 2026 || [[Manchester United Under-21s|Manchester United]] || Home || || | ||
| + | |- | ||
| + | | 23 January 2026 || [[Middlesbrough Under-21s|Middlesbrough]] || Home || || | ||
| + | |- | ||
| + | | 30 January 2026 || [[Norwich City Under-21s|Norwich City]] || Away || || | ||
| + | |- | ||
| + | | 6 February 2026 || [[West Ham United Under-21s|West Ham United]] || Home || || | ||
| + | |- | ||
| + | | 16 February 2026 || [[Crystal Palace Under-21s|Crystal Palace]] || Away || || | ||
| + | |- | ||
| + | | 20 February 2026 || [[Newcastle United Under-21s|Newcastle United]] || Away || || | ||
| + | |- | ||
| + | | 27 February 2026 || [[Burnley Under-21s|Burnley]] || Home || || | ||
| + | |- | ||
| + | | 6 March 2026 || [[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]] || Away || || | ||
| + | |- | ||
| + | | 13 March 2026 || [[Nottingham Forest Under-21s|Nottingham Forest]] || Home || || | ||
| + | |- | ||
| + | | 23 March 2026 || [[Stoke City Under-21s|Stoke City]] || Away || || | ||
| + | |- | ||
| + | | 10 April 2026 || [[Chelsea Under-21s|Chelsea]] || Home || || | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 18:00, 5 August 2025
The Fulham Under-21s are currently managed by Hayden Mullins.
Contents |
2025-26 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Michael Allen | U21 | 14 September 2004 | England |
| GK | Alex Borto | U22 | 6 November 2003 | United States |
| GK | Dino Kaiser | U19 | 9 February 2007 | England/Bosnia |
| GK | Alfie McNally | U21 | 22 December 2004 | England |
| GK | Marco Underwood | U20 | 21 June 2006 | England/Croatia |
| DF | Sammy Amissah | U19 | 7 March 2007 | England |
| DF | Harvey Araujo | U21 | 3 September 2004 | England |
| DF | Jonathan Esenga | U19 | 9 February 2007 | England |
| DF | Luc de Fougerolles | U20 | 12 October 2005 | Canada |
| DF | Bradley de Jesus | U20 | 14 January 2006 | Portugal/England |
| DF | Eddy Nsasi | U19 | 6 August 2007 | England |
| DF | Bradley Slade | U19 | England | |
| MF | Oliver Gofford | U20 | 5 September 2005 | England |
| MF | Joshua King | U19 | 3 January 2007 | England |
| MF | Chibuzo Nwoko | U20 | 5 December 2005 | England |
| MF | Tom Olyott | U20 | 21 January 2006 | England |
| MF | Jayden Quashie | U19 | 11 September 2006 | England |
| MF | Kristian Sekularac | U22 | 7 December 2003 | Switzerland |
| FW | Martial Godo | U23 | 14 March 2003 | England |
| FW | Aaron Loupalo-Bi | U20 | 7 November 2005 | England |
| FW | Oliver Sanderson | U22 | 3 December 2003 | England |
| FW | Farhaan Ali Wahid | U19 | 9 December 2006 | England/Bangladesh |
| FW | Tom Wingate | U19 | 27 December 2006 | England |
| FW | Terrell Works | U21 | 26 December 2004 | England |
On loan
| Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
| DF | Devan Tanton | U22 | 3 January 2004 | United States | Chesterfield | End of season |
| MF | Matthew Dibley-Dias | U22 | 29 October 2003 | England | Chesterfield | End of season |
| MF | Luke Harris | U21 | 3 April 2005 | Wales | Oxford United | End of season |
2025-26 Campaign
2025-26 Premier League 2
| Date | Opposition | Venue | Result | Score |
| 15 August 2025 | Arsenal | Away | ||
| 22 August 2025 | Everton | Away | ||
| 19 September 2025 | West Bromwich Albion | Home | ||
| 26 September 2025 | Birmingham City | Away | ||
| 3 October 2025 | Liverpool | Home | ||
| 24 October 2025 | Derby County | Home | ||
| 1 November 2025 | Reading | Away | ||
| 8 November 2025 | Tottenham Hotspur | Home | ||
| 9 January 2026 | Ipswich Town | Away | ||
| 16 January 2026 | Manchester United | Home | ||
| 23 January 2026 | Middlesbrough | Home | ||
| 30 January 2026 | Norwich City | Away | ||
| 6 February 2026 | West Ham United | Home | ||
| 16 February 2026 | Crystal Palace | Away | ||
| 20 February 2026 | Newcastle United | Away | ||
| 27 February 2026 | Burnley | Home | ||
| 6 March 2026 | Brighton & Hove Albion | Away | ||
| 13 March 2026 | Nottingham Forest | Home | ||
| 23 March 2026 | Stoke City | Away | ||
| 10 April 2026 | Chelsea | Home |
2025-26 EFL Trophy
| Date | Round | Opposition | Venue | Result | Score | Additional info |
2025-26 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info |
2025-26 Premier League International Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info |
2025-26 National League Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
| Player | PL2 | EFLT | PLC | PLIC | NLC | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2024-25 • 2023-24 • 2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14