Difference between revisions of "Reading Under-21s"
From YouthHawk
(→2022-23 Campaign) |
(→2022-23 Professional Development League 2) |
||
Line 74: | Line 74: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
+ | | 09 August 2022 || [[Sheffield United Under-21s|Sheffield United]] || Away || || | ||
+ | |- | ||
+ | | 15 August 2022 || [[Burnley Under-21s|Burnley]] || Home || || | ||
+ | |- | ||
+ | | 23 August 2022 || [[Coventry City Under-21s|Coventry City]] || Away || || | ||
+ | |- | ||
+ | | 30 August 2022 || [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] || Home || || | ||
+ | |- | ||
+ | | 05 September 2022 || [[Hull City Under-21s|Hull City]] || Away || || | ||
+ | |- | ||
+ | | 19 September 2022 || [[Bristol City Under-21s|Bristol City]] || Home || || | ||
+ | |- | ||
+ | | 26 September 2022 || [[Millwall Under-21s|Millwall]] || Home || || | ||
+ | |- | ||
+ | | 03 October 2022 || [[Cardiff City Under-21s|Cardiff City]] || Away || || | ||
+ | |- | ||
+ | | 10 October 2022 || [[Watford Under-21s|Watford]] || Home || || | ||
+ | |- | ||
+ | | 18 October 2022 || [[Colchester United Under-21s|Colchester United]] || Away || || | ||
+ | |- | ||
+ | | 24 October 2022 || [[Charlton Athletic Under-21s|Charlton Athletic]] || Away || || | ||
+ | |- | ||
+ | | 31 October 2022 || [[Swansea City Under-21s|Swansea City]] || Home || || | ||
+ | |- | ||
+ | | 04 November 2022 || [[Ipswich Town Under-21s|Ipswich Town]] || Away || || | ||
+ | |- | ||
+ | | 09 January 2023 || [[Colchester United Under-21s|Colchester United]] || Home || || | ||
+ | |- | ||
+ | | 17 January 2023 || [[Watford Under-21s|Watford]] || Away || || | ||
+ | |- | ||
+ | | 23 January 2023 || [[Charlton Athletic Under-21s|Charlton Athletic]] || Home || || | ||
+ | |- | ||
+ | | 31 January 2023 || [[Bristol City Under-21s|Bristol City]] || Away || || | ||
+ | |- | ||
+ | | 10 February 2023 || [[Ipswich Town Under-21s|Ipswich Town]] || Home || || | ||
+ | |- | ||
+ | | 20 February 2023 || [[Queens Park Rangers Under-21s|Queens Park Rangers]] || Home || || | ||
+ | |- | ||
+ | | 27 February 2023 || [[Millwall Under-21s|Millwall]] || Away || || | ||
+ | |- | ||
+ | | 06 March 2023 || [[Cardiff City Under-21s|Cardiff City]] || Home || || | ||
+ | |- | ||
+ | | 20 March 2023 || [[Swansea City Under-21s|Swansea City]] || Away || || | ||
+ | |- | ||
+ | | 04 April 2023 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Home || || | ||
+ | |- | ||
+ | | 19 April 2023 || [[Wigan Athletic Under-21s|Wigan Athletic]] || Away || || | ||
+ | |- | ||
+ | | 24 April 2023 || [[Peterborough United Under-21s|Peterborough United]] || Home || || | ||
+ | |- | ||
+ | | 01 May 2023 || [[Birmingham City Under-21s|Birmingham City]] || Away || || | ||
+ | |- | ||
+ | | 08 May 2023 || [[Barnsley Under-21s|Barnsley]] || Home || || | ||
+ | |- | ||
+ | | 09 May 2023 || [[Burnley Under-21s|Burnley]] || Home || || | ||
|} | |} | ||
<br> | <br> |
Revision as of 07:56, 31 July 2022
The Reading Under-23s are currently managed by Noel Hunt.
Contents |
2021-22 Squad
(To be updated)
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Coniah Boyce-Clarke | U19 | 1 March 2003 | England |
GK | Harvey Collins | U19 | 5 November 2002 | England |
GK | Luke Southwood | U23 | 6 December 1997 | England |
DF | Nelson Abbey | U19 | 28 August 2003 | England |
DF | Ethan Bristow | U19 | 27 November 2001 | England |
DF | Jeriel Dorsett | U19 | 4 May 2002 | England |
DF | Imari Samuels | U19 | 5 February 2003 | England |
MF | Tom Holmes | U21 | 12 March 2000 | England |
MF | Kian Leavy | U19 | 21 March 2002 | Ireland |
MF | Claudio Osorio | U19 | 26 September 2002 | England |
MF | Lynford Sackey | U19 | 18 February 2003 | England |
MF | Malachi Talent-Aryeety | U19 | 10 September 2002 | England |
MF | Dejan Tetek | U19 | 24 September 2002 | England |
FW | Femi Azeez | U21 | 5 June 2001 | England |
FW | Mamadi Camara | U19 | 31 December 2002 | Guinea-Bissau |
FW | Kelvin Ehibhatiomhan | U19 | 24 April 2003 | England |
FW | Nahum Melvin-Lambert | U19 | 21 October 2002 | England |
On loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
GK | Jokull Andresson | U20 | 25 August 2001 | Iceland | Morecambe | End of Season |
GK | James Holden | U19 | 4 September 2001 | England | Maidenhead | End of Season |
2022-23 Campaign
2022-23 Professional Development League 2
Date | Opposition | Venue | Result | Score |
09 August 2022 | Sheffield United | Away | ||
15 August 2022 | Burnley | Home | ||
23 August 2022 | Coventry City | Away | ||
30 August 2022 | Sheffield Wednesday | Home | ||
05 September 2022 | Hull City | Away | ||
19 September 2022 | Bristol City | Home | ||
26 September 2022 | Millwall | Home | ||
03 October 2022 | Cardiff City | Away | ||
10 October 2022 | Watford | Home | ||
18 October 2022 | Colchester United | Away | ||
24 October 2022 | Charlton Athletic | Away | ||
31 October 2022 | Swansea City | Home | ||
04 November 2022 | Ipswich Town | Away | ||
09 January 2023 | Colchester United | Home | ||
17 January 2023 | Watford | Away | ||
23 January 2023 | Charlton Athletic | Home | ||
31 January 2023 | Bristol City | Away | ||
10 February 2023 | Ipswich Town | Home | ||
20 February 2023 | Queens Park Rangers | Home | ||
27 February 2023 | Millwall | Away | ||
06 March 2023 | Cardiff City | Home | ||
20 March 2023 | Swansea City | Away | ||
04 April 2023 | Crewe Alexandra | Home | ||
19 April 2023 | Wigan Athletic | Away | ||
24 April 2023 | Peterborough United | Home | ||
01 May 2023 | Birmingham City | Away | ||
08 May 2023 | Barnsley | Home | ||
09 May 2023 | Burnley | Home |
2022-23 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
Player | PDL2 | PLC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14