Reading Under-23s 2018-19

From YouthHawk
Jump to: navigation, search

The Reading Under-23s were managed by Scott Marshall in 2018-19.

Contents

2018-19 Squad

Pos Name Age Group DOB (age) Nationality
GK Liam Driscoll U20 (1999-05-08) 8 May 1999 (age 25) Australia
GK Luke Southwood U21 (1997-12-06) 6 December 1997 (age 27) England
GK Lewis Ward U22 (1997-03-05) 5 March 1997 (age 27) England
DF Axel Andresson U21 (1998-01-27) 27 January 1998 (age 26) Iceland
DF Jamal Balogun U19 (2000-01-18) 18 January 2000 (age 24) England
DF Andre Burley U19 (1999-01-10) 10 January 1999 (age 25) England
DF Teddy Howe U20 (1998-10-09) 9 October 1998 (age 26) England
DF Ramarni Medford-Smith U20 (1998-10-21) 21 October 1998 (age 26) England
DF Tom McIntyre U20 (1998-11-06) 6 November 1998 (age 26) Scotland
DF Akin Odimayo U19 (1999-11-28) 28 November 1999 (age 25) England
DF Gabriel Osho U21 (1998-08-14) 14 August 1998 (age 26) England/Nigeria
DF Omar Richards U21 (1998-02-15) 15 February 1998 (age 26) England
DF Tennai Watson U22 (1997-03-04) 4 March 1997 (age 27) England
MF Joshua Barrett U21 (1998-06-21) 21 June 1998 (age 26) Republic of Ireland
MF Ethan Coleman U19 (2000-01-28) 28 January 2000 (age 24) England
MF Ryan East U21 (1998-08-07) 7 August 1998 (age 26) England
MF Tyler Frost U20 (1999-07-07) 7 July 1999 (age 25) England
MF Cameron Green U20 (1999-04-24) 24 April 1999 (age 25) England
MF Tom Holmes U19 (2000-03-12) 12 March 2000 (age 24) England
MF Jordan Holsgrove U19 (1999-09-10) 10 September 1999 (age 25) Scotland
MF Moroyin Omolabi U19 (2000-01-09) 9 January 2000 (age 24) England
MF Andy Rinomhota U20 (1997-04-21) 21 April 1997 (age 27) England
MF Joel Rollinson U20 (1998-11-16) 16 November 1998 (age 26) England/Australia
MF Ade Shokunbi U20 (1998-12-17) 17 December 1998 (age 26) England
MF Jazz Wallace U19 (1999-09-29) 29 September 1999 (age 25) England
FW Ben House U20 (1999-07-05) 5 July 1999 (age 25) England
FW Adam Liddle England
FW Danny Loader U19 (2000-08-28) 28 August 2000 (age 24) England
FW Sam Smith U21 (1998-03-08) 8 March 1998 (age 26) England



On loan

Pos Name DOB (age) Nationality Loan club Loan expires
FW Andrija Novakovich 21 September 1996 (age 28) USA Telstar Full season



2018-19 Campaign

2018-19 Premier League 2 (Division 2)

Date Opposition Venue Result Score Additional Info
11 August 2018 Wolves Home D 2-2
20 August 2018 Norwich City Away L 2-3
25 August 2018 Sunderland Home W 4-1
01 September 2018 Newcastle United Away W 4-2
14 September 2018 Manchester United Away D 1-1
21 September 2018 West Brom Home D 0-0
29 September 2018 Southampton Home W 2-0
19 October 2018 Middlesbrough Away W 3-2
27 October 2018 Stoke City Home W 2-1
05 November 2018 Aston Villa Away W 5-4
26 November 2018 Fulham Home W 3-0
10 December 2018 West Brom Away L 0-2
16 December 2018 Manchester United Home L 0-1
05 January 2019 Norwich City Home W 4-3
11 January 2019 Wolves Away W 2-1
03 February 2019 Sunderland Away L 0-1
15 February 2019 Newcastle United Home L 0-2
01 March 2019 Southampton Away W 2-1
09 March 2019 Middlesbrough Home D 2-2
05 April 2019 Fulham Away W 3-0
12 April 2019 Aston Villa Home W 3-2
29 April 2019 Stoke City Away L 1-2
3 May 2019 Newcastle United Home L 2-2 Lost 3-2 on penalties


2018-19 Premier League Cup

Date Round Opposition Venue Result Score Additional info
5 October 2018 Group Stage Colchester United Away W 3-1
12 November 2018 Group Stage Birmingham City Home W 3-0
3 December 2018 Group Stage Fulham Home L 2-1
18 January 2019 Group Stage Colchester United Home W 5-1
8 February 2019 Group Stage Birmingham City Away D 2-2
22 February 2019 Group Stage Fulham Away L 0-2
15 March 2019 Round of 16 Newcastle United Home L 1-2


2018-19 Premier League International Cup

Date Round Opposition Venue Result Score Additional info
17 August 2018 Group Stage Leicester City Away W 2-0
24 October 2018 Group Stage Sparta Prague Home D 2-2
19 December 2018 Group Stage Feyenoord Home W 2-0
25 January 2019 Quarter Finals Manchester United Away W 3-1
1 March 2019 Semi Finals Bayern Munich Home L 1-3


Goalscorers

(Final Statistics)

Player PL2 PLC PLIC Total
Danny Loader 10 0 5 15
Ben House 8 1 2 11
Joshua Barrett 6 4 0 10
Tyler Frost 4 4 1 9
Gabriel Osho 4 0 0 4
Adam Liddle 1 2 0 3
Ryan East 2 0 0 2
Conor Lawless 1 1 0 2
Jack Nolan 1 1 0 2
Michael Olise 2 0 0 2
Pelle Clement 1 0 0 1
Ethan Coleman 0 0 1 1
David Edwards 0 0 1 1
Sam Baldock 1 0 0 1
Callum Harriott 1 0 0 1
Tom Holmes 0 1 0 1
Jordan Holsgrove 1 0 0 1
Teddy Howe 1 0 0 1
Tom McIntyre 1 0 0 1
Oliver Pendlebury 1 0 0 1
Adrian Popa 0 1 0 1
Joel Rollinson 0 1 0 1
Ade Shokunbi 1 0 0 1


Player Statistics

(Final Statistics)
(Missing Lineup from Colchester (A))

Player Starts Subs Goals
Sam Baldock 1 0 1
Jamal Balogun 12 4 0
Joshua Barrett 20 1 10
Jon Dadi Bodvarsson 2 0 0
Ethan Bristow 0 1 0
Andre Burley 14 2 0
Pelle Clement 2 0 1
Ethan Coleman 5 6 1
Ryan East 24 0 2
David Edwards 1 0 1
Marcel Elva-Fontaine 1 0 0
Saied Ezatolahi 1 0 0
Tyler Frost 19 7 9
Cameron Green 10 1 0
Chris Gunter 1 0 0
Callum Harriott 7 0 1
Tom Holmes 14 1 1
Jordan Holsgrove 13 0 1
Ben House 16 3 11
Teddy Howe 21 1 0
Conor Lawless 8 3 2
Adam Liddle 13 5 3
Danny Loader 15 0 16
Garath McCleary 1 0 0
Tom McIntyre 17 0 1
Ramarni Medford-Smith 20 3 0
David Meyler 1 0 0
Shamar Moore 0 1 0
Thierry Nevers 0 2 0
Jack Nolan 6 7 2
Akin Odimayo 15 4 0
Michael Olise 9 8 2
Moroyin Omolabi 2 1 0
Gabriel Osho 13 0 4
Oliver Pendlebury 6 4 1
Adrian Popa 4 0 1
Omar Richards 6 1 0
Andy Rinomhota 3 0 0
Joel Rollinson 10 4 1
Ade Shokunbi 2 1 1
Darren Sidoel 5 3 0
Jazz Wallace 0 2 0


Keeper Starts Subs Clean Sheets Conceded
Jokull Andresson 5 0 0 11
Coniah Boyce-Clarke 8 1 0 13
Adam Desbois 1 0 0 2
Liam Driscoll 6 0 2 4
Anssi Jaakola 2 0 1 2
George Legg 2 0 0 6
Vito Mannone 1 0 1 0
Myles Roberts 1 0 0 2
Luke Southwood 8 0 3 9