Difference between revisions of "Sheffield United Under-21s"
From YouthHawk
(→2022-23 Squad) |
(→2023-24 Professional Development League 2) |
||
Line 91: | Line 91: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
+ | |- | ||
+ | | 15 August 2023 || [[Ipswich Town Under-21s|Ipswich Town ]] || Home || || | ||
+ | |- | ||
+ | | 22 August 2023 || [[Bristol City Under-21s|Bristol City]] || Away || || | ||
+ | |- | ||
+ | | 29 August 2023 || [[Swansea City Under-21s|Swansea City ]] || Home || || | ||
+ | |- | ||
+ | | 12 September 2023 || [[Cardiff City Under-21s|Cardiff City ]] || Home || || | ||
+ | |- | ||
+ | | 19 September 2023 || [[Fleetwood Town Under-21s|Fleetwood Town ]] || Home || || | ||
+ | |- | ||
+ | | 26 September 2023 || [[Barnsley Under-21s|Barnsley]] || Away || || | ||
+ | |- | ||
+ | | 02 October 2023 || [[Hull City Under-21s|Hull City ]] || Home || || | ||
+ | |- | ||
+ | | 13 October 2023 || [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] || Away || || | ||
+ | |- | ||
+ | | 31 October 2023 || [[Peterborough United Under-21s|Peterborough United]] || Away || || | ||
+ | |- | ||
+ | | 04 November 2023 || [[Burnley Under-21s|Burnley]] || Away || || | ||
+ | |- | ||
+ | | 07 November 2023 || [[Wigan Athletic Under-21s|Wigan Athletic ]] || Home || || | ||
+ | |- | ||
+ | | 17 November 2023 || [[Coventry City Under-21s|Coventry City ]] || Home || || | ||
+ | |- | ||
+ | | 27 November 2023 || [[Birmingham City Under-21s|Birmingham City]] || Away || || | ||
+ | |- | ||
+ | | 05 December 2023 || [[Crewe Alexandra Under-21s|Crewe Alexandra ]] || Home || || | ||
+ | |- | ||
+ | | 19 December 2023 || [[Hull City Under-21s|Hull City]] || Away || || | ||
+ | |- | ||
+ | | 09 January 2024 || [[Sheffield Wednesday Under-21s|Sheffield Wednesday ]] || Home || || | ||
+ | |- | ||
+ | | 15 January 2024 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Away || || | ||
+ | |- | ||
+ | | 30 January 2024 || [[Burnley Under-21s|Burnley ]] || Home || || | ||
+ | |- | ||
+ | | 03 February 2024 || [[Wigan Athletic Under-21s|Wigan Athletic]] || Away || || | ||
+ | |- | ||
+ | | 13 February 2024 || [[Barnsley Under-21s|Barnsley ]] || Home || || | ||
+ | |- | ||
+ | | 20 February 2024 || [[Fleetwood Town Under-21s|Fleetwood Town]] || Away || || | ||
+ | |- | ||
+ | | 05 March 2024 || [[Birmingham City Under-21s|Birmingham City ]] || Home || || | ||
+ | |- | ||
+ | | 12 March 2024 || [[Coventry City Under-21s|Coventry City]] || Away || || | ||
+ | |- | ||
+ | | 19 March 2024 || [[Peterborough United Under-21s|Peterborough United ]] || Home || || | ||
+ | |- | ||
+ | | 26 March 2024 || [[Millwall Under-21s|Millwall ]] || Home || || | ||
+ | |- | ||
+ | | 09 April 2024 || [[Bournemouth Under-21s|Bournemouth]] || Away || || | ||
+ | |- | ||
+ | | 15 April 2024 || [[Watford Under-21s|Watford ]] || Home || || | ||
+ | |- | ||
+ | | 22 April 2024 || [[Charlton Athletic Under-21s|Charlton Athletic]] || Away || || | ||
+ | |- | ||
+ | | 30 April 2024 || [[Queens Park Rangers Under-21s|Queens Park Rangers ]] || Home || || | ||
+ | |- | ||
+ | | 10 May 2024 || [[Colchester United Under-21s|Colchester United]] || Away || || | ||
|- | |- | ||
|} | |} |
Revision as of 09:52, 2 August 2023
The Sheffield United Under-21s are currently managed by Michael Collins.
Contents |
2023-24 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Jordan Amissah | U23 | 2 August 2001 | Germany/Ghana |
GK | Marcus Dewhurst | U23 | 20 March 2001 | England |
GK | Luke Faxon | U19 | England | |
GK | Dylan Wharton | U21 | England | |
DF | Connor Barratt | U19 | England | |
DF | Harry Boyes | U22 | 2 November 2001 | England |
DF | Andre Brooks | U21 | England | |
DF | Jili Buyabu | U21 | England | |
DF | Ben Drake | U19 | England | |
DF | Miguel Freckleton | U21 | England | |
DF | Nickseon Gomis | U22 | France | |
DF | Kyron Gordon | U22 | 24 May 2002 | England |
DF | Owen Hampson | U19 | England | |
DF | Levis Pitan | U19 | England/Poland | |
DF | Finley Potter | U20 | England | |
DF | Sai Sachdev | U19 | England | |
DF | Femi Seriki | U22 | 28 April 2002 | England |
MF | Oliver Arblaster | U20 | England | |
MF | George Dickinson | U19 | England | |
MF | Frankie Maguire | U21 | 29 July 2003 | England |
MF | Harrison Neal | U23 | 12 May 2001 | England |
MF | Sydie Peck | U19 | England | |
MF | Josh Smith | U20 | England | |
MF | Charlie Staniland | U19 | England | |
FW | Antwoine Hackford | U20 | England | |
FW | Daniel Jebbison | U21 | 11 July 2003 | England/Canada |
FW | Fernando Macedo | U19 | Brazil | |
FW | Louie Marsh | U20 | England | |
FW | William Osula | U21 | 4 August 2003 | Denmark |
On Loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
2023-24 Campaign
2023-24 Professional Development League 2
Date | Opposition | Venue | Result | Score |
15 August 2023 | Ipswich Town | Home | ||
22 August 2023 | Bristol City | Away | ||
29 August 2023 | Swansea City | Home | ||
12 September 2023 | Cardiff City | Home | ||
19 September 2023 | Fleetwood Town | Home | ||
26 September 2023 | Barnsley | Away | ||
02 October 2023 | Hull City | Home | ||
13 October 2023 | Sheffield Wednesday | Away | ||
31 October 2023 | Peterborough United | Away | ||
04 November 2023 | Burnley | Away | ||
07 November 2023 | Wigan Athletic | Home | ||
17 November 2023 | Coventry City | Home | ||
27 November 2023 | Birmingham City | Away | ||
05 December 2023 | Crewe Alexandra | Home | ||
19 December 2023 | Hull City | Away | ||
09 January 2024 | Sheffield Wednesday | Home | ||
15 January 2024 | Crewe Alexandra | Away | ||
30 January 2024 | Burnley | Home | ||
03 February 2024 | Wigan Athletic | Away | ||
13 February 2024 | Barnsley | Home | ||
20 February 2024 | Fleetwood Town | Away | ||
05 March 2024 | Birmingham City | Home | ||
12 March 2024 | Coventry City | Away | ||
19 March 2024 | Peterborough United | Home | ||
26 March 2024 | Millwall | Home | ||
09 April 2024 | Bournemouth | Away | ||
15 April 2024 | Watford | Home | ||
22 April 2024 | Charlton Athletic | Away | ||
30 April 2024 | Queens Park Rangers | Home | ||
10 May 2024 | Colchester United | Away |
2023-24 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
'
Player | PDL2 | PLC | Total |
Player Statistics
'
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15