2023-24 Professional Development League 2
From YouthHawk
The Professional Development League 2 is Under-21 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Millwall are the defending champions while Bournemouth and Fleetwood Town join Category Two for the 2023-24 season.
Contents |
Teams
2023-24 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Sheffield United | 13 | 8 | 3 | 2 | 43 | 16 | +27 | 27 |
2 | Birmingham City | 13 | 7 | 4 | 2 | 27 | 16 | +11 | 25 |
3 | Sheffield Wednesday | 11 | 5 | 4 | 2 | 25 | 14 | +11 | 19 |
4 | Barnsley | 11 | 5 | 1 | 5 | 21 | 22 | -1 | 16 |
5 | Fleetwood Town | 11 | 5 | 1 | 5 | 21 | 23 | -2 | 16 |
6 | Burnley | 10 | 4 | 3 | 3 | 16 | 16 | 0 | 15 |
7 | Hull City | 10 | 4 | 0 | 6 | 14 | 22 | -8 | 12 |
8 | Wigan Athletic | 9 | 3 | 2 | 4 | 18 | 15 | +3 | 11 |
9 | Coventry City | 11 | 3 | 1 | 7 | 21 | 30 | -9 | 10 |
10 | Peterborough United | 12 | 2 | 2 | 8 | 19 | 30 | -11 | 8 |
11 | Crewe Alexandra | 11 | 2 | 2 | 7 | 15 | 26 | -11 | 8 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Queens Park Rangers | 13 | 8 | 3 | 2 | 37 | 21 | +16 | 27 |
2 | Bournemouth | 11 | 7 | 2 | 2 | 18 | 14 | +4 | 23 |
3 | Millwall | 11 | 6 | 4 | 1 | 26 | 16 | +10 | 22 |
4 | Ipswich Town | 12 | 5 | 2 | 5 | 20 | 22 | -2 | 17 |
5 | Swansea City | 10 | 5 | 1 | 4 | 31 | 22 | +9 | 16 |
6 | Bristol City | 13 | 4 | 2 | 7 | 15 | 31 | -16 | 14 |
7 | Watford | 11 | 3 | 4 | 4 | 20 | 27 | -7 | 13 |
8 | Charlton Athletic | 11 | 3 | 3 | 5 | 24 | 27 | -3 | 12 |
9 | Cardiff City | 11 | 2 | 4 | 5 | 24 | 32 | -8 | 10 |
10 | Colchester United | 9 | 2 | 0 | 7 | 11 | 24 | -13 | 6 |
(Updated: 27th November)
Fixtures
Tuesday 28 November | Swansea City | vs | Ipswich Town |
Tuesday 28 November | Hull City | vs | Sheffield Wednesday |
Wednesday 29 November | Wigan Athletic | vs | Fleetwood Town |
Thursday 30 November | Bournemouth | vs | Watford |
Results
November
Monday 27 November | Crewe Alexandra | 1-6 | Coventry City |
Monday 27 November | Millwall | 5-1 | Bristol City |
Monday 27 November | Birmingham City | 3-1 | Sheffield United |
Monday 27 November | Charlton Athletic | 5-5 | Cardiff City |
Monday 27 November | Colchester United | 3-6 | Queens Park Rangers |
Tuesday 21 November | Bristol City | 0-3 | Swansea City |
Tuesday 21 November | Ipswich Town | 1-1 | Millwall |
Tuesday 21 November | Peterborough United | 1-1 | Wigan Athletic |
Monday 20 November | Birmingham City | 2-2 | Burnley |
Monday 20 November | Queens Park Rangers | 2-2 | Bournemouth |
Friday 17 November | Sheffield United | 4-4 | Coventry City |
Tuesday 14 November | Sheffield Wednesday | 1-2 | Fleetwood Town |
Tuesday 7 November | Bournemouth | 4-3 | Swansea City |
Tuesday 7 November | Coventry City | 0-2 | Barnsley |
Tuesday 7 November | Watford | 1-4 | Queens Park Rangers |
Tuesday 7 November | Cardiff City | 3-0 | Bristol City |
Tuesday 7 November | Sheffield United | 5-1 | Wigan Athletic |
Tuesday 7 November | Hull City | 0-6 | Peterborough United |
Monday 6 November | Charlton Athletic | 5-0 | Ipswich Town |
Monday 6 November | Crewe Alexandra | 0-3 | Birmingham City |
Saturday 4 November | Burnley | 1-0 | Sheffield United |
October
▼Show
Tuesday 31 October | Bristol City | 2-2 | Watford |
Tuesday 31 October | Sheffield Wednesday | 2-1 | Crewe Alexandra |
Tuesday 31 October | Coventry City | 0-4 | Fleetwood Town |
Tuesday 31 October | Peterborough United | 1-2 | Sheffield United |
Tuesday 31 October | Ipswich Town | 2-0 | Colchester United |
Monday 30 October | Queens Park Rangers | 3-2 | Cardiff City |
Monday 30 October | Wigan Athletic | 5-0 | Barnsley |
Monday 30 October | Millwall | 1-2 | Bournemouth |
Monday 30 October | Swansea City | 5-0 | Charlton Athletic |
Tuesday 24 October | Barnsley | 3-2 | Fleetwood Town |
Tuesday 24 October | Bournemouth | 4-0 | Bristol City |
Tuesday 24 October | Coventry City | 0-4 | Sheffield Wednesday |
Tuesday 24 October | Watford | 2-2 | Cardiff City |
Monday 23 October | Crewe Alexandra | 1-1 | Peterborough United |
Monday 23 October | Queens Park Rangers | 1-1 | Ipswich Town |
Monday 23 October | Birmingham City | 3-0 | Hull City |
Tuesday 17 October | Bristol City | 1-0 | Queens Park Rangers |
Tuesday 17 October | Peterborough United | 3-1 | Burnley |
Tuesday 17 October | Hull City | 3-1 | Barnsley |
Tuesday 17 October | Ipswich Town | 4-1 | Watford |
Monday 16 October | Charlton Athletic | 2-3 | Millwall |
Monday 16 October | Fleetwood Town | 0-2 | Birmingham City |
Friday 13 October | Sheffield Wednesday | 2-2 | Sheffield United |
Tuesday 3 October | Barnsley | 4-2 | Peterborough United |
Tuesday 3 October | Ipswich Town | 5-2 | Cardiff City |
Tuesday 3 October | Birmingham City | 0-3 | Sheffield Wednesday |
Tuesday 3 October | Millwall | 2-2 | Queens Park Rangers |
Monday 2 October | Charlton Athletic | 4-2 | Bristol City |
Monday 2 October | Swansea City | 4-4 | Watford |
Monday 2 October | Sheffield United | 3-0 | Hull City |
September
▼Show
Saturday 30 September | Burnley | 1-1 | Fleetwood Town |
Friday 29 September | Colchester United | 0-1 | Bournemouth |
Wednesday 27 September | Barnsley | 0-0 | Sheffield United |
Tuesday 26 September | Bournemouth | 1-0 | Charlton Athletic |
Tuesday 26 September | Fleetwood Town | 4-6 | Crewe Alexandra |
Tuesday 26 September | Watford | 2-1 | Colchester United |
Tuesday 26 September | Cardiff City | 0-1 | Millwall |
Monday 25 September | Bristol City | 2-0 | Ipswich Town |
Monday 25 September | Wigan Athletic | 0-1 | Burnley |
Monday 25 September | Hull City | 1-2 | Coventry City |
Monday 25 September | Queens Park Rangers | 3-1 | Swansea City |
Friday 22 September | Peterborough United | 0-2 | Birmingham City |
Tuesday 19 September | Burnley | 0-4 | Sheffield Wednesday |
Tuesday 19 September | Sheffield United | 6-0 | Fleetwood Town |
Monday 18 September | Crewe Alexandra | 0-2 | Hull City |
Friday 15 September | Birmingham City | 1-3 | Wigan Athletic |
Tuesday 12 September | Barnsley | 1-3 | Ipswich Town |
Tuesday 12 September | Sheffield United | 6-2 | Cardiff City |
Tuesday 12 September | Coventry City | 2-3 | Swansea City |
Tuesday 12 September | Peterborough United | 1-4 | Bristol City |
Tuesday 12 September | Wigan Athletic | 3-0 | Colchester United |
Monday 11 September | Birmingham City | 3-3 | Millwall |
Monday 11 September | Crewe Alexandra | 0-1 | Watford |
Saturday 9 September | Hull City | 4-0 | Bournemouth |
Friday 8 September | Burnley | 3-0 | Queens Park Rangers |
Friday 8 September | Sheffield Wednesday | 0-2 | Charlton Athletic |
Tuesday 5 September | Bournemouth | 1-1 | Sheffield Wednesday |
Tuesday 5 September | Bristol City | 2-1 | Wigan Athletic |
Tuesday 5 September | Ipswich Town | 3-0 | Coventry City |
Monday 4 September | Swansea City | 4-0 | Hull City |
Monday 4 September | Queens Park Rangers | 2-0 | Fleetwood Town |
Monday 4 September | Charlton Athletic | 2-2 | Birmingham City |
Monday 4 September | Millwall | 2-0 | Crewe Alexandra |
Friday 1 September | Cardiff City | 2-1 | Barnsley |
Friday 1 September | Watford | 4-3 | Peterborough United |
Friday 1 September | Colchester United | 1-4 | Burnley |
August
▼Show
Wednesday 30 August | Hull City | 2-3 | Millwall |
Tuesday 29 August | Barnsley | 3-0 | Bournemouth |
Tuesday 29 August | Coventry City | 5-2 | Charlton Athletic |
Tuesday 29 August | Fleetwood Town | 1-0 | Ipswich Town |
Tuesday 29 August | Peterborough United | 1-7 | Queens Park Rangers |
Tuesday 29 August | Sheffield United | 4-2 | Swansea City |
Monday 28 August | Crewe Alexandra | 4-0 | Colchester United |
Monday 28 August | Birmingham City | 3-0 | Bristol City |
Saturday 26 August | Burnley | 2-2 | Cardiff City |
Friday 25 August | Sheffield Wednesday | 3-1 | Watford |
Tuesday 22 August | Cardiff City | 3-3 | Sheffield Wednesday |
Tuesday 22 August | Bournemouth | 1-0 | Peterborough United |
Tuesday 22 August | Bristol City | 0-4 | Sheffield United |
Tuesday 22 August | Ipswich Town | 1-2 | Birmingham City |
Monday 21 August | Swansea City | 4-1 | Crewe Alexandra |
Monday 21 August | Charlton Athletic | 2-2 | Wigan Athletic |
Monday 21 August | Colchester United | 3-2 | Barnsley |
Monday 21 August | Millwall | 3-1 | Burnley |
Monday 21 August | Queens Park Rangers | 4-2 | Coventry City |
Friday 18 August | Watford | 1-3 | Fleetwood Town |
Wednesday 16 August | Wigan Athletic | 2-3 | Queens Park Rangers |
Tuesday 15 August | Barnsley | 4-2 | Swansea City |
Tuesday 15 August | Fleetwood Town | 4-1 | Cardiff City |
Tuesday 15 August | Coventry City | 0-2 | Bournemouth |
Tuesday 15 August | Hull City | 2-0 | Charlton Athletic |
Tuesday 15 August | Peterborough United | 0-3 | Colchester United |
Tuesday 15 August | Sheffield United | 6-0 | Ipswich Town |
Tuesday 15 August | Sheffield Wednesday | 2-2 | Millwall |
Monday 14 August | Crewe Alexandra | 1-1 | Bristol City |
Monday 14 August | Birmingham City | 1-1 | Watford |
Top Goalscorers
(Updated 23rd November)
Hat-tricks
(Updated 23rd November)
Player | Club | Date | Fixture |
Aiden Marsh | Barnsley | 15th August 2023 | Barnsley 4-2 Swansea City |
Louie Marsh | Sheffield United | 15th August 2023 | Sheffield United 6-0 Ipswich Town |
Steven Bala | Queens Park Rangers | 21st August 2023 | Queens Park Rangers 4-2 Coventry City |
Louie Marsh | Sheffield United | 22nd August 2023 | Bristol City 0-4 Sheffield United |
Joe Westley | Burnley | 8th September 2023 | Burnley 3-0 Queens Park Rangers |
Kyrell Wilson | Swansea City | 2nd October 2023 | Swansea City 4-4 Watford |
Daniel Kanu | Charlton Athletic | 2nd October 2023 | Charlton Athletic 4-2 Bristol City |
Daniel Adu-Adjei | Bournemouth | 9th November 2023 | Bournemouth 4-3 Swansea City |