Queens Park Rangers Under-21s

From YouthHawk
Revision as of 07:09, 27 April 2023 by Juni (Talk | contribs)

Jump to: navigation, search

The Queens Park Rangers Under-23s are currently managed by Andy Impey.

Contents

2022-23 Squad

Pos Name Age Group DOB (age) Nationality
GK Murphy Cooper U21 (2001-12-27) 27 December 2001 (age 22) England
GK Harry Halwax U21 (2002-03-20) 20 March 2002 (age 22) Ireland
DF Elijah Anthony U19 (2004-03-26) 26 March 2004 (age 20) England
DF Aaron Drewe U22 (2001-02-08) 8 February 2001 (age 23) England
DF Joe Gubbins U22 (2001-08-03) 3 August 2001 (age 23) England
DF Harun Hamid U19 (2003-11-10) 10 November 2003 (age 21) England
DF Kayden Harrack U19 (2003-11-05) 5 November 2003 (age 21) Grenada
DF Henry Hawkins U19 (2003-10-08) 8 October 2003 (age 21) England
DF Arkelle Jude-Boyd U20 (2003-01-22) 22 January 2003 (age 21) Albania/England
DF Themis Kefalas U23 (2000-05-28) 28 May 2000 (age 24) Greece
DF Trent Rendall U20 (2001-11-08) 8 November 2001 (age 23) England
DF Mason McLean U20 (2002-10-04) 4 October 2002 (age 22) England
DF Isaac Pitblado U20 (2002-01-03) 3 January 2002 (age 22) Scotland
DF Ivo Rossi U19 (2004-07-11) 11 July 2004 (age 20) Italy
DF Deon Woodman U20 (2002-12-01) 1 December 2002 (age 22) Italy
MF Joseph Ajose U21 (2002-05-08) 8 May 2002 (age 22) England
MF Micah Anthony U19 (2004-03-26) 26 March 2004 (age 20) England
MF Alex Aoraha U20 (2003-01-17) 17 January 2003 (age 21) England
MF Amrit Bansal-McNulty U23 (2000-03-16) 16 March 2000 (age 24) Northern Ireland
MF Faysal Bettache U23 (2000-07-07) 7 July 2000 (age 24) England
MF Matthew Castillo-Anderson U19 (2004-02-05) 5 February 2004 (age 20) England
MF Raheem Conte U20 England
MF Riley Cotter U19 (2003-11-21) 21 November 2003 (age 21) England
MF Ferrell Danso U19 England
MF Dillon Desilva U20 (2002-04-18) 18 April 2002 (age 22) England
MF Armelindo Mema U20 (2002-05-23) 23 May 2002 (age 22) England
MF Harry Murphy U19 (2004-01-21) 21 January 2004 (age 20) England
MF Mason Obeng U19 (2003-11-13) 13 November 2003 (age 21) England
MF Rafferty Pedder U21 (2002-04-06) 6 April 2002 (age 22) England
FW Sean Adarkwa U22 (2000-10-11) 11 October 2000 (age 24) England
FW Odysseus Alfa U24 (1999-03-09) 9 March 1999 (age 25) England
FW Sinclair Armstrong U20 (2003-06-22) 22 June 2003 (age 21) Ireland
FW Steven Bala U19 Albania/England
FW Adam Dougui U19 (2004-02-02) 2 February 2004 (age 20) Algeria/England
FW Omar Eisa U19 (2004-05-21) 21 May 2004 (age 20) England
FW Stan Flaherty U21 (2001-12-05) 5 December 2001 (age 23) England/Ireland
FW Hamzad Kargbo U20 (2002-01-20) 20 January 2002 (age 22) England
FW Alfie Lloyd U20 (2003-04-30) 30 April 2003 (age 21) England


2022-23 Campaign

2022-23 Professional Development League 2

Date Opposition Venue Result Score
08 August 2022 Peterborough United Away D 2-2
22 August 2022 Burnley Away W 3-0
30 August 2022 Sheffield United Home L 0-2
05 September 2022 Crewe Alexandra Away D 1-1
16 September 2022 Cardiff City Away W 5-3
23 September 2022 Colchester United Home W 2-0
03 October 2022 Charlton Athletic Away D 3-3
11 October 2022 Millwall Home L 1-2
18 October 2022 Bristol City Away L 2-3
24 October 2022 Watford Home L 2-4
28 October 2022 Ipswich Town Home D 4-4
08 November 2022 Swansea City Away L 0-4
31 January 2023 Cardiff City Home W 3-1
07 February 2023 Millwall Away D 2-2
14 February 2023 Bristol City Home L 0-1
24 February 2023 Ipswich Town Away W 3-0
24 January 2023 Colchester United Away W 3-2
07 March 2023 Swansea City Home W 3-1
16 March 2023 Charlton Athletic Home W 4-2
21 March 2023 Watford Away L 0-1
27 March 2023 Birmingham City Home W 2-0
03 April 2023 Coventry City Home D 1-1
07 April 2023 Reading Away L 1-2
12 April 2023 Reading Home W 3-1
18 April 2023 Sheffield Wednesday Away D 1-1
22 April 2023 Hull City Home L 1-3
28 April 2023 Barnsley Away
08 May 2023 Wigan Athletic Home


2022-23 Premier League Cup

Date Round Opposition Venue Result Score Additional info
26 September 2022 Group Derby County Away D 1-1
14 November 2022 Group Brighton & Hove Albion Home L 3-4
28 November 2022 Group Derby County Home L 0-2
09 December 2022 Group Brighton & Hove Albion Away D 0-0
19 December 2022 Group Bournemouth Away W 2-0
27 January 2023 Group Bournemouth Home W 3-1
20 February 2023 Quarter Finals Fulham Away L 0-5


Goalscorers

(Updated 27th April)

Player PDL2 PLC Total
Steven Bala 5 2 7
Hamzad Kargbo 5 2 7
Rafferty Pedder 6 1 7
Alfie Lloyd 5 1 6
Sinclair Armstrong 5 0 5
Alex Aoraha 2 2 4
Joseph Ajose 2 1 3
Dillon Desilva 3 0 3
Elijah Dixon-Bonner 2 1 3
Adam Dougui 2 0 2
Kayden Harrack 2 0 2
Olamide Shodipo 2 0 2
Sean Adarkwa 0 1 1
Aaron Drewe 1 0 1
Stan Flaherty 1 0 1
Joe Gubbins 1 0 1
Arkelle Jude-Boyd 1 0 1
Conor Masterson 1 0 1
Harry Murphy 1 0 1
Isaac Pitblado 1 0 1
George Thomas 1 0 1
Own Goals 1 0 1


Player Statistics

(Updated 27th April)

Player Starts Subs Goals
Sean Adarkwa 2 0 1
Albert Adomah 2 0 0
Joseph Ajose 13 6 3
Odysseus Alfa 2 0 0
Luke Amos 2 0 0
Peter Angelov 5 3 0
Elijah Anthony 3 2 0
Micah Anthony 4 3 0
Alex Aoraha 22 1 4
Sinclair Armstrong 2 0 5
Sam Bagan 1 0 0
Steven Bala 17 6 7
Leon Balogun 1 0 0
Faysal Bettache 3 0 0
Macauley Bonne 2 0 0
Jake Clarke-Salter 1 0 0
Riley Cotter 4 5 0
Dillon Desilva 10 3 3
Elijah Dixon-Bonner 9 0 3
Adam Dougui 7 3 2
Andre Dozzell 1 0 0
Aaron Drewe 9 0 0
Stephen Duke-McKenna 2 0 0
Stan Flaherty 5 3 1
Joe Gubbins 13 0 1
Niko Hamalainen 2 0 0
Harun Hamid 3 3 0
Kayden Harrack 11 3 2
Henry Hawkins 12 6 0
Arkelle Jude-Boyd 21 0 1
Hamzad Kargbo 15 0 7
Rayan Kolli 2 2 0
Ethan Laird 1 0 0
Alfie Lloyd 9 1 6
Conor Masterson 5 0 1
Harry Murphy 14 9 1
Charlie Owens 7 0 0
Rafferty Pedder 22 2 7
Kieran Petrie 1 2 0
Isaac Pitblado 10 2 1
Trent Rendall 13 0 0
Taylor Richards 1 0 0
Ivo Rossi 7 3 0
Olamide Shodipo 5 0 2
Lorent Talla 0 3 0
George Thomas 5 0 1
Trialist 7 1 0
Alfie Tuck 0 1 0
Chris Willock 1 0 0
Deon Woodman 15 1 0


Goalie Starts Sub Clean Sheets Conc
Jordan Archer 1 0 1 0
Harry Cant 1 0 1 0
Harry Halwax 4 0 0 9
Murphy Mahoney 7 0 2 16
Matteo Salamon 16 0 2 25
Joe Walsh 4 0 0 9


Previous Campaigns

2021-222020-212019-202018-192017-182016-172015-162014-15