2023-24 Professional Development League 2
From YouthHawk
The Professional Development League 2 is Under-21 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Millwall are the defending champions while Bournemouth and Fleetwood Town join Category Two for the 2023-24 season.
Contents |
Teams
2023-24 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Birmingham City | 16 | 9 | 5 | 2 | 33 | 20 | +13 | 32 |
2 | Sheffield United | 14 | 8 | 4 | 2 | 44 | 17 | +27 | 28 |
3 | Sheffield Wednesday | 14 | 6 | 5 | 3 | 32 | 19 | +13 | 23 |
4 | Barnsley | 14 | 7 | 1 | 6 | 27 | 25 | +2 | 22 |
5 | Fleetwood Town | 13 | 7 | 1 | 5 | 26 | 26 | 0 | 22 |
6 | Burnley | 10 | 4 | 3 | 3 | 16 | 16 | 0 | 15 |
7 | Wigan Athletic | 11 | 4 | 2 | 5 | 24 | 18 | +6 | 14 |
8 | Peterborough United | 16 | 4 | 2 | 10 | 26 | 39 | -13 | 14 |
9 | Hull City | 12 | 4 | 1 | 7 | 17 | 28 | -11 | 13 |
10 | Coventry City | 13 | 3 | 1 | 9 | 23 | 35 | -12 | 10 |
11 | Crewe Alexandra | 13 | 2 | 2 | 9 | 16 | 31 | -15 | 8 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Queens Park Rangers | 14 | 8 | 4 | 2 | 37 | 21 | +16 | 28 |
2 | Millwall | 14 | 8 | 4 | 2 | 35 | 24 | +11 | 28 |
3 | Bournemouth | 13 | 8 | 2 | 3 | 21 | 18 | +3 | 26 |
4 | Swansea City | 14 | 7 | 2 | 5 | 39 | 26 | +13 | 23 |
5 | Ipswich Town | 14 | 6 | 2 | 6 | 23 | 27 | -4 | 20 |
6 | Bristol City | 14 | 5 | 2 | 7 | 19 | 33 | -14 | 17 |
7 | Charlton Athletic | 12 | 4 | 3 | 5 | 30 | 28 | +2 | 15 |
8 | Cardiff City | 13 | 3 | 4 | 6 | 28 | 37 | -9 | 13 |
9 | Watford | 13 | 3 | 4 | 6 | 22 | 32 | -10 | 13 |
10 | Colchester United | 11 | 2 | 0 | 9 | 14 | 32 | -18 | 6 |
(Updated: 5th January)
Fixtures
Monday 8 January | Birmingham City | 2-0 | Peterborough United |
Monday 8 January | Cardiff City | 0-0 | Watford |
Monday 8 January | Swansea City | 3-0 | Millwall |
Tuesday 9 January | Bristol City | vs | Bournemouth |
Tuesday 9 January | Burnley | vs | Wigan Athletic |
Tuesday 9 January | Coventry City | vs | Hull City |
Tuesday 9 January | Fleetwood Town | vs | Barnsley |
Tuesday 9 January | Ipswich Town | vs | Queens Park Rangers |
Results
January
Thursday 4 January | Millwall | 1-6 | Charlton Athletic |
December
▼Show
Friday 22 December | Barnsley | 3-0 | Crewe Alexandra |
Tuesday 19 December | Sheffield Wednesday | 2-2 | Birmingham City |
Tuesday 19 December | Hull City | 1-1 | Sheffield United |
Monday 18 December | Swansea City | 0-0 | Queens Park Rangers |
Monday 18 December | Crewe Alexandra | 1-2 | Barnsley |
Monday 18 December | Wigan Athletic | 5-1 | Peterborough United |
Monday 18 December | Millwall | 5-1 | Cardiff City |
Friday 15 December | Birmingham City | 2-1 | Coventry City |
Friday 15 December | Peterborough United | 1-0 | Sheffield Wednesday |
Monday 11 December | Watford | 1-3 | Millwall |
Tuesday 5 December | Barnsley | 1-2 | Birmingham City |
Tuesday 5 December | Bristol City | 4-2 | Colchester United |
Tuesday 5 December | Fleetwood Town | 3-2 | Peterborough United |
Tuesday 5 December | Cardiff City | 3-0 | Swansea City |
Tuesday 5 December | Bournemouth | 1-3 | Ipswich Town |
Friday 1 December | Coventry City | 1-3 | Peterborough United |
Friday 1 December | Swansea City | 4-1 | Colchester United |
November
▼Show
Thursday 30 November | Bournemouth | 2-1 | Watford |
Wednesday 29 November | Wigan Athletic | 1-2 | Fleetwood Town |
Tuesday 28 November | Swansea City | 4-0 | Ipswich Town |
Tuesday 28 November | Hull City | 2-5 | Sheffield Wednesday |
Monday 27 November | Crewe Alexandra | 1-6 | Coventry City |
Monday 27 November | Millwall | 5-1 | Bristol City |
Monday 27 November | Birmingham City | 3-1 | Sheffield United |
Monday 27 November | Charlton Athletic | 5-5 | Cardiff City |
Monday 27 November | Colchester United | 3-6 | Queens Park Rangers |
Tuesday 21 November | Bristol City | 0-3 | Swansea City |
Tuesday 21 November | Ipswich Town | 1-1 | Millwall |
Tuesday 21 November | Peterborough United | 1-1 | Wigan Athletic |
Monday 20 November | Birmingham City | 2-2 | Burnley |
Monday 20 November | Queens Park Rangers | 2-2 | Bournemouth |
Friday 17 November | Sheffield United | 4-4 | Coventry City |
Tuesday 14 November | Sheffield Wednesday | 1-2 | Fleetwood Town |
Tuesday 7 November | Bournemouth | 4-3 | Swansea City |
Tuesday 7 November | Coventry City | 0-2 | Barnsley |
Tuesday 7 November | Watford | 1-4 | Queens Park Rangers |
Tuesday 7 November | Cardiff City | 3-0 | Bristol City |
Tuesday 7 November | Sheffield United | 5-1 | Wigan Athletic |
Tuesday 7 November | Hull City | 0-6 | Peterborough United |
Monday 6 November | Charlton Athletic | 5-0 | Ipswich Town |
Monday 6 November | Crewe Alexandra | 0-3 | Birmingham City |
Saturday 4 November | Burnley | 1-0 | Sheffield United |
October
▼Show
Tuesday 31 October | Bristol City | 2-2 | Watford |
Tuesday 31 October | Sheffield Wednesday | 2-1 | Crewe Alexandra |
Tuesday 31 October | Coventry City | 0-4 | Fleetwood Town |
Tuesday 31 October | Peterborough United | 1-2 | Sheffield United |
Tuesday 31 October | Ipswich Town | 2-0 | Colchester United |
Monday 30 October | Queens Park Rangers | 3-2 | Cardiff City |
Monday 30 October | Wigan Athletic | 5-0 | Barnsley |
Monday 30 October | Millwall | 1-2 | Bournemouth |
Monday 30 October | Swansea City | 5-0 | Charlton Athletic |
Tuesday 24 October | Barnsley | 3-2 | Fleetwood Town |
Tuesday 24 October | Bournemouth | 4-0 | Bristol City |
Tuesday 24 October | Coventry City | 0-4 | Sheffield Wednesday |
Tuesday 24 October | Watford | 2-2 | Cardiff City |
Monday 23 October | Crewe Alexandra | 1-1 | Peterborough United |
Monday 23 October | Queens Park Rangers | 1-1 | Ipswich Town |
Monday 23 October | Birmingham City | 3-0 | Hull City |
Tuesday 17 October | Bristol City | 1-0 | Queens Park Rangers |
Tuesday 17 October | Peterborough United | 3-1 | Burnley |
Tuesday 17 October | Hull City | 3-1 | Barnsley |
Tuesday 17 October | Ipswich Town | 4-1 | Watford |
Monday 16 October | Charlton Athletic | 2-3 | Millwall |
Monday 16 October | Fleetwood Town | 0-2 | Birmingham City |
Friday 13 October | Sheffield Wednesday | 2-2 | Sheffield United |
Tuesday 3 October | Barnsley | 4-2 | Peterborough United |
Tuesday 3 October | Ipswich Town | 5-2 | Cardiff City |
Tuesday 3 October | Birmingham City | 0-3 | Sheffield Wednesday |
Tuesday 3 October | Millwall | 2-2 | Queens Park Rangers |
Monday 2 October | Charlton Athletic | 4-2 | Bristol City |
Monday 2 October | Swansea City | 4-4 | Watford |
Monday 2 October | Sheffield United | 3-0 | Hull City |
September
▼Show
Saturday 30 September | Burnley | 1-1 | Fleetwood Town |
Friday 29 September | Colchester United | 0-1 | Bournemouth |
Wednesday 27 September | Barnsley | 0-0 | Sheffield United |
Tuesday 26 September | Bournemouth | 1-0 | Charlton Athletic |
Tuesday 26 September | Fleetwood Town | 4-6 | Crewe Alexandra |
Tuesday 26 September | Watford | 2-1 | Colchester United |
Tuesday 26 September | Cardiff City | 0-1 | Millwall |
Monday 25 September | Bristol City | 2-0 | Ipswich Town |
Monday 25 September | Wigan Athletic | 0-1 | Burnley |
Monday 25 September | Hull City | 1-2 | Coventry City |
Monday 25 September | Queens Park Rangers | 3-1 | Swansea City |
Friday 22 September | Peterborough United | 0-2 | Birmingham City |
Tuesday 19 September | Burnley | 0-4 | Sheffield Wednesday |
Tuesday 19 September | Sheffield United | 6-0 | Fleetwood Town |
Monday 18 September | Crewe Alexandra | 0-2 | Hull City |
Friday 15 September | Birmingham City | 1-3 | Wigan Athletic |
Tuesday 12 September | Barnsley | 1-3 | Ipswich Town |
Tuesday 12 September | Sheffield United | 6-2 | Cardiff City |
Tuesday 12 September | Coventry City | 2-3 | Swansea City |
Tuesday 12 September | Peterborough United | 1-4 | Bristol City |
Tuesday 12 September | Wigan Athletic | 3-0 | Colchester United |
Monday 11 September | Birmingham City | 3-3 | Millwall |
Monday 11 September | Crewe Alexandra | 0-1 | Watford |
Saturday 9 September | Hull City | 4-0 | Bournemouth |
Friday 8 September | Burnley | 3-0 | Queens Park Rangers |
Friday 8 September | Sheffield Wednesday | 0-2 | Charlton Athletic |
Tuesday 5 September | Bournemouth | 1-1 | Sheffield Wednesday |
Tuesday 5 September | Bristol City | 2-1 | Wigan Athletic |
Tuesday 5 September | Ipswich Town | 3-0 | Coventry City |
Monday 4 September | Swansea City | 4-0 | Hull City |
Monday 4 September | Queens Park Rangers | 2-0 | Fleetwood Town |
Monday 4 September | Charlton Athletic | 2-2 | Birmingham City |
Monday 4 September | Millwall | 2-0 | Crewe Alexandra |
Friday 1 September | Cardiff City | 2-1 | Barnsley |
Friday 1 September | Watford | 4-3 | Peterborough United |
Friday 1 September | Colchester United | 1-4 | Burnley |
August
▼Show
Wednesday 30 August | Hull City | 2-3 | Millwall |
Tuesday 29 August | Barnsley | 3-0 | Bournemouth |
Tuesday 29 August | Coventry City | 5-2 | Charlton Athletic |
Tuesday 29 August | Fleetwood Town | 1-0 | Ipswich Town |
Tuesday 29 August | Peterborough United | 1-7 | Queens Park Rangers |
Tuesday 29 August | Sheffield United | 4-2 | Swansea City |
Monday 28 August | Crewe Alexandra | 4-0 | Colchester United |
Monday 28 August | Birmingham City | 3-0 | Bristol City |
Saturday 26 August | Burnley | 2-2 | Cardiff City |
Friday 25 August | Sheffield Wednesday | 3-1 | Watford |
Tuesday 22 August | Cardiff City | 3-3 | Sheffield Wednesday |
Tuesday 22 August | Bournemouth | 1-0 | Peterborough United |
Tuesday 22 August | Bristol City | 0-4 | Sheffield United |
Tuesday 22 August | Ipswich Town | 1-2 | Birmingham City |
Monday 21 August | Swansea City | 4-1 | Crewe Alexandra |
Monday 21 August | Charlton Athletic | 2-2 | Wigan Athletic |
Monday 21 August | Colchester United | 3-2 | Barnsley |
Monday 21 August | Millwall | 3-1 | Burnley |
Monday 21 August | Queens Park Rangers | 4-2 | Coventry City |
Friday 18 August | Watford | 1-3 | Fleetwood Town |
Wednesday 16 August | Wigan Athletic | 2-3 | Queens Park Rangers |
Tuesday 15 August | Barnsley | 4-2 | Swansea City |
Tuesday 15 August | Fleetwood Town | 4-1 | Cardiff City |
Tuesday 15 August | Coventry City | 0-2 | Bournemouth |
Tuesday 15 August | Hull City | 2-0 | Charlton Athletic |
Tuesday 15 August | Peterborough United | 0-3 | Colchester United |
Tuesday 15 August | Sheffield United | 6-0 | Ipswich Town |
Tuesday 15 August | Sheffield Wednesday | 2-2 | Millwall |
Monday 14 August | Crewe Alexandra | 1-1 | Bristol City |
Monday 14 August | Birmingham City | 1-1 | Watford |
Top Goalscorers
(Updated 22nd December)
Hat-tricks
(Updated 21st December)