West Ham Under-23s 2018-19

From YouthHawk
Revision as of 18:52, 8 July 2019 by Juni (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The West Ham Under-23s were managed by Terry Westley in 2018-19.

Contents

2018-19 Squad

Pos Name Age Group DOB (age) Nationality
GK Nathan Trott U20 (1998-11-21) 21 November 1998 (age 26) England/Bermuda
DF Tunji Akinola U20 (1998-11-21) 21 November 1998 (age 26) England
DF Mason Barrett U19 (1999-09-24) 24 September 1999 (age 25) England
DF Reece Burke U22 2 September 1996 (age 28) England
DF Vashon Neufville U20 (1999-07-18) 18 July 1999 (age 25) England
DF Reece Oxford U20 16 December 1998 (age 25) England
DF Josh Pask U21 (1997-11-01) 1 November 1997 (age 27) England
DF Declan Rice U20 (1999-01-14) 14 January 1999 (age 25) Ireland
MF Marcus Browne U21 (1997-12-18) 18 December 1997 (age 26) England
MF Josh Cullen U23 (1996-04-07) April 7, 1996 (age 28)) Ireland
MF Conor Coventry U19 (2000-03-25) March 25, 2000 (age 24) Ireland
MF Grady Diangana U21 (1998-04-19) 19 April 1998 (age 26) England
MF Nathan Holland U21 (1998-06-19) 19 June 1998 (age 26) England
MF Ben Johnson U19 (2000-01-24) 24 January 2000 (age 24) England
MF Alfie Lewis U19 (1999-09-28) 28 September 1999 (age 25) England
MF Moses Makasi U23 (1995-09-22) 22 September 1995 (age 29) England
MF Joe Powell U20 (1998-10-30) 30 October 1998 (age 26) England
MF Domingos Quina U19 (1999-11-18) 18 November 1999 (age 25) Portugal
MF Anthony Scully U20 (1999-04-19) 19 April 1999 (age 25) Ireland
MF Noha Sylvestre U21 (1997-12-29) 29 December 1997 (age 26) Switzerland
FW Daniel Kemp U20 (1999-01-11) 11 January 1999 (age 25) England
FW Sead Haksabanovic U20 (1999-05-04) 4 May 1999 (age 25) Sweden/Montenegro
FW Jahmal Hector-Ingram U20 (1998-11-11) 11 November 1998 (age 26) England
FW Antonio Martinez U22 (1997-06-30) 30 June 1997 (age 27) Spain
FW Martin Samuelsen U22 (1997-04-17) 17 April 1997 (age 27) Norway



On loan

Pos Name DOB (age) Nationality Loan club Loan expires



2018-19 Campaign

2018-19 Premier League 2 (Division 1)

Date Opposition Venue Result Score
13 August 2018 Tottenham Away W 3-1
19 August 2018 Manchester City Home L 4-6
24 August 2018 Arsenal Home L 2-3
02 September 2018 Liverpool Away W 2-1
14 September 2018 Brighton & Hove Albion Away L 1-2
22 September 2018 Chelsea Home L 1-2
01 October 2018 Everton Away L 1-2
22 October 2018 Swansea City Home W 5-3
26 October 2018 Leicester City Away L 0-3
05 November 2018 Derby County Home L 0-2
26 November 2018 Blackburn Rovers Away W 3-1
07 December 2018 Chelsea Away L 2-3
17 December 2018 Brighton & Hove Albion Home L 2-4
07 January 2019 Manchester City Away W 5-1
14 January 2019 Tottenham Home D 1-1
18 February 2019 Liverpool Home L 0-1
04 March 2019 Blackburn Rovers Home L 1-3
11 March 2019 Swansea City Away W 3-0
29 March 2019 Arsenal Away L 0-1
08 April 2019 Leicester City Home W 1-0
15 April 2019 Derby County Away D 2-2
29 April 2019 Everton Home W 2-1


2018-19 Checkatrade Trophy

Date Round Opposition Venue Result Score Additional info
16 September 2018 Group Stage Bristol Rovers Away L 0-2
25 September 2018 Group Stage Exeter City Away L 0-2
6 November 2018 Group Stage Yeovil Town Away L 0-4


2018-19 Premier League International Cup

Date Round Opposition Venue Result Score Additional info
30 October 2018 Group Stage FC Porto Home W 2-1
13 November 2018 Group Stage Dinamo Zagreb Home L 0-2
11 December 2018 Group Stage Southampton Away L 0-3


Goalscorers

(Final Statistics)

Player PL2 PLIC CHT Total
Xande Silva 7 0 0 7
Daniel Kemp 6 0 0 6
Joe Powell 6 0 0 6
Reece Oxford 3 0 0 3
Sean Adarkwa 2 0 0 2
Oladapo Afolayan 2 0 0 2
Amadou Diallo 2 0 0 2
Grady Diangana 2 0 0 2
Jahmal Hector-Ingram 1 1 0 2
Nathan Holland 2 0 0 2
Veron Parkes 2 0 0 2
Josh Cullen 1 0 0 1
Mesaque Dju 1 0 0 1
Ben Johnson 1 0 0 1
Alfie Lewis 1 0 0 1
Emmanuel Longelo 0 1 0 1
Moses Makasi 1 0 0 1
Own Goal 1 0 0 1


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Sean Adarkwa 10 6 2
Oladapo Afolayan 2 3 2
Tunji Akinola 13 4 0
Aji Alese 17 0 0
Keenan Appiah-Forson 0 2 0
Fabian Balbuena 1 0 0
Mason Barrett 12 5 0
Kris Belic 1 2 0
Daniel Chesters 3 2 0
Conor Coventry 20 0 0
Josh Cullen 3 0 1
Amadou Diallo 2 3 2
Grady Diangana 9 0 2
Mesaque Dju 1 5 1
Jayden Fevrier 0 1 0
Reece Hannam 2 1 0
Jahmal Hector-Ingram 15 4 2
Nathan Holland 12 0 2
Ben Johnson 26 0 1
Daniel Kemp 18 0 6
Alfie Lewis 21 1 1
Emmanuel Longelo 4 6 1
Moses Makasi 10 0 1
Jay Mingi 1 0 0
Sebastian Nebyla 1 2 0
Vashon Neufville 4 1 0
Jeremy Ngakia 6 6 0
Joshua Okotcha 1 0 0
Reece Oxford 17 0 3
Veron Parkes 0 4 2
Josh Pask 16 1 0
Joe Powell 14 1 6
Bernardo Rosa 6 4 0
Carlos Sanchez 1 0 0
Anthony Scully 1 5 0
Xande Silva 9 0 7
Odysseas Spyrides 0 3 0
Peter Stroud 0 2 0
Jack Wilshere 1 0 0


Keeper Starts Subs Clean Sheets Conceded
Joseph Anang 10 0 1 17
Nathan Harness 1 0 0 1
Joseph Anang 17 0 1 38