Difference between revisions of "Crystal Palace Under-18s"
From YouthHawk
(update) |
(→2014-15 Under-18 League 2 (South)) |
||
| Line 57: | Line 57: | ||
| align="center" style="background:#f0f0f0;"|'''Scorer(s)''' | | align="center" style="background:#f0f0f0;"|'''Scorer(s)''' | ||
|- | |- | ||
| − | | 16 August 2014||Huddersfield Town||Home||D||4-4||Andre Coker, Michael Phillips, Corie Andrews, Kiye Martin | + | | 16 August 2014||[[Huddersfield Town Under-18s|Huddersfield Town]]||Home||D||[[Crystal Palace 4-4 Huddersfield Town (2014-15 Under-18 League 2)|4-4]]||Andre Coker, Michael Phillips, Corie Andrews, Kiye Martin |
|- | |- | ||
| − | | 23 August 2014||Ipswich Town||Away||L||0-3|| | + | | 23 August 2014||[[Ipswich Town Under-18s|Ipswich Town]]||Away||L||[[Ipswich Town 3-0 Crystal Palace (2014-15 Under-18 League 2)|0-3]]|| |
|- | |- | ||
| − | | 30 August 2014||Leeds United||Away||W||1-0||Will Hoare | + | | 30 August 2014||[[Leeds United Under-18s|Leeds United]]||Away||W||[[Leeds United 0-1 Crystal Palace (2014-15 Under-18 League 2)|1-0]]||Will Hoare |
|- | |- | ||
| − | | 13 September 2014||Nottingham Forest||Home||D||2-2||Corie Andrews, Aaron Bissaka | + | | 13 September 2014||[[Nottingham Forest Under-18s|Nottingham Forest]]||Home||D||[[Crystal Palace 2-2 Nottingham Forest (2014-15 Under-18 League 2)|2-2]]||Corie Andrews, Aaron Bissaka |
|- | |- | ||
| − | | 20 September 2014||Sheffield United||Away||L||1-2||Corie Andrews | + | | 20 September 2014||[[Sheffield United Under-18s|Sheffield United]]||Away||L||[[Sheffield United 2-1 Crystal Palace (2014-15 Under-18 League 2)|1-2]]||Corie Andrews |
|- | |- | ||
| − | | 27 September 2014||Sheffield Wednesday||Home||L||0-1|| | + | | 27 September 2014||[[Sheffield Wednesday Under-18s|Sheffield Wednesday]]||Home||L||[[Crystal Palace 0-1 Sheffield Wednesday (2014-15 Under-18 League 2)|0-1]]|| |
|- | |- | ||
| − | | 11 October 2014||Barnsley||Home||W||7-0||Michael Phillips (3), Corie Andrews, Mandela Egbo (2), Jacob Berkeley-Agyepong | + | | 11 October 2014||[[Barnsley Under-18s|Barnsley]]||Home||W||[[Crystal Palace 7-0 Barnsley (2014-15 Under-18 League 2)|7-0]]||Michael Phillips (3), Corie Andrews, Mandela Egbo (2), Jacob Berkeley-Agyepong |
|- | |- | ||
| − | | 18 October 2014||Birmingham City||Away||L||2-3||Will Hoare, Michael Phillips | + | | 18 October 2014||[[Birmingham City Under-18s|Birmingham City]]||Away||L||[[Birmingham City 3-2 Crystal Palace (2014-15 Under-18 League 2)|2-3]]||Will Hoare, Michael Phillips |
|- | |- | ||
| − | | 1 November 2014||Cardiff City||Away||L||1-2||Michael Phillips | + | | 1 November 2014||[[Cardiff City Under-18s|Cardiff City]]||Away||L||[[Cardiff City 2-1 Crystal Palace (2014-15 Under-18 League 2)|1-2]]||Michael Phillips |
|- | |- | ||
| − | | 8 November 2014||Swansea City||Home||L||0-1|| | + | | 8 November 2014||[[Swansea City Under-18s|Swansea City]]||Home||L||[[Crystal Palace 0-1 Swansea City (2014-15 Under-18 League 2)|0-1]]|| |
|- | |- | ||
| − | | 15 November 2014||Brentford||Away||W||3-1||Michael Phillips, Jacob Berkeley-Agyepong (2) | + | | 15 November 2014||[[Brentford Under-18s|Brentford]]||Away||W||[[Brentford 1-3 Crystal Palace (2014-15 Under-18 League 2)|3-1]]||Michael Phillips, Jacob Berkeley-Agyepong (2) |
|- | |- | ||
| − | | 22 November 2014||Colchester United||Away||W||7-2||Michael Phillips (3), Corie Andrews (2), Will Hoare, Andre Coker | + | | 22 November 2014||[[Colchester United Under-18s|Colchester United]]||Away||W||[[Colchester United 2-7 Crystal Palace (2014-15 Under-18 League 2)|7-2]]||Michael Phillips (3), Corie Andrews (2), Will Hoare, Andre Coker |
|- | |- | ||
| − | | 29 November 2014||Millwall||Away||W||2-1||Andre Coker, Corie Andrews | + | | 29 November 2014||[[Millwall Under-18s|Millwall]]||Away||W||[[Millwall 1-2 Crystal Palace (2014-15 Under-18 League 2)|2-1]]||Andre Coker, Corie Andrews |
|- | |- | ||
| − | | 10 January 2015||Queens Park Rangers||Home||W||6-2||Hussein Mohammed (2), Michael Phillips, Ryan King-Elliott, Jason Akiotu, Elliott List | + | | 10 January 2015||[[Queens Park Rangers Under-18s|Queens Park Rangers]]||Home||W||[[Crystal Palace 6-2 Queens Park Rangers (2014-15 Under-18 League 2)|6-2]]||Hussein Mohammed (2), Michael Phillips, Ryan King-Elliott, Jason Akiotu, Elliott List |
|- | |- | ||
| − | | 17 January 2015||Colchester United||Home||W||1-0||Spencer Forte | + | | 17 January 2015||[[Colchester United Under-18s|Colchester United]]||Home||W||[[Crystal Palace 1-0 Colchester United (2014-15 Under-18 League 2)|1-0]]||Spencer Forte |
|- | |- | ||
| − | | 24 January 2015||Swansea City||Away||W||4-2||Corie Andrews (2), Own Goal, Aaron Bissaka | + | | 24 January 2015||[[Swansea City Under-18s|Swansea City]]||Away||W||[[Swansea City 2-4 Crystal Palace (2014-15 Under-18 League 2)|4-2]]||Corie Andrews (2), Own Goal, Aaron Bissaka |
|- | |- | ||
| − | | 31 January 2015||Millwall||Home||W||4-2||Will Hoare, Aaron Bissaka (2), Oliver Bennett | + | | 31 January 2015||[[Millwall Under-18s|Millwall]]||Home||W||[[Crystal Palace 4-2 Millwall (2014-15 Under-18 League 2)|4-2]]||Will Hoare, Aaron Bissaka (2), Oliver Bennett |
|- | |- | ||
| − | | 7 February 2015||Bristol City||Away||P-P|||| | + | | 7 February 2015||[[Bristol City Under-18s|Bristol City]]||Away||P-P|||| |
|- | |- | ||
| − | | 14 February 2015||Queens Park Rangers||Away||L||0-3|| | + | | 14 February 2015||[[Queens Park Rangers Under-18s|Queens Park Rangers]]||Away||L||[[Queens Park Rangers 3-0 Crystal Palace (2014-15 Under-18 League 2)|0-3]]|| |
|- | |- | ||
| − | | 21 February 2015||Brentford||Home||L||0-1|| | + | | 21 February 2015||[[Brentford Under-18s|Brentford]]||Home||L||[[Brentford 1-0 Crystal Palace (2014-15 Under-18 League 2)|0-1]]|| |
|- | |- | ||
| − | | 28 February 2015||Ipswich Town||Home||D||0-0|| | + | | 28 February 2015||[[Ipswich Town Under-18s|Ipswich Town]]||Home||D||[[Crystal Palace 0-0 Ipswich Town (2014-15 Under-18 League 2)|0-0]]|| |
|- | |- | ||
| − | | 7 March 2015||Charlton Athletic||Home||L||0-1|| | + | | 7 March 2015||[[Charlton Athletic Under-18s|Charlton Athletic]]||Home||L||[[Crystal Palace 0-1 Charlton Athletic (2014-15 Under-18 League 2)|0-1]]|| |
|- | |- | ||
| − | | 14 March 2015||Cardiff City||Home||D||1-1||Ollie O'Dwyer | + | | 14 March 2015||[[Cardiff City Under-18s|Cardiff City]]||Home||D||[[Crystal Palace 1-1 Cardiff City (2014-15 Under-18 League 2)|1-1]]||Ollie O'Dwyer |
|- | |- | ||
| − | | 21 March 2015||Bristol City||Home||W||3-2||Ollie O'Dwyer, Michael Phillips, Jason Akiotu | + | | 21 March 2015||[[Bristol City Under-18s|Bristol City]]||Home||W||[[Crystal Palace 3-2 Bristol City (2014-15 Under-18 League 2)|3-2]]||Ollie O'Dwyer, Michael Phillips, Jason Akiotu |
|- | |- | ||
| − | | 28 March 2015||Coventry City||Home||D||1-1||Michael Phillips | + | | 28 March 2015||[[Coventry City Under-18s|Coventry City]]||Home||D||[[Crystal Palace 1-1 Coventry City (2014-15 Under-18 League 2)|1-1]]||Michael Phillips |
|- | |- | ||
| − | | 11 April 2015||Crewe Alexandra||Away|||||| | + | | 11 April 2015||[[Crewe Alexandra Under-18s|Crewe Alexandra]]||Away|||||| |
|- | |- | ||
| − | | 18 April 2015||Charlton Athletic||Away|||||| | + | | 18 April 2015||[[Charlton Athletic Under-18s|Charlton Athletic]]||Away|||||| |
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
| + | |||
===Goalscorers=== | ===Goalscorers=== | ||
<small>(Updated 28th March)</small> | <small>(Updated 28th March)</small> | ||
Revision as of 18:25, 31 March 2015
The Crystal Palace Under-18s are currently managed by
Contents |
2014-15 Squad
- Jason Akiotu
- Corie Andrews
- Oliver Bennett
- Aaron Bissaka
- Andre Coker
- Thomas Day
- Dan Hogan
- Ryan King-Elliott
- Oliver Pain
- Michael Phillips
- Ben Wynter
Goalkeepers
Defenders
- Mandela Egbo
- Matthew George
- Kiran Khinda-John
- Oliver O'Dwyer
- Jahmal Howlett-Mundle
- Douglas Wright
- Jason Akiotu
Midfielders
- Corie Andrews
- Sonny Black
- Will Hoare
- Elijah Gabsi
- Kiye Martin
- Michael Phillips
- Shawnikki Clement-Peter
Forwards
2014-15 Campaign
2014-15 Under-18 League 2 (South)
| Date | Opposition | Venue | Result | Score | Scorer(s) |
| 16 August 2014 | Huddersfield Town | Home | D | 4-4 | Andre Coker, Michael Phillips, Corie Andrews, Kiye Martin |
| 23 August 2014 | Ipswich Town | Away | L | 0-3 | |
| 30 August 2014 | Leeds United | Away | W | 1-0 | Will Hoare |
| 13 September 2014 | Nottingham Forest | Home | D | 2-2 | Corie Andrews, Aaron Bissaka |
| 20 September 2014 | Sheffield United | Away | L | 1-2 | Corie Andrews |
| 27 September 2014 | Sheffield Wednesday | Home | L | 0-1 | |
| 11 October 2014 | Barnsley | Home | W | 7-0 | Michael Phillips (3), Corie Andrews, Mandela Egbo (2), Jacob Berkeley-Agyepong |
| 18 October 2014 | Birmingham City | Away | L | 2-3 | Will Hoare, Michael Phillips |
| 1 November 2014 | Cardiff City | Away | L | 1-2 | Michael Phillips |
| 8 November 2014 | Swansea City | Home | L | 0-1 | |
| 15 November 2014 | Brentford | Away | W | 3-1 | Michael Phillips, Jacob Berkeley-Agyepong (2) |
| 22 November 2014 | Colchester United | Away | W | 7-2 | Michael Phillips (3), Corie Andrews (2), Will Hoare, Andre Coker |
| 29 November 2014 | Millwall | Away | W | 2-1 | Andre Coker, Corie Andrews |
| 10 January 2015 | Queens Park Rangers | Home | W | 6-2 | Hussein Mohammed (2), Michael Phillips, Ryan King-Elliott, Jason Akiotu, Elliott List |
| 17 January 2015 | Colchester United | Home | W | 1-0 | Spencer Forte |
| 24 January 2015 | Swansea City | Away | W | 4-2 | Corie Andrews (2), Own Goal, Aaron Bissaka |
| 31 January 2015 | Millwall | Home | W | 4-2 | Will Hoare, Aaron Bissaka (2), Oliver Bennett |
| 7 February 2015 | Bristol City | Away | P-P | ||
| 14 February 2015 | Queens Park Rangers | Away | L | 0-3 | |
| 21 February 2015 | Brentford | Home | L | 0-1 | |
| 28 February 2015 | Ipswich Town | Home | D | 0-0 | |
| 7 March 2015 | Charlton Athletic | Home | L | 0-1 | |
| 14 March 2015 | Cardiff City | Home | D | 1-1 | Ollie O'Dwyer |
| 21 March 2015 | Bristol City | Home | W | 3-2 | Ollie O'Dwyer, Michael Phillips, Jason Akiotu |
| 28 March 2015 | Coventry City | Home | D | 1-1 | Michael Phillips |
| 11 April 2015 | Crewe Alexandra | Away | |||
| 18 April 2015 | Charlton Athletic | Away |
Goalscorers
(Updated 28th March)
| Player | Goals |
| Michael Phillips | 14 |
| Corie Andrews | 8 |
| Aaron Bissaka | 4 |
| Will Hoare | 4 |
| Jacob Berkeley-Agyepong | 3 |
| Andre Coker | 3 |
| Mandela Egbo | 2 |
| Hussein Mohammed | 2 |
| Jason Akiotu | 2 |
| Ollie O'Dwyer | 2 |
| Oliver Bennett | 1 |
| Spencer Forte | 1 |
| Ryan King-Elliott | 1 |
| Elliott List | 1 |
| Kiye Martin | 1 |
| Own Goal | 1 |
2014-15 FA Youth Cup