Difference between revisions of "England Under-17s"
From YouthHawk
(→2023 European Under-17 Championship (Qualifying)) |
(→Goalscorers) |
||
| Line 142: | Line 142: | ||
===Goalscorers=== | ===Goalscorers=== | ||
| − | <small></small> | + | <small>''Final Statistics</small> |
| − | {| class=" | + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" |
|- | |- | ||
!rowspan="2"|Name | !rowspan="2"|Name | ||
| + | !rowspan="2"|Club | ||
!colspan="4"|Goals/Competition | !colspan="4"|Goals/Competition | ||
|- | |- | ||
| − | !U17 Euro | + | !U17 Euro!!Other!!Total |
| + | |- | ||
| + | | [[Ethan Nwaneri]] || Arsenal || 7 || 1 || 8 | ||
| + | |- | ||
| + | | [[Jimmy Morgan]] || Southampton || 3 || 3 || 6 | ||
| + | |- | ||
| + | | [[Michael Golding]] || Chelsea || 3 || 1 || 4 | ||
| + | |- | ||
| + | | [[Leon Chiwome]] || Wolverhampton Wanderers || 0 || 3 || 3 | ||
| + | |- | ||
| + | | [[Tyler Dibling]] || Southampton || 2 || 0 || 2 | ||
| + | |- | ||
| + | | [[Myles Lewis-Skelly]] || Arsenal || 2 || 0 || 2 | ||
| + | |- | ||
| + | | [[Justin Oboavwoduo]] || Manchester City || 2 || 0 || 2 | ||
| + | |- | ||
| + | | [[Isaiah Dada-Mascoll]] || Manchester City || 1 || 0 || 1 | ||
| + | |- | ||
| + | | [[Archie Gray]] || Leeds United || 1 || 0 || 1 | ||
| + | |- | ||
| + | | [[Jamal Jimoh]] || West Bromwich Albion || 0 || 1 || 1 | ||
| + | |- | ||
| + | | [[Zak Lovelace]] || Rangers || 1 || 0 || 1 | ||
| + | |- | ||
| + | | [[Lewis Miley]] || Newcastle United || 0 || 1 || 1 | ||
| + | |- | ||
| + | | [[Tommy Neale]] || Leicester City || 0 || 1 || 1 | ||
| + | |- | ||
| + | | [[Lakyle Samuel]] || Manchester City || 0 || 1 || 1 | ||
| + | |- | ||
| + | | [[Ishe Samuels-Smith]] || Manchester City || 0 || 1 || 1 | ||
| + | |- | ||
| + | | [[Archie Stevens]] || Rangers || 0 || 1 || 1 | ||
| + | |- | ||
| + | | [[Tom Watson]] || Sunderland || 0 || 1 || 1 | ||
| + | |- | ||
| + | | [[Kadan Young]] || Aston Villa || 1 || 0 || 1 | ||
| + | |- | ||
| + | | Own Goals || n/a || 1 || 0 || 1 | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:32, 3 June 2023
The England Under-17s are currently managed by Ryan Garry.
Contents |
2022-23 Squad
The following squad was named for the European Championships.
| Pos | Name | DOB (age) | Club |
| GK | Ted Curd | Chelsea | |
| GK | Tommy Setford | Ajax | |
| DF | Josh Acheampong | Chelsea | |
| DF | Somto Boniface | Chelsea | |
| DF | Isaiah Dada-Mascoll | Manchester City | |
| DF | Mofe Jemide | Crystal Palace | |
| DF | Jayden Meghoma | Southampton | |
| DF | Lakyle Samuel | Manchester City | |
| DF | Ishe Samuels-Smith | Everton | |
| MF | Kiano Dyer | Chelsea | |
| MF | Michael Golding | Chelsea | |
| MF | Archie Gray | Leeds United | |
| MF | Myles Lewis-Skelly | Arsenal | |
| MF | Finley McAllister | Manchester United | |
| FW | Leon Chiwome | Wolves | |
| FW | Tyler Dibling | Southampton | |
| FW | Zak Lovelace | Rangers | |
| FW | Ethan Nwaneri | Arsenal | |
| FW | Justin Oboavwoduo | Manchester City | |
| FW | Kadan Young | Aston Villa |
2022-23 Campaign
2023 European Under-17 Championship
| Date | Opposition | Result | Score |
| 18 May 2023 | Croatia | W | 1-0 |
| 21 May 2023 | Netherlands | W | 4-1 |
| 24 May 2023 | Switzerland | D | 0-0 |
| 27 May 2023 | France | L | 0-1 |
| 30 May 2023 | Switzerland | W | 4-2 |
2023 European Under-17 Championship (Qualifying)
| Date | Opposition | Result | Score |
| 25 October 2022 | Lithuania | W | 3-1 |
| 28 October 2022 | Georgia | W | 6-2 |
| 31 October 2022 | Israel | D | 1-1 |
| 22 March 2023 | Denmark | W | 3-1 |
| 25 March 2023 | Northern Ireland | W | 2-0 |
| 28 March 2023 | Netherlands | L | 0-1 |
Syrenka Cup
| Date | Opposition | Result | Score |
| 23 September 2022 | Czech Republic | W | 3-0 |
| 25 September 2022 | Norway | L | 1-2 |
| 27 September 2022 | Poland | L | 0-5 |
Norway Tournament
| Date | Opposition | Result | Score |
| 6 August 2022 | Norway | L | 0-3 |
| 8 August 2022 | Faroe Islands | W | 3-0 |
| 10 August 2022 | Finland | W | 2-1 |
Friendlies
| Date | Opposition | Result | Score |
| 11 January 2023 | Germany | L | 0-3 |
| 14 January 2023 | Germany | W | 6-0 |
Goalscorers
Final Statistics
| Name | Club | Goals/Competition | |||
|---|---|---|---|---|---|
| U17 Euro | Other | Total | |||
| Ethan Nwaneri | Arsenal | 7 | 1 | 8 | |
| Jimmy Morgan | Southampton | 3 | 3 | 6 | |
| Michael Golding | Chelsea | 3 | 1 | 4 | |
| Leon Chiwome | Wolverhampton Wanderers | 0 | 3 | 3 | |
| Tyler Dibling | Southampton | 2 | 0 | 2 | |
| Myles Lewis-Skelly | Arsenal | 2 | 0 | 2 | |
| Justin Oboavwoduo | Manchester City | 2 | 0 | 2 | |
| Isaiah Dada-Mascoll | Manchester City | 1 | 0 | 1 | |
| Archie Gray | Leeds United | 1 | 0 | 1 | |
| Jamal Jimoh | West Bromwich Albion | 0 | 1 | 1 | |
| Zak Lovelace | Rangers | 1 | 0 | 1 | |
| Lewis Miley | Newcastle United | 0 | 1 | 1 | |
| Tommy Neale | Leicester City | 0 | 1 | 1 | |
| Lakyle Samuel | Manchester City | 0 | 1 | 1 | |
| Ishe Samuels-Smith | Manchester City | 0 | 1 | 1 | |
| Archie Stevens | Rangers | 0 | 1 | 1 | |
| Tom Watson | Sunderland | 0 | 1 | 1 | |
| Kadan Young | Aston Villa | 1 | 0 | 1 | |
| Own Goals | n/a | 1 | 0 | 1 | |
Player Statistics
| Player | Starts | Subs | Goals |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14