Difference between revisions of "2014-15 Under-18 Premier League"

From YouthHawk
Jump to: navigation, search
(South)
(update)
 
(263 intermediate revisions by 5 users not shown)
Line 4: Line 4:
 
A total of 24 teams take part in the Under-18 Premier League, split regionally between north and south. <br>
 
A total of 24 teams take part in the Under-18 Premier League, split regionally between north and south. <br>
  
'''North:''' [[Bolton Wanderers Under-18s|Bolton Wanderers]], [[Blackburn Rovers Under-18s|Blackburn Rovers]], [[Derby County Under-18s|Derby County]], [[Everton Under-18s|Everton]], [[Liverpool Under-18s|Liverpool]], [[Manchester United Under-18s|Manchester United]], [[Manchester City Under-18s|Manchester City]], [[Middlesbrough Under-18s|Middlesbrough]], [[Newcastle United Under-18s|Newcastle United]], [[Stoke City Under-18s|Stoke City]], [[Sunderland Under-18s|Sunderland]], [[Wolverhampton Wanderers Under-18s|Wolves]]     
+
'''North:''' [[Bolton Wanderers Under-18s 2014-15|Bolton Wanderers]], [[Blackburn Rovers Under-18s 2014-15|Blackburn Rovers]], [[Derby County Under-18s 2014-15|Derby County]], [[Everton Under-18s 2014-15|Everton]], [[Liverpool Under-18s 2014-15|Liverpool]], [[Manchester United Under-18s 2014-15|Manchester United]], [[Manchester City Under-18s 2014-15|Manchester City]], [[Middlesbrough Under-18s 2014-15|Middlesbrough]], [[Newcastle United Under-18s 2014-15|Newcastle United]], [[Stoke City Under-18s 2014-15|Stoke City]], [[Sunderland Under-18s 2014-15|Sunderland]], [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]]     
  
'''South:''' [[Arsenal Under-18s|Arsenal]], [[Aston Villa Under-18s|Aston Villa]], [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]], [[Chelsea Under-18s|Chelsea]], [[Fulham Under-18s|Fulham]], [[Leicester City Under-18s|Leicester City]], [[Norwich City Under-18s|Norwich City]], [[Reading Under-18s|Reading]], [[Southampton Under-18s|Southampton]], [[Tottenham Under-18s|Tottenham]],  [[West Brom Under-18s|West Brom]], [[West Ham Under-18s|West Ham]]
+
'''South:''' [[Arsenal Under-18s 2014-15|Arsenal]], [[Aston Villa Under-18s 2014-15|Aston Villa]], [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]], [[Chelsea Under-18s 2014-15|Chelsea]], [[Fulham Under-18s 2014-15|Fulham]], [[Leicester City Under-18s 2014-15|Leicester City]], [[Norwich City Under-18s 2014-15|Norwich City]], [[Reading Under-18s 2014-15|Reading]], [[Southampton Under-18s 2014-15|Southampton]], [[Tottenham Under-18s 2014-15|Tottenham]],  [[West Brom Under-18s 2014-15|West Brom]], [[West Ham Under-18s 2014-15|West Ham]]
  
==North==
+
==Playoff Round==
 +
===Tier One===
 +
====League Table====
 +
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"
 +
| align="center" style="background:#f0f0f0;"|'''Pos'''
 +
| align="center" style="background:#f0f0f0;"|'''Team'''
 +
| align="center" style="background:#f0f0f0;"|'''P'''
 +
| align="center" style="background:#f0f0f0;"|'''W'''
 +
| align="center" style="background:#f0f0f0;"|'''D'''
 +
| align="center" style="background:#f0f0f0;"|'''L'''
 +
| align="center" style="background:#f0f0f0;"|'''F'''
 +
| align="center" style="background:#f0f0f0;"|'''A'''
 +
| align="center" style="background:#f0f0f0;"|'''GD'''
 +
| align="center" style="background:#f0f0f0;"|'''Pts'''
 +
|-bgcolor = "#adff2f"
 +
|1||[[Middlesbrough Under-18s 2014-15|Middlesbrough]] (C)||7||5||1||1||17||10||+7||'''16'''
 +
|-
 +
|2||[[Everton Under-18s 2014-15|Everton]]||7||4||2||1||17||7||+10||'''14'''
 +
|-
 +
|3||[[Chelsea Under-18s 2014-15|Chelsea]]||7||4||1||2||18||14||+4||'''13'''
 +
|-
 +
|4||[[Manchester United Under-18s 2014-15|Manchester United]]||7||3||2||2||9||8||+1||'''11'''
 +
|-
 +
|5||[[West Brom Under-18s 2014-15|West Brom]]||7||3||0||4||17||15||+2||'''9'''
 +
|-
 +
|6||[[Aston Villa Under-18s 2014-15|Aston Villa]]||7||2||2||3||10||17||-7||'''8'''
 +
|-
 +
|7||[[Manchester City Under-18s 2014-15|Manchester City]]||7||1||1||5||9||17||-8||'''4'''
 +
|-
 +
|8||[[Tottenham Under-18s 2014-15|Tottenham]]||7||1||1||5||12||21||-9||'''4'''
 +
|}
 +
<br>
 +
 
 +
====Results====
 +
=====May=====
 +
<collapse title="Show">
 +
20 May 2015: [[Aston Villa Under-18s 2014-15|Aston Villa]] [[Aston Villa 3-1 Manchester City (2014-15 Under-18 Premier League)|3-1]] [[Manchester City Under-18s 2014-15|Manchester City]] <br>
 +
16 May 2015: [[Aston Villa Under-18s 2014-15|Aston Villa]] [[Aston Villa 0-3 Chelsea (2014-15 Under-18 Premier League)|0-3]] [[Chelsea Under-18s 2014-15|Chelsea]] <br>
 +
16 May 2015: [[Manchester City Under-18s 2014-15|Manchester City]] [[Manchester City 1-0 Everton (2014-15 Under-18 Premier League)|1-0]] [[Everton Under-18s 2014-15|Everton]] <br>  <br>
 +
9 May 2015: [[Chelsea Under-18s 2014-15|Chelsea]] [[Chelsea 3-3 Manchester City (2014-15 Under-18 Premier League)|3-3]] [[Manchester City Under-18s 2014-15|Manchester City]] <br>
 +
9 May 2015: [[Everton Under-18s 2014-15|Everton]] [[Everton 4-2 West Brom (2014-15 Under-18 Premier League)|4-2]] [[West Brom Under-18s 2014-15|West Brom]] <br>
 +
9 May 2015: [[Middlesbrough Under-18s 2014-15|Middlesbrough]] [[Middlesbrough 4-2 Manchester United (2014-15 Under-18 Premier League)|4-2]] [[Manchester United Under-18s 2014-15|Manchester United]] <br>
 +
9 May 2015: [[Tottenham Under-18s 2014-15|Tottenham]] [[Tottenham 2-3 Aston Villa (2014-15 Under-18 Premier League)|2-3]] [[Aston Villa Under-18s 2014-15|Aston Villa]] <br>
 +
2 May 2015: [[Aston Villa Under-18s 2014-15|Aston Villa]] [[Aston Villa 1-4 Everton (2014-15 Under-18 Premier League)|1-4]] [[Everton Under-18s 2014-15|Everton]] <br>
 +
2 May 2015: [[Manchester United Under-18s 2014-15|Manchester United]] [[Manchester United 1-2 Chelsea (2014-15 Under-18 Premier League)|1-2]] [[Chelsea Under-18s 2014-15|Chelsea]] <br>
 +
2 May 2015: [[Manchester City Under-18s 2014-15|Man City]] [[Manchester City 0-2 Middlesbrough (2014-15 Under-18 Premier League Playoffs)|0-2]] [[Middlesbrough Under-18s 2014-15|Middlesbrough]] <br>
 +
2 May 2015: [[West Brom Under-18s 2014-15|West Brom]] [[West Brom 3-0 Tottenham Hotspur (2014-15 Under-18 Premier League)|3-0]] [[Tottenham Under-18s 2014-15|Tottenham]] </collapse> <br>
 +
 
 +
=====April=====
 +
<collapse title="Show">
 +
25 April 2015: [[Tottenham Under-18s 2014-15|Tottenham]] [[Tottenham 0-2 Manchester United (2014-15 Under-18 Premier League)|0-2]] [[Manchester United Under-18s 2014-15|Manchester United]] <br> <br>
 +
18 April 2015: [[Chelsea Under-18s 2014-15|Chelsea]] [[Chelsea 3-1 West Bromwich Albion (2014-15 Under-18 Premier League)|3-1]] [[West Brom Under-18s 2014-15|West Brom]] <br>
 +
18 April 2015: [[Everton Under-18s 2014-15|Everton]] [[Everton 1-1 Manchester United (2014-15 Under-18 Premier League)|1-1]] [[Manchester United Under-18s 2014-15|Manchester United]] <br>
 +
18 April 2015: [[Tottenham Under-18s 2014-15|Tottenham]] [[Tottenham Hotspur 4-1 Manchester City (2014-15 Under-18 Premier League)|4-1]] [[Manchester City Under-18s 2014-15|Manchester City]] <br>
 +
16 April 2015: [[Middlesbrough Under-18s 2014-15|Middlesbrough]] [[Middlesbrough 1-1 Aston Villa (2014-15 Under-18 Premier League)|1-1]] [[Aston Villa Under-18s 2014-15|Aston Villa]] <br> <br>
 +
11 April 2015: [[Everton Under-18s 2014-15|Everton]] [[Everton 2-2 Tottenham Hotspur (2014-15 Under-18 Premier League)|2-2]] [[Tottenham Under-18s 2014-15|Tottenham]] <br>
 +
11 April 2015: [[Manchester United Under-18s 2014-15|Manchester United]] [[Manchester United 1-0 Manchester City (2014-15 Under-18 Premier League)|1-0]] [[Manchester City Under-18s 2014-15|Manchester City]] <br>
 +
11 April 2015: [[West Brom Under-18s 2014-15|West Brom]] [[West Bromwich Albion 5-1 Aston Villa (2014-15 Under-18 Premier League)|5-1]] [[Aston Villa Under-18s 2014-15|Aston Villa]] <br>
 +
4 April 2015: [[Chelsea Under-18s 2014-15|Chelsea]] [[Chelsea 1-3 Middlesbrough (2014-15 Under-18 Premier League)|1-3]] [[Middlesbrough Under-18s 2014-15|Middlesbrough]] </collapse> <br>
 +
 
 +
=====March=====
 +
<collapse title="Show">
 +
28 March 2015: [[Middlesbrough Under-18s 2014-15|Middlesbrough]] [[Middlesbrough 3-2 West Brom (2014-15 Under-18 Premier League)|3-2]] [[West Brom Under-18s 2014-15|West Brom]] <br>
 +
21 March 2015: [[Chelsea Under-18s 2014-15|Chelsea]] [[Chelsea 0-2 Everton (2014-15 Under-18 Premier League)|0-2]] [[Everton Under-18s 2014-15|Everton]] <br>
 +
21 March 2015: [[Manchester City Under-18s 2014-15|Manchester City]] [[Manchester City 3-4 West Bromwich Albion (2014-15 Under-18 Premier League)|3-4]] [[West Brom Under-18s 2014-15|West Brom]] <br>
 +
21 March 2015: [[Manchester United Under-18s 2014-15|Manchester United]] [[Manchester United 1-1 Aston Villa (2014-15 Under-18 Premier League)|1-1]] [[Aston Villa Under-18s 2014-15|Aston Villa]] <br>
 +
21 March 2015: [[Middlesbrough Under-18s 2014-15|Middlesbrough]] [[Middlesbrough 4-0 Tottenham Hotspur (2014-15 Under-18 Premier League)|4-0]] [[Tottenham Under-18s 2014-15|Tottenham]] <br> <br>
 +
14 March 2015: [[Everton Under-18s 2014-15|Everton]] [[Everton 4-0 Middlesbrough (2014-15 Under-18 Premier League)|4-0]] [[Middlesbrough Under-18s 2014-15|Middlesbrough]] <br>
 +
14 March 2015: [[Tottenham Under-18s 2014-15|Tottenham]] [[Tottenham 4-6 Chelsea (2014-15 Under-18 Premier League)|4-6]] [[Chelsea Under-18s 2014-15|Chelsea]] <br>
 +
14 March 2015: [[West Brom Under-18s 2014-15|West Brom]] [[West Brom 0-1 Manchester United (2014-15 Under-18 Premier League)|0-1]] [[Manchester United Under-18s 2014-15|Manchester United]] </collapse> <br>
  
===League Table===
+
===Tier Two===
 +
====League Table====
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
Line 22: Line 92:
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 +
|-bgcolor = "#adff2f"
 +
|1||[[Sunderland Under-18s 2014-15|Sunderland]] (C)||7||4||2||1||9||5||+4||'''14'''
 
|-
 
|-
|1||[[Middlesbrough Under-18s|Middlesbrough]]||17||13||0||4||46||27||+19||'''39'''
+
|2||[[Reading Under-18s 2014-15|Reading]]||7||4||1||2||10||6||+4||'''13'''
 
|-
 
|-
|2||[[Everton Under-18s|Everton]]||18||11||2||5||36||23||+13||'''35'''
+
|3||[[Wolverhampton Wanderers Under-18s 2014-15|Wolves]]||7||3||3||1||16||5||+11||'''12'''
 
|-
 
|-
|3||[[Manchester City Under-18s|Manchester City]]||16||9||3||4||38||23||+15||'''30'''
+
|4||[[Derby County Under-18s 2014-15|Derby County]]||7||4||0||3||10||10||0||'''12'''
 
|-
 
|-
|4||[[Manchester United Under-18s|Manchester United]]||15||8||2||5||21||17||+4||'''26'''
+
|5||[[Leicester City Under-18s 2014-15|Leicester City]]||7||3||0||4||14||13||+1||'''9'''
 
|-
 
|-
|5||[[Derby County Under-18s|Derby County]]||15||6||7||2||36||27||+9||'''25'''
+
|6||[[West Ham Under-18s 2014-15|West Ham]]||7||2||1||4||6||10||-4||'''7'''
 
|-
 
|-
|6||[[Liverpool Under-18s|Liverpool]]||18||6||5||7||45||41||+4||'''23'''
+
|7||[[Liverpool Under-18s 2014-15|Liverpool]]||7||2||1||4||12||17||-5||'''7'''
 
|-
 
|-
|7||[[Wolverhampton Wanderers Under-18s|Wolves]]||16||6||4||6||27||26||+1||'''22'''
+
|8||[[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]]||7||1||2||4||9||20||-11||'''5'''
 +
|}
 +
<br>
 +
 
 +
====Results====
 +
=====May=====
 +
<collapse title="Show">
 +
9 May 2015: [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] [[Wolverhampton Wanderers 8-0 Brighton & Hove Albion (2014-15 Under-18 Premier League)|8-0]] [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] <br>
 +
9 May 2015: [[Reading Under-18s 2014-15|Reading]] [[Reading 0-1 Sunderland (2014-15 Under-18 Premier League)|0-1]] [[Sunderland Under-18s 2014-15|Sunderland]] <br>
 +
9 May 2015: [[West Ham Under-18s 2014-15|West Ham]] [[West Ham 0-2 Leicester City (2014-15 Under-18 Premier League)|0-2]] [[Leicester City Under-18s 2014-15|Leicester City]] <br> <br>
 +
6 May 2015: [[West Ham Under-18s 2014-15|West Ham]] [[West Ham 1-2 Reading (2014-15 Under-18 Premier League)|1-2]] [[Reading Under-18s 2014-15|Reading]] <br>
 +
2 May 2015: [[Brighton & Hove Albion Under-18s 2014-15|Brighton]] [[Brighton & Hove Albion 1-3 Derby County (2014-15 Under-18 Premier League)|1-3]] [[Derby County Under-18s 2014-15|Derby]] <br>
 +
2 May 2015: [[Sunderland Under-18s 2014-15|Sunderland]] [[Sunderland 2-1 West Ham (2014-15 Under-18 Premier League)|2-1]] [[West Ham Under-18s 2014-15|West Ham]] <br>
 +
2 May 2015: [[Leicester City Under-18s 2014-15|Leicester City]] [[Leicester City 2-3 Wolverhampton Wanderers (2014-15 Under-18 Premier League)|2-3]] [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] <br>
 +
2 May 2015: [[Liverpool Under-18s 2014-15|Liverpool]] [[Liverpool 0-3 Reading (2014-15 Under-18 Premier League)|0-3]] [[Reading Under-18s 2014-15|Reading]] </collapse> <br>
 +
 
 +
=====April=====
 +
<collapse title="Show">
 +
25 April 2015: [[Derby County Under-18s 2014-15|Derby County]] [[Derby County 2-3 Liverpool (2014-15 Under-18 Premier League)|2-3]] [[Liverpool Under-18s 2014-15|Liverpool]] <br>
 +
25 April 2015: [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] [[Brighton & Hove Albion 1-1 Sunderland (2014-15 Under-18 Premier League)|1-1]] [[Sunderland Under-18s 2014-15|Sunderland]] <br>
 +
25 April 2015: [[Leicester City Under-18s 2014-15|Leicester City]] [[Leicester City 2-0 Reading (2014-15 Under-18 Premier League)|2-0]] [[Reading Under-18s 2014-15|Reading]] <br> <br>
 +
18 April 2015: [[Derby County Under-18s 2014-15|Derby County]] [[Derby County 2-1 Leicester City (2014-15 Under-18 Premier League)|2-1]] [[Leicester City Under-18s 2014-15|Leicester City]] <br>
 +
18 April 2015: [[Reading Under-18s 2014-15|Reading]] [[Reading 2-1 Brighton & Hove Albion (2014-15 Under-18 Premier League Tier Two Playoffs)|2-1]] [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] <br>
 +
18 April 2015: [[West Ham Under-18s 2014-15|West Ham]] [[West Ham 3-2 Liverpool (2014-15 Under-18 Premier League)|3-2]] [[Liverpool Under-18s 2014-15|Liverpool]] <br>
 +
18 April 2015: [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] [[Wolverhampton Wanderers 0-0 Sunderland (2014-15 Under-18 Premier League)|0-0]] [[Sunderland Under-18s 2014-15|Sunderland]] <br> <br>
 +
11 April 2015: [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] [[Brighton & Hove Albion 3-2 Liverpool (2014-15 Under-18 Premier League)|3-2]] [[Liverpool Under-18s 2014-15|Liverpool]] <br>
 +
11 April 2015: [[Reading Under-18s 2014-15|Reading]] [[Reading 2-0 Derby County (2014-15 Under-18 Premier League)|2-0]] [[Derby County Under-18s 2014-15|Derby County]] <br>
 +
11 April 2015: [[Sunderland Under-18s 2014-15|Sunderland]] [[Sunderland 2-1 Leicester City (2014-15 Under-18 Premier League)|2-1]] [[Leicester City Under-18s 2014-15|Leicester City]] <br>
 +
11 April 2015: [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] [[Wolverhampton Wanderers 0-1 West Ham United (2014-15 Under-18 Premier League)|0-1]] [[West Ham Under-18s 2014-15|West Ham]] <br>
 +
2 April 2015: [[Derby County Under-18s 2014-15|Derby County]] [[Derby County 1-0 Sunderland (2014-15 Under-18 Premier League)|1-0]] [[Sunderland Under-18s 2014-15|Sunderland]] </collapse> <br>
 +
 
 +
=====March=====
 +
<collapse title="Show">
 +
28 March 2015: [[Liverpool Under-18s 2014-15|Liverpool]] [[Liverpool 1-1 Wolverhampton Wanderers (2014-15 Under-18 Premier League)|1-1]] [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] <br>
 +
28 March 2015: [[Leicester City Under-18s 2014-15|Leicester City]] [[Leicester City 4-3 Brighton & Hove Albion (2014-15 Under-18 Premier League)|4-3]] [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] <br>
 +
21 March 2015: [[Derby County Under-18s 2014-15|Derby County]] [[Derby County 2-0 West Ham (2014-15 Under-18 Premier League)|2-0]] [[West Ham Under-18s 2014-15|West Ham]] <br>
 +
21 March 2015: [[Liverpool Under-18s 2014-15|Liverpool]] [[Liverpool 3-2 Leicester City (2014-15 Under-18 Premier League)|3-2]] [[Leicester City Under-18s 2014-15|Leicester City]] <br>
 +
21 March 2015: [[Reading Under-18s 2014-15|Reading]] [[Reading 1-1 Wolverhampton Wanderers (2014-15 Under-18 Premier League)|1-1]] [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] <br> <br>
 +
14 March 2015: [[Sunderland Under-18s 2014-15|Sunderland]] [[Sunderland 3-1 Liverpool (2014-15 Under-18 Premier League)|3-1]] [[Liverpool Under-18s 2014-15|Liverpool]] <br>
 +
14 March 2015: [[West Ham Under-18s 2014-15|West Ham]] [[West Ham 0-0 Brighton & Hove Albion (2014-15 Under-18 Premier League)|0-0]] [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] <br>
 +
14 March 2015: [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] [[Wolverhampton Wanderers 3-0 Derby County (2014-15 Under-18 Premier League)|3-0]] [[Derby County Under-18s 2014-15|Derby County]] </collapse> <br>
 +
 
 +
===Tier Three===
 +
====League Table====
 +
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"
 +
| align="center" style="background:#f0f0f0;"|'''Pos'''
 +
| align="center" style="background:#f0f0f0;"|'''Team'''
 +
| align="center" style="background:#f0f0f0;"|'''P'''
 +
| align="center" style="background:#f0f0f0;"|'''W'''
 +
| align="center" style="background:#f0f0f0;"|'''D'''
 +
| align="center" style="background:#f0f0f0;"|'''L'''
 +
| align="center" style="background:#f0f0f0;"|'''F'''
 +
| align="center" style="background:#f0f0f0;"|'''A'''
 +
| align="center" style="background:#f0f0f0;"|'''GD'''
 +
| align="center" style="background:#f0f0f0;"|'''Pts'''
 +
|-bgcolor = "#adff2f"
 +
|1||[[Stoke City Under-18s 2014-15|Stoke City]] (C)||7||4||2||1||18||11||+7||'''14'''
 
|-
 
|-
|8||[[Sunderland Under-18s|Sunderland]]||18||6||4||8||28||32||-4||'''22'''
+
|2||[[Blackburn Rovers Under-18s 2014-15|Blackburn Rovers]]||7||4||2||1||13||8||+5||'''14'''
 
|-
 
|-
|9||[[Newcastle United Under-18s|Newcastle United]]||17||5||3||9||29||37||-8||'''18'''
+
|3||[[Newcastle United Under-18s 2014-15|Newcastle United]]||7||3||1||3||14||9||+5||'''10'''
 
|-
 
|-
|10||[[Blackburn Rovers Under-18s|Blackburn Rovers]]||17||4||4||9||24||41||-17||'''16'''
+
|4||[[Southampton Under-18s 2014-15|Southampton]]||7||3||1||3||10||12||-2||'''10'''
 
|-
 
|-
|11||[[Stoke City Under-18s|Stoke City]]||17||4||3||10||19||31||-12||'''15'''
+
|5||[[Fulham Under-18s 2014-15|Fulham]]||7||2||3||2||13||11||+2||'''9'''
 
|-
 
|-
|12||[[Bolton Wanderers Under-18s|Bolton Wanderers]]||18||3||3||12||18||42||-24||'''12'''
+
|6||[[Bolton Wanderers Under-18s 2014-15|Bolton Wanderers]]||7||2||3||2||9||10||-1||'''9'''
 +
|-
 +
|7||[[Norwich City Under-18s 2014-15|Norwich City]]||7||2||1||4||11||15||-4||'''7'''
 +
|-
 +
|8||[[Arsenal Under-18s 2014-15|Arsenal]]||7||1||1||5||10||22||-12||'''4'''
 
|}
 
|}
''(Table updated: 24th January)''
+
<br>  
<br> <br>
+
  
===Upcoming Fixtures===
+
====Results====
31 January 2015: [[Manchester United Under-18s|Manchester United]] V [[Blackburn Rovers Under-18s|Blackburn Rovers]] <br>
+
=====May=====
31 January 2015: [[Middlesbrough Under-18s|Middlesbrough]] V [[Derby County Under-18s|Derby County]] <br>
+
<collapse title="Show">
31 January 2015: [[Bolton Wanderers Under-18s|Bolton Wanderers]] V [[Sunderland Under-18s|Sunderland]] <br> <br>
+
9 May 2015: [[Blackburn Rovers Under-18s 2014-15|Blackburn Rovers]] [[Blackburn Rovers 1-2 Stoke City (2014-15 Under-18 Premier League)|1-2]] [[Stoke City Under-18s 2014-15|Stoke City]] <br>
 +
9 May 2015: [[Fulham Under-18s 2014-15|Fulham]] [[Fulham 5-1 Arsenal (2014-15 Under-18 Premier League)|5-1]] [[Arsenal Under-18s 2014-15|Arsenal]] <br>
 +
9 May 2015: [[Newcastle United Under-18s 2014-15|Newcastle United]] [[Newcastle United 3-1 Norwich City (2014-15 Under-18 Premier League)|3-1]] [[Norwich City Under-18s 2014-15|Norwich City]] <br>
 +
9 May 2015: [[Southampton Under-18s 2014-15|Southampton]] [[Southampton 1-2 Bolton Wanderers (2014-15 Under-18 Premier League)|1-2]] [[Bolton Wanderers Under-18s 2014-15|Bolton Wanderers]] <br> <br>
 +
2 May 2015: [[Arsenal Under-18s 2014-15|Arsenal]] [[Arsenal 1-2 Southampton (2014-15 Under-18 Premier League)|1-2]] [[Southampton Under-18s 2014-15|Southampton]] <br>
 +
2 May 2015: [[Bolton Wanderers Under-18s 2014-15|Bolton]] [[Bolton Wanderers 1-1 Blackburn Rovers (2014-15 Under-18 Premier League)|1-1]] [[Blackburn Rovers Under-18s 2014-15|Blackburn]] <br>
 +
2 May 2015: [[Stoke City Under-18s 2014-15|Stoke City]] [[Stoke City 3-1 Newcastle United (2014-15 Under-18 Premier League)|3-1]] [[Newcastle United Under-18s 2014-15|Newcastle United]] </collapse> <br>
  
===Results===
+
=====April=====
====January====
+
<collapse title="Show">
24 January 2015: [[Blackburn Rovers Under-18s|Blackburn Rovers]] [[Blackburn Rovers 3-0 Stoke City (2014-15 Under-18 Premier League)|3-0]] [[Stoke City Under-18s|Stoke City]] <br>  
+
25 April 2015: [[Norwich City Under-18s 2014-15|Norwich]] [[Norwich City 3-0 Fulham (2014-15 Under-18 Premier League)|3-0]] [[Fulham Under-18s 2014-15|Fulham]] <br>  
24 January 2015: [[Derby County Under-18s|Derby County]] [[Derby County 3-1 Newcastle United (2014-15 Under-18 Premier League)|3-1]] [[Newcastle United Under-18s|Newcastle United]] <br>
+
25 April 2015: [[Southampton Under-18s 2014-15|Southampton]] [[Southampton 2-2 Stoke City (2014-15 Under-18 Premier League)|2-2]] [[Stoke City Under-18s 2014-15|Stoke City]] <br>  
24 January 2015: [[Everton Under-18s|Everton]] [[Everton 2-0 Bolton Wanderers (2014-15 Under-18 Premier League)|2-0]] [[Bolton Wanderers Under-18s|Bolton Wanderers]] <br>
+
18 April 2015: [[Blackburn Rovers Under-18s 2014-15|Blackburn Rovers]] [[Blackburn Rovers 4-2 Norwich City (2014-15 Under-18 Premier League)|4-2]] [[Norwich City Under-18s 2014-15|Norwich City]] <br>
24 January 2015: [[Manchester City Under-18s|Manchester City]] [[Manchester City 3-2 Liverpool (2014-15 Under-18 Premier League)|3-2]] [[Liverpool Under-18s|Liverpool]] <br>
+
18 April 2015: [[Fulham Under-18s 2014-15|Fulham]] [[Fulham 2-2 Bolton Wanderers (2014-15 Under-18 Premier League)|2-2]] [[Bolton Wanderers Under-18s 2014-15|Bolton Wanderers]] <br>
24 January 2015: [[Sunderland Under-18s|Sunderland]] [[Sunderland 1-5 Middlesbrough (2014-15 Under-18 Premier League)|1-5]] [[Middlesbrough Under-18s|Middlesbrough]] <br> <br>
+
18 April 2015: [[Newcastle United Under-18s 2014-15|Newcastle United]] [[Newcastle United 6-0 Arsenal (2014-15 Under-18 Premier League)|6-0]] [[Arsenal Under-18s 2014-15|Arsenal]] <br>
17 January 2015: [[Bolton Wanderers Under-18s|Bolton Wanderers]] [[Bolton Wanderers 6-4 Liverpool (2014-15 Under-18 Premier League)|6-4]] [[Liverpool Under-18s|Liverpool]] <br>
+
11 April 2015: [[Bolton Wanderers Under-18s 2014-15|Bolton Wanderers]] [[Bolton Wanderers 2-1 Arsenal (2014-15 Under-18 Premier League)|2-1]] [[Arsenal Under-18s 2014-15|Arsenal]] <br>
17 January 2015: [[Derby County Under-18s|Derby County]] [[Derby County 3-3 Sunderland (2014-15 Under-18 Premier League)|3-3]] [[Sunderland Under-18s|Sunderland]] <br>
+
11 April 2015: [[Blackburn Rovers Under-18s 2014-15|Blackburn Rovers]] [[Blackburn Rovers 2-1 Southampton (2014-15 Under-18 Premier League)|2-1]] [[Southampton Under-18s 2014-15|Southampton]] <br>
17 January 2015: [[Everton Under-18s|Everton]] [[Everton 0-1 Blackburn Rovers (2014-15 Under-18 Premier League)|0-1]] [[Blackburn Rovers Under-18s|Blackburn Rovers]] <br>
+
11 April 2015: [[Fulham Under-18s 2014-15|Fulham]] [[Fulham 1-1 Newcastle United (2014-15 Under-18 Premier League)|1-1]] [[Newcastle United Under-18s 2014-15|Newcastle United]] <br>
17 January 2015: [[Newcastle United Under-18s|Newcastle United]] [[Newcastle United 2-3 Middlesbrough (2014-15 Under-18 Premier League)|2-3]] [[Middlesbrough Under-18s|Middlesbrough]] <br>
+
11 April 2015: [[Norwich City Under-18s 2014-15|Norwich City]] [[Norwich City 1-4 Stoke City (2014-15 Under-18 Premier League)|1-4]] [[Stoke City Under-18s 2014-15|Stoke City]] </collapse> <br>
17 January 2015: [[Manchester United Under-18s|Manchester United]] [[Manchester United 5-2 Manchester City (2014-15 Under-18 Premier League)|5-2]] [[Manchester City Under-18s|Manchester City]] <br> <br>
+
