Difference between revisions of "Wolverhampton Wanderers Under-21s"
From YouthHawk
(→2014-15 Under-21 Premier League Cup) |
Martinkinvig (Talk | contribs) (2015-16 prep) |
||
Line 1: | Line 1: | ||
The Wolves Under-21s are currently managed by [[Scott Sellars]]. | The Wolves Under-21s are currently managed by [[Scott Sellars]]. | ||
− | == | + | ==2015-16 Squad== |
===Goalkeepers=== | ===Goalkeepers=== | ||
+ | * [[Harry Burgoyne]] | ||
* [[Jonathan Flatt]] | * [[Jonathan Flatt]] | ||
− | * [[ | + | * [[Aaron McCarey]] |
===Defenders=== | ===Defenders=== | ||
− | * [[ | + | * [[Anthony Breslin]] |
− | + | ||
* [[Ashley Carter]] | * [[Ashley Carter]] | ||
+ | * [[Sylvain Deslandes]] | ||
+ | * [[Aaron Hayden]] | ||
+ | * [[Connor Johnson]] | ||
+ | * [[Tendai Matinyadze]] | ||
* [[Ben O'Hanlon]] | * [[Ben O'Hanlon]] | ||
− | * [[ | + | * [[Aaron Simpson]] |
+ | * [[Regan Upton]] | ||
===Midfielders=== | ===Midfielders=== | ||
+ | * [[Eusebio Bancessi]] | ||
+ | * [[Jordan Graham]] | ||
+ | * [[Callum Harris]] | ||
+ | * [[Connor Hunte]] | ||
* [[Jim Kellermann]] | * [[Jim Kellermann]] | ||
− | * [[ | + | * [[Jordi Ortega]] |
− | * [[ | + | * [[Ryan Rainey]] |
− | * [[ | + | * [[Connor Ronan]] |
* [[Declan Weeks]] | * [[Declan Weeks]] | ||
− | |||
− | |||
===Forwards=== | ===Forwards=== | ||
− | * [[ | + | * [[Jesse Devers]] |
− | + | ||
* [[Bradley Reid]] | * [[Bradley Reid]] | ||
+ | * [[Donovan Wilson]] | ||
<br> | <br> | ||
− | == | + | ==2015-16 Campaign== |
− | ===[[ | + | ===[[2015-16 Under-21 Premier League|2015-16 Under-21 Premier League (Division 2)]]=== |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
Line 39: | Line 46: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
− | ===[[ | + | ===[[2015-16 Under-21 Premier League Cup]]=== |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
Line 94: | Line 58: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | |||
|} | |} | ||
<br> | <br> | ||
− | ===[[ | + | ===[[2015-16 Birmingham Senior Cup]]=== |
<small>This Birmingham County FA competition dates back to 1876. Despite its name, while non-league clubs continue to field senior teams<br /> | <small>This Birmingham County FA competition dates back to 1876. Despite its name, while non-league clubs continue to field senior teams<br /> | ||
the larger league clubs nowadays enter development squads, giving their youngsters a chance to compete against older players.</small> | the larger league clubs nowadays enter development squads, giving their youngsters a chance to compete against older players.</small> | ||
Line 109: | Line 72: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | <small> (Correct up | + | <small> (Correct up to n/a) </small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 151: | Line 85: | ||
===Player Statistics=== | ===Player Statistics=== | ||
− | <small> (Correct up to | + | <small> (Correct up to n/a - all competitions)</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 158: | Line 92: | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 236: | Line 101: | ||
| align="center" style="background:#f0f0f0;"|'''Conceded''' | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 250: | Line 106: | ||
==Previous Campaigns== | ==Previous Campaigns== | ||
− | [[Wolverhampton Wanderers Under-21s 2013-14|2013-14]] | + | [[Wolverhampton Wanderers Under-21s 2013-14|2013-14]] [[Wolverhampton Wanderers Under-21s 2014-15|2014-15]] |
[[Category: Team]] | [[Category: Team]] | ||
[[Category: U21 Team]] | [[Category: U21 Team]] |
Revision as of 14:59, 13 June 2015
The Wolves Under-21s are currently managed by Scott Sellars.
Contents |
2015-16 Squad
Goalkeepers
Defenders
- Anthony Breslin
- Ashley Carter
- Sylvain Deslandes
- Aaron Hayden
- Connor Johnson
- Tendai Matinyadze
- Ben O'Hanlon
- Aaron Simpson
- Regan Upton
Midfielders
- Eusebio Bancessi
- Jordan Graham
- Callum Harris
- Connor Hunte
- Jim Kellermann
- Jordi Ortega
- Ryan Rainey
- Connor Ronan
- Declan Weeks
Forwards
2015-16 Campaign
2015-16 Under-21 Premier League (Division 2)
Date | Opposition | Venue | Result | Score |
2015-16 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
2015-16 Birmingham Senior Cup
This Birmingham County FA competition dates back to 1876. Despite its name, while non-league clubs continue to field senior teams
the larger league clubs nowadays enter development squads, giving their youngsters a chance to compete against older players.
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
(Correct up to n/a)
Player | Goals |
Player Statistics
(Correct up to n/a - all competitions)
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |