Difference between revisions of "West Ham United Under-21s"
From YouthHawk
(update) |
|||
Line 9: | Line 9: | ||
| align="center" style="background:#f0f0f0;"|'''DOB (age)''' | | align="center" style="background:#f0f0f0;"|'''DOB (age)''' | ||
| align="center" style="background:#f0f0f0;"|'''Nationality''' | | align="center" style="background:#f0f0f0;"|'''Nationality''' | ||
+ | |- | ||
+ | |GK||[[Nathan Trott]] || U20 || {{birth date and age|1998|11|21|df=yes}}|| England/Bermuda | ||
+ | |- | ||
+ | |DF||[[Tunji Akinola]] || U20 || {{birth date and age|1998|11|21|df=yes}}|| England | ||
+ | |- | ||
+ | |DF || [[Mason Barrett]] || U19 || {{birth date and age|1999|9|24|df=yes}} || England | ||
+ | |- | ||
+ | |DF||[[Reece Burke]] || U22 ||2 September 1996 (age {{Age|1996|9|2}})||England | ||
+ | |- | ||
+ | |DF||[[Vashon Neufville]] || U20 || {{birth date and age|1999|7|18|df=yes}}|| England | ||
+ | |- | ||
+ | |DF||[[Reece Oxford]] || U20 ||16 December 1998 (age {{Age|1998|12|16}})||England | ||
+ | |- | ||
+ | |DF|| [[Josh Pask]] || U21 || {{birth date and age|1997|11|1|df=yes}}|| England | ||
+ | |- | ||
+ | |DF||[[Declan Rice]] || U20 || {{birth date and age|1999|1|14|df=yes}}|| Ireland | ||
+ | |- | ||
+ | |MF||[[Marcus Browne]]||U21||{{birth date and age|1997|12|18|df=yes}}||England | ||
+ | |- | ||
+ | |MF||[[Josh Cullen]] || U23 || {{birth date and age|1996|4|7}})||Republic of Ireland | ||
+ | |- | ||
+ | |MF || [[Conor Coventry]] || U19 || {{birth date and age|2000|3|25}} || Republic of Ireland | ||
+ | |- | ||
+ | |MF||[[Grady Diangana]]||U21||{{birth date and age|1998|4|19|df=yes}}||England | ||
+ | |- | ||
+ | |MF|| [[Nathan Holland]] || U21 ||{{birth date and age|1998|6|19|df=yes}}|| England | ||
+ | |- | ||
+ | |MF || [[Ben Johnson]] || U19 || {{birth date and age|2000|1|24|df=yes}} || England | ||
+ | |- | ||
+ | |MF || [[Alfie Lewis]] || U19 || {{birth date and age|1999|9|28|df=yes}} || England | ||
+ | |- | ||
+ | |MF||[[Moses Makasi]]||U23||{{birth date and age|1995|9|22|df=yes}}||England | ||
+ | |- | ||
+ | |MF||[[Joe Powell]] || U20 ||{{birth date and age|1998|10|30|df=yes}} || England | ||
+ | |- | ||
+ | |MF||[[Domingos Quina]] || U19 ||{{birth date and age|1999|11|18|df=yes}} || Portugal | ||
+ | |- | ||
+ | |MF||[[Anthony Scully]] || U20 || {{birth date and age|1999|4|19|df=yes}}|| Ireland | ||
+ | |- | ||
+ | |MF||[[Noha Sylvestre]]||U21||{{birth date and age|1997|12|29|df=yes}}||Switzerland | ||
+ | |- | ||
+ | |FW||[[Daniel Kemp]] || U20 || {{birth date and age|1999|1|11|df=yes}}|| England | ||
+ | |- | ||
+ | |FW||[[wikipedia:Sead Haksabanovic|Sead Haksabanovic]] || U20 || {{birth date and age|1999|5|4|df=yes}}|| Sweden/Montenegro | ||
+ | |- | ||
+ | |FW||[[Jahmal Hector-Ingram]] || U20 || {{birth date and age|1998|11|11|df=yes}}|| England | ||
+ | |- | ||
+ | |FW||[[Antonio Martinez]]||U22||{{birth date and age|1997|6|30|df=yes}}||Spain | ||
+ | |- | ||
+ | |FW||[[Martin Samuelsen]] || U22 || {{birth date and age|1997|4|17|df=yes}}|| Norway | ||
|- | |- | ||
|} | |} |
Revision as of 14:49, 6 July 2018
The West Ham Under-23s are currently managed by Terry Westley.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Nathan Trott | U20 | 21 November 1998 | England/Bermuda |
DF | Tunji Akinola | U20 | 21 November 1998 | England |
DF | Mason Barrett | U19 | 24 September 1999 | England |
DF | Reece Burke | U22 | 2 September 1996 (age 28) | England |
DF | Vashon Neufville | U20 | 18 July 1999 | England |
DF | Reece Oxford | U20 | 16 December 1998 (age 25) | England |
DF | Josh Pask | U21 | 1 November 1997 | England |
DF | Declan Rice | U20 | 14 January 1999 | Ireland |
MF | Marcus Browne | U21 | 18 December 1997 | England |
MF | Josh Cullen | U23 | April 7, 1996 ) | Republic of Ireland |
MF | Conor Coventry | U19 | March 25, 2000 | Republic of Ireland |
MF | Grady Diangana | U21 | 19 April 1998 | England |
MF | Nathan Holland | U21 | 19 June 1998 | England |
MF | Ben Johnson | U19 | 24 January 2000 | England |
MF | Alfie Lewis | U19 | 28 September 1999 | England |
MF | Moses Makasi | U23 | 22 September 1995 | England |
MF | Joe Powell | U20 | 30 October 1998 | England |
MF | Domingos Quina | U19 | 18 November 1999 | Portugal |
MF | Anthony Scully | U20 | 19 April 1999 | Ireland |
MF | Noha Sylvestre | U21 | 29 December 1997 | Switzerland |
FW | Daniel Kemp | U20 | 11 January 1999 | England |
FW | Sead Haksabanovic | U20 | 4 May 1999 | Sweden/Montenegro |
FW | Jahmal Hector-Ingram | U20 | 11 November 1998 | England |
FW | Antonio Martinez | U22 | 30 June 1997 | Spain |
FW | Martin Samuelsen | U22 | 17 April 1997 | Norway |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2018-19 Campaign
2018-19 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
2018-19 Checkatrade Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
2018-19 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
Player | PL2 | PLC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |