Difference between revisions of "Arsenal Under-21s"
From YouthHawk
(→2018-19 Premier League 2 (Division 1)) |
(→2018-19 Checkatrade Trophy) |
||
Line 135: | Line 135: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
| align="center" style="background:#f0f0f0;"|'''Additional info''' | | align="center" style="background:#f0f0f0;"|'''Additional info''' | ||
− | |- | + | |-bgcolor = "#EEFFEE" |
+ | | 12 September 2018 || Group Stage - Southern Group E || Coventry City || Away || W || [[Coventry City 0-3 Arsenal (2018-19 Checkatrade Trophy)|3-0]] | ||
+ | |-bgcolor = "#FFEEEE" | ||
+ | | 30 October 2018 || Group Stage - Southern Group E || Cheltenham Town || Away || L || [[Cheltenham Town 6-2 Arsenal (2018-19 Checkatrade Trophy)|2-6]] | ||
+ | |-bgcolor = "#EEFFEE" | ||
+ | | 7 November 2018 || Group Stage - Southern Group E || Forest Green Rovers || Away || W || [[Forest Green Rovers 1-3 Arsenal (2018-19 Checkatrade Trophy)|3-1]] | ||
|} | |} | ||
<br> | <br> |
Revision as of 20:23, 21 November 2018
The Arsenal Under-23s are currently managed by Freddie Ljungberg.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Matt Macey | U24 | 9 September 1994 (age 30) | England |
DF | Daniel Ballard | U19 | 22 September 1999 | England |
DF | Krystian Bielik | U21 | 4 January 1998 (age 26) | Poland |
DF | Tolaji Bola | U20 | 4 January 1999 | England |
DF | Zech Medley | U19 | 9 July 2000 | England |
DF | Joseph Olowu | U19 | 27 November 1999 | England |
DF | Toby Omole | U19 | 17 December 1999 | England |
DF | Jordi Osei-Tutu | U20 | 2 October 1998 (age 26) | England |
DF | Julio Pleguezuelo | U22 | 26 January 1997 (age 27) | Spain |
DF | Ben Sheaf | U21 | 2 February 1998 (age 26) | England |
DF | Dominic Thompson | U19 | 26 July 2000 | England |
MF | Robbie Burton | U19 | 26 December 1999 | Wales |
MF | Joshua Da Silva | U20 | 23 October 1998 | England |
MF | Charlie Gilmour | U20 | 11 February 1999 | England |
MF | Nathan Tormey | U19 | 25 May 2000 | England |
MF | Joe Willock | U20 | 20 August 1999 | England |
MF | Gedion Zelalem | U22 | 26 January 1997 (age 27) | Germany |
FW | Yassin Fortune | U20 | 30 January 1999 | France |
FW | Stephy Mavididi | U21 | 31 May 1998 | England |
FW | Edward Nketiah | U20 | 30 May 1999 | England |
FW | Reiss Nelson | U19 | 10 December 1999 (age 24) | England |
FW | Jeff Reine-Adelaide | U21 | 17 January 1998 (age 26) | France |
FW | Emile Smith-Rowe | U19 | 28 July 2000 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2018-19 Campaign
2018-19 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
11 August 2018 | Manchester City | Away | L | 5-6 |
20 August 2018 | Brighton & Hove Albion | Home | D | 1-1 |
24 August 2018 | West Ham | Away | W | 3-2 |
31 August 2018 | Tottenham | Home | W | 2-1 |
17 September 2018 | Blackburn Rovers | Away | D | 0-0 |
21 September 2018 | Liverpool | Home | W | 4-0 |
01 October 2018 | Leicester City | Away | W | 2-1 |
22 October 2018 | Everton | Home | D | 0-0 |
26 October 2018 | Swansea City | Away | D | 1-1 |
03 November 2018 | Chelsea | Home | L | 4-5 |
26 November 2018 | Derby County | Away | ||
09 December 2018 | Liverpool | Away | ||
17 December 2018 | Blackburn Rovers | Home | ||
07 January 2019 | Brighton & Hove Albion | Away | ||
14 January 2019 | Manchester City | Home | ||
04 February 2019 | West Ham | Home | ||
15 February 2019 | Tottenham | Away | ||
04 March 2019 | Swansea City | Home | ||
11 March 2019 | Everton | Away | ||
08 April 2019 | Derby County | Home | ||
15 April 2019 | Chelsea | Away | ||
26 April 2019 | Leicester City | Home |
2018-19 Checkatrade Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
12 September 2018 | Group Stage - Southern Group E | Coventry City | Away | W | 3-0 | |
30 October 2018 | Group Stage - Southern Group E | Cheltenham Town | Away | L | 2-6 | |
7 November 2018 | Group Stage - Southern Group E | Forest Green Rovers | Away | W | 3-1 |
2018-19 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
Player | PL2 | PLIC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |