Difference between revisions of "Sunderland Under-18s"
From YouthHawk
(→2021-22 Campaign) |
(→2021-22 Squad) |
||
Line 10: | Line 10: | ||
|- | |- | ||
| GK || [[Harrison Bond]] || U18 || || England | | GK || [[Harrison Bond]] || U18 || || England | ||
+ | |- | ||
+ | | GK || [[Dan Cameron]] || U17 || || England | ||
|- | |- | ||
| GK || [[Adam Richardson]] || U18 || || England | | GK || [[Adam Richardson]] || U18 || || England | ||
+ | |- | ||
+ | | DF || [[Oliver Bainbridge]] || U17 || || England | ||
+ | |- | ||
+ | | DF || [[Henry Fieldson]] || U17 || || England | ||
|- | |- | ||
| DF || [[Sam Irons]] || U18 || || England | | DF || [[Sam Irons]] || U18 || || England | ||
+ | |- | ||
+ | | DF || [[Zac Johnson]] || U17 || || England | ||
+ | |- | ||
+ | | DF || [[Ben Williams (Sunderland)|Ben Williams]] || U17 || || England | ||
+ | |- | ||
+ | | MF || [[Marshall Burke]] || U17 || || England | ||
+ | |- | ||
+ | | MF || [[Will Cain]] || U17 || || England | ||
+ | |- | ||
+ | | MF || [[Will Dowling]] || U17 || || England | ||
+ | |- | ||
+ | | MF || [[Harrison Jones]] || U17 || || England | ||
+ | |- | ||
+ | | MF || [[Caden Kelly]] || U17 || || England/Ireland | ||
+ | |- | ||
+ | | MF || [[Ben Middlemas]] || U17 || || England | ||
+ | |- | ||
+ | | MF || [[Joe Ryder]] || U17 || || England | ||
|- | |- | ||
| MF || [[Sonny Singh]] || U18 || || England | | MF || [[Sonny Singh]] || U18 || || England | ||
+ | |- | ||
+ | | FW || [[Harry Gardiner]] || U18 || || England | ||
|- | |- | ||
|} | |} |
Revision as of 17:50, 1 October 2021
The Sunderland Under-18s are currently managed by John Hewitson.
Contents |
2021-22 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Harrison Bond | U18 | England | |
GK | Dan Cameron | U17 | England | |
GK | Adam Richardson | U18 | England | |
DF | Oliver Bainbridge | U17 | England | |
DF | Henry Fieldson | U17 | England | |
DF | Sam Irons | U18 | England | |
DF | Zac Johnson | U17 | England | |
DF | Ben Williams | U17 | England | |
MF | Marshall Burke | U17 | England | |
MF | Will Cain | U17 | England | |
MF | Will Dowling | U17 | England | |
MF | Harrison Jones | U17 | England | |
MF | Caden Kelly | U17 | England/Ireland | |
MF | Ben Middlemas | U17 | England | |
MF | Joe Ryder | U17 | England | |
MF | Sonny Singh | U18 | England | |
FW | Harry Gardiner | U18 | England |
2021-22 Campaign
2021-22 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
14 August 2021 | Wolverhampton Wanderers | Home | L | 0-1 |
21 August 2021 | Stoke City | Away | L | 0-3 |
28 August 2021 | Burnley | Home | W | 2-0 |
11 September 2021 | Everton | Away | L | 0-2 |
25 September 2021 | Derby County | Home | W | 3-0 |
02 October 2021 | Liverpool | Away | ||
16 October 2021 | Blackburn Rovers | Home | ||
30 October 2021 | Nottingham Forest | Home | ||
06 November 2021 | Manchester City | Away | ||
20 November 2021 | Newcastle United | Away | ||
04 December 2021 | Middlesbrough | Home | ||
18 December 2021 | Manchester United | Away | ||
08 January 2022 | Leeds United | Home | ||
15 January 2022 | Nottingham Forest | Away | ||
22 January 2022 | Newcastle United | Home | ||
05 February 2022 | Blackburn Rovers | Away | ||
19 February 2022 | Leeds United | Away | ||
26 February 2022 | Manchester United | Home | ||
03 March 2022 | Wolverhampton Wanderers | Away | ||
12 March 2022 | Stoke City | Home | ||
19 March 2022 | Burnley | Away | ||
02 April 2022 | Everton | Home | ||
09 April 2022 | Derby County | Away | ||
23 April 2022 | Liverpool | Home | ||
30 April 2022 | Middlesbrough | Away | ||
07 May 2022 | Manchester City | Home |
2021-22 FA Youth Cup
Date | Opposition | Venue | Result | Score |
2021-22 Under-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
18 September 2021 | Group | Middlesbrough | Away | D | 1-1 |
Goalscorers
(Updated 27th September)
Player | U18PL | FAYC | U18PLC | Total |
Caden Kelly | 2 | 0 | 1 | 3 |
Ben Middlemas | 1 | 0 | 0 | 1 |
Sonny Singh | 1 | 0 | 0 | 1 |
Ben Williams | 1 | 0 | 0 | 1 |
Player Statistics
(Updated 27th September)
Player | Starts | Subs | Goals |
Oliver Bainbridge | 6 | 0 | 0 |
Marshall Burke | 5 | 1 | 0 |
Will Cain | 2 | 3 | 0 |
Ben Creamer | 0 | 1 | 0 |
Will Dowling | 3 | 3 | 0 |
Henry Fieldson | 6 | 0 | 0 |
Harry Gardiner | 6 | 0 | 0 |
Sam Irons | 2 | 0 | 0 |
Zac Johnson | 6 | 0 | 0 |
Harrison Jones | 0 | 1 | 0 |
Caden Kelly | 6 | 0 | 3 |
Ben Middlemas | 3 | 3 | 1 |
Joe Ryder | 5 | 1 | 0 |
Louie Salkeld | 0 | 1 | 0 |
Sonny Singh | 6 | 0 | 1 |
Ben Williams | 3 | 1 | 1 |
Ryan Wright | 1 | 0 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Harrison Bond | 5 | 0 | 2 | 4 |
Adam Richardson | 1 | 0 | 0 | 3 |
Previous Campaigns
2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14