Difference between revisions of "Peterborough United Under-21s"
From YouthHawk
(update) |
(→2024-25 Professional Development League 2) |
||
Line 69: | Line 69: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
+ | |- | ||
+ | | 20 August 2024 || [[Bournemouth Under-21s|Bournemouth]] || Home || || | ||
+ | |- | ||
+ | | 23 August 2024 || [[Colchester United Under-21s|Colchester United]] || Away || || | ||
+ | |- | ||
+ | | 04 September 2024 || [[Swansea City Under-21s|Swansea City]] || Home || || | ||
+ | |- | ||
+ | | 10 September 2024 || [[Millwall Under-21s|Millwall]] || Away || || | ||
+ | |- | ||
+ | | 18 September 2024 || [[Bristol City Under-21s|Bristol City]] || Home || || | ||
+ | |- | ||
+ | | 24 September 2024 || [[Sheffield United Under-21s|Sheffield United]] || Home || || | ||
+ | |- | ||
+ | | 01 October 2024 || [[Barnsley Under-21s|Barnsley]] || Away || || | ||
+ | |- | ||
+ | | 09 October 2024 || [[Burnley Under-21s|Burnley]] || Home || || | ||
+ | |- | ||
+ | | 14 October 2024 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Away || || | ||
+ | |- | ||
+ | | 22 October 2024 || [[Hull City Under-21s|Hull City]] || Away || || | ||
+ | |- | ||
+ | | 29 October 2024 || [[Wigan Athletic Under-21s|Wigan Athletic]] || Home || || | ||
+ | |- | ||
+ | | 05 November 2024 || [[Fleetwood Town Under-21s|Fleetwood Town]] || Home || || | ||
+ | |- | ||
+ | | 26 November 2024 || [[Brentford Under-21s|Brentford]] || Away || || | ||
+ | |- | ||
+ | | 04 December 2024 || [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] || Home || || | ||
+ | |- | ||
+ | | 10 December 2024 || [[Coventry City Under-21s|Coventry City]] || Away || || | ||
+ | |- | ||
+ | | 17 December 2024 || [[Birmingham City Under-21s|Birmingham City]] || Home || || | ||
+ | |- | ||
+ | | 07 January 2025 || [[Barnsley Under-21s|Barnsley]] || Home || || | ||
+ | |- | ||
+ | | 14 January 2025 || [[Sheffield United Under-21s|Sheffield United]] || Away || || | ||
+ | |- | ||
+ | | 18 January 2025 || [[Burnley Under-21s|Burnley]] || Away || || | ||
+ | |- | ||
+ | | 29 January 2025 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Home || || | ||
+ | |- | ||
+ | | 11 February 2025 || [[Wigan Athletic Under-21s|Wigan Athletic]] || Away || || | ||
+ | |- | ||
+ | | 19 February 2025 || [[Hull City Under-21s|Hull City]] || Home || || | ||
+ | |- | ||
+ | | 25 February 2025 || [[Fleetwood Town Under-21s|Fleetwood Town]] || Away || || | ||
+ | |- | ||
+ | | 07 March 2025 || [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] || Away || || | ||
+ | |- | ||
+ | | 18 March 2025 || [[Coventry City Under-21s|Coventry City]] || Home || || | ||
+ | |- | ||
+ | | 21 March 2025 || [[Birmingham City Under-21s|Birmingham City]] || Away || || | ||
+ | |- | ||
+ | | 01 April 2025 || [[Cardiff City Under-21s|Cardiff City]] || Away || || | ||
+ | |- | ||
+ | | 08 April 2025 || [[Ipswich Town Under-21s|Ipswich Town]] || Home || || | ||
+ | |- | ||
+ | | 11 April 2025 || [[Watford Under-21s|Watford]] || Away || || | ||
+ | |- | ||
+ | | 29 April 2025 || [[Charlton Athletic Under-21s|Charlton Athletic]] || Home || || | ||
+ | |- | ||
+ | | 06 May 2025 || [[Queens Park Rangers Under-21s|Queens Park Rangers]] || Away || || | ||
|- | |- | ||
|} | |} |
Revision as of 13:45, 26 July 2024
The Peterborough United Under-21s are currently managed by Ryan Semple.
Contents |
2023-24 Squad
(To Be Updated)
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Will Blackmore | England | ||
GK | Will Lakin | U19 | England | |
GK | Matthew Laycock | U19 | England | |
DF | Janos Bodnar | U19 | Hungary | |
DF | Benjamin Mensah | Ghana | ||
DF | Ashton Fox | England | ||
DF | Charlie O'Connell | England | ||
DF | Mackenzie Lamb | Scotland | ||
DF | Aaron Powell | England | ||
DF | Harry Thomas | England | ||
DF | Oscar Tonge | England | ||
DF | Joe Toynton | U19 | England | |
MF | Hisham Chiha | Tunisia | ||
MF | Luke Harris | England | ||
MF | Kellan Hickinson | England | ||
MF | Will van Lier | England | ||
MF | Roddy McGlinchey | England | ||
MF | Harry Titchmarsh | U19 | England | |
FW | Kai Corbett | England | ||
FW | Lewis Darlington | England | ||
FW | Johnson Gyamfi | Ghana | ||
FW | Joe Taylor | England | ||
FW | Gabriel Overton | U19 | England |
2024-25 Campaign
2024-25 Professional Development League 2
Date | Opposition | Venue | Result | Score |
20 August 2024 | Bournemouth | Home | ||
23 August 2024 | Colchester United | Away | ||
04 September 2024 | Swansea City | Home | ||
10 September 2024 | Millwall | Away | ||
18 September 2024 | Bristol City | Home | ||
24 September 2024 | Sheffield United | Home | ||
01 October 2024 | Barnsley | Away | ||
09 October 2024 | Burnley | Home | ||
14 October 2024 | Crewe Alexandra | Away | ||
22 October 2024 | Hull City | Away | ||
29 October 2024 | Wigan Athletic | Home | ||
05 November 2024 | Fleetwood Town | Home | ||
26 November 2024 | Brentford | Away | ||
04 December 2024 | Sheffield Wednesday | Home | ||
10 December 2024 | Coventry City | Away | ||
17 December 2024 | Birmingham City | Home | ||
07 January 2025 | Barnsley | Home | ||
14 January 2025 | Sheffield United | Away | ||
18 January 2025 | Burnley | Away | ||
29 January 2025 | Crewe Alexandra | Home | ||
11 February 2025 | Wigan Athletic | Away | ||
19 February 2025 | Hull City | Home | ||
25 February 2025 | Fleetwood Town | Away | ||
07 March 2025 | Sheffield Wednesday | Away | ||
18 March 2025 | Coventry City | Home | ||
21 March 2025 | Birmingham City | Away | ||
01 April 2025 | Cardiff City | Away | ||
08 April 2025 | Ipswich Town | Home | ||
11 April 2025 | Watford | Away | ||
29 April 2025 | Charlton Athletic | Home | ||
06 May 2025 | Queens Park Rangers | Away |
2024-25 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
Goalscorers
Player | PDL2 | PLC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |