Difference between revisions of "Tottenham Hotspur Under-21s"
From YouthHawk
Martinkinvig (Talk | contribs) (fixtures) |
|||
Line 51: | Line 51: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | | | + | |10 August 2015||[[Everton Under-21s|Everton]]||H|||| |
+ | |- | ||
+ | |16 August 2015||[[Manchester City Under-21s|Manchester City]]||A|||| | ||
+ | |- | ||
+ | |23 August 2015||[[Sunderland Under-21s|Sunderland]]||A|||| | ||
+ | |- | ||
+ | |14 September 2015||[[Reading Under-21s|Reading]]||H|||| | ||
+ | |- | ||
+ | |21 September 2015||[[Leicester City Under-21s|Leicester City]]||A|||| | ||
+ | |- | ||
+ | |27 September 2015||[[Manchester United Under-21s|Manchester United]]||H|||| | ||
+ | |- | ||
+ | |16 October 2015||[[Norwich City Under-21s|Norwich City]]||A|||| | ||
+ | |- | ||
+ | |23 October 2015||[[Liverpool Under-21s|Liverpool]]||H|||| | ||
+ | |- | ||
+ | |30 October 2015||[[Chelsea Under-21s|Chelsea]]||A|||| | ||
+ | |- | ||
+ | |27 November 2015||[[Middlesbrough Under-21s|Middlesbrough]]||A|||| | ||
+ | |- | ||
+ | |7 December 2015||[[Southampton Under-21s|Southampton]]||H|||| | ||
+ | |- | ||
+ | |14 December 2015||[[Everton Under-21s|Everton]]||A|||| | ||
+ | |- | ||
+ | |4 January 2016||[[Manchester United Under-21s|Manchester United]]||A|||| | ||
+ | |- | ||
+ | |11 January 2016||[[Chelsea Under-21s|Chelsea]]||H|||| | ||
+ | |- | ||
+ | |18 January 2016||[[Manchester City Under-21s|Manchester City]]||H|||| | ||
+ | |- | ||
+ | |25 January 2016||[[Liverpool Under-21s|Liverpool]]||A|||| | ||
+ | |- | ||
+ | |1 February 2016||[[Middlesbrough Under-21s|Middlesbrough]]||H|||| | ||
+ | |- | ||
+ | |8 February 2016||[[Southampton Under-21s|Southampton]]||A|||| | ||
+ | |- | ||
+ | |22 February 2016||[[Leicester City Under-21s|Leicester City]]||H|||| | ||
+ | |- | ||
+ | |11 March 2016||[[Norwich City Under-21s|Norwich City]]||H|||| | ||
+ | |- | ||
+ | |4 April 2016||[[Reading Under-21s|Reading]]||A|||| | ||
+ | |- | ||
+ | |25 April 2016||[[Sunderland Under-21s|Sunderland]]||H|||| | ||
|} | |} | ||
<br> | <br> |
Revision as of 14:36, 8 July 2015
The Tottenham Under-21s are currently managed by Ugo Ehiogu.
Contents |
2015-16 Squad
Goalkeepers
Defenders
- Ryan Fredericks
- Dominic Ball
- Grant Hall
- Connor Ogilvie
- Cameron Carter-Vickers
- Christian Maghoma
- Kyle Walker-Peters
Midfielders
- Milos Veljkovic
- Thomas Carroll
- Ryan Mason
- Nabil Bentaleb
- Tomislav Gomelt
- Filip Lesniak
- William Miller
- Harry Winks
- Joshua Onomah
- Luke Amos
- Cy Goddard
- Joe Pritchard
- Anton Walkes
- Grant Ward
Forwards
- Alex Pritchard
- Kenneth McEvoy
- Harry Kane
- Shaquille Coulthirst
- Nathan Oduwa
- Emmanuel Sonupe
- Anthony Georgiou
- Shayon Harrison
2015-16 Campaign
2015-16 Under-21 Premier League (Division 1)
Date | Opposition | Venue | Result | Score |
10 August 2015 | Everton | H | ||
16 August 2015 | Manchester City | A | ||
23 August 2015 | Sunderland | A | ||
14 September 2015 | Reading | H | ||
21 September 2015 | Leicester City | A | ||
27 September 2015 | Manchester United | H | ||
16 October 2015 | Norwich City | A | ||
23 October 2015 | Liverpool | H | ||
30 October 2015 | Chelsea | A | ||
27 November 2015 | Middlesbrough | A | ||
7 December 2015 | Southampton | H | ||
14 December 2015 | Everton | A | ||
4 January 2016 | Manchester United | A | ||
11 January 2016 | Chelsea | H | ||
18 January 2016 | Manchester City | H | ||
25 January 2016 | Liverpool | A | ||
1 February 2016 | Middlesbrough | H | ||
8 February 2016 | Southampton | A | ||
22 February 2016 | Leicester City | H | ||
11 March 2016 | Norwich City | H | ||
4 April 2016 | Reading | A | ||
25 April 2016 | Sunderland | H |
Goalscorers
Name | Goals/Competition | |||
---|---|---|---|---|
U21 PL | Total | |||
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |