Leicester City Under-21s

From YouthHawk
Revision as of 15:58, 9 June 2019 by Whuyth (Talk | contribs)

Jump to: navigation, search

The Leicester Under-23s are currently managed by Steve Beaglehole.

Contents

2018-19 Squad

Pos Name Age Group DOB (age) Nationality
GK Max Bramley U21 (1997-11-11) 11 November 1997 (age 27) England
GK Rhys Davies U19 (1999-11-27) 27 November 1999 (age 25) Wales
GK Daniel Iversen U22 (1997-07-19) 19 July 1997 (age 27) Denmark
GK Viktor Johansson U20 (1998-09-14) 14 September 1998 (age 26) Sweden
DF George Heaven U19 (1999-09-30) 30 September 1999 (age 25) England
DF Sam Hughes U22 (1997-04-15) 15 April 1997 (age 27) England
DF Darnell Johnson U20 (1998-09-03) 3 September 1998 (age 26) England
DF Josh Knight U21 (1997-09-07) 7 September 1997 (age 27) England
DF Alex Pascanu U20 (1998-09-28) 28 September 1998 (age 26) Romania
DF Louis Ramsay U21 (1997-09-23) 23 September 1997 (age 27) England
DF Calvin Ughelumba U19 (1999-12-31) 31 December 1999 (age 24) England
MF Hamza Choudhury U21 (1997-10-01) 1 October 1997 (age 27) England
MF Kiernan Dewsbury-Hall U20 (1998-09-06) 6 September 1998 (age 26) England
MF Khanya Leshabela U19 (1999-09-18) 18 September 1999 (age 25) England
MF Liandro Martis U23 (1995-11-13) 13 November 1995 (age 29) Netherlands
MF Lamine Sherriff U20 (1999-01-27) 27 January 1999 (age 25) Guinea-Bissau
MF Conor Tee U19 (2000-07-15) 15 July 2000 (age 24) England
MF Callum Wright U19 (2000-05-02) 2 May 2000 (age 24) England
FW Faiq Bolkiah U21 (1998-05-09) 9 May 1998 (age 26) Brunei
FW Kairo Edwards-John U19 (1999-10-23) 23 October 1999 (age 25) England
FW Josh Eppiah U20 (1998-10-11) 11 October 1998 (age 26) England/Belgium
FW Jozsef Keaveny U19 (1999-10-12) 12 October 1999 (age 25) Ireland/Hungary
FW Ryan Loft U21 (1997-09-14) 14 September 1997 (age 27) England
FW Alassane Meite U19 (2000-06-09) 9 June 2000 (age 24) France
FW Admiral Muskwe U21 (1998-08-21) 21 August 1998 (age 26) England
FW Layton Ndukwu U20 (1998-09-07) 7 September 1998 (age 26) England
FW Tyrese Shade U19 (2000-06-09) 9 June 2000 (age 24) England
FW Raul Uche U21 (1997-10-08) 8 October 1997 (age 27) Spain



On loan

Pos Name DOB (age) Nationality Loan club Loan expires



2018-19 Campaign

2018-19 Premier League 2 (Division 1)

Date Opposition Venue Result Score
13 August 2018 Swansea City Home W 1-0
20 August 2018 Everton Away L 0-1
27 August 2018 Blackburn Rovers Home W 4-1
03 September 2018 Derby County Away W 2-0
16 September 2018 Chelsea Away D 1-1
24 September 2018 Brighton & Hove Albion Home D 2-2
01 October 2018 Arsenal Home L 1-2
19 October 2018 Tottenham Away L 0-1
26 October 2018 West Ham Home W 3-0
04 November 2018 Liverpool Away L 1-3
23 November 2018 Manchester City Home D 0-0
10 December 2018 Brighton & Hove Albion Away W 1-0
17 December 2018 Chelsea Home W 2-1
07 January 2019 Everton Home W 1-0
14 January 2019 Swansea City Away W 3-0
04 February 2019 Blackburn Rovers Away L 1-7
18 February 2019 Derby County Home L 0-1
01 March 2019 Manchester City Away L 0-1
08 March 2019 Tottenham Home L 1-2
08 April 2019 West Ham Away L 0-1
14 April 2019 Liverpool Home L 0-6
26 April 2019 Arsenal Away L 0-3


2018-19 Checkatrade Trophy

Date Round Opposition Venue Result Score Additional info
11 September 2018 Group Stage Fleetwood Town Away W 2-2 Won 7-6 on penalties
16 October 2018 Group Stage Bury Away L 1-2
7 November 2018 Group Stage Rochdale Away W 2-2 Won 4-3 on penalties


2018-19 Premier League Cup

Date Round Opposition Venue Result Score Additional info
5 October 2018 Group Stage Norwich City Home W 3-0
12 November 2018 Group Stage Nottingham Forest Home L 1-2
16 January 2019 Group Stage Exeter City Home D 1-1
21 January 2019 Group Stage Norwich City Away D 1-1
21 February 2019 Group Stage Exeter City Away D 1-1
28 February 2019 Group Stage Nottingham Forest Away L 1-3
15 March 2019 Round of 16 Burnley Away L 0-1


2018-19 Premier League International Cup

Date Round Opposition Venue Result Score Additional info
17 August 2018 Group Stage Reading Home L 0-2
29 November 2018 Group Stage Sparta Prague Home W 1-0
29 February 2019 Group Stage Feyenoord Home W 3-1
13 March 2019 Quarter Finals Bayern Munich Home L 1-1 Lost 4-5 on penalties


Goalscorers

(Final Statistics)

Player PL2 PLC PLIC CHT Total
Admiral Muskwe 1 2 2 0 5
Tyrese Shade 2 1 0 1 4
Josh Knight 1 0 2 0 3
Ryan Loft 0 0 0 3 3
Layton Ndukwu 3 0 0 0 3
Raul Uche 2 1 0 0 3
Callum Wright 3 0 0 0 3
Kiernan Dewsbury-Hall 1 1 0 0 2
Khanya Leshabela 1 1 0 0 2
Alex Pascanu 0 0 1 1 2
Ali Reghba 2 0 0 0 2
Fousseni Diabate 1 0 0 0 1
Callum Elder 1 0 0 0 1
Darnell Johnson 1 0 0 0 1
Bartosz Kapustka 1 0 0 0 1
Shinji Okazaki 1 0 0 0 1
Lamine Sherriff 0 1 0 0 1
Calvin Ughelumba 1 0 0 0 1
Own Goal 2 1 0 0 3


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Taylor Allen 1 0 0
Dylan Barkers 1 0 0
Yohan Benalouane 5 0 0
Filip Benković 2 0 0
Max Bramley 4 0 0
Hamza Choudhury 10 0 0
Kiernan Dewsbury-Hall 32 2 2
Fousseni Diabate 8 0 1
Kairo Edwards-John 0 7 0
Callum Elder 13 0 0
Ed Elewa-Ikpakwu 1 3 0
George Heaven 0 3 0
Sam Hughes 10 0 0
Lukas Husek 0 1 0
Matty James 3 0 0
Darnell Johnson 23 1 1
Bartosz Kapustka 2 0 1
Andy King 7 0 0
Josh Knight 23 1 3
Khanya Leshabela 17 6 2
Ryan Loft 22 10 3
Danny Lupano 1 0 0
Liandro Martis 1 4 0
Admiral Muskwe 16 1 5
Layton Ndukwu 13 1 3
Shinji Okazaki 1 0 1
Alex Pascanu 26 2 2
Terell Pennant 0 1 0
Louis Ramsay 10 4 0
Ali Reghba 2 0 2
Will Russ 0 1 0
Tyrese Shade 20 6 4
Lamine Sherriff 25 7 1
Danny Simpson 4 0 0
Caglar Soyuncu 3 0 0
Sidnei Tavares 1 5 0
Conor Tee 5 7 0
Luke Thomas 8 3 0
Raul Uche 7 5 3
Calvin Ughelumba 16 9 1
Callum Wright 21 4 3


Keeper Starts Subs Clean Sheets Conceded
Max Bramley 4 0 0 7
Eldin Jakupovic 4 0 1 6
Viktor Johansson 28 0 8 39


Previous Campaigns

2017-182016-172015-162014-152013-14