Difference between revisions of "Manchester United Under-19s"

From YouthHawk
Jump to: navigation, search
(2018-19 Squad)
(2018-19 Squad)
Line 52: Line 52:
 
|-bgcolor = "#FFFFEE"
 
|-bgcolor = "#FFFFEE"
 
|14||MF || [[Aliou Traore]] || U18 || 8 January 2001 (age {{Age|2001|1|8}}) || France
 
|14||MF || [[Aliou Traore]] || U18 || 8 January 2001 (age {{Age|2001|1|8}}) || France
|-bgcolor = "#FFFFEE"
 
|11||MF || [[Indy Boonen]] || U19 || 4 January 1999 (age {{Age|1999|1|4}}) || Belgium
 
|-bgcolor = "#FFFFEE"
 
|14||MF || [[Aidan Barlow]] || U18 || 10 January 2000 (age {{Age|2000|1|10}}) || England
 
 
|-bgcolor = "#FFFFEE"
 
|-bgcolor = "#FFFFEE"
 
|19||MF || [[Dylan Levitt]] || U18 || 17 November 2000 (age {{Age|2000|11|17}}) || Wales
 
|19||MF || [[Dylan Levitt]] || U18 || 17 November 2000 (age {{Age|2000|11|17}}) || Wales

Revision as of 15:37, 17 September 2018

The Manchester United Under-19s are managed by Nicky Butt.

Contents

2018-19 Squad

Players have been assigned squad numbers for the UEFA Youth League.

No. Pos Name Age Group DOB (age) Nationality
1 GK Matej Kovar U19 17 May 2000 (age 24) Czech Republic
13 GK Alex Fojticek U19 3 March 2000 (age 24) Slovakia
31 GK Jacob Carney U18 21 April 2001 (age 23) England
32 GK Ondrej Mastny U17 8 March 2002 (age 22) Czech Republic
36 GK James Thompson U18 19 September 2000 (age 23) England
2 DF George Tanner U19 16 November 1999 (age 24) England
3 DF Lee O'Connor U19 28 July 2000 (age 23) Ireland
4 DF Ethan Laird U18 5 August 2001 (age 22) England
5 DF Luca Ercolani U19 25 November 1999 (age 24) Italy
12 DF Max Dunne U19 10 January 2000 (age 24) England
15 DF Brandon Williams U18 3 September 2000 (age 23) England
16 DF Di'Shon Bernard U18 14 October 2000 (age 23) England
25 DF Teden Mengi U17 30 April 2002 (age 22) England
28 DF Ben Hockenhull U17 3 September 2001 (age 22) England
30 DF Lukasz Bejger U17 11 January 2002 (age 22) Poland
33 DF Reece Devine U17 18 December 2001 (age 22) England
34 DF Oliver Denham U17 4 May 2002 (age 22) England
6 MF James Garner U18 13 March 2001 (age 23) England
7 MF Aidan Barlow U19 10 January 2000 (age 24) England
14 MF Aliou Traore U18 8 January 2001 (age 23) France
19 MF Dylan Levitt U18 17 November 2000 (age 23) Wales
20 MF Dion McGhee U18 14 September 2000 (age 23) England
21 MF Arnau Puigmal U18 10 January 2001 (age 23) Spain
23 MF Ethan Galbraith U18 11 May 2001 (age 23) Northern Ireland
24 MF Anthony Elanga U17 27 April 2002 (age 22) Sweden
26 MF Harvey Neville U17 26 June 2002 (age 21) England
27 MF Charlie McCann U17 24 April 2002 (age 22) England
35 MF Max Haygarth U17 21 January 2002 (age 22) England
37 MF Mark Helm U17 21 October 2001 (age 22) England
TBC MF Angel Gomes U19 31 August 2000 (age 23) England
8 FW Mason Greenwood U17 1 October 2001 (age 22) England
9 FW Joshua Bohui U19 3 March 1999 (age 25) England
11 FW Tahith Chong U19 14 December 1999 (age 24) Netherlands
17 FW D'Mani Bughail-Mellor U18 20 September 2000 (age 23) England
18 FW Nishan Burkart U19 31 January 2000 (age 24) Switzerland
22 FW Largie Ramazani U18 27 February 2001 (age 23) Belgium
29 FW Millen Baars U19 30 May 2000 (age 23) Netherlands



2017-18 Campaign

2017-18 UEFA Youth League

Date Round Opposition Venue Result Score
12 September 2017 Group A Basel Home W 4-3
27 September 2017 Group A CSKA Moscow Away W 2-1
18 October 2017 Group A Benfica Away D 2-2
31 October 2017 Group A Benfica Home D 1-1
22 November 2017 Group A Basel Away L 1-2
5 December 2017 Group A CSKA Moscow Home W 1-0
7 February 2018 Play-offs FK Brodarac Away W 2-0
7 February 2018 Second Round Liverpool Away L 0-2


Player Statistics

Player Starts Subs Goals Assists
Millen Baars 0 3 0 0
Aidan Barlow 6 1 2 1
Joshua Bohui 8 1 4 3
Indy Boonen 6 1 2 2
D'Mani Bughail-Mellor 0 2 0 0
Nishan Burkart 2 5 0 0
Tahith Chong 2 0 0 1
Luca Ercolani 2 0 0 0
James Garner 4 4 0 0
Angel Gomes 6 1 2 2
Ethan Hamilton 8 0 1 0
Jake Kenyon 1 1 0 0
Ethan Laird 6 0 0 0
Dylan Levitt 0 1 0 0
Lee O'Connor 7 0 0 0
Thomas Sang 4 1 0 0
George Tanner 5 2 0 0
Tyrell Warren 8 0 1 1
Brandon Williams 0 3 0 0
RoShaun Williams 5 1 0 1


Keeper Starts Subs Conceded Clean Sheets Assists
Alex Fojticek 6 0 7 2 0
Ilias Moutha-Sebtaoui 2 0 4 0 0


Goalscorers

Name Goals/Competition
U19 UYL Total
Joshua Bohui 4 4
Aidan Barlow 2 2
Indy Boonen 2 2
Angel Gomes 2 2
Ethan Hamilton 1 1
Tyrell Warren 1 1
Own Goal 1 1


Assists

Name Assists/Competition
U19 UYL Total
Joshua Bohui 3 3
Indy Boonen 2 2
Angel Gomes 2 2
Aidan Barlow 1 1
Tahith Chong 1 1
Tyrell Warren 1 1
RoShaun Williams 1 1


Previous Campaigns