Difference between revisions of "Derby County Under-21s"
From YouthHawk
(→Goalkeepers) |
(→Defenders) |
||
Line 11: | Line 11: | ||
* [[Jamie Hanson]] | * [[Jamie Hanson]] | ||
* [[Farrend Rawson]] | * [[Farrend Rawson]] | ||
− | |||
* [[Luke Hendrie]] | * [[Luke Hendrie]] | ||
Revision as of 14:09, 21 September 2014
The Derby Under-21s are managed by Lee Glover.
Contents |
2014-15 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-21 Premier League (Division 2)
Date | Opposition | Venue | Result | Score |
15 August 2014 | Middlesbrough | Home | W | 2-1 |
21 August 2014 | Arsenal | Away | D | 1-1 |
29 August 2014 | Stoke City | Away | L | 1-2 |
15 September 2014 | Brighton & Hove Albion | Away | L | 0-1 |
22 September 2014 | Aston Villa | Home | ||
6 October 2014 | Bolton Wanderers | Away | ||
22 October 2014 | Wolves | Away | ||
27 October 2014 | Bolton Wanderers | Home | ||
5 November 2014 | Reading | Away | ||
1 December 2014 | West Brom | Home | ||
15 December 2014 | Blackburn Rovers | Away | ||
5 January 2015 | Newcastle United | Home | ||
12 January 2015 | Middlesbrough | Away | ||
26 January 2015 | Stoke City | Home | ||
11 February 2015 | Aston Villa | Away | ||
25 February 2015 | Brighton & Hove Albion | Home | ||
9 March 2015 | Arsenal | Home | ||
30 March 2015 | Wolves | Home | ||
15 April 2015 | Newcastle United | Away | ||
20 April 2015 | Reading | Home | ||
4 May 2015 | West Brom | Away | ||
8 May 2015 | Blackburn Rovers | Home |
2014-15 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
TBC |
Goalscorers
(Correct up to 21 September 2014)
Player | Goals |
Alefe Santos | 2 |
Kwame Thomas | 1 |
Tom Naylor | 1 |
Player Statistics
(Correct up to 21 September 2014)
Player | Starts | Subs | Goals |
Alban Bunjaku | 4 | 0 | 0 |
Ivan Calero | 3 | 0 | 0 |
Kieron Freeman | 1 | 0 | 0 |
Callum Guy | 2 | 2 | 0 |
Jamie Hanson | 4 | 0 | 0 |
Luke Hendrie | 2 | 1 | 0 |
Tom Koblenz | 4 | 0 | 0 |
Max Lowe | 4 | 0 | 0 |
Tom Naylor | 4 | 0 | 1 |
Farrend Rawson | 4 | 0 | 0 |
Alefe Santos | 4 | 0 | 2 |
Kwame Thomas | 4 | 0 | 1 |
Offrande Zanzala | 0 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Jonathan Mitchell | 2 | 0 | 0 | 2 |
Mats Morch | 1 | 0 | 0 | 2 |
Kelle Roos | 1 | 0 | 0 | 1 |