Tottenham Under-18s 2014-15
From YouthHawk
The 2014-15 Tottenham Under-18s were managed by Kieran McKenna.
Contents |
2014-15 Squad
Goalkeepers
Defenders
- Cameron Carter-Vickers
- Christian Maghoma
- Chris Paul
- Joe Muscatt
- Japhet Tanganga
- Jaden Brown
- Nicholas Tsaroulla
- Joy Mukena
Midfielders
- Zenon Stylianides
- Charlie Owens
- Charlie Hayford
- Jack Roles
- Dylan Duncan
- Samuel Shashoua
- George Marsh
- Marcus Edwards
Forwards
2014-15 Campaign
2014-15 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
16 August 2014 | Norwich City | Home | W | 4-2 |
23 August 2014 | Southampton | Away | D | 1-1 |
30 August 2014 | West Ham | Away | D | 3-3 |
13 September 2014 | West Brom | Home | D | 2-2 |
20 September 2014 | Leicester City | Away | D | 1-1 |
27 September 2014 | Chelsea | Home | D | 2-4 |
4 October 2014 | Aston Villa | Away | D | 1-1 |
11 October 2014 | Brighton & Hove Albion | Home | L | 1-5 |
17 October 2014 | Arsenal | Away | W | 2-0 |
25 October 2014 | Reading | Home | W | 2-1 |
1 November 2014 | Fulham | Away | W | 3-2 |
22 November 2014 | Southampton | Home | W | 2-1 |
26 November 2014 | West Ham | Home | W | 4-3 |
29 November 2014 | Norwich City | Away | W | 3-0 |
24 January 2015 | Aston Villa | Home | L | 1-2 |
28 January 2015 | West Brom | Away | L | 2-3 |
31 January 2015 | Brighton & Hove Albion | Away | W | 3-0 |
14 February 2015 | Reading | Away | L | 1-3 |
21 February 2015 | Fulham | Home | W | 4-1 |
25 February 2015 | Arsenal | Home | W | 4-1 |
28 February 2015 | Chelsea | Away | L | 1-2 |
7 March 2015 | Leicester City | Home | W | 2-0 |
Tier One: | ||||
14 March 2015 | Chelsea | Home | L | 4-6 |
21 March 2015 | Middlesbrough | Away | L | 0-4 |
11 April 2015 | Everton | Away | D | 2-2 |
18 April 2015 | Manchester City | Home | W | 4-1 |
25 April 2015 | Manchester United | Home | L | 0-2 |
2 May 2015 | West Brom | Away | L | 0-3 |
9 May 2015 | Aston Villa | Home | L | 2-3 |
2014-15 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
8 December 2014 | Third Round | Blackburn Rovers | Home | W | 4-1 |
22 January 2015 | Fourth Round | Wolves | Home | W | 2-0 |
9 February 2015 | Fifth Round | Manchester United | Home | W | 3-1 |
18 February 2015 | Sixth Round | Nottingham Forest | Away | W | 2-1 |
5 March 2015 | Semi Final - First Leg | Chelsea | Home | W | 2-0 |
18 March 2015 | Semi Final - Second Leg | Chelsea | Away | L | 2-5 |
Goalscorers
(Final stats (all competitions))
Player | Goals |
Shayon Harrison | 17 |
Ryan Loft | 13 |
Ismail Azzaoui | 9 |
Anthony Georgiou | 6 |
Kazaiah Sterling | 4 |
Armani Daly | 3 |
Luke Amos | 3 |
Joshua Onomah | 3 |
Kyle Walker-Peters | 3 |
Cy Goddard | 3 |
Joe Pritchard | 2 |
Lloyd Ross | 2 |
Anton Walkes | 2 |
Own Goal | 1 |
Cameron Carter-Vickers | 1 |
Marcus Edwards | 1 |
Chris Paul | 1 |
Keanan Bennetts | 1 |
Samuel Shashoua | 1 |
Player Statistics
(Final stats - all competitions)
Player | Starts | Subs | Goals |
Luke Amos | 26 | 0 | 3 |
Ismail Azzaoui | 17 | 1 | 9 |
Keanan Bennetts | 1 | 2 | 1 |
Jaden Brown | 7 | 0 | 0 |
Cameron Carter-Vickers | 11 | 0 | 1 |
Armani Daly | 15 | 6 | 3 |
Dylan Duncan | 1 | 3 | 0 |
Marcus Edwards | 6 | 7 | 1 |
Anthony Georgiou | 20 | 3 | 6 |
Cy Goddard | 18 | 4 | 3 |
Shayon Harrison | 21 | 3 | 17 |
Charlie Hayford | 3 | 8 | 0 |
Ryan Loft | 15 | 12 | 13 |
Christian Maghoma | 20 | 0 | 0 |
George Marsh | 0 | 4 | 0 |
Joy Mukena | 0 | 1 | 0 |
Joe Muscatt | 22 | 4 | 0 |
Tashan Oakley-Boothe | 0 | 1 | 0 |
Joshua Onomah | 9 | 0 | 3 |
Aremide Oteh | 0 | 1 | 0 |
Charlie Owens | 18 | 3 | 0 |
Chris Paul | 15 | 8 | 1 |
Joe Pritchard | 11 | 0 | 2 |
Jack Roles | 0 | 2 | 0 |
Lloyd Ross | 12 | 4 | 2 |
Samuel Shashoua | 0 | 1 | 1 |
Kazaiah Sterling | 8 | 5 | 4 |
Zenon Stylianides | 21 | 9 | 0 |
Japhet Tanganga | 5 | 0 | 0 |
Nicholas Tsaroulla | 1 | 1 | 0 |
Kyle Walker-Peters | 18 | 0 | 3 |
Anton Walkes | 29 | 0 | 2 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Thomas Glover | 18 | 0 | 4 | 25 |
Thomas McDermott | 1 | 0 | 0 | 3 |
Harry Voss | 16 | 0 | 1 | 29 |
Alfie Whiteman | 0 | 1 | 0 | 0 |