Difference between revisions of "Manchester United Under-21s"
From YouthHawk
(→2013-14 Under-21 Premier League) |
(→2013-14 Campaign) |
||
| Line 260: | Line 260: | ||
|} | |} | ||
<br> | <br> | ||
| + | |||
| + | ===[[2013-14 Lancashire Senior Cup]]=== | ||
| + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| + | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Opposition''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Venue''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
| + | |- | ||
| + | |'''2012/13 Final'''|||||||| | ||
| + | |- | ||
| + | | 6 August 2013||[[Manchester City Under-21s|Manchester City]]||Neutral||W||[[Manchester United 2-1 Manchester City (2012-13 Lancashire Senior Cup)|2-1]] | ||
| + | |- | ||
| + | |'''2013/14 Quarter-Final'''|||||||| | ||
| + | |- | ||
| + | | 17 March 2014||[[Bolton Wanderers Under-21s|Bolton Wanderers]]||Home||L||[[Manchester United 1-1 Bolton Wanderers (2013-14 Lancashire Senior Cup)|1-1]]||Bolton Wanderers won 5-4 on penalties | ||
| + | |} | ||
| + | <br> | ||
| + | |||
| + | |||
| + | |||
| + | |||
[[Category: Team]] | [[Category: Team]] | ||
[[Category: U21 Team]] | [[Category: U21 Team]] | ||
Revision as of 14:57, 8 May 2014
Contents |
2013-14 Squad
Goalkeepers
Defenders
- Declan Dalley
- Reece James
- Louis Rowley
- Michael Keane
- Marnick Vermijl
- Tom Thorpe
- Donald Love
- Tyler Blackett
- Liam Grimshaw
- Guillermo Varela
- Cameron Borthwick-Jackson
- Saidy Janko
Midfielders
- Charni Ekangamene
- Patrick McNair
- Tom Lawrence
- Jesse Lingard
- Davide Petrucci
- Joe Rothwell
- Jack Rudge
- James Weir
- Jack Barmby
- Ben Pearson
- Nick Powell
- Andreas Pereira
- Tosin Kehinde
- Matthew Willock
- Josh Harrop
Forwards
Additional appearances
- Jonny Evans - to help regain match sharpness following an injury
| Club | Season | Under-21 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
| Manchester United | 2013-14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career total | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
- Fabio - needed competitive minutes
| Club | Season | Under-21 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
| Manchester United | 2013-14 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| Career total | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | |
- Scott Wootton - played one game before transferring to Leeds United in August 2013
| Club | Season | Under-21 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
| Manchester United | 2013-14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
- Larnell Cole - played before transferring to Fulham in January 2014
| Club | Season | Under-21 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
| Manchester United | 2013-14 | 12 | 0 | 3 | 3 | 12 | 0 | 3 | 3 |
| Career total | 12 | 0 | 3 | 3 | 12 | 0 | 3 | 3 | |
- Adnan Januzaj - played before becoming a regular member of the first team
| Club | Season | Under-21 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
| Manchester United | 2013-14 | 5 | 0 | 2 | 3 | 5 | 0 | 2 | 3 |
| Career total | 5 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | |
- Wilfried Zaha - needed competitive minutes
| Club | Season | Under-21 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
| Manchester United | 2013-14 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 |
| Career total | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | |
- Darren Fletcher - to help regain match sharpness following an injury
| Club | Season | Under-21 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
| Manchester United | 2013-14 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career total | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
- Anderson - needed competitive minutes
| Club | Season | Under-21 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
| Manchester United | 2013-14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013-14 Staff
The Manchester United Under-21s are managed by Warren Joyce.
2013-14 Campaign
2013-14 Under-21 Premier League
| Date | Opposition | Venue | Result | Score |
| 19 August 2013 | Liverpool | Home | L | 2-4 |
| 23 August 2013 | West Brom | Away | W | 4-0 |
| 16 September 2013 | Bolton Wanderers | Home | W | 4-1 |
| 21 October 2013 | Everton | Away | D | 0-0 |
| 28 October 2013 | Fulham | Home | D | 2-2 |
| 8 November 2013 | Stoke City | Home | L | 0-1 |
| 2 December 2013 | Blackburn Rovers | Away | W | 2-0 |
| 20 December 2013 | Arsenal | Away | D | 1-1 |
| 13 January 2014 | Southampton | Away | W | 2-1 |
| 20 January 2014 | Middlesbrough | Home | D | 0-0 |
| 27 January 2014 | Manchester City | Home | L | 1-2 |
| 3 February 2014 | Leicester City | Away | W | 1-0 |
| 10 February 2014 | West Ham | Home | W | 2-1 |
| 24 February 2014 | Sunderland | Home | W | 1-0 |
| 10 March 2014 | Wolverhampton Wanderers | Away | W | 3-0 |
| 21 March 2014 | Chelsea | Home | D | 0-0 |
| 26 March 2014 | Newcastle | Away | L | 0-1 |
| 7 April 2014 | Aston Villa | Home | W | 3-0 |
| 14 April 2014 | Tottenham | Away | W | 1-0 |
| 17 April 2014 | Norwich City | Home | D | 2-2 |
| 24 April 2014 | Reading | Away | W | 3-2 |
| Playoff Semi-Final | ||||
| 2 May 2014 | Liverpool | Away | W | 1-0 |
| Playoff Final | ||||
| 14 May 2014 |
2013-14 Lancashire Senior Cup
| Date | Opposition | Venue | Result | Score | |
| 2012/13 Final | |||||
| 6 August 2013 | Manchester City | Neutral | W | 2-1 | |
| 2013/14 Quarter-Final | |||||
| 17 March 2014 | Bolton Wanderers | Home | L | 1-1 | Bolton Wanderers won 5-4 on penalties |