Difference between revisions of "West Bromwich Albion Under-21s"
From YouthHawk
(→2019-20 Campaign) |
(→Player Statistics) |
||
Line 214: | Line 214: | ||
===Player Statistics=== | ===Player Statistics=== | ||
− | <small></small> | + | <small>''(Updated 19th March)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 220: | Line 220: | ||
| align="center" style="background:#f0f0f0;"|'''Subs''' | | align="center" style="background:#f0f0f0;"|'''Subs''' | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
+ | |- | ||
+ | | [[Eoin Ashton]] || 0 || 2 || 0 | ||
+ | |- | ||
+ | | [[Zac Ashworth]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Stanley Asomugha]] || 3 || 7 || 1 | ||
+ | |- | ||
+ | | [[Finn Azaz]] || 18 || 1 || 3 | ||
+ | |- | ||
+ | | [[Zak Brown]] || 5 || 4 || 1 | ||
+ | |- | ||
+ | | [[wikipedia:Chris Brunt|Chris Brunt]] || 5 || 0 || 0 | ||
+ | |- | ||
+ | | [[Jack Chambers]] || 2 || 0 || 0 | ||
+ | |- | ||
+ | | [[Nick Clayton-Phillips]] || 11 || 4 || 5 | ||
+ | |- | ||
+ | | [[Zak Delaney]] || 0 || 1 || 0 | ||
+ | |- | ||
+ | | [[Cheikh Diaby]] || 5 || 0 || 4 | ||
+ | |- | ||
+ | | [[Tyrese Dyce]] || 8 || 2 || 1 | ||
+ | |- | ||
+ | | [[Kyle Edwards]] || 2 || 0 || 0 | ||
+ | |- | ||
+ | | [[Modou Faal]] || 1 || 1 || 0 | ||
+ | |- | ||
+ | | [[Jack Fitzwater]] || 16 || 0 || 0 | ||
+ | |- | ||
+ | | [[Taylor Gardner-Hickman]] || 3 || 0 || 0 | ||
+ | |- | ||
+ | | [[wikipedia:Kieran Gibbs|Kieran Gibbs]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Alex Gilbert]] || 1 || 1 || 0 | ||
+ | |- | ||
+ | | [[George Harmon]] || 16 || 2 || 1 | ||
+ | |- | ||
+ | | [[Rekeem Harper]] || 13 || 0 || 0 | ||
+ | |- | ||
+ | | [[Kevin Healy]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[wikipedia:Ahmed Hegazi|Ahmed Hegazi]] || 2 || 0 || 0 | ||
+ | |- | ||
+ | | [[Carrick Hill]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Ethan Ingram]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Toby King]] || 2 || 0 || 0 | ||
+ | |- | ||
+ | | [[Pablo Martinez]] || 5 || 2 || 0 | ||
+ | |- | ||
+ | | [[Max Melbourne]] || 3 || 0 || 0 | ||
+ | |- | ||
+ | | [[Dan Meredith]] || 14 || 0 || 0 | ||
+ | |- | ||
+ | | [[Callum Morton]] || 1 || 1 || 1 | ||
+ | |- | ||
+ | | [[Yusuff Ojebode]] || 2 || 0 || 0 | ||
+ | |- | ||
+ | | [[Dara O'Shea]] || 6 || 0 || 1 | ||
+ | |- | ||
+ | | [[Rico Richards]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[wikipedia:Hal Robson-Kanu|Hal Robson-Kanu]] || 1 || 0 || 2 | ||
+ | |- | ||
+ | | [[Emmanuel Samba]] || 1 || 0 || 0 | ||
+ | |- | ||
+ | | [[Tom Sharpe]] || 2 || 0 || 0 | ||
+ | |- | ||
+ | | [[Saul Shotton]] || 9 || 0 || 0 | ||
+ | |- | ||
+ | | [[Tom Solanke]] || 5 || 4 || 0 | ||
+ | |- | ||
+ | | [[Jamie Soule]] || 14 || 2 || 8 | ||
+ | |- | ||
+ | | [[Peter Taylor]] || 0 || 5 || 0 | ||
+ | |- | ||
+ | | [[Finley Thorndike]] || 3 || 0 || 0 | ||
+ | |- | ||
+ | | [[Rayhaan Tulloch]] || 16 || 1 || 11 | ||
+ | |- | ||
+ | | [[Aksum White]] || 4 || 7 || 0 | ||
+ | |- | ||
+ | | [[Sam Wilding]] || 8 || 5 || 1 | ||
+ | |- | ||
+ | | [[Harry Williams]] || 2 || 1 || 0 | ||
+ | |- | ||
+ | | [[Christopher Willock]] || 14 || 0 || 8 | ||
+ | |- | ||
+ | | [[wikipedia:Kenneth Zohore|Kenneth Zohore]] || 1 || 0 || 2 | ||
|- | |- | ||
|} | |} | ||
Line 229: | Line 319: | ||
| align="center" style="background:#f0f0f0;"|'''Clean Sheets''' | | align="center" style="background:#f0f0f0;"|'''Clean Sheets''' | ||
| align="center" style="background:#f0f0f0;"|'''Conceded''' | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
+ | |- | ||
+ | | [[wikipedia:Ali Al-Habsi|Ali Al-Habsi]] || 1 || 0 || 0 || 1 | ||
+ | |- | ||
+ | | [[wikipedia:Jonathan Bond|Jonathan Bond]] || 1 || 0 || 0 || 1 | ||
+ | |- | ||
+ | | [[Ted Cann]] || 2 || 0 || 1 || 2 | ||
+ | |- | ||
+ | | [[Josh Griffiths]] || 8 || 0 || 4 || 3 | ||
+ | |- | ||
+ | | [[Bradley House]] || 10 || 1 || 3 || 18 | ||
+ | |- | ||
+ | | [[Nikolay Kratsev]] || 1 || 0 || 0 || 2 | ||
|- | |- | ||
|} | |} |
Revision as of 20:30, 19 March 2020
The West Brom Under-23s are currently managed by Jamie Smith.
Contents |
2019-20 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Ted Cann | U19 | England | |
GK | Bradley House | U21 | 19 October 1998 | England |
GK | Jasko Keranovic | U22 | 2 March 1998 | Australia |
GK | Ben Pierce | U21 | 28 September 1998 | England |
DF | Jack Chambers | U20 | 12 July 2000 | Northern Ireland |
DF | Nathan Ferguson | U19 | 6 October 2000 | England |
DF | George Harmon | U19 | 8 December 2000 | England |
DF | Kevin Healy | U21 | 3 July 2000 | Ireland |
DF | Pablo Martinez | U19 | Spain | |
DF | Max Melbourne | U21 | 24 October 1998 | England |
DF | Dan Meredith | U20 | 14 September 1999 | Scotland |
DF | Dara O'Shea | U21 | 4 March 1999 | Ireland |
DF | Tom Solanke | U19 | 10 April 2001 | England |
DF | Aksum White | U19 | 21 November 2000 | England |
DF | Kane Wilson | U20 | 11 March 2000 | England |
MF | Eoin Ashton | U19 | 21 February 2001 | Ireland |
MF | Stanley Asomugha | U19 | England | |
MF | Finn Azaz | U19 | 7 September 2000 | England |
MF | Nick Clayton-Phillips | U20 | 23 September 1999 | England |
MF | Tyrese Dyce | U19 | 19 April 2001 | England |
MF | Kyle Edwards | U22 | 17 February 1998 | England |
MF | Rekeem Harper | U20 | 8 March 2000 | England |
MF | Yusuff Ojebode | U19 | 31 December 2000 | England |
MF | Tom Sharpe | U19 | 17 December 2000 | England |
MF | Peter Taylor | U19 | England | |
MF | Sam Wilding | U20 | 31 January 2000 | England |
FW | Jonathan Leko | U21 | 24 April 1999 | England |
FW | Callum Morton | U20 | 19 January 2000 | England |
FW | Jamie Soule | U19 | 26 November 2000 | England |
FW | Rayhaan Tulloch | U19 | 20 January 2001 | England |
FW | Owen Windsor | U17 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2019-20 Campaign
2019-20 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
09 August 2019 | Manchester United | Home | L | 0-5 |
19 August 2019 | Fulham | Away | W | 3-1 |
23 August 2019 | Sunderland | Home | W | 6-0 |
02 September 2019 | Reading | Away | L | 1-2 |
16 September 2019 | West Ham | Away | L | 0-2 |
23 September 2019 | Newcastle United | Home | W | 2-1 |
30 September 2019 | Aston Villa | Home | P-P | |
18 October 2019 | Norwich City | Away | W | 4-2 |
28 October 2019 | Swansea City | Home | W | 2-0 |
04 November 2019 | Stoke City | Away | D | 2-2 |
24 November 2019 | Middlesbrough | Home | W | 4-1 |
06 December 2019 | Manchester United | Away | L | 1-3 |
16 December 2019 | Fulham | Home | W | 3-1 |
06 January 2020 | Reading | Home | W | 4-2 |
13 January 2020 | Sunderland | Away | W | 4-0 |
03 February 2020 | Aston Villa | Away | W | 1-0 |
17 February 2020 | Norwich City | Home | P-P | |
02 March 2020 | Swansea City | Away | W | 1-0 |
16 March 2020 | Stoke City | Home | ||
06 April 2020 | Middlesbrough | Away | ||
20 April 2020 | West Ham | Home | ||
01 May 2020 | Newcastle United | Away |
2019-20 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
4 October 2019 | Group Stage | Scunthorpe United | Away | W | 2-0 |
8 November 2019 | Group Stage | Newcastle United | Away | W | 1-0 |
28 January 2020 | Group Stage | Hull City | Home | W | 2-1 |
10 February 2020 | Group Stage | Newcastle United | Home | L | 0-1 |
13 February 2020 | Group Stage | Scunthorpe United | Home | W | 3-0 |
21 February 2020 | Group Stage | Hull City | Away | L | 0-2 |
6 March 2020 | Round of 16 | Doncaster Rovers | Home | W | 6-1 |
Goalscorers
(Updated 13th March)
Player | PL2 | PLC | Total |
Rayhaan Tulloch | 9 | 2 | 11 |
Jamie Soule | 7 | 1 | 8 |
Christopher Willock | 6 | 2 | 8 |
Nick Clayton-Phillips | 4 | 1 | 5 |
Cheikh Diaby | 0 | 4 | 4 |
Finn Azaz | 2 | 1 | 3 |
Hal Robson-Kanu | 2 | 0 | 2 |
Kenneth Zohore | 2 | 0 | 2 |
Stanley Asomugha | 1 | 0 | 1 |
Zak Brown | 1 | 0 | 1 |
Tyrese Dyce | 0 | 1 | 1 |
George Harmon | 1 | 0 | 1 |
Callum Morton | 1 | 0 | 1 |
Dara O'Shea | 1 | 0 | 1 |
Sam Wilding | 0 | 1 | 1 |
Own Goal | 0 | 1 | 1 |
Player Statistics
(Updated 19th March)
Player | Starts | Subs | Goals |
Eoin Ashton | 0 | 2 | 0 |
Zac Ashworth | 1 | 0 | 0 |
Stanley Asomugha | 3 | 7 | 1 |
Finn Azaz | 18 | 1 | 3 |
Zak Brown | 5 | 4 | 1 |
Chris Brunt | 5 | 0 | 0 |
Jack Chambers | 2 | 0 | 0 |
Nick Clayton-Phillips | 11 | 4 | 5 |
Zak Delaney | 0 | 1 | 0 |
Cheikh Diaby | 5 | 0 | 4 |
Tyrese Dyce | 8 | 2 | 1 |
Kyle Edwards | 2 | 0 | 0 |
Modou Faal | 1 | 1 | 0 |
Jack Fitzwater | 16 | 0 | 0 |
Taylor Gardner-Hickman | 3 | 0 | 0 |
Kieran Gibbs | 1 | 0 | 0 |
Alex Gilbert | 1 | 1 | 0 |
George Harmon | 16 | 2 | 1 |
Rekeem Harper | 13 | 0 | 0 |
Kevin Healy | 1 | 0 | 0 |
Ahmed Hegazi | 2 | 0 | 0 |
Carrick Hill | 1 | 0 | 0 |
Ethan Ingram | 1 | 0 | 0 |
Toby King | 2 | 0 | 0 |
Pablo Martinez | 5 | 2 | 0 |
Max Melbourne | 3 | 0 | 0 |
Dan Meredith | 14 | 0 | 0 |
Callum Morton | 1 | 1 | 1 |
Yusuff Ojebode | 2 | 0 | 0 |
Dara O'Shea | 6 | 0 | 1 |
Rico Richards | 1 | 0 | 0 |
Hal Robson-Kanu | 1 | 0 | 2 |
Emmanuel Samba | 1 | 0 | 0 |
Tom Sharpe | 2 | 0 | 0 |
Saul Shotton | 9 | 0 | 0 |
Tom Solanke | 5 | 4 | 0 |
Jamie Soule | 14 | 2 | 8 |
Peter Taylor | 0 | 5 | 0 |
Finley Thorndike | 3 | 0 | 0 |
Rayhaan Tulloch | 16 | 1 | 11 |
Aksum White | 4 | 7 | 0 |
Sam Wilding | 8 | 5 | 1 |
Harry Williams | 2 | 1 | 0 |
Christopher Willock | 14 | 0 | 8 |
Kenneth Zohore | 1 | 0 | 2 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Ali Al-Habsi | 1 | 0 | 0 | 1 |
Jonathan Bond | 1 | 0 | 0 | 1 |
Ted Cann | 2 | 0 | 1 | 2 |
Josh Griffiths | 8 | 0 | 4 | 3 |
Bradley House | 10 | 1 | 3 | 18 |
Nikolay Kratsev | 1 | 0 | 0 | 2 |