Difference between revisions of "Colchester United Under-18s"
From YouthHawk
(update) |
(→2021-22 Under-18 League 2 (South)) |
||
| Line 58: | Line 58: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
| + | |- | ||
| + | | 14 August 2021 || [[Sheffield United Under-18s|Sheffield United]] || Away || || | ||
| + | |- | ||
| + | | 21 August 2021 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || Home || || | ||
| + | |- | ||
| + | | 28 August 2021 || [[Hull City Under-18s|Hull City]] || Away || || | ||
| + | |- | ||
| + | | 04 September 2021 || [[Peterborough United Under-18s|Peterborough United]] || Home || || | ||
| + | |- | ||
| + | | 11 September 2021 || [[Barnsley Under-18s|Barnsley]] || Away || || | ||
| + | |- | ||
| + | | 25 September 2021 || [[Cardiff City Under-18s|Cardiff City]] || Home || || | ||
| + | |- | ||
| + | | 02 October 2021 || [[Queens Park Rangers Under-18s|Queens Park Rangers]] || Home || || | ||
| + | |- | ||
| + | | 23 October 2021 || [[Swansea City Under-18s|Swansea City]] || Home || || | ||
| + | |- | ||
| + | | 30 October 2021 || [[Charlton Athletic Under-18s|Charlton Athletic]] || Away || || | ||
| + | |- | ||
| + | | 06 November 2021 || [[Bristol City Under-18s|Bristol City]] || Home || || | ||
| + | |- | ||
| + | | 20 November 2021 || [[Millwall Under-18s|Millwall]] || Home || || | ||
| + | |- | ||
| + | | 11 December 2021 || [[Ipswich Town Under-18s|Ipswich Town]] || Away || || | ||
| + | |- | ||
| + | | 18 December 2021 || [[Watford Under-18s|Watford]] || Home || || | ||
| + | |- | ||
| + | | 08 January 2022 || [[Millwall Under-18s|Millwall]] || Away || || | ||
| + | |- | ||
| + | | 22 January 2022 || [[Ipswich Town Under-18s|Ipswich Town]] || Home || || | ||
| + | |- | ||
| + | | 29 January 2022 || [[Watford Under-18s|Watford]] || Away || || | ||
| + | |- | ||
| + | | 05 February 2022 || [[Bristol City Under-18s|Bristol City]] || Away || || | ||
| + | |- | ||
| + | | 19 February 2022 || [[Charlton Athletic Under-18s|Charlton Athletic]] || Home || || | ||
| + | |- | ||
| + | | 26 February 2022 || [[Cardiff City Under-18s|Cardiff City]] || Away || || | ||
| + | |- | ||
| + | | 05 March 2022 || [[Queens Park Rangers Under-18s|Queens Park Rangers]] || Away || || | ||
| + | |- | ||
| + | | 19 March 2022 || [[Swansea City Under-18s|Swansea City]] || Away || || | ||
| + | |- | ||
| + | | 02 April 2022 || [[Coventry City Under-18s|Coventry City]] || Home || || | ||
| + | |- | ||
| + | | 09 April 2022 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Away || || | ||
| + | |- | ||
| + | | 06 May 2022 || [[Wigan Athletic Under-18s|Wigan Athletic]] || Away || || | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:15, 29 July 2021
The Colchester United Under-18s are currently managed by Liam Bailey.
Contents |
2020-21 Squad
(To be updated)
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Ted Collins | U18 | England | |
| GK | Endurance Johnson | U17 | England | |
| DF | Lordon Akolbire | U18 | England | |
| DF | Josh Fouche | U18 | England | |
| DF | Namory Kane | U17 | England | |
| DF | Harvey Sayer | U18 | 6 January 2003 | England |
| DF | Junior Tchamadeu | U17 | England | |
| DF | Frankie Terry | U17 | England | |
| MF | Gene Kennedy | U18 | England | |
| MF | Ryan Lowe | U17 | England | |
| MF | Marley Marshall-Miranda | U18 | 22 October 2002 | England |
| MF | Kacy Parish | U17 | England | |
| MF | Ellis Sullivan | U17 | England | |
| MF | Donell Thomas | U18 | England | |
| FW | Darnell Asare-Williams | U17 | England | |
| FW | Kai Redgrave | U17 | England | |
| FW | Tom Stagg | U18 | England | |
| FW | Samson Tovide | U17 | England |
2021-22 Campaign
2021-22 Under-18 League 2 (South)
| Date | Opposition | Venue | Result | Score |
| 14 August 2021 | Sheffield United | Away | ||
| 21 August 2021 | Sheffield Wednesday | Home | ||
| 28 August 2021 | Hull City | Away | ||
| 04 September 2021 | Peterborough United | Home | ||
| 11 September 2021 | Barnsley | Away | ||
| 25 September 2021 | Cardiff City | Home | ||
| 02 October 2021 | Queens Park Rangers | Home | ||
| 23 October 2021 | Swansea City | Home | ||
| 30 October 2021 | Charlton Athletic | Away | ||
| 06 November 2021 | Bristol City | Home | ||
| 20 November 2021 | Millwall | Home | ||
| 11 December 2021 | Ipswich Town | Away | ||
| 18 December 2021 | Watford | Home | ||
| 08 January 2022 | Millwall | Away | ||
| 22 January 2022 | Ipswich Town | Home | ||
| 29 January 2022 | Watford | Away | ||
| 05 February 2022 | Bristol City | Away | ||
| 19 February 2022 | Charlton Athletic | Home | ||
| 26 February 2022 | Cardiff City | Away | ||
| 05 March 2022 | Queens Park Rangers | Away | ||
| 19 March 2022 | Swansea City | Away | ||
| 02 April 2022 | Coventry City | Home | ||
| 09 April 2022 | Crewe Alexandra | Away | ||
| 06 May 2022 | Wigan Athletic | Away |
2021-22 FA Youth Cup
| Date | Opposition | Venue | Result | Score |
Goalscorers
| Player | U18PL | FAYC | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15