Difference between revisions of "2014-15 Under-18 Premier League"

From YouthHawk
Jump to: navigation, search
(Results)
(update)
 
Line 4: Line 4:
 
A total of 24 teams take part in the Under-18 Premier League, split regionally between north and south. <br>
 
A total of 24 teams take part in the Under-18 Premier League, split regionally between north and south. <br>
  
'''North:''' [[Bolton Wanderers Under-18s|Bolton Wanderers]], [[Blackburn Rovers Under-18s|Blackburn Rovers]], [[Derby County Under-18s|Derby County]], [[Everton Under-18s|Everton]], [[Liverpool Under-18s|Liverpool]], [[Manchester United Under-18s|Manchester United]], [[Manchester City Under-18s|Manchester City]], [[Middlesbrough Under-18s|Middlesbrough]], [[Newcastle United Under-18s|Newcastle United]], [[Stoke City Under-18s|Stoke City]], [[Sunderland Under-18s|Sunderland]], [[Wolverhampton Wanderers Under-18s|Wolves]]     
+
'''North:''' [[Bolton Wanderers Under-18s 2014-15|Bolton Wanderers]], [[Blackburn Rovers Under-18s 2014-15|Blackburn Rovers]], [[Derby County Under-18s 2014-15|Derby County]], [[Everton Under-18s 2014-15|Everton]], [[Liverpool Under-18s 2014-15|Liverpool]], [[Manchester United Under-18s 2014-15|Manchester United]], [[Manchester City Under-18s 2014-15|Manchester City]], [[Middlesbrough Under-18s 2014-15|Middlesbrough]], [[Newcastle United Under-18s 2014-15|Newcastle United]], [[Stoke City Under-18s 2014-15|Stoke City]], [[Sunderland Under-18s 2014-15|Sunderland]], [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]]     
  
'''South:''' [[Arsenal Under-18s|Arsenal]], [[Aston Villa Under-18s|Aston Villa]], [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]], [[Chelsea Under-18s|Chelsea]], [[Fulham Under-18s|Fulham]], [[Leicester City Under-18s|Leicester City]], [[Norwich City Under-18s|Norwich City]], [[Reading Under-18s|Reading]], [[Southampton Under-18s|Southampton]], [[Tottenham Under-18s|Tottenham]],  [[West Brom Under-18s|West Brom]], [[West Ham Under-18s|West Ham]]
+
'''South:''' [[Arsenal Under-18s 2014-15|Arsenal]], [[Aston Villa Under-18s 2014-15|Aston Villa]], [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]], [[Chelsea Under-18s 2014-15|Chelsea]], [[Fulham Under-18s 2014-15|Fulham]], [[Leicester City Under-18s 2014-15|Leicester City]], [[Norwich City Under-18s 2014-15|Norwich City]], [[Reading Under-18s 2014-15|Reading]], [[Southampton Under-18s 2014-15|Southampton]], [[Tottenham Under-18s 2014-15|Tottenham]],  [[West Brom Under-18s 2014-15|West Brom]], [[West Ham Under-18s 2014-15|West Ham]]
  
 
==Playoff Round==
 
==Playoff Round==
Line 23: Line 23:
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
|-bgcolor = "#adff2f"
 
|-bgcolor = "#adff2f"
|1||[[Middlesbrough Under-18s|Middlesbrough]] (C)||7||5||1||1||17||10||+7||'''16'''
+
|1||[[Middlesbrough Under-18s 2014-15|Middlesbrough]] (C)||7||5||1||1||17||10||+7||'''16'''
 
|-
 
|-
|2||[[Everton Under-18s|Everton]]||7||4||2||1||17||7||+10||'''14'''
+
|2||[[Everton Under-18s 2014-15|Everton]]||7||4||2||1||17||7||+10||'''14'''
 
|-
 
|-
|3||[[Chelsea Under-18s|Chelsea]]||7||4||1||2||18||14||+4||'''13'''
+
|3||[[Chelsea Under-18s 2014-15|Chelsea]]||7||4||1||2||18||14||+4||'''13'''
 
|-
 
|-
|4||[[Manchester United Under-18s|Manchester United]]||7||3||2||2||9||8||+1||'''11'''
+
|4||[[Manchester United Under-18s 2014-15|Manchester United]]||7||3||2||2||9||8||+1||'''11'''
 
|-
 
|-
|5||[[West Brom Under-18s|West Brom]]||7||3||0||4||17||15||+2||'''9'''
+
|5||[[West Brom Under-18s 2014-15|West Brom]]||7||3||0||4||17||15||+2||'''9'''
 
|-
 
|-
|6||[[Aston Villa Under-18s|Aston Villa]]||7||2||2||3||10||17||-7||'''8'''
+
|6||[[Aston Villa Under-18s 2014-15|Aston Villa]]||7||2||2||3||10||17||-7||'''8'''
 
|-
 
|-
|7||[[Manchester City Under-18s|Manchester City]]||7||1||1||5||9||17||-8||'''4'''
+
|7||[[Manchester City Under-18s 2014-15|Manchester City]]||7||1||1||5||9||17||-8||'''4'''
 
|-
 
|-
|8||[[Tottenham Under-18s|Tottenham]]||7||1||1||5||12||21||-9||'''4'''
+
|8||[[Tottenham Under-18s 2014-15|Tottenham]]||7||1||1||5||12||21||-9||'''4'''
 
|}
 
|}
 
<br>  
 
<br>  
Line 44: Line 44:
 
=====May=====
 
=====May=====
 
<collapse title="Show">
 
<collapse title="Show">
20 May 2015: [[Aston Villa Under-18s|Aston Villa]] [[Aston Villa 3-1 Manchester City (2014-15 Under-18 Premier League)|3-1]] [[Manchester City Under-18s|Manchester City]] <br>  
+
20 May 2015: [[Aston Villa Under-18s 2014-15|Aston Villa]] [[Aston Villa 3-1 Manchester City (2014-15 Under-18 Premier League)|3-1]] [[Manchester City Under-18s 2014-15|Manchester City]] <br>  
16 May 2015: [[Aston Villa Under-18s|Aston Villa]] [[Aston Villa 0-3 Chelsea (2014-15 Under-18 Premier League)|0-3]] [[Chelsea Under-18s|Chelsea]] <br>
+
16 May 2015: [[Aston Villa Under-18s 2014-15|Aston Villa]] [[Aston Villa 0-3 Chelsea (2014-15 Under-18 Premier League)|0-3]] [[Chelsea Under-18s 2014-15|Chelsea]] <br>
16 May 2015: [[Manchester City Under-18s|Manchester City]] [[Manchester City 1-0 Everton (2014-15 Under-18 Premier League)|1-0]] [[Everton Under-18s|Everton]] <br>  <br>
+
16 May 2015: [[Manchester City Under-18s 2014-15|Manchester City]] [[Manchester City 1-0 Everton (2014-15 Under-18 Premier League)|1-0]] [[Everton Under-18s 2014-15|Everton]] <br>  <br>
9 May 2015: [[Chelsea Under-18s|Chelsea]] [[Chelsea 3-3 Manchester City (2014-15 Under-18 Premier League)|3-3]] [[Manchester City Under-18s|Manchester City]] <br>
+
9 May 2015: [[Chelsea Under-18s 2014-15|Chelsea]] [[Chelsea 3-3 Manchester City (2014-15 Under-18 Premier League)|3-3]] [[Manchester City Under-18s 2014-15|Manchester City]] <br>
9 May 2015: [[Everton Under-18s|Everton]] [[Everton 4-2 West Brom (2014-15 Under-18 Premier League)|4-2]] [[West Brom Under-18s|West Brom]] <br>
+
9 May 2015: [[Everton Under-18s 2014-15|Everton]] [[Everton 4-2 West Brom (2014-15 Under-18 Premier League)|4-2]] [[West Brom Under-18s 2014-15|West Brom]] <br>
9 May 2015: [[Middlesbrough Under-18s|Middlesbrough]] [[Middlesbrough 4-2 Manchester United (2014-15 Under-18 Premier League)|4-2]] [[Manchester United Under-18s|Manchester United]] <br>
+
9 May 2015: [[Middlesbrough Under-18s 2014-15|Middlesbrough]] [[Middlesbrough 4-2 Manchester United (2014-15 Under-18 Premier League)|4-2]] [[Manchester United Under-18s 2014-15|Manchester United]] <br>
9 May 2015: [[Tottenham Under-18s|Tottenham]] [[Tottenham 2-3 Aston Villa (2014-15 Under-18 Premier League)|2-3]] [[Aston Villa Under-18s|Aston Villa]] <br>
+
9 May 2015: [[Tottenham Under-18s 2014-15|Tottenham]] [[Tottenham 2-3 Aston Villa (2014-15 Under-18 Premier League)|2-3]] [[Aston Villa Under-18s 2014-15|Aston Villa]] <br>
2 May 2015: [[Aston Villa Under-18s|Aston Villa]] [[Aston Villa 1-4 Everton (2014-15 Under-18 Premier League)|1-4]] [[Everton Under-18s|Everton]] <br>  
+
2 May 2015: [[Aston Villa Under-18s 2014-15|Aston Villa]] [[Aston Villa 1-4 Everton (2014-15 Under-18 Premier League)|1-4]] [[Everton Under-18s 2014-15|Everton]] <br>  
2 May 2015: [[Manchester United Under-18s|Manchester United]] [[Manchester United 1-2 Chelsea (2014-15 Under-18 Premier League)|1-2]] [[Chelsea Under-18s|Chelsea]] <br>
+
2 May 2015: [[Manchester United Under-18s 2014-15|Manchester United]] [[Manchester United 1-2 Chelsea (2014-15 Under-18 Premier League)|1-2]] [[Chelsea Under-18s 2014-15|Chelsea]] <br>
2 May 2015: [[Manchester City Under-18s|Man City]] [[Manchester City 0-2 Middlesbrough (2014-15 Under-18 Premier League Playoffs)|0-2]] [[Middlesbrough Under-18s|Middlesbrough]] <br>  
+
2 May 2015: [[Manchester City Under-18s 2014-15|Man City]] [[Manchester City 0-2 Middlesbrough (2014-15 Under-18 Premier League Playoffs)|0-2]] [[Middlesbrough Under-18s 2014-15|Middlesbrough]] <br>  
2 May 2015: [[West Brom Under-18s|West Brom]] [[West Brom 3-0 Tottenham Hotspur (2014-15 Under-18 Premier League)|3-0]] [[Tottenham Under-18s|Tottenham]] </collapse> <br>
+
2 May 2015: [[West Brom Under-18s 2014-15|West Brom]] [[West Brom 3-0 Tottenham Hotspur (2014-15 Under-18 Premier League)|3-0]] [[Tottenham Under-18s 2014-15|Tottenham]] </collapse> <br>
  
 
=====April=====
 
=====April=====
 
<collapse title="Show">
 
<collapse title="Show">
25 April 2015: [[Tottenham Under-18s|Tottenham]] [[Tottenham 0-2 Manchester United (2014-15 Under-18 Premier League)|0-2]] [[Manchester United Under-18s|Manchester United]] <br> <br>
+
25 April 2015: [[Tottenham Under-18s 2014-15|Tottenham]] [[Tottenham 0-2 Manchester United (2014-15 Under-18 Premier League)|0-2]] [[Manchester United Under-18s 2014-15|Manchester United]] <br> <br>
18 April 2015: [[Chelsea Under-18s|Chelsea]] [[Chelsea 3-1 West Bromwich Albion (2014-15 Under-18 Premier League)|3-1]] [[West Brom Under-18s|West Brom]] <br>
+
18 April 2015: [[Chelsea Under-18s 2014-15|Chelsea]] [[Chelsea 3-1 West Bromwich Albion (2014-15 Under-18 Premier League)|3-1]] [[West Brom Under-18s 2014-15|West Brom]] <br>
18 April 2015: [[Everton Under-18s|Everton]] [[Everton 1-1 Manchester United (2014-15 Under-18 Premier League)|1-1]] [[Manchester United Under-18s|Manchester United]] <br>
+
18 April 2015: [[Everton Under-18s 2014-15|Everton]] [[Everton 1-1 Manchester United (2014-15 Under-18 Premier League)|1-1]] [[Manchester United Under-18s 2014-15|Manchester United]] <br>
18 April 2015: [[Tottenham Under-18s|Tottenham]] [[Tottenham Hotspur 4-1 Manchester City (2014-15 Under-18 Premier League)|4-1]] [[Manchester City Under-18s|Manchester City]] <br>  
+
18 April 2015: [[Tottenham Under-18s 2014-15|Tottenham]] [[Tottenham Hotspur 4-1 Manchester City (2014-15 Under-18 Premier League)|4-1]] [[Manchester City Under-18s 2014-15|Manchester City]] <br>  
16 April 2015: [[Middlesbrough Under-18s|Middlesbrough]] [[Middlesbrough 1-1 Aston Villa (2014-15 Under-18 Premier League)|1-1]] [[Aston Villa Under-18s|Aston Villa]] <br> <br>
+
16 April 2015: [[Middlesbrough Under-18s 2014-15|Middlesbrough]] [[Middlesbrough 1-1 Aston Villa (2014-15 Under-18 Premier League)|1-1]] [[Aston Villa Under-18s 2014-15|Aston Villa]] <br> <br>
11 April 2015: [[Everton Under-18s|Everton]] [[Everton 2-2 Tottenham Hotspur (2014-15 Under-18 Premier League)|2-2]] [[Tottenham Under-18s|Tottenham]] <br>
+
11 April 2015: [[Everton Under-18s 2014-15|Everton]] [[Everton 2-2 Tottenham Hotspur (2014-15 Under-18 Premier League)|2-2]] [[Tottenham Under-18s 2014-15|Tottenham]] <br>
11 April 2015: [[Manchester United Under-18s|Manchester United]] [[Manchester United 1-0 Manchester City (2014-15 Under-18 Premier League)|1-0]] [[Manchester City Under-18s|Manchester City]] <br>
+
11 April 2015: [[Manchester United Under-18s 2014-15|Manchester United]] [[Manchester United 1-0 Manchester City (2014-15 Under-18 Premier League)|1-0]] [[Manchester City Under-18s 2014-15|Manchester City]] <br>
11 April 2015: [[West Brom Under-18s|West Brom]] [[West Bromwich Albion 5-1 Aston Villa (2014-15 Under-18 Premier League)|5-1]] [[Aston Villa Under-18s|Aston Villa]] <br>
+
11 April 2015: [[West Brom Under-18s 2014-15|West Brom]] [[West Bromwich Albion 5-1 Aston Villa (2014-15 Under-18 Premier League)|5-1]] [[Aston Villa Under-18s 2014-15|Aston Villa]] <br>
4 April 2015: [[Chelsea Under-18s|Chelsea]] [[Chelsea 1-3 Middlesbrough (2014-15 Under-18 Premier League)|1-3]] [[Middlesbrough Under-18s|Middlesbrough]] </collapse> <br>
+
4 April 2015: [[Chelsea Under-18s 2014-15|Chelsea]] [[Chelsea 1-3 Middlesbrough (2014-15 Under-18 Premier League)|1-3]] [[Middlesbrough Under-18s 2014-15|Middlesbrough]] </collapse> <br>
  
 
=====March=====
 
=====March=====
 
<collapse title="Show">
 
<collapse title="Show">
28 March 2015: [[Middlesbrough Under-18s|Middlesbrough]] [[Middlesbrough 3-2 West Brom (2014-15 Under-18 Premier League)|3-2]] [[West Brom Under-18s|West Brom]] <br>
+
28 March 2015: [[Middlesbrough Under-18s 2014-15|Middlesbrough]] [[Middlesbrough 3-2 West Brom (2014-15 Under-18 Premier League)|3-2]] [[West Brom Under-18s 2014-15|West Brom]] <br>
21 March 2015: [[Chelsea Under-18s|Chelsea]] [[Chelsea 0-2 Everton (2014-15 Under-18 Premier League)|0-2]] [[Everton Under-18s|Everton]] <br>
+
21 March 2015: [[Chelsea Under-18s 2014-15|Chelsea]] [[Chelsea 0-2 Everton (2014-15 Under-18 Premier League)|0-2]] [[Everton Under-18s 2014-15|Everton]] <br>
21 March 2015: [[Manchester City Under-18s|Manchester City]] [[Manchester City 3-4 West Bromwich Albion (2014-15 Under-18 Premier League)|3-4]] [[West Brom Under-18s|West Brom]] <br>
+
21 March 2015: [[Manchester City Under-18s 2014-15|Manchester City]] [[Manchester City 3-4 West Bromwich Albion (2014-15 Under-18 Premier League)|3-4]] [[West Brom Under-18s 2014-15|West Brom]] <br>
21 March 2015: [[Manchester United Under-18s|Manchester United]] [[Manchester United 1-1 Aston Villa (2014-15 Under-18 Premier League)|1-1]] [[Aston Villa Under-18s|Aston Villa]] <br>
+
21 March 2015: [[Manchester United Under-18s 2014-15|Manchester United]] [[Manchester United 1-1 Aston Villa (2014-15 Under-18 Premier League)|1-1]] [[Aston Villa Under-18s 2014-15|Aston Villa]] <br>
21 March 2015: [[Middlesbrough Under-18s|Middlesbrough]] [[Middlesbrough 4-0 Tottenham Hotspur (2014-15 Under-18 Premier League)|4-0]] [[Tottenham Under-18s|Tottenham]] <br> <br>
+
21 March 2015: [[Middlesbrough Under-18s 2014-15|Middlesbrough]] [[Middlesbrough 4-0 Tottenham Hotspur (2014-15 Under-18 Premier League)|4-0]] [[Tottenham Under-18s 2014-15|Tottenham]] <br> <br>
14 March 2015: [[Everton Under-18s|Everton]] [[Everton 4-0 Middlesbrough (2014-15 Under-18 Premier League)|4-0]] [[Middlesbrough Under-18s|Middlesbrough]] <br>
+
14 March 2015: [[Everton Under-18s 2014-15|Everton]] [[Everton 4-0 Middlesbrough (2014-15 Under-18 Premier League)|4-0]] [[Middlesbrough Under-18s 2014-15|Middlesbrough]] <br>
14 March 2015: [[Tottenham Under-18s|Tottenham]] [[Tottenham 4-6 Chelsea (2014-15 Under-18 Premier League)|4-6]] [[Chelsea Under-18s|Chelsea]] <br>  
+
14 March 2015: [[Tottenham Under-18s 2014-15|Tottenham]] [[Tottenham 4-6 Chelsea (2014-15 Under-18 Premier League)|4-6]] [[Chelsea Under-18s 2014-15|Chelsea]] <br>  
14 March 2015: [[West Brom Under-18s|West Brom]] [[West Brom 0-1 Manchester United (2014-15 Under-18 Premier League)|0-1]] [[Manchester United Under-18s|Manchester United]] </collapse> <br>
+
14 March 2015: [[West Brom Under-18s 2014-15|West Brom]] [[West Brom 0-1 Manchester United (2014-15 Under-18 Premier League)|0-1]] [[Manchester United Under-18s 2014-15|Manchester United]] </collapse> <br>
  
 
===Tier Two===
 
===Tier Two===
Line 93: Line 93:
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
|-bgcolor = "#adff2f"
 
|-bgcolor = "#adff2f"
|1||[[Sunderland Under-18s|Sunderland]] (C)||7||4||2||1||9||5||+4||'''14'''
+
|1||[[Sunderland Under-18s 2014-15|Sunderland]] (C)||7||4||2||1||9||5||+4||'''14'''
 
|-
 
|-
|2||[[Reading Under-18s|Reading]]||7||4||1||2||10||6||+4||'''13'''
+
|2||[[Reading Under-18s 2014-15|Reading]]||7||4||1||2||10||6||+4||'''13'''
 
|-
 
|-
|3||[[Wolverhampton Wanderers Under-18s|Wolves]]||7||3||3||1||16||5||+11||'''12'''
+
|3||[[Wolverhampton Wanderers Under-18s 2014-15|Wolves]]||7||3||3||1||16||5||+11||'''12'''
 
|-
 
|-
|4||[[Derby County Under-18s|Derby County]]||7||4||0||3||10||10||0||'''12'''
+
|4||[[Derby County Under-18s 2014-15|Derby County]]||7||4||0||3||10||10||0||'''12'''
 
|-
 
|-
|5||[[Leicester City Under-18s|Leicester City]]||7||3||0||4||14||13||+1||'''9'''
+
|5||[[Leicester City Under-18s 2014-15|Leicester City]]||7||3||0||4||14||13||+1||'''9'''
 
|-
 
|-
|6||[[West Ham Under-18s|West Ham]]||7||2||1||4||6||10||-4||'''7'''
+
|6||[[West Ham Under-18s 2014-15|West Ham]]||7||2||1||4||6||10||-4||'''7'''
 
|-
 
|-
|7||[[Liverpool Under-18s|Liverpool]]||7||2||1||4||12||17||-5||'''7'''
+
|7||[[Liverpool Under-18s 2014-15|Liverpool]]||7||2||1||4||12||17||-5||'''7'''
 
|-
 
|-
|8||[[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]]||7||1||2||4||9||20||-11||'''5'''
+
|8||[[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]]||7||1||2||4||9||20||-11||'''5'''
 
|}
 
|}
 
<br>  
 
<br>  
Line 114: Line 114:
 
=====May=====
 
=====May=====
 
<collapse title="Show">
 
<collapse title="Show">
9 May 2015: [[Wolverhampton Wanderers Under-18s|Wolves]] [[Wolverhampton Wanderers 8-0 Brighton & Hove Albion (2014-15 Under-18 Premier League)|8-0]] [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] <br>
+
9 May 2015: [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] [[Wolverhampton Wanderers 8-0 Brighton & Hove Albion (2014-15 Under-18 Premier League)|8-0]] [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] <br>
9 May 2015: [[Reading Under-18s|Reading]] [[Reading 0-1 Sunderland (2014-15 Under-18 Premier League)|0-1]] [[Sunderland Under-18s|Sunderland]] <br>
+
9 May 2015: [[Reading Under-18s 2014-15|Reading]] [[Reading 0-1 Sunderland (2014-15 Under-18 Premier League)|0-1]] [[Sunderland Under-18s 2014-15|Sunderland]] <br>
9 May 2015: [[West Ham Under-18s|West Ham]] [[West Ham 0-2 Leicester City (2014-15 Under-18 Premier League)|0-2]] [[Leicester City Under-18s|Leicester City]] <br> <br>
+
9 May 2015: [[West Ham Under-18s 2014-15|West Ham]] [[West Ham 0-2 Leicester City (2014-15 Under-18 Premier League)|0-2]] [[Leicester City Under-18s 2014-15|Leicester City]] <br> <br>
6 May 2015: [[West Ham Under-18s|West Ham]] [[West Ham 1-2 Reading (2014-15 Under-18 Premier League)|1-2]] [[Reading Under-18s|Reading]] <br>  
+
6 May 2015: [[West Ham Under-18s 2014-15|West Ham]] [[West Ham 1-2 Reading (2014-15 Under-18 Premier League)|1-2]] [[Reading Under-18s 2014-15|Reading]] <br>  
2 May 2015: [[Brighton & Hove Albion Under-18s|Brighton]] [[Brighton & Hove Albion 1-3 Derby County (2014-15 Under-18 Premier League)|1-3]] [[Derby County Under-18s|Derby]] <br>
+
2 May 2015: [[Brighton & Hove Albion Under-18s 2014-15|Brighton]] [[Brighton & Hove Albion 1-3 Derby County (2014-15 Under-18 Premier League)|1-3]] [[Derby County Under-18s 2014-15|Derby]] <br>
2 May 2015: [[Sunderland Under-18s|Sunderland]] [[Sunderland 2-1 West Ham (2014-15 Under-18 Premier League)|2-1]] [[West Ham Under-18s|West Ham]] <br>
+
2 May 2015: [[Sunderland Under-18s 2014-15|Sunderland]] [[Sunderland 2-1 West Ham (2014-15 Under-18 Premier League)|2-1]] [[West Ham Under-18s 2014-15|West Ham]] <br>
2 May 2015: [[Leicester City Under-18s|Leicester City]] [[Leicester City 2-3 Wolverhampton Wanderers (2014-15 Under-18 Premier League)|2-3]] [[Wolverhampton Wanderers Under-18s|Wolves]] <br>  
+
2 May 2015: [[Leicester City Under-18s 2014-15|Leicester City]] [[Leicester City 2-3 Wolverhampton Wanderers (2014-15 Under-18 Premier League)|2-3]] [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] <br>  
2 May 2015: [[Liverpool Under-18s|Liverpool]] [[Liverpool 0-3 Reading (2014-15 Under-18 Premier League)|0-3]] [[Reading Under-18s|Reading]] </collapse> <br>
+
2 May 2015: [[Liverpool Under-18s 2014-15|Liverpool]] [[Liverpool 0-3 Reading (2014-15 Under-18 Premier League)|0-3]] [[Reading Under-18s 2014-15|Reading]] </collapse> <br>
  
 
=====April=====
 
=====April=====
 
<collapse title="Show">
 
<collapse title="Show">
25 April 2015: [[Derby County Under-18s|Derby County]] [[Derby County 2-3 Liverpool (2014-15 Under-18 Premier League)|2-3]] [[Liverpool Under-18s|Liverpool]] <br>
+
25 April 2015: [[Derby County Under-18s 2014-15|Derby County]] [[Derby County 2-3 Liverpool (2014-15 Under-18 Premier League)|2-3]] [[Liverpool Under-18s 2014-15|Liverpool]] <br>
25 April 2015: [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] [[Brighton & Hove Albion 1-1 Sunderland (2014-15 Under-18 Premier League)|1-1]] [[Sunderland Under-18s|Sunderland]] <br>
+
25 April 2015: [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] [[Brighton & Hove Albion 1-1 Sunderland (2014-15 Under-18 Premier League)|1-1]] [[Sunderland Under-18s 2014-15|Sunderland]] <br>
25 April 2015: [[Leicester City Under-18s|Leicester City]] [[Leicester City 2-0 Reading (2014-15 Under-18 Premier League)|2-0]] [[Reading Under-18s|Reading]] <br> <br>
+
25 April 2015: [[Leicester City Under-18s 2014-15|Leicester City]] [[Leicester City 2-0 Reading (2014-15 Under-18 Premier League)|2-0]] [[Reading Under-18s 2014-15|Reading]] <br> <br>
18 April 2015: [[Derby County Under-18s|Derby County]] [[Derby County 2-1 Leicester City (2014-15 Under-18 Premier League)|2-1]] [[Leicester City Under-18s|Leicester City]] <br>
+
18 April 2015: [[Derby County Under-18s 2014-15|Derby County]] [[Derby County 2-1 Leicester City (2014-15 Under-18 Premier League)|2-1]] [[Leicester City Under-18s 2014-15|Leicester City]] <br>
18 April 2015: [[Reading Under-18s|Reading]] [[Reading 2-1 Brighton & Hove Albion (2014-15 Under-18 Premier League Tier Two Playoffs)|2-1]] [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] <br>
+
18 April 2015: [[Reading Under-18s 2014-15|Reading]] [[Reading 2-1 Brighton & Hove Albion (2014-15 Under-18 Premier League Tier Two Playoffs)|2-1]] [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] <br>
18 April 2015: [[West Ham Under-18s|West Ham]] [[West Ham 3-2 Liverpool (2014-15 Under-18 Premier League)|3-2]] [[Liverpool Under-18s|Liverpool]] <br>
+
18 April 2015: [[West Ham Under-18s 2014-15|West Ham]] [[West Ham 3-2 Liverpool (2014-15 Under-18 Premier League)|3-2]] [[Liverpool Under-18s 2014-15|Liverpool]] <br>
18 April 2015: [[Wolverhampton Wanderers Under-18s|Wolves]] [[Wolverhampton Wanderers 0-0 Sunderland (2014-15 Under-18 Premier League)|0-0]] [[Sunderland Under-18s|Sunderland]] <br> <br>
+
18 April 2015: [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] [[Wolverhampton Wanderers 0-0 Sunderland (2014-15 Under-18 Premier League)|0-0]] [[Sunderland Under-18s 2014-15|Sunderland]] <br> <br>
11 April 2015: [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] [[Brighton & Hove Albion 3-2 Liverpool (2014-15 Under-18 Premier League)|3-2]] [[Liverpool Under-18s|Liverpool]] <br>
+
11 April 2015: [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] [[Brighton & Hove Albion 3-2 Liverpool (2014-15 Under-18 Premier League)|3-2]] [[Liverpool Under-18s 2014-15|Liverpool]] <br>
11 April 2015: [[Reading Under-18s|Reading]] [[Reading 2-0 Derby County (2014-15 Under-18 Premier League)|2-0]] [[Derby County Under-18s|Derby County]] <br>
+
11 April 2015: [[Reading Under-18s 2014-15|Reading]] [[Reading 2-0 Derby County (2014-15 Under-18 Premier League)|2-0]] [[Derby County Under-18s 2014-15|Derby County]] <br>
11 April 2015: [[Sunderland Under-18s|Sunderland]] [[Sunderland 2-1 Leicester City (2014-15 Under-18 Premier League)|2-1]] [[Leicester City Under-18s|Leicester City]] <br>
+
11 April 2015: [[Sunderland Under-18s 2014-15|Sunderland]] [[Sunderland 2-1 Leicester City (2014-15 Under-18 Premier League)|2-1]] [[Leicester City Under-18s 2014-15|Leicester City]] <br>
11 April 2015: [[Wolverhampton Wanderers Under-18s|Wolves]] [[Wolverhampton Wanderers 0-1 West Ham United (2014-15 Under-18 Premier League)|0-1]] [[West Ham Under-18s|West Ham]] <br>
+
11 April 2015: [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] [[Wolverhampton Wanderers 0-1 West Ham United (2014-15 Under-18 Premier League)|0-1]] [[West Ham Under-18s 2014-15|West Ham]] <br>
2 April 2015: [[Derby County Under-18s|Derby County]] [[Derby County 1-0 Sunderland (2014-15 Under-18 Premier League)|1-0]] [[Sunderland Under-18s|Sunderland]] </collapse> <br>
+
2 April 2015: [[Derby County Under-18s 2014-15|Derby County]] [[Derby County 1-0 Sunderland (2014-15 Under-18 Premier League)|1-0]] [[Sunderland Under-18s 2014-15|Sunderland]] </collapse> <br>
  
 
=====March=====
 
=====March=====
 
<collapse title="Show">
 
<collapse title="Show">
28 March 2015: [[Liverpool Under-18s|Liverpool]] [[Liverpool 1-1 Wolverhampton Wanderers (2014-15 Under-18 Premier League)|1-1]] [[Wolverhampton Wanderers Under-18s|Wolves]] <br>  
+
28 March 2015: [[Liverpool Under-18s 2014-15|Liverpool]] [[Liverpool 1-1 Wolverhampton Wanderers (2014-15 Under-18 Premier League)|1-1]] [[Wolverhampton Wanderers Under-18s 2014-15|Wolves]] <br>  
28 March 2015: [[Leicester City Under-18s|Leicester City]] [[Leicester City 4-3 Brighton & Hove Albion (2014-15 Under-18 Premier League)|4-3]] [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] <br>
+
28 March 2015: [[Leicester City Under-18s 2014-15|Leicester City]] [[Leicester City 4-3 Brighton & Hove Albion (2014-15 Under-18 Premier League)|4-3]] [[Brighton & Hove Albion Under-18s 2014-15|Brighton & Hove Albion]] <br>
21 March 2015: [[Derby County Under-18s|Derby County]] [[Derby County 2-0 West Ham (2014-15 Under-18 Premier League)|2-0]] [[West Ham Under-18s|West Ham]] <br>
+
